Men: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
5K |
|||||||||
Top | |||||||||
Female 1 to 12 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sarah Hinton | West Sacramento CA | 1391 | 10 | 19 | 23:21.86 | 23:24.01 | 0:02.15 | 7:32/M |
2 | Gabriella Rutledge | Rio Vista CA | 1506 | 10 | 65 | 28:50.47 | 28:52.31 | 0:01.84 | 9:18/M |
3 | Destanie Rendon | Isleton CA | 1489 | 11 | 66 | 28:50.66 | 28:52.31 | 0:01.65 | 9:18/M |
Top | |||||||||
Female 13 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Emma Winkler | Clarksburg CA | 1586 | 14 | 12 | 22:32.34 | 22:34.26 | 0:01.92 | 7:16/M |
2 | Halllie Lassiter | Davis CA | 1642 | 13 | 13 | 22:39.16 | 22:40.29 | 0:01.13 | 7:18/M |
3 | Jennifer Colridge | Elk Grove CA | 1331 | 15 | 29 | 25:07.46 | 25:12.04 | 0:04.58 | 8:06/M |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Andrea Donahue | West Sacramento CA | 1347 | 27 | 34 | 25:26.64 | 25:32.75 | 0:06.11 | 8:12/M |
2 | Alyssa Miller | Sacramento CA | 1449 | 25 | 46 | 27:03.04 | 27:07.68 | 0:04.64 | 8:44/M |
3 | Nicole Gutierrez | Woodland CA | 1376 | 20 | 52 | 28:07.47 | 28:15.58 | 0:08.11 | 9:04/M |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Nancy Barth | West Sacramento CA | 1312 | 39 | 37 | 25:57.88 | 25:59.96 | 0:02.08 | 8:22/M |
2 | Jennifer Luong | Sacramento CA | 1427 | 36 | 49 | 27:34.24 | 27:47.55 | 0:13.31 | 8:54/M |
3 | Lori Bailey | Folsom CA | 1377 | 35 | 59 | 28:31.80 | 28:48.32 | 0:16.52 | 9:12/M |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Nicole Zapata | San Francisco CA | 1605 | 41 | 24 | 23:45.38 | 23:50.16 | 0:04.78 | 7:40/M |
2 | Lorie Souza | Elk Grove CA | 1523 | 45 | 42 | 26:47.59 | 26:55.34 | 0:07.75 | 8:38/M |
3 | Karen Clark | Clarksburg CA | 1329 | 49 | 43 | 26:51.39 | 26:51.69 | 0:00.30 | 8:40/M |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Cindy Gobel | Williams CA | 1371 | 58 | 41 | 26:34.23 | 26:38.07 | 0:03.84 | 8:34/M |
2 | Elinor Warkentin | Vancouver Bc Canada | 1550 | 53 | 56 | 28:19.14 | 28:21.75 | 0:02.61 | 9:08/M |
3 | Janet Lake | Elk Grove CA | 1410 | 51 | 72 | 29:17.03 | 29:30.06 | 0:13.03 | 9:27/M |
Top | |||||||||
Female 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Laurie Walsh | Placerville CA | 1549 | 61 | 106 | 32:14.37 | 32:30.94 | 0:16.57 | 10:24/M |
2 | Trish Caldwell | Carmichael CA | 1321 | 66 | 162 | 36:03.64 | 36:11.00 | 0:07.36 | 11:38/M |
3 | Barbara Davy | Rancho Cordova CA | 1341 | 67 | 181 | 37:38.07 | 37:55.08 | 0:17.01 | 12:08/M |
Top | |||||||||
Female 70 to 79 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Claudean Thomas | Clarksburg CA | 1589 | 72 | 210 | 40:18.78 | 40:24.69 | 0:05.91 | 13:00/M |
2 | Lynn Seal | Sacramento CA | 1510 | 74 | 231 | 45:04.33 | 45:17.61 | 0:13.28 | 14:32/M |
3 | H Fujitani | Sacramento CA | 1363 | 77 | 257 | 48:56.97 | 49:08.11 | 0:11.14 | 15:47/M |
Top | |||||||||
Female 80 and over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Dee Farkas | Lafayette CA | 1357 | 85 | 278 | 53:40.98 | 54:05.87 | 0:24.89 | 17:19/M |
Top | |||||||||
Male 0 and under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Unknown Partic. 1599 | 1599 | 119 | 33:00.46 | 33:06.07 | 0:05.61 | 10:39/M | ||
2 | Unknown Partic. 1569 | 1569 | 240 | 45:54.56 | 46:10.91 | 0:16.35 | 14:48/M | ||
3 | Unknown Partic. 1464 | 1464 | 241 | 45:54.77 | 46:10.10 | 0:15.33 | 14:48/M | ||
Top | |||||||||
Male 1 to 12 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ryan Tolson | West Sacramento CA | 1539 | 11 | 6 | 21:06.94 | 21:08.78 | 0:01.84 | 6:48/M |
2 | Julio Lewis | Sacramento CA | 1417 | 11 | 16 | 22:56.20 | 22:58.24 | 0:02.04 | 7:24/M |
3 | Vicente Lamera | Clarksburg CA | 1412 | 11 | 27 | 24:38.64 | 24:57.17 | 0:18.53 | 7:57/M |
Top | |||||||||
Male 13 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Carlos Lewis | 1645 | 14 | 3 | 20:05.25 | 20:06.17 | 0:00.92 | 6:29/M | |
2 | Riccardo Cappai | Rio Vista CA | 1324 | 17 | 5 | 21:03.43 | 21:06.22 | 0:02.79 | 6:47/M |
3 | Austin Updegraff | Clarksburg CA | 1543 | 16 | 23 | 23:42.82 | 23:46.10 | 0:03.28 | 7:39/M |
Top | |||||||||
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Roberto Lopez-Contreras | Sacramento CA | 1425 | 26 | 1 | 17:46.66 | 17:47.30 | 0:00.64 | 5:44/M |
2 | Phil Leonhardt | Folsom CA | 1415 | 29 | 4 | 20:47.54 | 20:47.55 | 0:00.01 | 6:42/M |
3 | John Hyde | Vacaville CA | 1396 | 28 | 10 | 22:18.41 | 22:34.06 | 0:15.65 | 7:12/M |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mike Muntero | Woodland CA | 1601 | 37 | 18 | 23:15.93 | 23:32.29 | 0:16.36 | 7:30/M |
2 | Dan Choi | West Sacramento CA | 1326 | 37 | 21 | 23:37.30 | 23:40.00 | 0:02.70 | 7:37/M |
3 | Jason King | West Sacramento CA | 1403 | 31 | 28 | 25:04.25 | 25:09.96 | 0:05.71 | 8:05/M |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sergio Garcia | Sacramento CA | 1366 | 40 | 8 | 22:09.08 | 22:09.89 | 0:00.81 | 7:09/M |
2 | Paul Davis | San Francisco CA | 1615 | 45 | 9 | 22:10.60 | 22:14.53 | 0:03.93 | 7:09/M |
3 | Jeff Hausman | Carmichael CA | 1387 | 49 | 22 | 23:40.15 | 23:53.81 | 0:13.66 | 7:38/M |
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Steve Bond | Nevada City CA | 1315 | 56 | 2 | 19:49.61 | 19:49.75 | 0:00.14 | 6:24/M |
2 | Robert Brown | Sacramento CA | 1568 | 55 | 7 | 22:00.20 | 22:00.54 | 0:00.34 | 7:06/M |
3 | Tony Vigil | Lincoln CA | 1546 | 51 | 11 | 22:19.68 | 22:21.05 | 0:01.37 | 7:12/M |
Top | |||||||||
Male 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Gary Brooks | Reno NV | 1588 | 65 | 17 | 23:00.03 | 23:00.04 | 0:00.01 | 7:25/M |
2 | Tom Ford | Concord CA | 1570 | 60 | 20 | 23:33.41 | 23:35.04 | 0:01.63 | 7:36/M |
3 | David Long | Rocklin CA | 1422 | 63 | 25 | 23:56.95 | 23:57.27 | 0:00.32 | 7:43/M |
Top | |||||||||
Male 70 to 79 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | R Korash | San Francisco CA | 1613 | 74 | 112 | 32:44.48 | 33:01.01 | 0:16.53 | 10:34/M |
2 | Ross Franco | Oakland CA | 1590 | 74 | 129 | 33:35.29 | 33:46.70 | 0:11.41 | 10:50/M |
3 | Miguel Martinez | Clarksburg CA | 1440 | 74 | 272 | 52:27.74 | 52:48.27 | 0:20.53 | 16:55/M |
Top | |||||||||
Male 80 and over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Joe Marengo | Sacramento CA | 1436 | 84 | 293 | 56:35.56 | 56:41.28 | 0:05.72 | 18:15/M |