Davis Moo-nlight Races 2011

Age Group Results

July 16, 2011


Results By Race Management Systems, Inc.


Men: 0- 0 1- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-74 75-79 80-99
Women: 0- 0 1- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

10K

Female No Age Given

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Christina Lane Fair Oaks CA 2873 0 814 2:42:42.77 2:45:15.16 02:32.39
Top

Female 10 to 12

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Rachael Creel Diamond Springs CA 2210 10 346 1:02:55.79 1:03:04.62 00:08.83
2 Savannah Hatch Travis Afb CA 2056 11 726 1:29:57.06 1:31:37.70 01:40.64
3 Madeline Vanhonsebrouck El Dorado Hills CA USA 3053 10 740 1:32:38.56 1:34:17.95 01:39.39
4 Julia Janecek El Dorado Hills CA 3052 10 741 1:32:39.27 1:34:18.89 01:39.62
Top

Female 13 to 15

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kayla Seeback Sacramento CA 2667 14 135 53:44.30 53:53.12 00:08.82
2 Abigail Robinson Dixon CA 2943 15 297 1:01:20.46 1:03:06.75 01:46.29
3 Julia Lund El Dorado Hills CA 2485 15 375 1:04:05.10 1:04:44.91 00:39.81
4 Haley Duclos Elk Grove CA 2252 14 504 1:10:16.06 1:10:18.70 00:02.64
Top

Female 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kelsey Hilbrich Cupertino CA USA 3037 18 44 46:56.56 47:11.36 00:14.80
2 Susan Frazier Placerville CA 1191 16 67 49:07.71 49:11.24 00:03.53
3 Justine Capoot Vacaville CA USA 3043 18 99 51:56.01 52:19.68 00:23.67
4 Courtney Ueltzen Rocklin CA 2736 19 119 53:14.15 54:00.13 00:45.98
5 Elizabeth Grover Rocklin CA 2344 19 217 58:08.62 58:55.38 00:46.76
6 Lisa Anderson Vacaville CA 2112 19 230 58:33.73 1:01:00.67 02:26.94
7 Ashley Benton Gold Run CA USA 3034 18 239 59:00.63 59:42.88 00:42.25
8 Nicole Olerich San Jose CA 2564 19 282 1:00:46.80 1:01:02.11 00:15.31
9 Stephanie Marcinkowski Alamo CA 2495 18 284 1:00:55.25 1:01:13.43 00:18.18
10 Mackenzie Fay Roseville CA 2283 18 285 1:00:56.19 1:01:14.37 00:18.18
11 Amanda Cormier Davis CA 2207 19 324 1:02:14.46 1:03:07.13 00:52.67
12 Audrey Krebs Vacaville CA 2449 17 368 1:03:40.24 1:06:07.99 02:27.75
13 Nancy Jaime Davis CA US 2413 16 532 1:11:53.27 1:12:06.20 00:12.93
14 Katrina Lund El Dorado Hills CA 2486 18 562 1:13:41.45 1:14:21.88 00:40.43
15 Hannah Hillmann Sacramento CA 1274 18 639 1:18:18.13 1:20:52.95 02:34.82
16 Madison Wauters Fairfield CA 2760 16 663 1:20:30.06 1:22:42.60 02:12.54
17 Melanie Simms Woodland CA 2682 19 684 1:22:18.08 1:23:28.78 01:10.70
18 Erica Pieschke Vacaville CA 2592 19 738 1:31:47.15 1:33:04.62 01:17.47
19 Esli Martinez Sacramento CA 2501 17 780 1:40:45.23 1:41:15.47 00:30.24
20 Ashley Laird Citrus Heights CA 2457 17 804 1:45:46.57 1:48:43.25 02:56.68
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Aislinn Ryan San Francisco CA USA 2830 23 16 41:09.05 41:17.80 00:08.75
2 Marla McPherson Davis CA 2516 23 32 45:22.11 45:43.43 00:21.32
3 Halea Meese Davis CA 2878 21 61 48:14.86 49:07.54 00:52.68
4 Katherine Crabtree Sacramento CA 2209 23 75 49:49.77 50:32.59 00:42.82
5 Alexandra Fernandez Woodland CA 2286 23 77 50:05.38 50:22.94 00:17.56
6 Christina Islas Davis CA 2403 24 84 50:52.37 51:10.13 00:17.76
7 Elizabeth Brezinski Sacramento CA 2812 23 85 50:55.29 51:50.13 00:54.84
8 Sarah Lewis Davis CA 2471 23 106 52:14.81 53:18.91 01:04.10
9 Kelly Mugerditchian Sacramento CA 2542 24 134 53:41.10 54:16.55 00:35.45
10 Mary Pena Rancho Cordova CA 3007 20 142 54:09.72 54:31.35 00:21.63
11 Lindsay Gaudinier Pleasanton CA 2316 22 165 55:20.79 56:06.46 00:45.67
12 Alison Woodworth Davis CA 2789 24 179 56:06.75 57:30.13 01:23.38
13 Jennifer Fung Davis CA USA 3051 24 195 57:11.98 58:37.77 01:25.79
14 Kasey Rowe Sacramento CA 2634 23 198 57:23.91 58:46.59 01:22.68
15 Justine Fulton Reno NV 2300 24 204 57:50.73 59:27.46 01:36.73
16 Sarah Seider Davis CA 2672 21 213 58:06.31 58:34.48 00:28.17
17 Erica Turold Woodland CA 2734 23 215 58:08.06 59:14.37 01:06.31
18 Christina Danel Davis CA 2223 21 224 58:24.85 1:00:25.12 02:00.27
19 Stacey Scheick Sacramento CA USA 2650 22 235 58:44.35 59:24.68 00:40.33
20 Melissa Difrancesco Vacaville CA 2243 20 261 59:59.70 1:01:42.38 01:42.68
21 Lauren Colby Davis CA 2202 21 262 1:00:01.50 1:01:43.91 01:42.41
22 Cynthia Vasquez Elk Grove CA 2743 24 300 1:01:32.59 1:02:57.77 01:25.18
23 Meeka Craig Davis CA 3040 20 325 1:02:14.62 1:03:06.95 00:52.33
24 Julie Woodworth Davis CA 2790 21 342 1:02:51.00 1:03:33.46 00:42.46
25 Laura Koivunen Davis CA 2871 23 350 1:03:01.16 1:03:39.82 00:38.66
26 Carolyn Takano Davis CA 2714 23 359 1:03:20.44 1:03:45.35 00:24.91
27 Sherie Lo Giudice San Francisco CA 2475 23 362 1:03:30.88 1:03:52.69 00:21.81
28 Yana Sorokurs Palo Alto CA 2692 23 372 1:04:00.62 1:06:04.85 02:04.23
29 Christa Seid Burlingame CA 2671 24 382 1:04:21.64 1:05:50.96 01:29.32
30 Shahla Doroud Davis CA 2248 21 384 1:04:24.27 1:04:52.63 00:28.36
31 Lauren Pryor Vacaville CA USA 2603 23 387 1:04:27.70 1:04:54.51 00:26.81
32 Patty Sanchez Davis CA 2647 23 390 1:04:42.47 1:06:33.95 01:51.48
33 Ashlee Granger CA 2863 22 391 1:04:47.91 1:04:57.60 00:09.69
34 Me-Linh Nguyen San Jose CA 2554 21 412 1:06:00.77 1:08:43.20 02:42.43
35 Laura McLean Sacramento CA USA 3012 23 424 1:06:24.79 1:07:34.61 01:09.82
36 Megan Richter Davis CA USA 3038 22 426 1:06:40.22 1:07:21.20 00:40.98
37 Laura Atkins Davis CA 2119 20 430 1:06:49.80 1:07:54.46 01:04.66
38 Renee Schummer Davis CA 2661 24 434 1:06:58.87 1:07:51.62 00:52.75
39 Dominique Gonzales Sacramento CA 2332 24 438 1:07:07.28 1:07:21.67 00:14.39
40 Katherine Johnson Granite Bay CA 2422 22 449 1:07:30.80 1:08:10.62 00:39.82
41 Ashleigh Denny Sacramento CA 2236 22 466 1:08:19.42 1:09:42.59 01:23.17
42 Elizabeth Kuilanoff Sacramento CA 2452 24 467 1:08:19.72 1:09:42.87 01:23.15
43 Megan Theasmeyer Lincoln NE 2719 21 473 1:08:48.61 1:10:40.42 01:51.81
44 Elizabeth Hwangbo Davis CA USA 3044 24 495 1:09:56.97 1:11:42.62 01:45.65
45 Adriana Zerio Gold River CA 2802 22 506 1:10:22.05 1:12:21.96 01:59.91
46 Becky Barbrow Sacramento CA 2128 23 509 1:10:29.56 1:12:15.12 01:45.56
47 Rebecca Falivene Sacramento CA 2278 23 517 1:11:02.10 1:12:48.40 01:46.30
48 Alejandra Gonzalez Antelope CA 2333 23 523 1:11:22.79 1:13:05.45 01:42.66
49 Megan Reese Clovis CA 2613 20 560 1:13:28.32 1:15:08.82 01:40.50
50 Mo Lund El Dorado Hills CA 2487 21 563 1:13:43.09 1:14:23.91 00:40.82
51 Kayla Horton Elk Grove CA 2392 24 580 1:15:13.68 1:17:05.23 01:51.55
52 Tori Horton Elk Grove CA 2395 21 582 1:15:15.87 1:17:06.68 01:50.81
53 Jocelyn Claude Davis CA 2198 23 584 1:15:18.58 1:16:58.15 01:39.57
54 Danielle Letro Davis CA 2466 23 640 1:18:18.65 1:20:37.85 02:19.20
55 Celia Luna Roseville CA 2484 23 647 1:18:49.47 1:20:32.14 01:42.67
56 Stephanie McKee Vacaville CA 2514 23 652 1:19:36.33 1:20:25.85 00:49.52
57 Kayla Myrick Davis CA 2549 21 672 1:20:54.71 1:22:54.37 01:59.66
58 Elizabeth Raugust Davenport CA 2610 22 703 1:25:12.05 1:26:51.87 01:39.82
59 Casey Ogata Sunnyvale CA 2563 23 708 1:25:39.35 1:27:37.73 01:58.38
60 Thao Nguyen Stockton CA 2556 24 710 1:26:00.17 1:27:02.37 01:02.20
61 Asya Sorokurs Davis CA 2691 23 757 1:34:20.59 1:36:25.49 02:04.90
62 Lillian Khan Davis CA 2441 20 770 1:37:54.26 1:39:38.94 01:44.68
63 Nimsi Santoyo Sacramento CA US 2648 23 778 1:40:39.58 1:41:12.86 00:33.28
64 Yen Nguyen Davis. CA 2557 20 809 2:00:19.84 2:02:03.53 01:43.69
65 Pernille Neve Petersen Valby DM DNK 1176 20 810 2:02:57.75 2:03:51.73 00:53.98
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Traci Pickett Napa CA 2587 29 23 43:46.04 44:13.96 00:27.92
2 Abbey Sloulin Yuba City CA 2684 29 37 46:24.12 46:44.38 00:20.26
3 Lilly Hayden Davis CA 2363 27 40 46:38.51 46:54.43 00:15.92
4 Becky Schaumberg Davis CA US 2945 27 42 46:54.29 47:05.13 00:10.84
5 Kristin Hirahatake West Sacramento CA 2383 25 48 47:14.79 47:31.13 00:16.34
6 Christina Ithurburn Davis CA US 2405 25 59 48:00.73 48:11.36 00:10.63
7 Stephanie Miller Woodland CA USA 3056 28 92 51:30.24 52:02.56 00:32.32
8 Frances Oney West Sacramento CA 1522 25 101 52:06.65 52:16.21 00:09.56
9 Teri Chilcoat Marysville CA 2191 25 129 53:28.80 55:29.38 02:00.58
10 Clarisse Osegueda Carmichael CA 2570 25 144 54:11.71 54:58.13 00:46.42
11 Reina Engle-Stone Davis CA 2823 28 150 54:18.29 55:18.21 00:59.92
12 Allison Fish Davis CA 2290 27 152 54:19.01 54:32.91 00:13.90
13 Jennifer Cheng Woodland CA 2189 29 155 54:33.30 55:25.21 00:51.91
14 Hayley MacLean Davis CA US 2946 26 157 54:38.76 55:33.11 00:54.35
15 Paula Bruneau Sacramento CA 2175 29 163 55:13.94 55:46.26 00:32.32
16 Christina Garcia Elk Grove CA USA 2860 29 167 55:24.33 55:39.57 00:15.24
17 Laura O'Neill Sacramento CA 2561 27 176 55:55.51 56:38.87 00:43.36
18 Annie Collins Davis CA 2203 29 187 56:40.53 57:54.34 01:13.81
19 Kattie Gregory Napa CA 2341 25 188 56:48.62 58:31.82 01:43.20
20 Monika Jansen Davis CA US 2418 25 194 57:11.89 58:25.84 01:13.95
21 Claire Pierce Sacramento CA 2590 25 199 57:23.92 58:46.58 01:22.66
22 Shellie Hall Roseville CA 2352 29 202 57:44.47 57:57.74 00:13.27
23 Rachelle Caselberry Olivehurst CA USA 3017 29 207 57:52.55 59:53.20 02:00.65
24 Jaime Dickerson Jackson CA 2238 28 209 57:57.80 58:59.79 01:01.99
25 Katie Chisholm Oakland CA US 2192 29 220 58:15.08 59:40.88 01:25.80
26 Michelle Pond Davis CA 2595 29 225 58:25.47 59:09.88 00:44.41
27 Jennifer Webb Folsom CA 2761 28 231 58:34.52 59:02.27 00:27.75
28 Debra Koenigsberger Fairfield CA 2448 25 233 58:39.30 1:00:04.11 01:24.81
29 Anna Chavez Travis Afb CA 2814 26 241 59:08.45 59:18.26 00:09.81
30 Samantha Lemmon Gold River CA 2464 28 245 59:13.21 1:00:08.19 00:54.98
31 Jennifer Wuoltee Woodland CA 2792 26 248 59:15.61 1:00:26.96 01:11.35
32 Alandrea Gobel Antelope CA 2328 28 250 59:20.35 59:25.10 00:04.75
33 Jesica Sharp Pittsburgh PA 2676 27 253 59:24.36 1:00:52.63 01:28.27
34 Angelica Mata Patterson CA 2506 26 256 59:45.74 1:00:54.31 01:08.57
35 Kayce Mastrup Davis CA 2505 28 258 59:51.70 1:01:32.86 01:41.16
36 Leila Mironova Sacramento CA 2529 25 266 1:00:09.17 1:01:04.98 00:55.81
37 Andrea Seid Burlingame CA 2670 26 269 1:00:15.12 1:01:44.26 01:29.14
38 Rebeca Linden De Romero Faifield CA 2472 25 276 1:00:27.04 1:01:21.21 00:54.17
39 Tiffany Payne Livermore CA 2579 28 286 1:00:58.89 1:01:33.11 00:34.22
40 Jessica Van Bockern Sacramento CA US 2741 26 292 1:01:10.07 1:02:14.24 01:04.17
41 Celina Hidalgo Dublin CA 2380 26 298 1:01:22.23 1:01:55.55 00:33.32
42 Jennifer Hummel Folsom CA USA 3035 26 302 1:01:43.86 1:02:51.64 01:07.78
43 Pamela Feng Davis CA 2859 25 303 1:01:44.52 1:03:06.33 01:21.81
44 Jennifer Kelly Suisun CA US 2435 29 306 1:01:48.53 1:04:33.37 02:44.84
45 Alexis Gaskin Sacramento CA 2315 25 307 1:01:49.13 1:03:18.77 01:29.64
46 Amy Farrell-Ranker Walnut Creek CA 2280 28 309 1:01:53.72 1:04:06.89 02:13.17
47 Stephanie Hofer Elk Grove CA 2386 28 313 1:02:06.31 1:04:03.61 01:57.30
48 Mary Thomas Oakland CA 2720 29 317 1:02:11.22 1:03:10.18 00:58.96
49 Jessica Lewis Vacaville CA 2470 26 319 1:02:12.99 1:03:40.23 01:27.24
50 Jinju Lu Davis CA 2481 26 322 1:02:13.56 1:03:45.73 01:32.17
51 Amanda Egan Los Gatos CA 2256 25 327 1:02:15.76 1:02:45.33 00:29.57
52 Heather Huxel West Sacramento CA 2400 25 330 1:02:18.83 1:03:53.12 01:34.29
53 Mary Beth Kihlthau Elk Grove CA 1341 27 333 1:02:31.05 1:04:05.88 01:34.83
54 Ryoko Kataoka Davis CA US 2430 27 336 1:02:35.36 1:03:55.34 01:19.98
55 Ashley Boom Chico CA USA 3013 26 341 1:02:50.17 1:03:11.62 00:21.45
56 Marsha Russo Sacramento CA 2639 28 343 1:02:52.21 1:04:05.53 01:13.32
57 Mary Henderson Davis CA 2369 27 353 1:03:08.41 1:05:22.71 02:14.30
58 Violeta Mendoza Concord CA 2520 28 355 1:03:09.41 1:04:33.63 01:24.22
59 Anna Hettwer Davis CA 2376 25 360 1:03:21.22 1:03:54.32 00:33.10
60 Caroline Egan Los Gatos CA 2257 27 364 1:03:34.77 1:04:03.12 00:28.35
61 Wing Tam Benicia CA 2715 26 371 1:03:57.44 1:04:54.70 00:57.26
62 Erin Osiecki Sacramento CA 2571 25 394 1:05:02.42 1:06:33.21 01:30.79
63 Leanne Becker Biggs CA 956 27 405 1:05:29.18 1:06:36.53 01:07.35
64 Elizabeth Obon Antelope CA 2562 26 414 1:06:05.73 1:07:43.71 01:37.98
65 Ekland Abdiwahab Davis CA USA 2101 25 425 1:06:37.98 1:08:37.30 01:59.32
66 Katie Birkes Lodi CA 2152 28 437 1:07:01.82 1:08:53.54 01:51.72
67 Katharine Findlay Lemoore CA 2289 27 445 1:07:27.24 1:08:22.21 00:54.97
68 Sarah Woods San Francisco CA 2824 25 447 1:07:28.13 1:08:23.44 00:55.31
69 Amy Pharis Chicago Park CA 1560 29 457 1:07:51.53 1:08:26.70 00:35.17
70 Wency Luke Vacaville CA 2483 29 459 1:08:05.96 1:09:31.34 01:25.38
71 Malonnie Deal Vacaville CA USA 2228 29 460 1:08:12.49 1:09:45.12 01:32.63
72 Tamara Kelley Oakland CA USA 3026 28 468 1:08:21.32 1:09:20.87 00:59.55
73 Ani Tejirian Davis CA 2716 26 476 1:08:56.39 1:11:43.90 02:47.51
74 Amanda Schrager Davis CA 2657 28 482 1:09:03.89 1:11:24.34 02:20.45
75 Maia Kazaks Davis CA 2433 25 486 1:09:26.98 1:10:15.39 00:48.41
76 Brienne Reid Elk Grove CA 2614 29 489 1:09:37.79 1:11:21.92 01:44.13
77 Amber Dominguez Orangevale CA 2246 26 498 1:10:06.21 1:10:45.79 00:39.58
78 Tracey Maher Sacramento CA 2489 28 501 1:10:09.90 1:12:01.20 01:51.30
79 Jana Ellingson Sacramento CA 2261 29 505 1:10:21.30 1:12:20.87 01:59.57
80 Miranda Goodman-Wilson Davis CA 2334 27 508 1:10:26.82 1:13:02.70 02:35.88
81 Angela Hassell Sacramento CA 2360 29 515 1:10:44.75 1:12:30.20 01:45.45
82 Amanda Corvello Antioch CA USA 2825 29 516 1:10:58.74 1:12:09.98 01:11.24
83 Amber Grider Woodland CA 2342 29 530 1:11:46.19 1:13:23.38 01:37.19
84 Nicole Silver Spokane WA 2681 25 535 1:12:08.14 1:13:43.62 01:35.48
85 Sharon Poppell Grass Valley CA 2596 25 538 1:12:10.60 1:14:34.81 02:24.21
86 Deborah Lee Sacramento CA 2462 26 540 1:12:11.39 1:15:00.35 02:48.96
87 Kathryn Chostner San Jose CA 2194 28 542 1:12:13.34 1:12:48.60 00:35.26
88 Kelly Laurence Sacramento CA 2461 26 544 1:12:31.32 1:13:26.66 00:55.34
89 Allison Way Sacramento CA 1775 25 561 1:13:40.70 1:15:01.37 01:20.67
90 Michelle Lapus Sacramento CA 2460 25 574 1:14:42.39 1:16:40.95 01:58.56
91 Dafni Sahpazis Davis CA 2640 27 581 1:15:14.77 1:15:48.98 00:34.21
92 Annamae Gonzales Fairfield CA 2331 28 588 1:15:44.10 1:18:06.26 02:22.16
93 Johanna Oliver Yolo CA 2565 25 599 1:16:07.79 1:17:44.36 01:36.57
94 Claudia Medrano Sacramento CA 2518 25 601 1:16:20.59 1:17:14.16 00:53.57
95 Jenny Su Oakland CA 2704 25 602 1:16:22.49 1:17:20.19 00:57.70
96 Kari Gilson Los Gatos CA 2323 28 604 1:16:36.09 1:19:05.93 02:29.84
97 Stacy Schermerhorn Las Flores CA 2652 27 606 1:16:41.11 1:17:15.32 00:34.21
98 Kristina Marrone Elk Grove CA 2496 26 608 1:16:44.63 1:18:11.85 01:27.22
99 Jemima Velazquez Sacramento CA 2744 28 620 1:17:08.71 1:19:12.11 02:03.40
100 Erin Black San Francisco CA 2900 27 627 1:17:35.25 1:19:08.38 01:33.13
101 Hilary Rostel Davis CA 2632 27 629 1:17:37.97 1:20:02.12 02:24.15
102 Lauren Roscoe Davis CA 2731 26 641 1:18:29.90 1:20:46.42 02:16.52
103 Lisa Harless Fairfield CA 1246 28 658 1:19:59.74 1:20:31.88 00:32.14
104 Kristina Jansen West Sacramento CA 2417 29 673 1:21:28.13 1:22:43.32 01:15.19
105 Jennifer Berens Elk Grove CA 2143 28 676 1:21:51.96 1:23:49.37 01:57.41
106 Laura Vukasinovic West Sacramento CA USA 3001 27 688 1:22:34.99 1:24:40.90 02:05.91
107 Andrea Morales Yuba City CA 2536 29 691 1:22:42.82 1:24:11.38 01:28.56
108 Sarah Olson Rocklin CA 2567 26 694 1:23:30.76 1:25:05.62 01:34.86
109 Stefanie Griffin Turlock CA 2343 25 705 1:25:16.91 1:27:36.37 02:19.46
110 Crystal Gawlak Fairfield CA 2318 28 711 1:26:01.29 1:26:55.91 00:54.62
111 Jennifer Thompson Fairfield CA 2722 27 713 1:26:26.85 1:29:09.17 02:42.32
112 Leonela Lepe Sacramento CA 2465 26 716 1:27:45.72 1:28:50.40 01:04.68
113 Christina Kirkpatrick Modesto CA 2445 29 718 1:27:57.76 1:29:29.94 01:32.18
114 Veronica Zendejas Sacramento CA US 2801 25 722 1:28:40.11 1:29:42.95 01:02.84
115 Brenda Maldonado Davis CA 2492 26 723 1:28:45.96 1:29:50.12 01:04.16
116 Stacy Berger Tyndall Afb FL 2144 28 724 1:29:21.75 1:30:50.62 01:28.87
117 Jocelyn Mansfield Sacramento CA USA 3063 28 727 1:30:07.81 1:30:56.47 00:48.66
118 Lisa Ramirez Mather CA 2607 29 746 1:33:15.89 1:33:42.29 00:26.40
119 Lindsey Golik Sacramento CA 2330 29 773 1:39:01.95 1:39:01.95
120 Jessica English Pacheco CA 3031 28 775 1:39:16.83 1:41:23.96 02:07.13
121 Brittany Herren Vallejo CA 2371 25 792 1:43:32.06 1:46:13.86 02:41.80
122 Molly Robie Vallejo CA 2627 26 793 1:43:32.40 1:46:14.81 02:42.41
123 Tasha Clutts Sacramento CA 2200 29 803 1:45:43.41 1:48:41.35 02:57.94
124 Dianna Tran Woodland CA 2729 28 807 1:50:52.46 1:52:45.61 01:53.15
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Whitney Bevins Castro Valley CA 2905 30 17 42:08.92 42:11.13 00:02.21
2 Kelly Gravuer Davis CA 2339 30 35 46:19.56 46:35.88 00:16.32
3 Johanna Lelke Albany CA USA 3027 30 54 47:43.58 47:53.39 00:09.81
4 Geri Lake-Bakaar Davis CA 2458 30 72 49:41.59 49:57.50 00:15.91
5 Emma Suddick Davis CA US 2706 30 82 50:28.08 50:41.88 00:13.80
6 Becky Smith Elk Grove CA 2686 32 105 52:12.92 53:31.63 01:18.71
7 Kelly Williams Davis CA US 2775 30 116 53:06.78 54:00.61 00:53.83
8 Jenn Soto El Dorado Hills CA 2693 31 121 53:15.73 53:40.71 00:24.98
9 Michelle Anderson Carmichael CA 3074 33 122 53:16.17 53:33.96 00:17.79
10 Menaka Mohan Oakland CA 2533 30 136 53:49.49 54:49.24 00:59.75
11 Kimberly Koch Concord CA 2447 31 148 54:17.38 54:30.54 00:13.16
12 Monet Mailloux Santa Cruz CA 2877 31 181 56:08.65 56:16.20 00:07.55
13 Suzanne McBride Folsom CA 2511 32 183 56:20.43 56:42.13 00:21.70
14 Isla Waite Sacramento CA 2757 32 184 56:29.01 57:32.86 01:03.85
15 Elizabeth Hansel Sacramento CA USA 3018 34 193 57:07.28 57:26.59 00:19.31
16 Bridger Fox 3072 30 211 58:04.41 58:35.89 00:31.48
17 Hindatu Mohammed Oakland CA 2532 33 221 58:15.54 58:32.19 00:16.65
18 Marina Valle Davis CA 2740 30 244 59:12.42 1:00:35.21 01:22.79
19 Martha Aceves Sacramento CA 2103 34 249 59:15.87 1:00:08.38 00:52.51
20 Jennifer Wilson Sherwood Park Ab Canada AL 2780 34 259 59:56.84 1:00:04.10 00:07.26
21 Christina Mireles Lincoln CA 2528 33 263 1:00:02.83 1:02:23.75 02:20.92
22 Kelly Bolton Davis CA 2162 32 264 1:00:06.07 1:00:36.38 00:30.31
23 Joanne Zekany Davis CA 2800 31 273 1:00:22.12 1:01:05.80 00:43.68
24 Angela Hollowell-Fuentes Berkeley CA 1280 32 275 1:00:26.25 1:01:26.62 01:00.37
25 Natasha Langenfeld Sacramento CA 2459 31 277 1:00:30.18 1:01:16.34 00:46.16
26 Ryan White Sacramento CA 2767 30 281 1:00:44.94 1:01:28.20 00:43.26
27 Erin Kelley Sacramento CA 2434 30 283 1:00:47.92 1:01:20.46 00:32.54
28 Mariana Castillo West Sacramento CA 2185 30 287 1:01:00.21 1:02:23.88 01:23.67
29 Kristen Araki-Tokushige Sacramento CA 2939 34 308 1:01:49.41 1:03:59.88 02:10.47
30 Christal Labbe El Dorado Hills CA 2456 30 310 1:02:01.50 1:02:54.31 00:52.81
31 Kristina Jacob Santa Clara CA 2410 31 328 1:02:16.37 1:02:45.33 00:28.96
32 Stephanie Liel Sacramento CA 2875 31 332 1:02:19.66 1:03:53.96 01:34.30
33 Sandra Gallardo Orangevale CA 2309 33 339 1:02:45.60 1:03:17.26 00:31.66
34 Betsy Iten Winters CA 2404 34 383 1:04:22.15 1:06:58.25 02:36.10
35 Kori Hilton Elk Grove CA 2382 33 385 1:04:25.58 1:05:21.38 00:55.80
36 Dena Wynant Folsom CA 2793 32 397 1:05:13.54 1:06:31.86 01:18.32
37 Cindy Yee San Ramon CA 2797 32 399 1:05:16.04 1:07:03.77 01:47.73
38 Jodi Batarseh Roseville CA 2133 34 402 1:05:23.11 1:06:41.87 01:18.76
39 Christen Hamilton Windsor CA US 2356 32 406 1:05:32.53 1:07:07.19 01:34.66
40 Dominique Kaschak Santa Monica CA 2429 31 416 1:06:09.41 1:08:42.93 02:33.52
41 Keely Garcia Rancho Cordova CA 2313 30 422 1:06:19.74 1:07:12.18 00:52.44
42 Sabrina Alva Fairfield CA 2110 32 432 1:06:58.76 1:07:19.58 00:20.82
43 Christine Schumann West Sacramento CA 2660 31 442 1:07:18.80 1:07:53.20 00:34.40
44 Stacey Kusaba Folsom CA 2455 30 443 1:07:20.67 1:07:55.28 00:34.61
45 Sara Soland Sacramento CA US 2690 30 451 1:07:40.05 1:10:09.37 02:29.32
46 Crystal Schiffbauer-Bowles Fair Oaks CA 2654 31 462 1:08:13.14 1:10:18.71 02:05.57
47 Kristina Antonson Sacramento CA 2115 32 463 1:08:13.19 1:09:08.37 00:55.18
48 Paula Wadell Sacramento CA 2753 30 464 1:08:14.59 1:09:09.78 00:55.19
49 Anne McBride Sacramento CA 2510 31 465 1:08:15.01 1:09:09.59 00:54.58
50 Nicole Perry Lincoln CA 2583 31 469 1:08:27.48 1:09:16.23 00:48.75
51 Cinnamon Johnsrud Rocklin CA 2423 34 470 1:08:28.86 1:09:18.18 00:49.32
52 Glenda Espiral Davis CA US 2270 32 472 1:08:46.31 1:11:07.12 02:20.81
53 Jean Yang Los Angeles CA 2796 32 477 1:08:59.66 1:10:46.37 01:46.71
54 Elizabeth Errea Santa Rosa CA 2269 30 478 1:09:00.64 1:09:33.62 00:32.98
55 Joy Barut Davis CA 2131 31 483 1:09:08.00 1:11:18.88 02:10.88
56 Melissa Hayes Elk Grove CA 2364 31 488 1:09:35.55 1:11:19.77 01:44.22
57 Davina Hatfield Dixon CA 2866 32 492 1:09:53.52 1:11:46.46 01:52.94
58 Leslie Barr Dixon CA 2817 33 494 1:09:54.14 1:11:46.70 01:52.56
59 Kalista Hickman Davis CA 2378 34 511 1:10:33.02 1:12:28.89 01:55.87
60 Jen Delker Travis Afb CA US 2231 30 521 1:11:21.25 1:12:42.37 01:21.12
61 Fatima Ruiz Plumas Lake CA 2636 32 525 1:11:29.07 1:14:06.73 02:37.66
62 Anna Hjelmeland Davis CO 2384 31 534 1:12:03.64 1:13:39.37 01:35.73
63 Alicia Girvin Roseville CA US 2326 32 545 1:12:45.82 1:13:54.74 01:08.92
64 Regina Karsh Sacramento CA 1878 33 546 1:12:54.15 1:13:28.31 00:34.16
65 Christine Braineed Sacramento CA USA 2833 34 549 1:13:00.96 1:14:37.90 01:36.94
66 Cicely Rodda Dixon CA 2628 33 555 1:13:17.93 1:14:58.62 01:40.69
67 Nhi Nguyen Carmichael CA 2555 32 564 1:13:44.29 1:15:43.45 01:59.16
68 Emily Newton Davis CA 2553 30 567 1:13:57.14 1:16:33.12 02:35.98
69 Melissa Suposs Roseville CA 2710 30 587 1:15:34.22 1:17:49.45 02:15.23
70 Morgan Joyner Sacramento CA 2869 31 603 1:16:27.61 1:19:12.20 02:44.59
71 Amy Elliot Dixon CA 2262 31 607 1:16:41.84 1:17:46.40 01:04.56
72 Rachel Davis Sacramento CA 2226 32 611 1:16:59.74 1:17:39.20 00:39.46
73 Mindy Hicks Woodland CA 2379 32 615 1:17:07.04 1:19:18.53 02:11.49
74 Lynne Arcangel El Macero CA US 2117 33 616 1:17:07.63 1:19:17.88 02:10.25
75 Marta Esobar Fairfield CA 2935 32 619 1:17:08.45 1:17:29.28 00:20.83
