Men: 0- 0 1- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-74 75-79 80-99
Women: 0- 0 1- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Female No Age Given |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Sharon Myers | Davis CA | 889 | 0 | 5K | 312 | 33:17.49 | 34:37.88 | 01:20.39 | |
| 2 | Kate Sharif | Spring Valley CA USA | 856 | 0 | 5K | 601 | 42:53.15 | 44:12.96 | 01:19.81 | |
| Top | ||||||||||
Female 1 to 9 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Milana Marshall | Folsom CA USA | 821 | 9 | 5K | 100 | 25:02.73 | 25:11.54 | 00:08.81 | |
| 2 | Julie Vickers | El Dorado Hills CA | 707 | 8 | 5K | 205 | 30:00.26 | 30:47.20 | 00:46.94 | |
| 3 | Surina Beal | Davis CA | 668 | 9 | 5K | 309 | 33:14.65 | 34:50.60 | 01:35.95 | |
| 4 | Mazalina Marshall | Folsom CA USA | 822 | 5 | 5K | 511 | 39:44.90 | 40:19.13 | 00:34.23 | |
| 5 | Abigail Beck | El Dorado Hills CA | 837 | 9 | 5K | 579 | 42:06.74 | 42:44.52 | 00:37.78 | |
| 6 | Audrey Teresi | Davis CA | 587 | 8 | 5K | 630 | 44:34.26 | 47:12.58 | 02:38.32 | |
| 7 | Meredith Carson | Sacramento CA | 99 | 9 | 5K | 655 | 45:44.32 | 47:05.67 | 01:21.35 | |
| 8 | Hannah Janson | Roseville CA | 155 | 7 | 5K | 746 | 55:57.22 | 56:33.63 | 00:36.41 | |
| Top | ||||||||||
Female 10 to 12 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Danielle Levin | Elk Grove CA | 344 | 12 | 5K | 169 | 28:22.34 | 28:31.67 | 00:09.33 | |
| 2 | Annika Streeb | Davis CA | 569 | 12 | 5K | 227 | 30:51.48 | 31:27.60 | 00:36.12 | |
| 3 | Sydney Walthall | Sacramento CA | 616 | 10 | 5K | 230 | 30:54.66 | 31:53.48 | 00:58.82 | |
| 4 | Lenora Watson | Orangevale CA | 708 | 10 | 5K | 250 | 31:24.32 | 31:46.84 | 00:22.52 | |
| 5 | Rebeca Engelhard | Davis CA | 162 | 12 | 5K | 291 | 32:29.86 | 33:27.96 | 00:58.10 | |
| 6 | Gabrielle Calderon | Camichael CA | 87 | 10 | 5K | 296 | 32:40.02 | 33:18.38 | 00:38.36 | |
| 7 | Sanajana Bajwa | Davis CA | 36 | 11 | 5K | 330 | 33:37.82 | 34:20.65 | 00:42.83 | |
| 8 | Kaitlin Harold | Fairfield CA | 248 | 10 | 5K | 446 | 37:55.72 | 40:24.28 | 02:28.56 | |
| 9 | Jurydthia Mendoza | San Leandro CA | 396 | 12 | 5K | 504 | 39:30.47 | 39:46.28 | 00:15.81 | |
| 10 | Brooke Lincoln | Carmichael CA | 349 | 12 | 5K | 516 | 40:03.51 | 42:42.78 | 02:39.27 | |
| 11 | Kanoa Braunger | Suisun City CA | 74 | 10 | 5K | 571 | 41:54.37 | 43:01.73 | 01:07.36 | |
| 12 | Jordyn Micke | Davis CA | 400 | 12 | 5K | 580 | 42:09.81 | 43:12.64 | 01:02.83 | |
| 13 | Emma Teresi | Davis CA | 589 | 10 | 5K | 637 | 44:53.77 | 47:33.46 | 02:39.69 | |
| 14 | Shelby Long | Oakland CA USA | 816 | 11 | 5K | 667 | 46:10.88 | 48:51.25 | 02:40.37 | |
| 15 | Bella Houck | Davis CA US | 720 | 10 | 5K | 720 | 52:33.80 | 53:28.43 | 00:54.63 | |
| Top | ||||||||||
Female 13 to 15 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Miranda Myers | Carmichael CA | 425 | 14 | 5K | 31 | 20:12.13 | 20:15.26 | 00:03.13 | |
| 2 | Sarah Miller | Sacramento CA USA | 801 | 13 | 5K | 65 | 22:55.34 | 23:01.74 | 00:06.40 | |
| 3 | Amanda Barthelmes | Vacaville CA | 45 | 14 | 5K | 103 | 25:16.32 | 25:23.87 | 00:07.55 | |
| 4 | Emilly Beckby | Elk Grove CA | 867 | 14 | 5K | 173 | 28:41.82 | 28:48.46 | 00:06.64 | |
| 5 | Kirsten McLaughlin | Beale Afb CA | 394 | 14 | 5K | 220 | 30:36.52 | 31:43.78 | 01:07.26 | |
| 6 | Emily Aumann | Davis CA | 30 | 15 | 5K | 228 | 30:51.77 | 31:28.65 | 00:36.88 | |
| 7 | Maya London | Davis CA | 356 | 14 | 5K | 229 | 30:52.96 | 31:29.68 | 00:36.72 | |
| 8 | Jayna Patel | Davis CA US | 453 | 15 | 5K | 276 | 32:01.08 | 32:41.88 | 00:40.80 | |
| 9 | Genesis Pena | Rancho Cordova CA USA | 860 | 15 | 5K | 323 | 33:33.57 | 33:57.15 | 00:23.58 | |
| 10 | Niki Patel | Davis CA | 454 | 14 | 5K | 408 | 36:18.66 | 37:03.34 | 00:44.68 | |
| 11 | Vanessa Sanchez | Davis CA | 520 | 15 | 5K | 431 | 37:26.47 | 39:19.15 | 01:52.68 | |
| 12 | Melissa Shubert | Winters CA | 545 | 14 | 5K | 436 | 37:45.31 | 40:20.16 | 02:34.85 | |
| 13 | Angela Francis | Fairfield CA | 188 | 15 | 5K | 552 | 41:07.86 | 43:21.97 | 02:14.11 | |
| 14 | Kristy Menor | 463 | 13 | 5K | 578 | 42:02.85 | 42:11.82 | 00:08.97 | ||
| 15 | Juliana Zatz-Watkins | Davis CA | 712 | 14 | 5K | 648 | 45:18.89 | 47:31.84 | 02:12.95 | |
| 16 | Savanah Pro | Sacramento CA | 474 | 14 | 5K | 695 | 48:06.37 | 50:23.78 | 02:17.41 | |
| Top | ||||||||||
Female 16 to 19 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Courtney Anderson | Folsom CA | 21 | 19 | 5K | 28 | 19:52.07 | 19:54.64 | 00:02.57 | |
| 2 | Hannah Evans | Marysville CA | 164 | 19 | 5K | 35 | 20:43.41 | 21:00.96 | 00:17.55 | |
| 3 | Erika Cherk | Fremont CA | 672 | 16 | 5K | 43 | 21:34.13 | 21:35.96 | 00:01.83 | |
| 4 | Danna Juarez | Rancho Cordova CA | 306 | 19 | 5K | 46 | 21:44.10 | 21:46.66 | 00:02.56 | |
| 5 | Lauren James | Davis CA US | 295 | 16 | 5K | 92 | 24:38.39 | 24:44.71 | 00:06.32 | |
| 6 | Camille Harris | Fremont CA | 251 | 17 | 5K | 115 | 26:00.78 | 26:17.68 | 00:16.90 | |
| 7 | Kaysi Wheeler | Fairfield CA | 634 | 18 | 5K | 143 | 27:40.52 | 27:59.73 | 00:19.21 | |
| 8 | Emily Bowers | Davis CA USA | 68 | 18 | 5K | 148 | 27:45.71 | 29:20.18 | 01:34.47 | |
| 9 | Samantha Schnetz | Fair Oaks CA | 532 | 19 | 5K | 158 | 28:06.51 | 29:37.10 | 01:30.59 | |
| 10 | Emily Chavez | Davis CA | 753 | 16 | 5K | 161 | 28:08.84 | 28:54.46 | 00:45.62 | |
| 11 | Rebeccah Warmack | Fremont CA | 620 | 19 | 5K | 209 | 30:06.35 | 31:21.50 | 01:15.15 | |
| 12 | Madison Delmendo | Davis CA US | 136 | 17 | 5K | 245 | 31:15.15 | 31:51.88 | 00:36.73 | |
| 13 | Petra Fenn | Loomis CA | 173 | 17 | 5K | 278 | 32:02.82 | 32:41.38 | 00:38.56 | |
| 14 | Priscilla Acosta | Fair Oaks CA | 12 | 19 | 5K | 285 | 32:24.09 | 33:31.71 | 01:07.62 | |
| 15 | Kirby Riecks | Auburn CA | 2619 | 18 | 5K | 339 | 33:58.46 | 34:55.11 | 00:56.65 | |
| 16 | Rachel Hause | Valley Springs CA | 258 | 18 | 5K | 367 | 35:04.07 | 36:32.88 | 01:28.81 | |
| 17 | Kelsy Green | Granite Bay CA | 226 | 16 | 5K | 389 | 35:51.03 | 37:43.38 | 01:52.35 | |
| 18 | Cassie Atkinson | Roseville CA | 28 | 17 | 5K | 400 | 36:03.83 | 36:45.33 | 00:41.50 | |
| 19 | Anisha Patel | Davis CA | 451 | 17 | 5K | 420 | 36:35.88 | 37:19.39 | 00:43.51 | |
| 20 | Kate Richards | Vacaville CA | 495 | 16 | 5K | 469 | 38:33.35 | 40:54.86 | 02:21.51 | |
| 21 | Danielle Maggi | Milpitas CA USA | 853 | 17 | 5K | 522 | 40:15.36 | 41:15.96 | 01:00.60 | |
| 22 | Jessica Hamilton | Davis CA | 240 | 19 | 5K | 631 | 44:41.03 | 46:09.33 | 01:28.30 | |
| 23 | Madelyn Robinson | Dixon CA | 742 | 18 | 5K | 664 | 46:09.94 | 48:47.84 | 02:37.90 | |
| 24 | Michelle Robbins | Antioch CA | 503 | 19 | 5K | 670 | 46:21.81 | 47:45.96 | 01:24.15 | |
| 25 | Candace Kaimuloa | San Diego CA | 308 | 19 | 5K | 739 | 55:33.55 | 58:29.36 | 02:55.81 | |
| 26 | Indi Vaughn-Ralston | Davis CA US | 731 | 16 | 5K | 742 | 55:42.81 | 58:24.42 | 02:41.61 | |
| Top | ||||||||||
Female 20 to 24 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Claire Jenkins | Woodland CA | 298 | 20 | 5K | 19 | 19:24.20 | 19:26.65 | 00:02.45 | |
| 2 | Lisa Anderson | Davis CA | 23 | 24 | 5K | 56 | 22:33.56 | 22:46.53 | 00:12.97 | |
| 3 | Season Falkler-Rodriguez | Davis CA | 169 | 22 | 5K | 67 | 23:14.96 | 23:53.14 | 00:38.18 | |
| 4 | Kristen Shaw | Sutter Creek CA USA | 826 | 24 | 5K | 73 | 23:31.28 | 23:39.87 | 00:08.59 | |
| 5 | Ayano Hirahara | Davis CA | 278 | 23 | 5K | 101 | 25:04.80 | 25:16.63 | 00:11.83 | |
| 6 | Jessica Vergati | Davis CA | 612 | 22 | 5K | 114 | 25:56.36 | 26:52.46 | 00:56.10 | |
| 7 | Traelynn Lewis | Placerville CA | 347 | 21 | 5K | 130 | 27:09.82 | 27:35.93 | 00:26.11 | |
| 8 | Vicki Hwang | Davis CA | 290 | 22 | 5K | 139 | 27:32.10 | 27:53.59 | 00:21.49 | |
| 9 | Tiffanie Lai | Davis CA US | 327 | 21 | 5K | 166 | 28:14.79 | 29:12.36 | 00:57.57 | |
| 10 | Emma Strong | La Jolla CA | 572 | 23 | 5K | 168 | 28:17.56 | 29:18.38 | 01:00.82 | |
| 11 | Kelley Rees | Grass Valley CA | 491 | 20 | 5K | 181 | 28:56.82 | 29:13.17 | 00:16.35 | |
| 12 | Allie Gaudinier | Davis CA | 211 | 24 | 5K | 184 | 29:07.07 | 29:52.70 | 00:45.63 | |
| 13 | Yelda Mundu | Fremont CA | 423 | 21 | 5K | 192 | 29:28.64 | 30:52.56 | 01:23.92 | |
| 14 | Kendra Schapansky | Chico CA | 528 | 23 | 5K | 198 | 29:39.02 | 29:57.66 | 00:18.64 | |
| 15 | Bethany Barrick | Sacramento CA | 43 | 21 | 5K | 199 | 29:40.85 | 30:27.74 | 00:46.89 | |
| 16 | Mallory Groppe | Lodi CA | 227 | 24 | 5K | 201 | 29:47.12 | 31:17.87 | 01:30.75 | |
| 17 | Jennifer Bucad | Vallejo CA | 82 | 23 | 5K | 211 | 30:08.21 | 31:33.18 | 01:24.97 | |
| 18 | Christy Marsden | Davis CA | 384 | 24 | 5K | 219 | 30:36.36 | 31:27.96 | 00:51.60 | |
| 19 | Kimberly Terry | Davis CA | 592 | 21 | 5K | 239 | 31:06.22 | 31:16.15 | 00:09.93 | |
| 20 | Kristen Galione | Davis CA US | 203 | 24 | 5K | 249 | 31:23.67 | 32:54.26 | 01:30.59 | |
| 21 | Rozalyn Baker | Pleasant Hill CA | 771 | 23 | 5K | 264 | 31:43.70 | 32:26.11 | 00:42.41 | |
| 22 | Kasey Riecks | Auburn CA | 498 | 21 | 5K | 272 | 31:57.98 | 32:54.63 | 00:56.65 | |
| 23 | Hina Patel | Davis CA US | 452 | 21 | 5K | 279 | 32:05.34 | 32:46.49 | 00:41.15 | |
| 24 | Allison Olson | Davis CA | 438 | 24 | 5K | 282 | 32:14.65 | 33:30.46 | 01:15.81 | |
| 25 | Kristy Barngrover | San Francisco CA | 41 | 23 | 5K | 286 | 32:24.20 | 33:48.11 | 01:23.91 | |
| 26 | Maddi Rainey | Washington CA USA | 858 | 21 | 5K | 288 | 32:28.01 | 33:47.89 | 01:19.88 | |
| 27 | Samantha Spangler | Sacramento CA | 561 | 23 | 5K | 292 | 32:33.03 | 33:54.38 | 01:21.35 | |
| 28 | Angela Eddings | Vacaville CA | 156 | 24 | 5K | 295 | 32:36.22 | 34:02.38 | 01:26.16 | |
| 29 | Laura Kroeger | Davis CA | 324 | 21 | 5K | 308 | 33:12.52 | 34:53.64 | 01:41.12 | |
| 30 | Rachael Warmack | Fremont CA | 619 | 21 | 5K | 316 | 33:23.50 | 34:39.42 | 01:15.92 | |
| 31 | Jessica Schnetz | Fair Oaks CA | 531 | 23 | 5K | 317 | 33:26.43 | 35:01.72 | 01:35.29 | |
| 32 | Kristyn McNear | Davis CA | 762 | 24 | 5K | 318 | 33:27.06 | 34:55.32 | 01:28.26 | |
| 33 | Katelyn Downey | Sacramento CA | 151 | 24 | 5K | 319 | 33:29.57 | 34:29.10 | 00:59.53 | |
| 34 | Amy Stinchfield | 861 | 24 | 5K | 326 | 33:34.36 | 34:43.88 | 01:09.52 | ||
| 35 | Jessica Hazard | San Luis Obispo CA | 266 | 22 | 5K | 344 | 34:03.46 | 36:27.61 | 02:24.15 | |
| 36 | Katie Gross | West Sacramento CA | 228 | 24 | 5K | 353 | 34:28.78 | 35:54.38 | 01:25.60 | |
| 37 | Carly Lewis | Davis CA | 738 | 22 | 5K | 364 | 34:58.94 | 35:37.84 | 00:38.90 | |
| 38 | Rebecca Hause | Sacramento CA | 259 | 23 | 5K | 366 | 35:03.48 | 36:32.31 | 01:28.83 | |
| 39 | Anne Kimmerlein | Camino CA | 318 | 24 | 5K | 387 | 35:44.14 | 36:24.54 | 00:40.40 | |
| 40 | Leila Poisson | Davis CA | 470 | 24 | 5K | 395 | 35:55.72 | 37:18.61 | 01:22.89 | |
| 41 | Alexandria Stewart | Davis CA | 565 | 23 | 5K | 401 | 36:04.68 | 38:30.89 | 02:26.21 | |
| 42 | Brittany Hazard | Davis CA | 265 | 23 | 5K | 402 | 36:06.25 | 38:32.86 | 02:26.61 | |
| 43 | Nicole San Jose | Davis CA US | 518 | 21 | 5K | 405 | 36:13.96 | 37:47.80 | 01:33.84 | |
| 44 | Quynh-Uyen Nguyen | Sacramento CA | 696 | 23 | 5K | 425 | 37:02.76 | 38:42.56 | 01:39.80 | |
| 45 | Katie Anderson | Vacaville CA | 22 | 22 | 5K | 438 | 37:45.89 | 40:28.43 | 02:42.54 | |
| 46 | Lianna Leonhard | Sacramento CA | 343 | 20 | 5K | 455 | 38:18.48 | 40:58.77 | 02:40.29 | |
| 47 | Jasmine West | Greeley CO USA | 865 | 21 | 5K | 476 | 38:51.89 | 41:02.45 | 02:10.56 | |
| 48 | Kris Lee | Sunnyvale CA | 335 | 22 | 5K | 478 | 38:52.99 | 40:09.60 | 01:16.61 | |
| 49 | Eva Zhen | Sacramento CA USA | 406 | 24 | 5K | 512 | 39:53.22 | 42:01.63 | 02:08.41 | |
| 50 | Grace Woods | Davis CA | 652 | 21 | 5K | 520 | 40:11.32 | 42:53.74 | 02:42.42 | |
| 51 | Angela Makowski | Vacaville CA | 376 | 22 | 5K | 535 | 40:53.64 | 42:20.89 | 01:27.25 | |
| 52 | Laureen Jenson | Davis CA | 687 | 23 | 5K | 540 | 40:55.32 | 43:14.89 | 02:19.57 | |
| 53 | Lissette Ramierz | Yuba City CA USA | 836 | 22 | 5K | 554 | 41:17.96 | 43:07.21 | 01:49.25 | |
| 54 | Virginia Denos | 756 | 24 | 5K | 566 | 41:35.27 | 42:17.21 | 00:41.94 | ||
| 55 | Jasmine Sainz | Fremont CA | 516 | 20 | 5K | 568 | 41:44.61 | 43:08.14 | 01:23.53 | |
| 56 | Lisa Peterson | Modesto CA | 458 | 24 | 5K | 587 | 42:28.85 | 44:44.60 | 02:15.75 | |
| 57 | Manvir Binning | Vallejo CA | 56 | 22 | 5K | 591 | 42:33.28 | 43:58.92 | 01:25.64 | |
| 58 | Esmeralda Mandujano | Knights Landing CA | 383 | 23 | 5K | 593 | 42:35.37 | 43:23.20 | 00:47.83 | |
| 59 | Sydney Donnell | Sacramento CA | 143 | 23 | 5K | 616 | 43:44.33 | 45:17.13 | 01:32.80 | |
| 60 | Ashley Atkinson | Roseville CA | 27 | 20 | 5K | 627 | 44:31.52 | 45:13.79 | 00:42.27 | |
| 61 | Kristina Hunter | Woodland CA | 289 | 23 | 5K | 653 | 45:41.47 | 48:09.88 | 02:28.41 | |
| 62 | Mackenzie Lucky | Antioch CA | 369 | 22 | 5K | 671 | 46:22.80 | 47:46.96 | 01:24.16 | |
| 63 | Samantha Lucky | Antioch CA | 370 | 20 | 5K | 672 | 46:27.43 | 47:54.84 | 01:27.41 | |
| 64 | Leslie Corral | Sacramento CA | 769 | 21 | 5K | 729 | 54:28.81 | 56:00.72 | 01:31.91 | |
| 65 | Erika Labeff | Davis CA | 883 | 23 | 5K | 762 | 58:58.52 | 1:01:36.18 | 02:37.66 | |
| Top | ||||||||||
Female 25 to 29 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Kathleen Seiler | Sacramento CA USA | 832 | 27 | 5K | 119 | 26:07.01 | 27:07.97 | 01:00.96 | |
| 2 | Michelle Joe | Sacramento CA | 304 | 28 | 5K | 142 | 27:38.97 | 30:28.29 | 02:49.32 | |
| 3 | Sarah Pierce | Sacramento CA | 465 | 25 | 5K | 145 | 27:41.49 | 29:40.71 | 01:59.22 | |
| 4 | Elaine Trent | Dublin CA | 601 | 25 | 5K | 147 | 27:44.38 | 28:34.79 | 00:50.41 | |
| 5 | Angela Reed | Sebastopol CA | 490 | 28 | 5K | 167 | 28:16.32 | 29:20.18 | 01:03.86 | |
| 6 | Jessica Lorange | Santa Rosa CA | 361 | 29 | 5K | 177 | 28:48.87 | 29:52.74 | 01:03.87 | |
| 7 | Hilary Petrizzo | Bakersfield CA | 461 | 25 | 5K | 191 | 29:26.16 | 30:26.96 | 01:00.80 | |
| 8 | Mallorie Taylor-Teeples | Davis CA | 585 | 25 | 5K | 196 | 29:35.96 | 30:24.20 | 00:48.24 | |
| 9 | Amber McKinney | Vacaville CA | 391 | 28 | 5K | 203 | 29:57.62 | 30:14.75 | 00:17.13 | |
| 10 | Amy Fabritius | Davis CA | 168 | 26 | 5K | 206 | 30:01.73 | 31:00.55 | 00:58.82 | |
| 11 | Michelle Chu | Davis CA | 112 | 27 | 5K | 218 | 30:29.70 | 31:18.46 | 00:48.76 | |
| 12 | Elizabeth Hambridge | Sacramento CA | 238 | 28 | 5K | 224 | 30:45.85 | 33:08.38 | 02:22.53 | |
| 13 | Nathalie Pham | Davis CA US | 462 | 27 | 5K | 234 | 30:57.87 | 32:40.14 | 01:42.27 | |
| 14 | Nguyen Nguyen | Davis CA | 432 | 25 | 5K | 235 | 31:01.08 | 32:43.21 | 01:42.13 | |
| 15 | Marisa Ramirez | Sacramento CA | 482 | 26 | 5K | 247 | 31:17.55 | 32:39.71 | 01:22.16 | |
| 16 | Meagan Brooks | Woodland CA | 78 | 27 | 5K | 256 | 31:36.39 | 33:25.95 | 01:49.56 | |
| 17 | Lauren Wiggins | Grass Valley CA | 641 | 28 | 5K | 259 | 31:40.46 | 32:42.62 | 01:02.16 | |
| 18 | Katie Toka | Santa Rosa CA | 599 | 27 | 5K | 263 | 31:42.10 | 32:15.71 | 00:33.61 | |
| 19 | Heather Olmsted | Fair Oaks CA | 698 | 27 | 5K | 273 | 31:59.61 | 32:24.89 | 00:25.28 | |
| 20 | Adrienne Mariam Wilson | Vallejo CA | 649 | 29 | 5K | 280 | 32:07.62 | 33:32.14 | 01:24.52 | |
| 21 | Abby Hay | Sacramento CA | 262 | 29 | 5K | 283 | 32:17.03 | 34:24.57 | 02:07.54 | |
| 22 | Carly Williams | Sacramento CA | 644 | 27 | 5K | 284 | 32:19.46 | 32:31.89 | 00:12.43 | |
| 23 | Jocelle Alberto | Daly City CA | 14 | 28 | 5K | 293 | 32:34.20 | 34:12.18 | 01:37.98 | |
| 24 | Kristin Lofstedt | Davis CA US | 354 | 27 | 5K | 301 | 32:48.53 | 34:42.13 | 01:53.60 | |
| 25 | Leticia Daniel | Davis CA | 126 | 29 | 5K | 302 | 32:52.81 | 33:12.64 | 00:19.83 | |
| 26 | Leah Peterson | Lodi CA USA | 835 | 25 | 5K | 305 | 33:03.14 | 33:43.46 | 00:40.32 | |
| 27 | Lauren Krebs | Vacaville CA | 323 | 27 | 5K | 315 | 33:21.35 | 35:48.10 | 02:26.75 | |
| 28 | Vanessa Peterson | Sacramento CA | 459 | 27 | 5K | 325 | 33:33.84 | 35:41.38 | 02:07.54 | |
| 29 | Michele Leong | Sacramento CA | 342 | 29 | 5K | 334 | 33:45.09 | 35:53.65 | 02:08.56 | |
| 30 | Thera Ungureanu | Plumas Lake CA | 605 | 26 | 5K | 348 | 34:10.64 | 36:31.91 | 02:21.27 | |
| 31 | Alison White | Sacramento CA | 774 | 27 | 5K | 354 | 34:29.70 | 36:02.35 | 01:32.65 | |
| 32 | Hina Javaid | Sacramento CA | 297 | 26 | 5K | 390 | 35:53.73 | 37:53.57 | 01:59.84 | |
| 33 | Jennifer Rogge | Davis CA | 505 | 27 | 5K | 392 | 35:54.57 | 37:18.13 | 01:23.56 | |
| 34 | Mary Fontana | Oakland CA | 187 | 28 | 5K | 394 | 35:55.29 | 38:19.88 | 02:24.59 | |
| 35 | Elise Tulloss | Davis CA | 603 | 29 | 5K | 396 | 35:56.38 | 38:21.37 | 02:24.99 | |
| 36 | Sukhdip Purewal | Fairfield CA | 476 | 25 | 5K | 397 | 35:57.04 | 37:22.27 | 01:25.23 | |
| 37 | Patricia Urrea | Roseville CA | 606 | 29 | 5K | 415 | 36:24.74 | 36:31.30 | 00:06.56 | |
| 38 | Janice Lam Snyder | Sacramento CA | 745 | 29 | 5K | 424 | 36:58.93 | 39:44.17 | 02:45.24 | |
| 39 | Sarah Taylor | Rancho Cordova CA | 584 | 26 | 5K | 426 | 37:07.16 | 37:55.46 | 00:48.30 | |
| 40 | Lupe Sanchez | Davis CA | 519 | 28 | 5K | 432 | 37:27.98 | 39:19.88 | 01:51.90 | |
| 41 | Lydia Cam | Elk Grove CA | 2182 | 28 | 5K | 437 | 37:45.87 | 39:31.31 | 01:45.44 | |
| 42 | Emily Erickson | Los Angeles CA | 2268 | 28 | 5K | 456 | 38:18.82 | 40:51.92 | 02:33.10 | |
| 43 | Lora Silver | Oakland CA | 549 | 27 | 5K | 462 | 38:24.36 | 40:34.46 | 02:10.10 | |
| 44 | Darlene Tan | Davis CA | 580 | 28 | 5K | 470 | 38:38.30 | 40:43.71 | 02:05.41 | |
| 45 | Elaine Carlton | Sacramento CA | 773 | 27 | 5K | 492 | 39:18.21 | 41:47.63 | 02:29.42 | |
| 46 | Lydia Kan | Lafayette CA | 310 | 26 | 5K | 510 | 39:41.57 | 41:20.38 | 01:38.81 | |
| 47 | Cherie Williams | Pleasanton CA | 645 | 26 | 5K | 514 | 39:59.41 | 41:47.90 | 01:48.49 | |
| 48 | Christina Cheng | Davis CA | 109 | 25 | 5K | 524 | 40:17.11 | 42:40.38 | 02:23.27 | |
| 49 | Deb Lytle | Dixon CA USA | 806 | 25 | 5K | 534 | 40:53.39 | 42:54.75 | 02:01.36 | |
| 50 | Suma Raj | Davis CA | 479 | 29 | 5K | 555 | 41:18.21 | 43:52.15 | 02:33.94 | |
| 51 | Natalie Picchi | Campbell CA | 2586 | 25 | 5K | 567 | 41:43.33 | 44:13.96 | 02:30.63 | |
| 52 | Kristen Facino | Rancho Cordova CA | 677 | 29 | 5K | 575 | 41:57.23 | 42:32.15 | 00:34.92 | |
| 53 | Angel Liang | Sacramento CA USA | 828 | 26 | 5K | 583 | 42:11.55 | 43:35.73 | 01:24.18 | |
| 54 | Barbara Jewell | Olivehurst CA | 302 | 29 | 5K | 584 | 42:23.96 | 44:43.38 | 02:19.42 | |
| 55 | Annmarie Doersch | Wheatland CA | 142 | 28 | 5K | 585 | 42:26.31 | 44:45.73 | 02:19.42 | |
| 56 | Mrs Surly Singlespeed | Sacramento CA | 554 | 29 | 5K | 622 | 44:13.74 | 46:41.38 | 02:27.64 | |
| 57 | Marcianna Rivera | Colusa CA | 502 | 28 | 5K | 650 | 45:24.33 | 47:53.99 | 02:29.66 | |
| 58 | Jenae Zollweg | Roseville CA | 665 | 27 | 5K | 652 | 45:36.18 | 48:34.10 | 02:57.92 | |
| 59 | Monika Martinez | Benicia CA | 693 | 25 | 5K | 676 | 46:59.93 | 47:38.47 | 00:38.54 | |
| 60 | Priscilla Gonzalez | Sacramento CA | 224 | 27 | 5K | 694 | 48:06.35 | 50:23.78 | 02:17.43 | |
| 61 | Sherry Iturbide | Sacramento CA | 293 | 27 | 5K | 706 | 49:41.55 | 51:48.89 | 02:07.34 | |
| 62 | Veronica Garcia | West Sacramento CA | 206 | 28 | 5K | 722 | 53:10.70 | 55:40.61 | 02:29.91 | |
| 63 | Melissa Burk | Rio Linda CA | 84 | 25 | 5K | 725 | 53:44.73 | 54:45.11 | 01:00.38 | |
| 64 | Erin Hanes | Fairfield CA USA | 244 | 28 | 5K | 728 | 54:04.91 | 56:53.45 | 02:48.54 | |
| 65 | Amanda Millikan | Rocklin CA | 405 | 27 | 5K | 736 | 55:20.52 | 57:31.16 | 02:10.64 | |
| 66 | Rachel Jackson | Sacramento CA | 747 | 28 | 5K | 738 | 55:32.92 | 58:33.67 | 03:00.75 | |
| 67 | Colleen Magana | Roseville CA | 374 | 29 | 5K | 771 | 1:02:09.70 | 1:04:19.26 | 02:09.56 | |
| 68 | Ashley Bobson | 2007 | 25 | 5K | 789 | 2:02:07.75 | 2:02:51.93 | 00:44.18 | ||
| Top | ||||||||||
Female 30 to 34 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Ella English | Davis CA | 163 | 31 | 5K | 36 | 20:43.86 | 21:00.78 | 00:16.92 | |
| 2 | Samantha Shultz | Stockton CA USA | 877 | 31 | 5K | 64 | 22:54.86 | 22:57.20 | 00:02.34 | |
| 3 | Paula Quiroz | Lodi CA USA | 885 | 34 | 5K | 107 | 25:36.63 | 25:39.21 | 00:02.58 | |
| 4 | Sheri Noble | Wilseyville CA | 434 | 34 | 5K | 212 | 30:13.43 | 31:06.71 | 00:53.28 | |
| 5 | Jessica Barragan | Emeryville CA | 42 | 33 | 5K | 213 | 30:13.44 | 31:12.96 | 00:59.52 | |
| 6 | Jennifer Clark | West Sacramento CA | 114 | 34 | 5K | 223 | 30:44.22 | 31:47.13 | 01:02.91 | |
| 7 | Amy Gaudard | Woodland CA | 209 | 30 | 5K | 244 | 31:13.72 | 32:44.63 | 01:30.91 | |
| 8 | Stacy Clark | West Sacramento CA | 115 | 31 | 5K | 254 | 31:32.37 | 32:57.58 | 01:25.21 | |
