Davis Moo-nlight Races 2011

Age Group Results

July 16, 2011


Results By Race Management Systems, Inc.


Men: 0- 0 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

Half Marathon 12.2 Miles

Female 1 to 15

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Chloe Reindl Grass Valley CA 1593 14 202 1:45:35.29 1:46:19.71 00:44.42
2 Kayla Robinson Davis CA US 1554 15 228 1:47:50.14 1:48:41.75 00:51.61
3 Aimee Jackura Davis CA 1303 15 858 2:40:17.69 2:42:18.35 02:00.66
4 Sabrina Pham San Jose CA 1839 12 880 2:46:12.88 2:46:20.65 00:07.77
Top

Female 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jacqueline Van Ruiten Robbins CA 1751 18 254 1:49:11.74 1:49:30.92 00:19.18
2 Taylor Souza Ripon CA USA 2041 18 295 1:52:16.03 1:52:40.85 00:24.82
3 Marcie Arjona Sanger CA 929 19 313 1:53:20.86 1:53:23.20 00:02.34
4 Katie Anderson Visalia CA 921 18 371 1:56:04.56 1:56:08.72 00:04.16
5 Maya Alexander San Leandro CA 915 17 793 2:31:10.91 2:32:02.59 00:51.68
6 Tiffany Mabalot Rancho Cordova CA 1412 18 869 2:43:48.14 2:45:15.35 01:27.21
7 Jessica Bodine Davis CA 977 16 895 2:48:55.50 2:50:56.17 02:00.67
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Tori Tyler Danville CA 1744 24 10 1:16:15.46 1:16:18.62 00:03.16
2 Evelyn Ling Sacramento CA 1397 24 55 1:30:41.17 1:31:49.43 01:08.26
3 Allison Manderfield Davis CA 1422 22 57 1:31:00.38 1:31:11.80 00:11.42
4 Erica Lee Davis CA US 1838 23 71 1:32:41.02 1:32:55.20 00:14.18
5 Hillary Parker Chico CA 1535 22 74 1:33:15.88 1:33:27.20 00:11.32
6 Lauren Olerich San Jose CA US 1512 24 84 1:34:23.06 1:34:35.36 00:12.30
7 Sophia Weinmann Cleveland OH 1780 22 157 1:42:44.95 1:43:19.11 00:34.16
8 Monique Jacques Fresno CA 1308 24 160 1:42:59.18 1:43:16.12 00:16.94
9 Nicole Enos Jackson CA 1156 24 163 1:43:06.11 1:43:14.42 00:08.31
10 Sara Nielsen San Francisco CA 1506 24 188 1:44:50.43 1:46:02.11 01:11.68
11 Hilary Boyd Phoenix AZ 982 23 227 1:47:45.80 1:48:27.90 00:42.10
12 Jessica Crouch Yuba City CA US 1087 23 238 1:48:33.56 1:49:34.50 01:00.94
13 Brittany White Vacaville CA 1788 23 242 1:48:46.44 1:49:29.11 00:42.67
14 Mary Slininger 2006 23 245 1:48:57.05 1:49:41.95 00:44.90
15 Lauren McCarthy Pleasanton CA 1443 22 256 1:49:17.62 1:49:32.77 00:15.15
16 Kellie Cook Sacramento CA US 1069 22 265 1:50:06.30 1:51:01.23 00:54.93
17 Quineyba Farias Santa Rosa CA 1166 23 271 1:50:46.80 1:51:26.40 00:39.60
18 Kristen Rulifson Davis CA 1623 20 272 1:50:47.28 1:52:13.10 01:25.82
19 Breana Hill Davis CA 1270 20 278 1:51:05.75 1:52:32.25 01:26.50
20 Anjali Krishnan Berkeley CA 1358 23 324 1:53:59.17 1:55:18.13 01:18.96
21 Jessica Jurado Sacramento CA 1322 23 327 1:54:09.94 1:55:18.32 01:08.38
22 Emily Richards Sacramento CA 1601 23 331 1:54:22.24 1:54:59.70 00:37.46
23 Sarah Cortez Davis CA US 1080 21 334 1:54:26.54 1:55:38.19 01:11.65
24 Carolyn Stark Dixon CA 1700 22 335 1:54:29.03 1:55:17.36 00:48.33
25 Christa Tatyosian Fairfield CA 1717 24 336 1:54:32.83 1:55:18.20 00:45.37
26 Elizabeth Morgan Davis CA 1473 22 343 1:54:47.04 1:56:35.95 01:48.91
27 Olga Turner West Sacramento CA 1742 24 368 1:55:59.71 1:56:10.56 00:10.85
28 Prina Patel Cupertino CA 1543 22 382 1:56:34.70 1:58:40.83 02:06.13
29 Mia Sanchez Menlo Park CA 1631 23 384 1:56:45.93 1:57:48.36 01:02.43
30 Elizabeth Olveda Folsom CA 1519 21 392 1:57:00.80 1:58:04.69 01:03.89
31 Anna Accettola Wilton CA 904 22 428 2:00:24.58 2:01:53.86 01:29.28
32 Hilary Hoetger Chico CA 1278 24 449 2:01:50.96 2:02:12.81 00:21.85
33 Kathryn Lastufka Sacramento CA 1902 21 464 2:02:45.96 2:03:15.83 00:29.87
34 Sarah Hausmann Sacramento CA 1250 21 465 2:02:46.39 2:03:16.27 00:29.88
35 Claire Fassio Berkeley CA 1167 24 468 2:02:52.76 2:03:52.34 00:59.58
36 Whitney Bouchard Rocklin CA 980 23 473 2:03:25.54 2:04:31.95 01:06.41
37 Meagan Duren Sacramento CA 1149 24 484 2:04:07.11 2:05:48.44 01:41.33
38 Sara Schmunk Sacramento CA 1643 24 497 2:04:52.07 2:05:06.28 00:14.21
39 Monica Santos Tafb CA US 1639 23 500 2:05:11.26 2:06:15.93 01:04.67
40 Carmella Niedenthal Vallejo CA 1505 22 513 2:06:29.79 2:06:59.18 00:29.39
41 Jenny Pombo Roseville CA 1573 24 516 2:07:09.65 2:07:19.87 00:10.22
42 Shelby Wright Elk Grove CA 1820 20 525 2:07:28.16 2:08:51.52 01:23.36
43 Elysia Castro Fairfield CA 1029 24 541 2:08:41.04 2:09:06.94 00:25.90
44 Lauren Zimbelman San Francisco CA 1835 24 549 2:09:39.74 2:10:51.20 01:11.46
45 Stacie Olveda Roseville CA 1520 22 563 2:10:33.48 2:11:37.29 01:03.81
46 Josephine Howard Rancho Cordova CA US 1284 24 581 2:11:39.18 2:14:27.35 02:48.17
47 Rachel Martin Davis CA USA 2034 21 590 2:12:29.43 2:12:45.78 00:16.35
48 Leslie Beresford Woodland CA 964 22 594 2:12:33.80 2:15:34.37 03:00.57
49 Allison Baker Carmichael CA 946 24 612 2:13:58.71 2:15:19.37 01:20.66
50 Stacey Morgan Sacramento CA 1474 24 621 2:14:13.30 2:15:17.96 01:04.66
51 Sarina Delgado Rialto CA 1117 24 643 2:15:50.67 2:16:48.35 00:57.68
52 Traci Silva Roseville CA 1668 24 646 2:16:13.85 2:17:06.28 00:52.43
53 Kaitlin Porter Sacramento CA 1312 22 648 2:16:15.19 2:16:33.50 00:18.31
54 Kelley Golden Rescue CA US 1220 23 659 2:16:46.61 2:17:37.35 00:50.74
55 Jaime Fong Davis CA 1181 22 660 2:16:47.24 2:18:44.42 01:57.18
56 Shelby Taylor Yolo CA 1718 20 674 2:17:44.73 2:18:54.56 01:09.83
57 Alyssa Tu San Jose CA 1738 24 681 2:18:37.17 2:20:27.83 01:50.66
58 Erika Asturias Campbell CA 933 23 706 2:21:18.11 2:21:28.52 00:10.41
59 Zamira Colato Stockton CA 1061 20 722 2:22:41.75 2:24:43.19 02:01.44
60 Margot Meskin Livermore CA 1462 23 741 2:24:02.75 2:24:30.11 00:27.36
61 Ida Flores Davis CA US 1175 23 758 2:25:36.76 2:27:16.61 01:39.85
62 Kristina Pabayo Milpitas CA USA 1910 24 805 2:33:00.33 2:33:26.51 00:26.18
63 Erika Kropp Augusta GA 1359 22 810 2:33:04.97 2:34:51.36 01:46.39
64 Kashvi Amin Yuba City CA 919 22 816 2:33:50.73 2:35:37.63 01:46.90
65 Paloma Dibbs West Sacramentoq CA 1127 24 818 2:34:22.66 2:34:47.76 00:25.10
66 Andrea Ames Sacramento CA 918 23 865 2:41:35.94 2:44:11.27 02:35.33
67 Andrea Chong Sacramento CA 1047 24 866 2:41:36.26 2:43:15.69 01:39.43
68 Pauline Young Modesto CA 1830 22 901 2:50:16.04 2:51:27.85 01:11.81
69 Jennifer Carley Davis CA 1020 22 914 2:54:45.60 2:55:39.45 00:53.85
70 Parvati Narayan Rocklin CA US 1492 22 933 3:02:30.40 3:04:04.81 01:34.41
71 Christina Tu San Jose CA 1739 23 953 3:17:21.40 3:19:12.51 01:51.11
72 Katie Stewart American Canyon CA 1708 21 954 3:19:25.72 3:22:03.31 02:37.59
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jamie Zamora Rialto CA 1831 26 78 1:33:58.22 1:34:55.78 00:57.56
2 Sarah Kay-Brown Sacramento CA 1331 25 86 1:34:46.41 1:34:54.37 00:07.96
3 Kristel Gee San Francisco CA 1209 29 99 1:36:04.50 1:36:29.31 00:24.81
4 Sarah Reid San Francisco CA 1591 27 112 1:38:20.27 1:38:58.84 00:38.57
5 Kari Egemo Citrus Heights CA 1152 28 115 1:38:51.54 1:38:59.51 00:07.97
6 Jessica Forsyth Antioch CA 1868 28 120 1:39:17.97 1:39:27.56 00:09.59
7 Samantha Lawler Citrus Heights CA 1880 29 129 1:40:25.05 1:40:47.70 00:22.65
8 Rachel Wood Elk Grove CA 1812 28 130 1:40:27.52 1:41:19.10 00:51.58
9 Rida Chow Fremont CA 1861 28 154 1:42:33.38 1:42:44.86 00:11.48
10 Tiffany Chappell Davis CA 1041 25 155 1:42:34.05 1:42:39.75 00:05.70
11 Lindy Yamaguchi Plumas Lake CA US 1826 26 170 1:43:37.17 1:44:17.61 00:40.44
12 Katie Madaus Sacramento CA 1417 26 176 1:44:00.42 1:44:45.18 00:44.76
13 Melanie David Sacramento CA USA 1103 25 185 1:44:46.94 1:45:40.66 00:53.72
14 Yau Lee San Francisco CA 1384 25 186 1:44:47.08 1:45:41.65 00:54.57
15 Gabriela Flowers El Dorado Hills CA 1177 26 207 1:45:56.56 1:46:09.71 00:13.15
16 Mallory Williams Sacramento CA 1801 25 214 1:46:45.35 1:46:57.51 00:12.16
17 Allison Greco Suisun City CA US 1231 27 220 1:47:16.12 1:47:59.80 00:43.68
18 Allison Craney Berkeley CA 1084 27 221 1:47:20.24 1:48:19.61 00:59.37
19 Christine Parker Davis CA 1534 25 236 1:48:28.02 1:51:07.58 02:39.56
20 Diana Burkart-Waco Davis CA 1002 26 241 1:48:44.64 1:49:33.36 00:48.72
21 Adela Dominguez Davis CA 1136 26 264 1:49:56.82 1:51:10.66 01:13.84
22 Jackie Barcal Granite Bay CA 953 25 275 1:51:01.03 1:52:08.86 01:07.83
23 Margaret Hill Carmel CA 1271 29 279 1:51:07.81 1:52:33.64 01:25.83
24 Elise Chu West Sacramento CA 1050 29 289 1:51:46.17 1:52:32.62 00:46.45
25 Erin Rogers Sacramento CA 1609 26 308 1:53:00.24 1:54:01.80 01:01.56
26 Geraldina Marticorena Sacramento CA 1433 27 315 1:53:33.87 1:54:00.58 00:26.71
27 Michelle Delong Sacramento CA 1118 26 318 1:53:42.38 1:53:58.27 00:15.89
28 Michelle Baker Concord CA 947 27 354 1:55:29.14 1:56:06.88 00:37.74
29 Melissa Osborne Fair Oaks CA 1527 29 363 1:55:48.57 1:56:27.55 00:38.98
30 Jennifer Kelly Folsom CA 1336 27 375 1:56:18.53 1:56:44.81 00:26.28
31 Erin Henderson Concord CA 1255 26 377 1:56:21.19 1:57:20.11 00:58.92
32 Lisa Staples Sacramento CA 1699 28 380 1:56:32.80 1:56:42.11 00:09.31
33 Jo Ann Kirby Dixon CA 1345 25 410 1:58:27.80 2:00:09.96 01:42.16
34 Amber Woodworth Morgan Hill CA 1815 28 415 1:59:23.10 2:00:05.37 00:42.27
35 May Cooc Oakland CA 1068 26 426 2:00:18.19 2:01:20.61 01:02.42
36 Minh Dang Berkeley CA 1099 27 444 2:01:30.88 2:02:29.69 00:58.81
37 Mao Xiong Fresno CA 1824 28 452 2:01:56.88 2:03:39.85 01:42.97
38 Rachel Aumann Fair Oaks CA 936 29 462 2:02:26.85 2:03:02.11 00:35.26
39 Sydney Vergis Davis CA 1695 29 469 2:03:06.97 2:04:05.50 00:58.53
40 Martha Shott Davis CA 1666 27 499 2:04:59.16 2:07:15.44 02:16.28
41 Mandip Binning Vallejo CA 970 29 506 2:06:01.46 2:07:23.82 01:22.36
42 Alisa Rife Sacramento CA 1603 27 517 2:07:10.07 2:08:03.25 00:53.18
43 Sharon Sun Milpitas CA 1710 29 520 2:07:12.81 2:08:06.56 00:53.75
44 Silk Agana San Mateo CA 911 28 521 2:07:13.28 2:08:58.23 01:44.95
45 Christina Wooley Sacramento CA 1816 26 528 2:07:54.64 2:09:21.44 01:26.80
46 Heather Ferguson Sacramento CA US 1169 25 535 2:08:35.50 2:09:30.72 00:55.22
47 Fraylanie Aglipay Daly City CA 913 26 537 2:08:35.83 2:10:22.35 01:46.52
48 Jenny Saelee West Sacramento CA US 1630 27 542 2:08:56.95 2:09:26.81 00:29.86
49 Angela Nelson Fairfield CA 1496 29 546 2:09:18.59 2:09:38.87 00:20.28
50 Kristine Lee San Francisco CA 1381 29 554 2:09:59.71 2:10:57.61 00:57.90
51 Ashley Simmons Cameron Park CA 1669 25 556 2:10:09.66 2:12:23.85 02:14.19
52 Choua Yang Sacramento CA 1827 25 560 2:10:26.62 2:11:05.20 00:38.58
53 Laura Weitzman Berkeley CA 1782 28 562 2:10:33.44 2:11:17.35 00:43.91
54 Amber Latoof Applegate CA 1370 29 570 2:10:50.45 2:11:25.61 00:35.16
55 Laura Ball Sacramento CA US 948 27 578 2:11:26.49 2:13:16.70 01:50.21
56 Arvita Tripati Belmont CA 1737 28 583 2:11:53.92 2:13:06.58 01:12.66
57 Coleen Lupo Vallejo CA 1410 25 585 2:12:02.60 2:14:47.83 02:45.23
58 Janet Seeto Vacaville CA 1654 25 604 2:13:01.41 2:13:44.69 00:43.28
59 Tamra Brannon Livermore CA 984 27 615 2:14:07.20 2:14:58.13 00:50.93
60 Kimberly Jordan Lathrop CA 1321 28 616 2:14:07.93 2:14:58.34 00:50.41
61 Lemi Hayashi San Francisco CA 1850 28 618 2:14:10.22 2:14:55.60 00:45.38
62 Tiffany Sonnier Folsom CA 1688 27 624 2:14:27.24 2:15:02.69 00:35.45
63 Charde Irby 2078 25 628 2:15:15.76 2:17:21.52 02:05.76
64 Nicole Collins Sacramento CA 1062 26 631 2:15:23.48 2:17:53.40 02:29.92
65 Kristina Vilhauer-Reese Sacramento CA 1760 26 632 2:15:24.70 2:17:54.60 02:29.90
66 Kristin Russell Roseville CA 1624 28 642 2:15:43.90 2:16:41.77 00:57.87
67 Jacqueline Palma Lincoln CA 1531 25 650 2:16:17.96 2:16:52.56 00:34.60
68 Kristin Lui Sacramento CA US 1409 27 676 2:17:58.03 2:20:13.85 02:15.82
69 Martina Island Fresno CA 1299 26 679 2:18:13.62 2:20:10.27 01:56.65
70 Stephanie Betts San Francisco CA 966 28 680 2:18:36.75 2:20:17.40 01:40.65
71 Jenna Kline Walnut Creek CA 1347 28 682 2:18:41.88 2:20:30.19 01:48.31
72 Julie Ann Snodgrass San Francisco CA 1682 29 683 2:18:43.49 2:20:24.33 01:40.84
73 Alison Keenan Woodland CA 1333 25 688 2:19:04.03 2:19:31.35 00:27.32
74 Michele David Roseville CA 1104 29 694 2:19:49.03 2:21:31.20 01:42.17
75 Emily Hepburn Glendale CA US 1259 27 695 2:19:58.67 2:22:11.44 02:12.77
76 Mary Xiong Fresno CA 1825 29 698 2:20:29.90 2:22:13.70 01:43.80
77 Carolyn Noble Sacramento CA 1508 28 701 2:20:44.03 2:20:53.35 00:09.32
78 Erica Dobbins Sacramento CA US 1132 29 709 2:21:29.78 2:24:04.96 02:35.18
79 Pauline Tang San Francisco CA 1716 29 711 2:21:35.42 2:22:47.97 01:12.55
80 Madeline Nguyen Stockton CA 1500 25 715 2:21:58.05 2:23:31.69 01:33.64
81 Jessica Ramirez Sacramento CA 1585 26 719 2:22:35.26 2:24:24.10 01:48.84
82 Courtney Armand Sacramento CA USA 1909 26 726 2:23:03.02 2:24:53.49 01:50.47
83 Gabrielle Holly Fair Oaks CA 1282 26 750 2:25:05.35 2:25:31.65 00:26.30
84 Sarah Wilson Fairfield CA 1803 28 751 2:25:13.42 2:27:57.99 02:44.57
85 Sunny Chang Sacramento CA 1039 29 770 2:28:35.20 2:30:11.86 01:36.66
86 Monize Moreira Orinds CA 1471 28 774 2:29:12.47 2:31:13.58 02:01.11
87 Diana Lim American Canyon CA 1395 29 779 2:29:34.16 2:30:56.50 01:22.34
88 Elisha Mattioda Vallejo CA 1436 25 780 2:29:37.52 2:32:22.21 02:44.69
89 Jenny Donaldson Folsom CA 1139 27 784 2:30:30.20 2:32:00.57 01:30.37
90 Kelly Marshall Folsom CA 1431 26 794 2:31:28.82 2:33:56.35 02:27.53
91 Jill Bjorklund Sacramento CA 974 27 795 2:31:29.04 2:33:57.38 02:28.34
92 Kera Collins Roseville CA 2005 28 798 2:32:28.35 2:33:05.21 00:36.86
93 Catherine Corrales Stockton CA 1076 25 801 2:32:30.40 2:34:39.71 02:09.31
94 Mitzi Tomada-Santayana Vallejo CA 1732 28 808 2:33:04.79 2:33:28.12 00:23.33
95 Antoinette Gooseff San Francisco CA 1873 25 819 2:34:27.24 2:34:37.88 00:10.64
96 Lea Bair Truckee CA US 943 26 832 2:36:51.96 2:37:29.86 00:37.90
97 Stephanie Knigge Ione CA US 1352 25 838 2:37:43.69 2:40:01.35 02:17.66
98 Caylyn Brown Sacramento CA 994 27 840 2:37:49.41 2:39:11.97 01:22.56
99 Erika Woods Folsom CA 1813 28 843 2:37:53.41 2:40:07.39 02:13.98
100 Ashley Litteken Woodland CA 1398 27 872 2:43:54.04 2:46:21.20 02:27.16
101 Kristen Krula Concord CA 1361 26 882 2:46:23.83 2:46:34.39 00:10.56
102 Codi Clark Sacramento CA 1053 27 884 2:46:26.55 2:46:54.20 00:27.65
103 Calli Clark Benicia CA 1052 26 885 2:46:29.53 2:46:54.10 00:24.57
104 Jamie Snyder Sacramento CA 1683 28 896 2:48:55.77 2:49:38.43 00:42.66
105 Lisa Franks North Higlands CA 1188 26 898 2:49:07.38 2:51:03.79 01:56.41
106 Elizabeth Cerepak Stockton CA 1031 25 905 2:51:46.84 2:52:11.95 00:25.11
107 Stephanie Whaley Sacramento CA 1785 26 912 2:53:43.25 2:55:39.10 01:55.85
108 Jaime Sconberg Davis CA US 1651 26 915 2:54:45.85 2:55:39.69 00:53.84
109 Kristal Morrison Fresno CA 1478 26 920 2:58:22.97 2:59:44.80 01:21.83
110 Tyler Etcheverry Fresno CA 1159 26 921 2:58:23.58 2:59:44.81 01:21.23
111 Melissa Andrychowicz Davis CA 925 29 944 3:09:28.38 3:11:13.95 01:45.57
112 Wendy Kelly Roseville CA 1337 26 945 3:09:34.03 3:11:30.33 01:56.30
113 Jennifer Davis West Sac CA 1108 28 952 3:16:37.70 3:19:13.14 02:35.44
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Erinn Gulbrandsen Chico CA USA 2061 30 27 1:25:42.83 1:25:50.45 00:07.62
2 Marrie Argentine Chen Davis CA 928 33 32 1:26:43.66 1:26:47.94 00:04.28
3 Sarah Knapp Sacramento CA 1349 31 47 1:29:47.37 1:29:56.96 00:09.59
4 Karen Montgomery Folsom CA 2050 33 79 1:33:58.50 1:34:22.38 00:23.88
5 Morgan Zerwas Loomis CA 1834 31 83 1:34:11.58 1:34:23.68 00:12.10
6 Laura Blais Davis CA US 975 31 147 1:41:38.99 1:42:15.10 00:36.11
7 Kate Furtner Forestville CA 1196 32 148 1:41:39.18 1:41:51.71 00:12.53
8 Alisyn Gularte San Jose CA 1236 32 258 1:49:30.64 1:49:45.29 00:14.65
9 Melisa Bittancourt Roseville CA 971 32 276 1:51:02.56 1:51:36.36 00:33.80
10 Favina Williams Albany CA USA 2054 30 277 1:51:03.37 1:52:03.68 01:00.31
11 Courtney Snell Modesto CA 1681 30 283 1:51:14.33 1:52:21.94 01:07.61
12 Mesena Pimentel Woodland CA 1566 33 287 1:51:38.01 1:52:29.17 00:51.16
13 Nancy Knechel New Haven CT 1350 32 292 1:52:00.56 1:52:54.41 00:53.85
14 Katie Brockman Yuba City CA US 992 33 296 1:52:18.68 1:52:46.86 00:28.18
15 Courtney Snyder-Ebertowski Oakdale CA 1685 31 305 1:52:46.78 1:52:59.74 00:12.96
16 Bristol Nash Pleasant Hill CA 1493 30 307 1:52:57.67 1:53:57.61 00:59.94
17 Tonya Sibley Woodland CA 1667 34 322 1:53:56.50 1:54:24.43 00:27.93
18 Eva Morris Seaside CA 1476 33 330 1:54:20.45 1:54:50.68 00:30.23
19 Salma Jahani Sacramento CA 1310 31 339 1:54:37.20 1:55:31.19 00:53.99
20 Lisa Olmo Sacramento CA 1517 30 346 1:55:02.05 1:56:12.21 01:10.16
21 Alison Bailey Vacaville CA 940 31 351 1:55:18.70 1:56:19.45 01:00.75
22 Tessy Awa Woodland CA USA 938 30 352 1:55:19.85 1:56:09.54 00:49.69
23 Lyn Vuong Sacramento CA 1765 31 357 1:55:33.57 1:55:41.97 00:08.40
24 Anna McAllister Vacaville CA 1882 30 376 1:56:18.79 1:57:06.61 00:47.82
25 Kristin Hock Roseville CA USA 1908 31 390 1:56:53.50 1:58:55.86 02:02.36
26 Maria Dela Luz Penaloza San Leandro CA 1547 33 393 1:57:01.74 1:57:17.39 00:15.65
27 Kilee Perkins Santa Rosa CA 1549 31 394 1:57:02.64 1:57:34.93 00:32.29
28 Christa Crews El Dorado Hills CA 1086 33 401 1:57:31.89 1:58:54.37 01:22.48
29 Stephanie Jackson Citrus Heights CA 1302 33 416 1:59:33.55 2:01:09.46 01:35.91
30 Kerry Marshall Sacramento CA 1432 30 421 1:59:44.31 2:00:15.18 00:30.87
31 Jennifer Davis Woodland CA 1107 31 422 2:00:00.68 2:00:50.78 00:50.10
32 Kelli Fuller Davis CA 1841 34 432 2:00:34.60 2:02:18.97 01:44.37
33 Nicole Delerio Yuba City CA USA 1116 32 433 2:00:35.44 2:01:27.24 00:51.80
34 Megan Curione Davis CA 1092 33 434 2:00:36.62 2:01:09.29 00:32.67
35 Tana Tibbet Yuba City CA 1893 32 437 2:00:44.65 2:02:26.81 01:42.16
36 Lindsey Miguel Woodland CA 1913 33 455 2:02:03.70 2:02:15.86 00:12.16
37 Kali Hetrick Roseville CA 1268 31 463 2:02:41.01 2:03:18.89 00:37.88
38 Karin Le Rescue CA 1375 32 466 2:02:48.52 2:03:29.98 00:41.46
39 Meghan Teira Folsom CA 1720 30 471 2:03:09.59 2:04:37.88 01:28.29
40 Elaine Lee San Francisco CA 1378 31 475 2:03:38.26 2:04:20.44 00:42.18
41 Melanie Gildea Yuba City CA 1869 33 492 2:04:47.57 2:06:29.29 01:41.72
42 Jessica Reid Roseville CA 1590 31 494 2:04:47.91 2:05:47.84 00:59.93
43 Janice Chang Sacramento CA 1037 31 507 2:06:05.16 2:07:53.80 01:48.64
44 Jennifer Hilleary Yuba City CA 1273 31 534 2:08:22.74 2:09:49.24 01:26.50
45 Sarah Clark West Sacramento CA 1054 31 536 2:08:35.82 2:10:35.23 01:59.41
46 Rebecca Adler Sacramento CA 908 30 550 2:09:41.75 2:10:20.86 00:39.11
47 Inglise Hughson Napa CA 1291 33 559 2:10:20.44 2:11:47.36 01:26.92
48 Tamara Faber Sacramento CA 1163 32 561 2:10:27.47 2:11:16.79 00:49.32
49 Sara Acosta Petaluma CA 905 33 568 2:10:47.02 2:12:04.31 01:17.29
50 Kristy Fong Rancho Cordova CA 1182 33 574 2:11:08.52 2:12:38.85 01:30.33
51 Joanna Kachuck Benicia CA 1324 33 576 2:11:15.98 2:13:07.30 01:51.32
52 Adrienne McAfee Plumas Lake CA 1440 33 582 2:11:48.73 2:12:36.16 00:47.43
53 Sophia Fong San Francisco CA 1183 31 598 2:12:49.23 2:14:33.64 01:44.41
54 Lisa Branstad Sacramento CA 986 32 599 2:12:49.56 2:14:04.72 01:15.16
55 Julie Smith Roseville CA 1679 30 613 2:14:01.58 2:14:40.69 00:39.11
56 Liza Conrad Davis CA US 1065 33 626 2:14:38.57 2:15:57.71 01:19.14
57 Melissa Sims Fresno CA 1672 34 638 2:15:32.63 2:16:32.28 00:59.65
58 Jennifer Divine Lockwood CA 1131 33 653 2:16:21.30 2:18:55.46 02:34.16
59 Megan Anderson Yuba City CA 922 32 654 2:16:29.59 2:17:53.10 01:23.51
60 Melissa Burt Sacramento CA 1006 34 656 2:16:39.42 2:18:07.73 01:28.31
61 Deanna Vignjevic Sacramento CA US 1759 31 662 2:16:50.87 2:18:07.61 01:16.74
62 Giovanna Pozzuto Sacramento CA 1576 32 664 2:17:05.02 2:18:38.29 01:33.27
63 Heather Partington Elk Grove CA 1540 32 668 2:17:14.81 2:18:04.23 00:49.42
64 Jennifer Desideri San Francisco CA 1121 34 687 2:18:53.44 2:20:06.10 01:12.66
65 Bonnie Bair Sacramento CA 942 33 690 2:19:13.37 2:21:43.99 02:30.62
66 Melinda Cardwell Fairfield CA 1019 31 699 2:20:31.45 2:20:38.69 00:07.24
67 Jessica Tang San Jose CA 1715 31 705 2:21:04.36 2:22:54.80 01:50.44
68 Melissa Madrigal Antioch CA 1419 31 714 2:21:49.17 2:22:21.85 00:32.68
69 Regina Helmer Orangevale CA 1254 30 718 2:22:32.80 2:23:59.25 01:26.45
70 Nancy Malaret Sacramento CA US 1421 34 729 2:23:30.89 2:25:41.35 02:10.46
71 Shoua Saechao Plumas Lake CA 1628 33 733 2:23:40.93 2:25:27.33 01:46.40
72 Angela Chop Galt CA 1048 30 743 2:24:23.58 2:26:50.28 02:26.70
73 Amber Schofield Reno NV 1646 31 748 2:24:58.42 2:25:08.73 00:10.31
74 Tessa Chapman Hollister CA 1040 33 771 2:28:37.00 2:30:14.20 01:37.20
75 Kristalyn Sofranko Davis CA 1686 30 776 2:29:22.60 2:30:52.57 01:29.97
76 Bonnie Calvert Berkeley CA 1014 33 781 2:29:53.75 2:32:41.60 02:47.85
77 Rona Li Fremont CA 1391 30 789 2:30:54.79 2:33:41.68 02:46.89
78 Laura Janson Roseville CA 1899 30 799 2:32:28.44 2:33:05.40 00:36.96
79 Joanne Soriano San Jose CA 1690 33 807 2:33:03.43 2:33:26.85 00:23.42
80 Melissa Walker Fresno CA 1769 34 815 2:33:47.28 2:34:34.44 00:47.16
81 Lisa Gustafson Sacramento CA 1237 30 822 2:35:14.44 2:37:11.60 01:57.16
82 Cori Schrader Citrus Heights CA 1647 30 830 2:36:31.80 2:38:34.16 02:02.36
83 Janie Lowe Fresno CA 1407 30 841 2:37:52.12 2:39:13.68 01:21.56
84 Melissa Boles Clovis CA 978 31 842 2:37:52.93 2:39:13.11 01:20.18
85 Sarah Gore Alameda CA 1226 30 857 2:39:35.73 2:40:17.35 00:41.62
86 Karen Mattson Roseville CA 1437 30 861 2:40:44.73 2:42:48.97 02:04.24
87 Melissa Nodado Antioch CA 1509 30 877 2:45:37.19 2:46:12.60 00:35.41
88 Kimberly Vester Sacramento CA 1757 31 879 2:46:09.82 2:48:35.98 02:26.16
89 Jenn Barber Rancho Cordova CA USA 952 30 881 2:46:13.49 2:48:39.79 02:26.30
90 Heather Hawke Orangevale CA 1251 31 888 2:48:00.88 2:50:20.44 02:19.56
91 Erin Attardi Sacramento CA 935 32 900 2:50:06.90 2:52:04.68 01:57.78
92 Coral Dax Carmichael CA 1111 34 906 2:53:14.15 2:54:04.49 00:50.34
93 Nikki Moreno Rocklin CA 1472 33 910 2:53:36.50 2:55:42.91 02:06.41
94 Jamie Tham-Fry Visalia CA 1722 33 916 2:55:53.75 2:58:17.50 02:23.75
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
