Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Female 0 and under |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Ashley Morisey | 2567 | 0 | 4 | 30 | 25:28.77 | 25:32.54 | 00:03.77 | 8:14/M | |
| 2 | Taylor Piatt | Galt CA | 2113 | 0 | 4 | 218 | 34:29.45 | 34:37.38 | 00:07.93 | 11:10/M |
| 3 | Kiersten Roush | 2667 | 0 | 4 | 275 | 36:42.14 | 36:48.72 | 00:06.58 | 11:52/M | |
| 4 | Elizabeth Loverdige | 2877 | 0 | 4 | 339 | 38:32.94 | 39:16.71 | 00:43.77 | 12:40/M | |
| 5 | Madeline Loveridge | 2882 | 0 | 4 | 340 | 38:33.72 | 39:17.30 | 00:43.58 | 12:40/M | |
| 6 | Kris Loveridge | 2878 | 0 | 4 | 342 | 38:35.16 | 39:20.57 | 00:45.41 | 12:41/M | |
| 7 | Liliana Mercado | 2357 | 0 | 4 | 352 | 38:48.14 | 38:53.76 | 00:05.62 | 12:33/M | |
| 8 | Emma Kennedy | 2076 | 0 | 4 | 367 | 39:13.26 | 39:33.79 | 00:20.53 | 12:45/M | |
| 9 | Jennifer Dominguez | 2420 | 0 | 4 | 371 | 39:22.11 | 40:11.94 | 00:49.83 | 12:58/M | |
| 10 | Allison Morisey | 2561 | 0 | 4 | 401 | 40:02.95 | 40:39.56 | 00:36.61 | 13:07/M | |
| 11 | Christian Valencia | 2256 | 0 | 4 | 405 | 40:10.91 | 40:31.48 | 00:20.57 | 13:04/M | |
| 12 | Nora Holland | Sacramento CA | 2486 | 0 | 4 | 462 | 41:27.14 | 41:49.79 | 00:22.65 | 13:29/M |
| 13 | Melissa Ramirez | Galt CA | 2543 | 0 | 4 | 546 | 43:33.44 | 44:12.77 | 00:39.33 | 14:15/M |
| 14 | Julia Perry | Sacramento CA | 2495 | 0 | 4 | 550 | 43:35.24 | 44:15.89 | 00:40.65 | 14:16/M |
| 15 | Sonya Vasquez | 2390 | 0 | 4 | 561 | 44:03.76 | 44:07.55 | 00:03.79 | 14:14/M | |
| 16 | Deja Maynor | 1642 | 0 | 4 | 590 | 44:35.89 | 45:30.32 | 00:54.43 | 14:41/M | |
| 17 | Angel Maynor | 1641 | 0 | 4 | 591 | 44:36.09 | 45:31.37 | 00:55.28 | 14:41/M | |
| 18 | Melissa Santora | 2700 | 0 | 4 | 594 | 44:37.53 | 44:41.31 | 00:03.78 | 14:25/M | |
| 19 | Angelica Sanchez | 2462 | 0 | 4 | 604 | 44:46.14 | 45:14.49 | 00:28.35 | 14:35/M | |
| 20 | Ariana Heatherly | 2432 | 0 | 4 | 619 | 45:18.13 | 46:05.56 | 00:47.43 | 14:52/M | |
| 21 | Lindsey Charmbury | 2482 | 0 | 4 | 665 | 47:02.50 | 47:22.81 | 00:20.31 | 15:17/M | |
| 22 | Kaelyn Farris | 2422 | 0 | 4 | 684 | 47:41.23 | 48:18.56 | 00:37.33 | 15:35/M | |
| 23 | Zarahi Montoya | 2448 | 0 | 4 | 725 | 48:30.45 | 49:17.69 | 00:47.24 | 15:54/M | |
| 24 | Cristina Quijas | 2368 | 0 | 4 | 789 | 49:58.87 | 50:00.31 | 00:01.44 | 16:08/M | |
| 25 | Bellicianna Piscitello | 2457 | 0 | 4 | 797 | 50:03.15 | 50:52.55 | 00:49.40 | 16:25/M | |
| 26 | Divya Chauhan | 2417 | 0 | 4 | 798 | 50:03.47 | 50:54.79 | 00:51.32 | 16:25/M | |
| 27 | Gia Gonzales | 2427 | 0 | 4 | 799 | 50:03.64 | 50:53.55 | 00:49.91 | 16:25/M | |
| 28 | Taina Salinas | 2461 | 0 | 4 | 800 | 50:03.80 | 50:55.56 | 00:51.76 | 16:25/M | |
| 29 | Raeanne Barrett | 1918 | 0 | 4 | 812 | 50:24.81 | 51:28.81 | 01:04.00 | 16:36/M | |
| 30 | Mikayla Robbins | Galt CA | 2120 | 0 | 4 | 858 | 51:13.55 | 51:38.77 | 00:25.22 | 16:39/M |
| 31 | Ayva Loveridge | 2867 | 0 | 4 | 861 | 51:24.94 | 52:23.87 | 00:58.93 | 16:54/M | |
| 32 | Nancy Sinnwell | 2893 | 0 | 4 | 885 | 52:03.01 | 53:03.63 | 01:00.62 | 17:07/M | |
| 33 | Beth Carli | 1603 | 0 | 4 | 942 | 53:49.87 | 54:41.81 | 00:51.94 | 17:38/M | |
| 34 | Sarah Wolff | 2474 | 0 | 4 | 993 | 55:15.03 | 56:06.82 | 00:51.79 | 18:06/M | |
| 35 | Kaili Nakagawa | 2450 | 0 | 4 | 994 | 55:15.93 | 56:06.25 | 00:50.32 | 18:06/M | |
| 36 | Stacey Hoffman | Sacramento CA | 1902 | 0 | 4 | 995 | 55:19.40 | 57:09.29 | 01:49.89 | 18:26/M |
| 37 | Kiinani Ward | 1660 | 0 | 4 | 1022 | 55:43.78 | 56:31.64 | 00:47.86 | 18:14/M | |
| 38 | Erika Toriz | 2385 | 0 | 4 | 1033 | 55:53.67 | 55:56.30 | 00:02.63 | 18:03/M | |
| 39 | Kathy Lewis | 2437 | 0 | 4 | 1040 | 56:11.12 | 56:59.81 | 00:48.69 | 18:23/M | |
| 40 | Eva Smith | 2465 | 0 | 4 | 1042 | 56:14.12 | 57:00.94 | 00:46.82 | 18:23/M | |
| 41 | Monica Mendoza | 2446 | 0 | 4 | 1053 | 56:34.95 | 57:23.53 | 00:48.58 | 18:31/M | |
| 42 | Gynelle Howard | 2434 | 0 | 4 | 1059 | 56:40.98 | 57:24.55 | 00:43.57 | 18:31/M | |
| 43 | Madison Stein | 2467 | 0 | 4 | 1073 | 57:08.88 | 57:51.80 | 00:42.92 | 18:40/M | |
| 44 | Ronniesha Smith | 2380 | 0 | 4 | 1074 | 57:18.65 | 57:22.51 | 00:03.86 | 18:30/M | |
| 45 | Khanh Nguyen | 2360 | 0 | 4 | 1076 | 57:19.20 | 57:21.83 | 00:02.63 | 18:30/M | |
| 46 | Gina Orossco | 1792 | 0 | 4 | 1078 | 57:20.73 | 57:22.52 | 00:01.79 | 18:30/M | |
| 47 | Ella Petrinovich | 2456 | 0 | 4 | 1108 | 59:00.48 | 59:54.33 | 00:53.85 | 19:19/M | |
| 48 | Meredith Butler | 2179 | 0 | 4 | 1213 | 1:08:12.03 | 1:08:58.31 | 00:46.28 | 22:15/M | |
| 49 | Melissa Azevedo | 2165 | 0 | 4 | 1214 | 1:08:13.03 | 1:08:58.20 | 00:45.17 | 22:15/M | |
| 50 | Angelita Vuittonet | 2263 | 0 | 4 | 1237 | 1:12:34.49 | 1:13:36.84 | 01:02.35 | 23:45/M | |
| 51 | Princess Wilson | 2267 | 0 | 4 | 1246 | 1:12:34.95 | 1:13:37.14 | 01:02.19 | 23:45/M | |
| 52 | Melissa Placencia | 2234 | 0 | 4 | 1260 | 1:12:35.33 | 1:13:36.47 | 01:01.14 | 23:45/M | |
| 53 | Kiara Cooper | 2196 | 0 | 4 | 1269 | 1:12:35.52 | 1:13:37.19 | 01:01.67 | 23:45/M | |
| 54 | Delany Garcia | 2205 | 0 | 4 | 1272 | 1:12:35.59 | 1:13:36.69 | 01:01.10 | 23:45/M | |
| 55 | Lizett Bernal | 2173 | 0 | 4 | 1278 | 1:12:35.75 | 1:13:36.71 | 01:00.96 | 23:45/M | |
| 56 | Christine Joy Pacia | 2231 | 0 | 4 | 1293 | 1:12:38.29 | 1:13:39.42 | 01:01.13 | 23:45/M | |
| Top | ||||||||||
Female 1 to 19 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Hallie Lassiter | Davis CA | 106 | 12 | 1 | 7 | 22:21.69 | 22:24.17 | 00:02.48 | 7:14/M |
| 2 | Emily Jumper | Elk Grove CA | 93 | 14 | 1 | 11 | 22:34.60 | 22:38.20 | 00:03.60 | 7:18/M |
| 3 | Sophia Karperos | 2487 | 9 | 4 | 15 | 23:06.30 | 23:21.27 | 00:14.97 | 7:32/M | |
| 4 | Emi Prim | Elk Grove CA | 147 | 15 | 1 | 18 | 23:34.12 | 23:37.51 | 00:03.39 | 7:37/M |
| 5 | Breanne Brett | Elk Grove CA | 214 | 16 | 1 | 21 | 23:45.66 | 23:49.28 | 00:03.62 | 7:41/M |
| 6 | Emily Parrott | Sacramento CA | 138 | 11 | 1 | 22 | 23:47.91 | 23:54.29 | 00:06.38 | 7:43/M |
| 7 | Karina Nelson | Elk Grove CA | 129 | 14 | 1 | 32 | 25:30.96 | 25:35.87 | 00:04.91 | 8:15/M |
| 8 | Itsamar Vazquez | Galt CA | 2146 | 16 | 4 | 41 | 26:23.62 | 26:30.30 | 00:06.68 | 8:33/M |
| 9 | Yamilex Vazquez | Galt CA | 2147 | 12 | 4 | 45 | 26:39.01 | 26:46.13 | 00:07.12 | 8:38/M |
| 10 | Nicole Bilaver | 1671 | 11 | 4 | 55 | 27:26.00 | 27:27.40 | 00:01.40 | 8:51/M | |
| 11 | Morgan Beeson | Galt CA | 213 | 10 | 1 | 62 | 28:04.28 | 38:12.41 | 10:08.13 | 12:19/M |
| 12 | Clarice James | 2885 | 19 | 4 | 64 | 28:13.24 | 29:30.96 | 01:17.72 | 9:31/M | |
| 13 | Aaliyah Jetteries | 1947 | 5 | 4 | 65 | 28:14.02 | 29:31.30 | 01:17.28 | 9:31/M | |
| 14 | Ashley Davis | Elk Grove CA | 1809 | 10 | 4 | 68 | 28:18.02 | 28:36.13 | 00:18.11 | 9:14/M |
| 15 | Savannah Hadley | Elk Grove CA | 2753 | 17 | 4 | 73 | 28:55.88 | 29:03.30 | 00:07.42 | 9:22/M |
| 16 | Michelle Williams | 2414 | 18 | 4 | 75 | 28:58.56 | 30:03.10 | 01:04.54 | 9:42/M | |
| 17 | Kaylyn Davis | Carmichael CA | 43 | 13 | 1 | 96 | 29:33.51 | 29:45.96 | 00:12.45 | 9:36/M |
| 18 | Jamie Roberts | Elk Grove CA | 1878 | 10 | 4 | 103 | 29:45.84 | 30:02.51 | 00:16.67 | 9:41/M |
| 19 | Carys Lekander | Elk Grove CA | 1849 | 10 | 4 | 104 | 29:46.54 | 30:02.51 | 00:15.97 | 9:41/M |
| 20 | Madison Noll | 1646 | 9 | 4 | 107 | 29:50.94 | 30:26.59 | 00:35.65 | 9:49/M | |
| 21 | Bailee Mansfield | 2299 | 6 | 4 | 108 | 29:53.14 | 30:33.60 | 00:40.46 | 9:51/M | |
| 22 | Molly Weber | 284 | 14 | 1 | 145 | 31:33.81 | 32:01.46 | 00:27.65 | 10:20/M | |
| 23 | Adeflarin Adetogun | 1622 | 10 | 4 | 156 | 31:44.89 | 32:31.31 | 00:46.42 | 10:29/M | |
| 24 | Audrey Elgarico | 1818 | 11 | 4 | 171 | 32:24.30 | 32:26.13 | 00:01.83 | 10:28/M | |
| 25 | Katlynn Staley | 2132 | 7 | 4 | 177 | 32:50.60 | 33:01.26 | 00:10.66 | 10:39/M | |
| 26 | Ashlynn Staley | 2131 | 8 | 4 | 205 | 33:45.25 | 33:56.91 | 00:11.66 | 10:57/M | |
| 27 | Allison Negrete | 2562 | 9 | 4 | 207 | 33:49.60 | 34:08.48 | 00:18.88 | 11:01/M | |
| 28 | Yareli Romero | 1615 | 11 | 4 | 210 | 33:54.93 | 34:48.51 | 00:53.58 | 11:14/M | |
| 29 | Itzel Aragon | 1601 | 11 | 4 | 214 | 34:00.63 | 34:54.73 | 00:54.10 | 11:15/M | |
| 30 | Mckenna Brown | Galt CA | 2032 | 10 | 4 | 216 | 34:27.35 | 34:35.27 | 00:07.92 | 11:09/M |
| 31 | Devyn Kelly | 2075 | 10 | 4 | 217 | 34:27.96 | 34:35.71 | 00:07.75 | 11:09/M | |
| 32 | Naphtali Benson | 1798 | 10 | 4 | 228 | 34:54.63 | 35:00.22 | 00:05.59 | 11:17/M | |
| 33 | Hannah Benson | Elk Grove CA | 1797 | 11 | 4 | 229 | 34:55.25 | 35:00.80 | 00:05.55 | 11:17/M |
| 34 | Sophia Felix | 2063 | 6 | 4 | 230 | 34:56.41 | 35:24.55 | 00:28.14 | 11:25/M | |
| 35 | Dionna Pittman Ruiz | 2233 | 7 | 4 | 236 | 34:59.39 | 35:19.30 | 00:19.91 | 11:24/M | |
| 36 | Ashley Manzo | Elk Grove CA | 1858 | 11 | 4 | 243 | 35:09.35 | 35:15.75 | 00:06.40 | 11:22/M |
| 37 | Anne Cevvello | 285 | 16 | 1 | 245 | 35:09.98 | 35:37.74 | 00:27.76 | 11:29/M | |
| 38 | Alexandra Van Ogle | 2142 | 8 | 4 | 246 | 35:10.03 | 35:15.63 | 00:05.60 | 11:22/M | |
| 39 | Hannah Orth | 1647 | 10 | 4 | 251 | 35:22.37 | 36:15.55 | 00:53.18 | 11:42/M | |
| 40 | Malea Egan | 2054 | 6 | 4 | 259 | 35:41.12 | 35:46.75 | 00:05.63 | 11:32/M | |
| 41 | Kelaija Bolling | 1923 | 12 | 4 | 263 | 35:50.38 | 36:57.80 | 01:07.42 | 11:55/M | |
| 42 | Samantha Gallia | 1691 | 12 | 4 | 267 | 36:15.33 | 36:55.99 | 00:40.66 | 11:55/M | |
| 43 | Justine Wainwright | Elk Grove CA | 1894 | 8 | 4 | 276 | 36:43.02 | 36:49.13 | 00:06.11 | 11:53/M |
| 44 | Anna Beeson | Galt CA | 2029 | 8 | 4 | 279 | 36:48.67 | 37:00.60 | 00:11.93 | 11:56/M |
| 45 | Sarahi Zamora | 2502 | 11 | 4 | 293 | 37:18.70 | 37:57.85 | 00:39.15 | 12:15/M | |
| 46 | Tristan Jordet | Galt CA | 2856 | 13 | 4 | 294 | 37:19.72 | 37:54.87 | 00:35.15 | 12:14/M |
| 47 | Jenika Davis | Carmichael CA | 42 | 7 | 1 | 297 | 37:29.25 | 37:43.80 | 00:14.55 | 12:10/M |
| 48 | Sydney Duryee | Galt CA | 2053 | 7 | 4 | 298 | 37:31.68 | 37:58.78 | 00:27.10 | 12:15/M |
| 49 | Kassiah Silva | Galt CA | 2126 | 7 | 4 | 300 | 37:32.15 | 37:58.62 | 00:26.47 | 12:15/M |
| 50 | Lindsey Collier | 2284 | 6 | 4 | 302 | 37:38.38 | 37:56.29 | 00:17.91 | 12:14/M | |
| 51 | Sofia Maharaj | Sacramento CA | 2624 | 9 | 4 | 303 | 37:38.91 | 37:39.60 | 00:00.69 | 12:09/M |
| 52 | Antonia | 2157 | 11 | 4 | 307 | 37:41.68 | 37:42.86 | 00:01.18 | 12:10/M | |
| 53 | Brianna Alarcon | 2019 | 11 | 4 | 312 | 37:46.51 | 38:05.83 | 00:19.32 | 12:17/M | |
| 54 | Jennifer Pintor | Galt CA | 2115 | 11 | 4 | 315 | 37:51.40 | 38:10.50 | 00:19.10 | 12:19/M |
| 55 | Arlana Burkey | 2281 | 6 | 4 | 319 | 37:55.05 | 38:32.62 | 00:37.57 | 12:26/M | |
| 56 | Monica Romero | 2314 | 6 | 4 | 321 | 37:56.28 | 38:33.80 | 00:37.52 | 12:26/M | |
| 57 | Raya Hibbard | 1839 | 11 | 4 | 336 | 38:28.28 | 38:32.58 | 00:04.30 | 12:26/M | |
| 58 | Sarah Swensen | 2501 | 11 | 4 | 349 | 38:41.88 | 39:29.71 | 00:47.83 | 12:44/M | |
| 59 | Kayleena Pollan | 2116 | 9 | 4 | 365 | 39:10.53 | 39:25.81 | 00:15.28 | 12:43/M | |
| 60 | Rachel Wolff | Sacramento CA | 2843 | 13 | 4 | 368 | 39:17.39 | 40:09.71 | 00:52.32 | 12:57/M |
| 61 | Joyce Tan | 2580 | 9 | 4 | 372 | 39:22.90 | 39:23.55 | 00:00.65 | 12:42/M | |
| 62 | Beth Hogan | 2404 | 14 | 4 | 374 | 39:26.87 | 40:33.32 | 01:06.45 | 13:05/M | |
| 63 | Mariam Ba | 2587 | 7 | 4 | 375 | 39:27.19 | 40:08.50 | 00:41.31 | 12:57/M | |
| 64 | Thalia Romero | 381 | 10 | 1 | 376 | 39:28.19 | 49:28.30 | 10:00.11 | 15:57/M | |
| 65 | Manasi Wakode | 2585 | 7 | 4 | 377 | 39:28.61 | 40:10.30 | 00:41.69 | 12:57/M | |
| 66 | Alexis Thomas | Elk Grove CA | 1885 | 10 | 4 | 380 | 39:35.69 | 39:52.86 | 00:17.17 | 12:52/M |
| 67 | Yazmeen Dhami | 1814 | 8 | 4 | 384 | 39:42.70 | 39:54.30 | 00:11.60 | 12:52/M | |
| 68 | Noelynn Oltmanns | Sacramento CA | 2628 | 7 | 4 | 389 | 39:48.40 | 39:52.56 | 00:04.16 | 12:52/M |
| 69 | Jenae Miller | 2492 | 10 | 4 | 397 | 40:01.74 | 40:38.30 | 00:36.56 | 13:06/M | |
| 70 | Dulce Lopez | Galt CA | 2527 | 10 | 4 | 412 | 40:14.98 | 40:29.16 | 00:14.18 | 13:04/M |
| 71 | Brooke Lincoln | Sacramento CA | 2776 | 13 | 4 | 418 | 40:25.95 | 40:47.30 | 00:21.35 | 13:09/M |
| 72 | Kimberly Marroguin | 2625 | 11 | 4 | 419 | 40:26.28 | 40:47.51 | 00:21.23 | 13:09/M | |
| 73 | Nicole Gutierrez | Sacramento CA | 2749 | 12 | 4 | 428 | 40:46.83 | 41:36.54 | 00:49.71 | 13:25/M |
| 74 | Michelle Vargas | 2260 | 7 | 4 | 430 | 40:48.81 | 41:10.49 | 00:21.68 | 13:17/M | |
| 75 | Janeen Bocalbos | 2174 | 7 | 4 | 432 | 40:50.00 | 41:12.59 | 00:22.59 | 13:17/M | |
| 76 | Amya Harris | 2485 | 6 | 4 | 435 | 40:57.94 | 41:21.72 | 00:23.78 | 13:20/M | |
| 77 | Emily Davis | Elk Grove CA | 1810 | 10 | 4 | 436 | 40:58.40 | 41:10.55 | 00:12.15 | 13:17/M |
| 78 | Tuesday Doberneck | 2286 | 6 | 4 | 440 | 41:01.75 | 41:25.16 | 00:23.41 | 13:22/M | |
| 79 | Annamiel Obera | 2494 | 7 | 4 | 443 | 41:05.65 | 41:30.30 | 00:24.65 | 13:23/M | |
| 80 | Kailee Smith | Elk Grove CA | 1884 | 8 | 4 | 447 | 41:10.74 | 41:22.52 | 00:11.78 | 13:21/M |
| 81 | Meilanie Nguyen | 2228 | 10 | 4 | 448 | 41:11.60 | 41:33.27 | 00:21.67 | 13:24/M | |
| 82 | Mika Shinoda | Sacramento CA | 2499 | 7 | 4 | 460 | 41:26.88 | 41:49.80 | 00:22.92 | 13:29/M |
| 83 | Stephanie Figueroa | 1825 | 10 | 4 | 461 | 41:27.04 | 41:28.80 | 00:01.76 | 13:23/M | |
| 84 | Alexis Draffin | 1815 | 11 | 4 | 463 | 41:27.49 | 41:29.31 | 00:01.82 | 13:23/M | |
| 85 | Riley Silva | Galt CA | 2127 | 8 | 4 | 468 | 41:33.09 | 41:57.72 | 00:24.63 | 13:32/M |
| 86 | Briley Jordet | 2294 | 6 | 4 | 469 | 41:34.54 | 41:53.84 | 00:19.30 | 13:31/M | |
| 87 | Rebecca Gomez | Galt CA | 2069 | 10 | 4 | 470 | 41:37.01 | 42:16.45 | 00:39.44 | 13:38/M |
| 88 | Clara Torres | Acampo CA | 2880 | 17 | 4 | 478 | 41:45.22 | 42:12.19 | 00:26.97 | 13:37/M |
| 89 | Hannah Duryee | Galt CA | 2052 | 8 | 4 | 479 | 41:45.39 | 42:09.51 | 00:24.12 | 13:36/M |
| 90 | Natalie Torres | 2551 | 9 | 4 | 481 | 41:46.00 | 42:12.77 | 00:26.77 | 13:37/M | |
| 91 | Fabiana Calderon | Elk Grove CA | 1802 | 9 | 4 | 482 | 41:53.48 | 41:58.14 | 00:04.66 | 13:32/M |
| 92 | Sarah Healey | 2291 | 6 | 4 | 483 | 41:57.46 | 42:16.88 | 00:19.42 | 13:38/M | |
| 93 | Jasmine Rilloraza | 1876 | 6 | 4 | 489 | 42:06.12 | 42:10.31 | 00:04.19 | 13:36/M | |
| 94 | Tanesha Sullins | 2645 | 11 | 4 | 491 | 42:09.64 | 42:10.77 | 00:01.13 | 13:36/M | |
| 95 | Rachel Cantu | Galt CA | 2511 | 8 | 4 | 494 | 42:27.13 | 42:36.81 | 00:09.68 | 13:45/M |
| 96 | Jolene Colleton | 2512 | 8 | 4 | 498 | 42:29.77 | 42:39.87 | 00:10.10 | 13:45/M | |
| 97 | Christina Kennedy | 1698 | 11 | 4 | 499 | 42:29.88 | 43:38.14 | 01:08.26 | 14:05/M | |
| 98 | Izabell Moore | 2102 | 10 | 4 | 502 | 42:35.42 | 43:12.57 | 00:37.15 | 13:56/M | |
| 99 | Samantha Parker | 1719 | 6 | 4 | 508 | 42:48.45 | 42:57.57 | 00:09.12 | 13:51/M | |
| 100 | Accalia Calmelat | 1675 | 5 | 4 | 511 | 42:49.04 | 42:58.39 | 00:09.35 | 13:52/M | |
| 101 | Alexanderia Linn | 2619 | 10 | 4 | 512 | 42:53.96 | 42:57.31 | 00:03.35 | 13:51/M | |
| 102 | Araceli Romero | 2638 | 10 | 4 | 513 | 42:56.97 | 42:57.56 | 00:00.59 | 13:51/M | |
| 103 | Angelica Ascencio | 2597 | 9 | 4 | 515 | 42:58.71 | 42:59.59 | 00:00.88 | 13:52/M | |
| 104 | Makayla Steele | 1917 | 9 | 4 | 521 | 43:07.20 | 43:09.53 | 00:02.33 | 13:55/M | |
| 105 | Charlene Duty | 1679 | 11 | 4 | 523 | 43:08.49 | 44:18.82 | 01:10.33 | 14:17/M | |
| 106 | Lily Carillo | 2326 | 10 | 4 | 524 | 43:08.86 | 43:11.96 | 00:03.10 | 13:56/M | |
| 107 | Brianna Leon | 2081 | 6 | 4 | 527 | 43:12.33 | 43:20.91 | 00:08.58 | 13:59/M | |
| 108 | Mariana Venegas | 2553 | 8 | 4 | 529 | 43:14.79 | 43:58.31 | 00:43.52 | 14:11/M | |
| 109 | Bella Amaro | 2021 | 11 | 4 | 537 | 43:19.33 | 43:19.33 | 13:58/M | ||
| 110 | Dorothy Joan Bonanno | 2509 | 9 | 4 | 542 | 43:29.92 | 44:10.76 | 00:40.84 | 14:15/M | |
| 111 | Alondra Hernandez | Galt CA | 2523 | 8 | 4 | 545 | 43:32.23 | 44:11.56 | 00:39.33 | 14:15/M |
| 112 | Isabella Gomez | Galt CA | 2515 | 9 | 4 | 549 | 43:34.81 | 44:13.37 | 00:38.56 | 14:16/M |
| 113 | Andrea Wordlaw | 2322 | 6 | 4 | 554 | 43:53.65 | 44:37.56 | 00:43.91 | 14:24/M | |
| 114 | Kira Christiano | 2581 | 10 | 4 | 556 | 43:57.69 | 44:36.55 | 00:38.86 | 14:23/M | |
| 115 | Karina Aguilar | 2504 | 9 | 4 | 557 | 44:00.64 | 44:11.56 | 00:10.92 | 14:15/M | |
| 116 | Yamile Infante | 2344 | 10 | 4 | 558 | 44:02.21 | 44:05.72 | 00:03.51 | 14:13/M | |
| 117 | Astrid Rodriguez | 2496 | 10 | 4 | 563 | 44:06.64 | 44:51.39 | 00:44.75 | 14:28/M | |
| 118 | Gissel Ramos | 2371 | 10 | 4 | 564 | 44:06.65 | 44:10.31 | 00:03.66 | 14:15/M | |
| 119 | Chrystal Latchman | 2489 | 8 | 4 | 565 | 44:06.69 | 44:52.47 | 00:45.78 | 14:28/M | |
| 120 | Elyza De Lara | 2199 | 10 | 4 | 566 | 44:09.93 | 45:01.31 | 00:51.38 | 14:31/M | |
| 121 | Tamriah Spears | 2643 | 10 | 4 | 571 | 44:15.80 | 44:19.27 | 00:03.47 | 14:18/M | |
| 122 | Alisa Prosumsup | 1724 | 11 | 4 | 577 | 44:18.33 | 45:17.97 | 00:59.64 | 14:36/M | |
| 123 | Maggie Weaver | 2155 | 9 | 4 | 579 | 44:24.36 | 44:44.66 | 00:20.30 | 14:26/M | |
| 124 | Taylor Little | 2084 | 9 | 4 | 581 | 44:27.94 | 44:53.81 | 00:25.87 | 14:29/M | |
| 125 | Tarandeep Dhillon | 1629 | 9 | 4 | 586 | 44:33.75 | 45:28.55 | 00:54.80 | 14:40/M | |
| 126 | Avery Scott | 1655 | 9 | 4 | 587 | 44:34.89 | 45:28.80 | 00:53.91 | 14:40/M | |
| 127 | Lauren Gallagher | 1630 | 9 | 4 | 588 | 44:35.39 | 45:29.59 | 00:54.20 | 14:40/M | |
| 128 | Abigail Corral | 1628 | 11 | 4 | 589 | 44:35.55 | 45:30.32 | 00:54.77 | 14:41/M | |
| 129 | Mia Ledesma | 2490 | 7 | 4 | 597 | 44:40.55 | 44:58.78 | 00:18.23 | 14:30/M | |
| 130 | Samantha Chavez | 2283 | 6 | 4 | 605 | 44:51.92 | 45:10.56 | 00:18.64 | 14:34/M | |
| 131 | Gabriela Carranza | 2480 | 10 | 4 | 613 | 45:08.78 | 45:54.20 | 00:45.42 | 14:48/M | |
| 132 | Ruby Webb | Sacramento CA | 2838 | 7 | 4 | 615 | 45:10.67 | 46:19.16 | 01:08.49 | 14:56/M |
| 133 | Faith Lucky | 1954 | 10 | 4 | 616 | 45:13.61 | 46:17.57 | 01:03.96 | 14:56/M | |
| 134 | Cassidy Horning | Sacramento CA | 81 | 7 | 1 | 617 | 45:17.21 | 56:04.57 | 10:47.36 | 18:05/M |
| 135 | Olivia Haug | El Dorado Hills CA | 70 | 7 | 1 | 626 | 45:37.26 | 46:10.80 | 00:33.54 | 14:54/M |
| 136 | Ann Prosumsup | 1725 | 12 | 4 | 630 | 45:46.46 | 45:49.10 | 00:02.64 | 14:47/M | |
| 137 | Kristyanna Lozoya | 2347 | 11 | 4 | 633 | 45:56.00 | 45:57.45 | 00:01.45 | 14:49/M | |
| 138 | Karly Davis | Elk Grove CA | 1812 | 6 | 4 | 634 | 46:00.41 | 46:25.31 | 00:24.90 | 14:58/M |
| 139 | Jacqueline Schmidt | 2318 | 6 | 4 | 635 | 46:01.68 | 46:40.24 | 00:38.56 | 15:03/M | |
| 140 | Lesli Flores | 1684 | 10 | 4 | 639 | 46:09.99 | 46:10.39 | 00:00.40 | 14:54/M | |
| 141 | Amara Gonzales | 1826 | 6 | 4 | 645 | 46:26.77 | 47:46.68 | 01:19.91 | 15:25/M | |
| 142 | Lilah Gonsalves | Sacramento CA | 2312 | 6 | 4 | 647 | 46:27.73 | 46:31.56 | 00:03.83 | 15:00/M |
| 143 | Ashley Lopez | 2090 | 9 | 4 | 648 | 46:31.22 | 46:38.56 | 00:07.34 | 15:03/M | |
| 144 | Catalyna Guillen | Elk Grove CA | 1830 | 10 | 4 | 656 | 46:47.11 | 47:04.23 | 00:17.12 | 15:11/M |
| 145 | Giselle Romero | 1613 | 10 | 4 | 658 | 46:51.94 | 47:48.52 | 00:56.58 | 15:25/M | |
| 146 | Fernanda Gonzalez | 1605 | 11 | 4 | 659 | 46:52.17 | 47:48.31 | 00:56.14 | 15:25/M | |
| 147 | Susana Palafox | 1610 | 11 | 4 | 661 | 46:55.38 | 47:48.53 | 00:53.15 | 15:25/M | |
| 148 | Hannah Edwards | 2287 | 6 | 4 | 677 | 47:31.01 | 48:14.39 | 00:43.38 | 15:34/M | |
