2011 Runnin' for Rhett 5K/10K & Kids Race

Overall Finish List

October 23, 2011


Results By A Change of Pace Foundation http://www.changeofpace.com
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
1 Michael Roach Sacramento CA 156 34 M 1/26 30-39 1 18:31.44 18:31.78 00:00.34 5:58/M
2 Caitlin Schultheiss Grass Valley CA 162 24 F 1/29 20-29 1 19:19.75 19:20.15 00:00.40 6:14/M
3 Bill Fagan Galt CA 476 42 M 1/31 40-49 1 19:40.88 19:41.53 00:00.65 6:21/M
4 Kris Vogt Wilton CA 194 45 M 2/31 40-49 1 20:21.45 20:24.95 00:03.50 6:35/M
5 Brian Hildreth Sacramento CA 73 41 M 3/31 40-49 1 20:37.20 20:39.34 00:02.14 6:40/M
6 Spencer Bohaty Sacramento CA 22 34 M 2/26 30-39 1 21:00.55 21:01.31 00:00.76 6:47/M
7 Hallie Lassiter Davis CA 106 12 F 1/15 1-19 1 22:21.69 22:24.17 00:02.48 7:14/M
8 Jack Baer 1666 12 M 1/345 1-19 4 22:23.26 22:24.24 00:00.98 7:14/M
9 Tyler Christensen Sacramento CA 2724 12 M 2/345 1-19 4 22:26.46 22:29.88 00:03.42 7:15/M
10 Gary Lowe Benicia CA 271 61 M 1/3 60-69 1 22:27.03 22:27.78 00:00.75 7:15/M
11 Emily Jumper Elk Grove CA 93 14 F 2/15 1-19 1 22:34.60 22:38.20 00:03.60 7:18/M
12 Santiago Herande 2340 11 M 3/345 1-19 4 22:37.34 22:38.30 00:00.96 7:18/M
13 Landon Walters Elk Grove CA 198 16 M 4/33 1-19 1 22:42.38 22:47.53 00:05.15 7:21/M
14 Kevin Brown Gold River CA 24 45 M 4/31 40-49 1 23:01.36 23:07.47 00:06.11 7:27/M
15 Sophia Karperos 2487 9 F 3/342 1-19 4 23:06.30 23:21.27 00:14.97 7:32/M
16 Mason Westberg Sacramento CA 2840 12 M 5/345 1-19 4 23:11.12 23:11.12 7:29/M
17 Jeff Caramazza Sacramento CA 2849 30 M 3/21 30-39 4 23:27.99 24:04.77 00:36.78 7:46/M
18 Emi Prim Elk Grove CA 147 15 F 4/15 1-19 1 23:34.12 23:37.51 00:03.39 7:37/M
19 Zachary Muilenburg 1716 11 M 6/345 1-19 4 23:39.81 23:41.16 00:01.35 7:38/M
20 Eduardo Parra 2365 11 M 7/345 1-19 4 23:40.48 23:41.15 00:00.67 7:38/M
21 Breanne Brett Elk Grove CA 214 16 F 5/15 1-19 1 23:45.66 23:49.28 00:03.62 7:41/M
22 Emily Parrott Sacramento CA 138 11 F 6/15 1-19 1 23:47.91 23:54.29 00:06.38 7:43/M
23 Joann Darrow Rocklin CA 2725 37 F 1/55 30-39 4 24:08.09 24:09.42 00:01.33 7:47/M
24 Mason Ginni 2290 6 M 8/345 1-19 4 24:20.84 24:58.53 00:37.69 8:03/M
25 Joey Thompson Sacramento CA 184 17 M 9/33 1-19 1 24:50.82 25:18.37 00:27.55 8:10/M
26 Kurt Basgall Elk Grove CA 15 55 M 1/10 50-59 1 24:56.37 25:01.98 00:05.61 8:04/M
27 Carolyn Ypma Sacramento CA 206 22 F 2/29 20-29 1 24:58.81 25:06.79 00:07.98 8:06/M
28 Kristen Nichols Davis CA 246 49 F 1/50 40-49 1 25:12.05 25:17.78 00:05.73 8:09/M
29 Keenan Yamasaki 331 15 M 10/33 1-19 1 25:15.75 25:18.55 00:02.80 8:10/M
30 Ashley Morisey 2567 0 F 1/56 0- 0 4 25:28.77 25:32.54 00:03.77 8:14/M
31 Dave Moriesey 2862 41 M 5/28 40-49 4 25:29.40 25:33.27 00:03.87 8:15/M
32 Karina Nelson Elk Grove CA 129 14 F 7/15 1-19 1 25:30.96 25:35.87 00:04.91 8:15/M
33 Xander Reimers 2595 10 M 11/345 1-19 4 25:34.32 25:36.72 00:02.40 8:15/M
34 Geoffrey Jumper Elk Grove CA 2074 45 M 6/28 40-49 4 26:08.95 26:15.29 00:06.34 8:28/M
35 Mateo Ramirez Sacramento CA 151 12 M 12/33 1-19 1 26:12.80 26:16.73 00:03.93 8:28/M
36 Brian Sanchez 1879 0 M 1/76 0- 0 4 26:15.95 26:16.49 00:00.54 8:28/M
37 Max Greenfield Placerville CA 229 14 M 13/33 1-19 1 26:16.36 26:19.18 00:02.82 8:29/M
38 Anthony Nguyen Sacramento CA 245 14 M 14/33 1-19 1 26:16.54 26:18.36 00:01.82 8:29/M
39 Cole Baer 1665 11 M 15/345 1-19 4 26:17.55 26:19.15 00:01.60 8:29/M
40 Alec Martin Elk Grove CA 1859 11 M 16/345 1-19 4 26:20.39 26:24.56 00:04.17 8:31/M
41 Itsamar Vazquez Galt CA 2146 16 F 8/342 1-19 4 26:23.62 26:30.30 00:06.68 8:33/M
42 Jose Vargas 2259 9 M 17/345 1-19 4 26:25.27 26:45.12 00:19.85 8:38/M
43 Will Martin Sacramento CA 116 39 M 4/26 30-39 1 26:26.22 26:36.79 00:10.57 8:35/M
44 Kelly Long 286 43 M 7/31 40-49 1 26:31.29 26:40.66 00:09.37 8:36/M
45 Yamilex Vazquez Galt CA 2147 12 F 9/342 1-19 4 26:39.01 26:46.13 00:07.12 8:38/M
46 Jamill Vasquez 2017 9 M 18/345 1-19 4 26:39.02 26:45.92 00:06.90 8:38/M
47 Eric Thomas 2136 10 M 19/345 1-19 4 26:48.27 27:03.25 00:14.98 8:44/M
48 Mia Odell Sacramento CA 248 37 F 2/46 30-39 1 26:52.89 27:05.54 00:12.65 8:44/M
49 Christopher Unknown 2394 0 M 2/4 0- 0 1 26:57.29 26:57.29 8:42/M
50 Morgan Beeson Galt CA 213 10 F 10/15 1-19 1 27:04.28 38:12.41 11:08.13 12:19/M
51 Justin Crooks Elk Grove CA 220 23 M 1/11 20-29 1 27:04.80 27:13.14 00:08.34 8:47/M
52 Lijah Walters Elk Grove CA 199 13 M 20/33 1-19 1 27:09.71 27:14.54 00:04.83 8:47/M
53 Mike Crooks Elk Grove CA 219 48 M 8/31 40-49 1 27:11.64 27:19.79 00:08.15 8:49/M
54 Keith McLane Carmichael CA 2860 42 M 9/28 40-49 4 27:21.51 27:23.85 00:02.34 8:50/M
55 Dean McLane 1710 7 M 21/345 1-19 4 27:22.14 27:22.72 00:00.58 8:50/M
56 Nicole Bilaver 1671 11 F 11/342 1-19 4 27:26.00 27:27.40 00:01.40 8:51/M
57 Kellie Vogt Wilton CA 193 44 F 2/50 40-49 1 27:49.12 27:52.73 00:03.61 8:59/M
58 Matthew Hoag Sacramento CA 76 30 M 5/26 30-39 1 27:53.51 28:04.30 00:10.79 9:03/M
59 Aaron Holmes-Black Sacramento CA 79 13 M 22/33 1-19 1 27:55.92 28:08.38 00:12.46 9:05/M
60 Derek Jackson Elk Grove CA 233 21 M 2/11 20-29 1 27:58.79 28:09.38 00:10.59 9:05/M
61 Jim Lerner 287 69 M 2/3 60-69 1 28:01.45 28:11.20 00:09.75 9:05/M
62 Marion Finley Camino CA 53 60 F 1/12 60-69 1 28:04.16 28:07.97 00:03.81 9:04/M
63 Cathy Burnett Rancho Murieta CA 2714 54 F 1/18 50-59 4 28:07.56 28:22.76 00:15.20 9:09/M
64 Clarice James 2885 19 F 12/342 1-19 4 28:13.24 29:30.96 01:17.72 9:31/M
65 Aaliyah Jetteries 1947 5 F 13/342 1-19 4 28:14.02 29:31.30 01:17.28 9:31/M
66 Vince Piatt Galt CA 2811 48 M 10/28 40-49 4 28:15.40 28:24.55 00:09.15 9:10/M
67 Sarah Krum Fair Oaks CA 100 31 F 3/46 30-39 1 28:17.85 28:54.62 00:36.77 9:19/M
68 Ashley Davis Elk Grove CA 1809 10 F 14/342 1-19 4 28:18.02 28:36.13 00:18.11 9:14/M
69 Marco Cruz 2047 11 M 23/345 1-19 4 28:21.46 28:22.29 00:00.83 9:09/M
70 Cara Hoag Sacramento CA 75 29 F 3/29 20-29 1 28:50.51 29:01.29 00:10.78 9:22/M
71 Lila Wallrich Elk Grove CA 197 48 F 3/50 40-49 1 28:53.28 29:03.86 00:10.58 9:22/M
72 Doreen Paige Roseville CA 134 51 F 2/26 50-59 1 28:55.32 29:05.79 00:10.47 9:23/M
73 Savannah Hadley Elk Grove CA 2753 17 F 15/342 1-19 4 28:55.88 29:03.30 00:07.42 9:22/M
74 Elizabeth Hadley Elk Grove CA 2752 45 F 4/37 40-49 4 28:57.71 29:04.88 00:07.17 9:23/M
75 Michelle Williams 2414 18 F 16/342 1-19 4 28:58.56 30:03.10 01:04.54 9:42/M
76 Tristan Sanchez Galt CA 2121 10 M 24/345 1-19 4 29:00.49 29:06.99 00:06.50 9:23/M
77 Ondrea Lim Sacramento CA 110 30 F 4/46 30-39 1 29:01.27 29:05.68 00:04.41 9:23/M
78 Pinder Gill 2588 0 M 3/76 0- 0 4 29:02.68 29:49.26 00:46.58 9:37/M
79 Jenn Soto El Dorado Hills CA 377 32 F 5/46 30-39 1 29:02.87 39:24.68 10:21.81 12:43/M
80 Suzie McBride Folsom CA 376 32 F 6/46 30-39 1 29:03.12 39:25.71 10:22.59 12:43/M
81 Jose Delgado 2200 11 M 25/345 1-19 4 29:04.60 29:24.30 00:19.70 9:29/M
82 Mclean Christensen Sacramento CA 36 23 M 3/11 20-29 1 29:04.82 29:19.47 00:14.65 9:27/M
83 Wyatt Oakes 2912 13 M 26/345 1-19 4 29:05.25 29:17.80 00:12.55 9:27/M
84 Marni Farr Galt CA 2738 38 F 7/55 30-39 4 29:06.63 29:13.30 00:06.67 9:25/M
85 Natasha Delgado Sacramento CA 1179 29 F 4/29 20-29 1 29:06.84 29:15.73 00:08.89 9:26/M
86 Humberto Rabago 2236 10 M 27/345 1-19 4 29:07.61 29:26.89 00:19.28 9:30/M
87 Nicholas Mancebo 2298 6 M 28/345 1-19 4 29:09.58 29:47.81 00:38.23 9:36/M
88 Tony Delgado Sacramento CA 1128 44 M 11/31 40-49 1 29:16.46 29:25.12 00:08.66 9:29/M
89 Yovanni Alvarado 2161 10 M 29/345 1-19 4 29:17.45 29:33.41 00:15.96 9:32/M
90 Chase Napear El Dorado Hills CA 126 13 M 30/33 1-19 1 29:20.71 29:55.23 00:34.52 9:39/M
91 Nathan Mancebo Galt CA 114 12 M 31/345 1-19 4 29:22.50 29:24.93 00:02.43 9:29/M
92 Dakota Piatt Galt CA 2809 13 M 32/345 1-19 4 29:23.83 29:33.22 00:09.39 9:32/M
93 Chad Holbrook 1840 8 M 33/345 1-19 4 29:24.00 29:35.24 00:11.24 9:33/M
94 Donna Pelletier Sacramento CA 141 44 F 5/50 40-49 1 29:24.44 29:52.58 00:28.14 9:38/M
95 Mark Gallagher 2655 38 M 6/21 30-39 4 29:25.47 29:36.87 00:11.40 9:33/M
96 Kaylyn Davis Carmichael CA 43 13 F 17/15 1-19 1 29:33.51 29:45.96 00:12.45 9:36/M
97 Lukas Koller 1702 10 M 34/345 1-19 4 29:35.60 30:19.98 00:44.38 9:47/M
98 Mary Cupani Folsom CA 39 40 F 6/50 40-49 1 29:37.65 39:53.77 10:16.12 12:52/M
99 Katrina Kammerud-Brown Galt CA 2765 39 F 8/55 30-39 4 29:38.38 29:54.78 00:16.40 9:39/M
100 Anthony Jammay 389 29 M 4/11 20-29 1 29:42.07 29:47.87 00:05.80 9:36/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
101 Paul Pelletier Sacramento CA 142 45 M 12/31 40-49 1 29:42.09 30:10.64 00:28.55 9:44/M
102 Brian Guzman Sacramento CA 64 39 M 7/26 30-39 1 29:42.71 30:11.48 00:28.77 9:44/M
103 Jamie Roberts Elk Grove CA 1878 10 F 18/342 1-19 4 29:45.84 30:02.51 00:16.67 9:41/M
104 Carys Lekander Elk Grove CA 1849 10 F 19/342 1-19 4 29:46.54 30:02.51 00:15.97 9:41/M
105 Deneen Felix Galt CA 2739 46 F 7/37 40-49 4 29:48.18 30:16.31 00:28.13 9:46/M
106 Drew Churning-Silbert 1627 10 M 35/345 1-19 4 29:50.74 30:26.50 00:35.76 9:49/M
107 Madison Noll 1646 9 F 20/342 1-19 4 29:50.94 30:26.59 00:35.65 9:49/M
108 Bailee Mansfield 2299 6 F 21/342 1-19 4 29:53.14 30:33.60 00:40.46 9:51/M
109 David Carr 1626 9 M 36/345 1-19 4 29:54.37 30:29.30 00:34.93 9:50/M
110 Mark Frizzi 2276 0 M 4/76 0- 0 4 29:55.53 30:38.11 00:42.58 9:53/M
111 Shari Mansfield Galt CA 2859 39 F 9/55 30-39 4 29:55.93 30:38.51 00:42.58 9:53/M
112 Spencer Davis Carmichael CA 44 11 M 37/33 1-19 1 29:58.53 30:11.79 00:13.26 9:44/M
113 Mike Davis Carmichael CA 1029 49 M 13/31 40-49 1 29:59.18 30:12.45 00:13.27 9:45/M
114 Martina Koller Sacramento CA 99 39 F 10/46 30-39 1 30:03.11 40:46.91 10:43.80 13:09/M
115 Jeffrey Solomon Elk Grove CA 177 41 M 14/31 40-49 1 30:04.76 30:11.62 00:06.86 9:44/M
116 Christian Kurze 2296 6 M 38/345 1-19 4 30:11.72 30:50.16 00:38.44 9:57/M
117 Pat Moody Elk Grove CA 122 60 F 2/12 60-69 1 30:19.05 30:27.25 00:08.20 9:49/M
118 Sarah Brown Sacramento CA 26 30 F 11/46 30-39 1 30:20.43 30:29.79 00:09.36 9:50/M
119 Sarah Brown Sacramento CA 27 25 F 5/29 20-29 1 30:21.07 30:30.70 00:09.63 9:50/M
120 Brian Martin Sacramento CA 237 24 M 5/11 20-29 1 30:21.19 30:30.54 00:09.35 9:50/M
121 Marianne Kern Sacramento CA 96 54 F 3/26 50-59 1 30:23.82 30:38.45 00:14.63 9:53/M
122 Ryan Morisey 2590 0 M 5/76 0- 0 4 30:24.08 30:26.70 00:02.62 9:49/M
123 Nicholas Woodbury Sacramento CA 203 17 M 39/33 1-19 1 30:25.83 40:32.15 10:06.32 13:05/M
124 Fernando Barajas 1742 8 M 40/345 1-19 4 30:26.17 30:41.36 00:15.19 9:54/M
125 Patricia Graham West Sacramento CA 60 43 F 8/50 40-49 1 30:26.26 30:37.24 00:10.98 9:53/M
126 True Moua 2659 16 M 41/345 1-19 4 30:26.39 30:33.13 00:06.74 9:51/M
127 Olga Arellano Sacramento CA 2846 37 M 8/21 30-39 4 30:27.19 30:42.17 00:14.98 9:54/M
128 Vinh Nguyen 2096 47 M 15/31 40-49 1 30:27.66 30:27.66 9:49/M
129 Sean Smith Sacramento CA 176 36 M 9/26 30-39 1 30:35.07 31:02.63 00:27.56 10:01/M
130 Jeremy Harden Elk Grove CA 66 32 M 10/26 30-39 1 30:40.68 30:58.42 00:17.74 9:59/M
131 Lucas Fagin Elk Grove CA 223 12 M 42/33 1-19 1 30:40.77 31:01.43 00:20.66 10:00/M
132 Denise Amadeo Elk Grove CA 209 36 F 12/46 30-39 1 30:41.98 31:02.87 00:20.89 10:01/M
133 Yvette Garcia 283 30 F 13/46 30-39 1 30:43.73 30:53.49 00:09.76 9:58/M
134 Isiah Ricci Galt CA 2872 9 M 43/345 1-19 4 30:54.82 31:30.40 00:35.58 10:10/M
135 Isiah Ricci 2313 6 M 44/345 1-19 4 30:54.93 31:30.52 00:35.59 10:10/M
136 Debra Garduno Elk Grove CA 59 54 F 4/26 50-59 1 31:00.60 31:16.24 00:15.64 10:05/M
137 Chang Thao 2662 17 M 45/345 1-19 4 31:04.94 31:10.88 00:05.94 10:03/M
138 Adrian Jin 1697 7 M 46/345 1-19 4 31:05.42 31:06.55 00:01.13 10:02/M
139 Benjamin Eggert Sacramento CA 51 37 M 11/26 30-39 1 31:14.63 31:47.91 00:33.28 10:15/M
140 Amy Eggert Sacramento CA 50 37 F 14/46 30-39 1 31:15.66 31:47.79 00:32.13 10:15/M
141 Robert Singh 386 33 M 12/26 30-39 1 31:21.25 31:34.50 00:13.25 10:11/M
142 Steve Garcia Sacramento CA 2743 41 M 16/28 40-49 4 31:24.50 31:47.69 00:23.19 10:15/M
143 Jeremiah Wicklund 2579 0 M 6/76 0- 0 4 31:32.16 31:47.59 00:15.43 10:15/M
144 Lindsay Wicklund Sacramento CA 2841 33 F 15/55 30-39 4 31:32.73 31:48.50 00:15.77 10:15/M
145 Molly Weber 284 14 F 22/15 1-19 1 31:33.81 32:01.46 00:27.65 10:20/M
146 Eric Tejada 1619 12 M 47/345 1-19 4 31:34.77 32:30.20 00:55.43 10:29/M
147 Audrey Seo Sacramento CA 2917 42 F 9/50 40-49 1 31:36.86 42:18.80 10:41.94 13:39/M
148 Armando Garcia 1762 0 M 7/76 0- 0 4 31:37.57 31:53.98 00:16.41 10:17/M
149 Nancy Lee Yuba City CA 387 54 F 5/26 50-59 1 31:37.92 31:52.30 00:14.38 10:17/M
150 Christian Oblea 1609 11 M 48/345 1-19 4 31:38.61 32:34.89 00:56.28 10:30/M
151 Nai Saechao 326 20 F 6/29 20-29 1 31:41.89 31:56.37 00:14.48 10:18/M
152 Martin Hilerman 379 24 M 6/11 20-29 1 31:41.95 31:55.62 00:13.67 10:18/M
153 Andrew Payne Elk Grove CA 140 38 M 13/26 30-39 1 31:43.00 42:30.15 10:47.15 13:43/M
154 Riley Payne Elk Grove CA 1651 8 M 49/345 1-19 4 31:43.71 32:30.81 00:47.10 10:29/M
155 Nhia Lor 2665 17 M 50/345 1-19 4 31:44.02 31:50.61 00:06.59 10:16/M
156 Adeflarin Adetogun 1622 10 F 23/342 1-19 4 31:44.89 32:31.31 00:46.42 10:29/M
157 Scott Frushour Elk Grove CA 2883 41 M 17/28 40-49 4 31:45.45 31:45.45 10:15/M
158 Aidan Payne Elk Grove CA 1649 11 M 51/345 1-19 4 31:46.04 32:32.45 00:46.41 10:30/M
159 Ger Moua 2661 17 M 52/345 1-19 4 31:47.93 31:55.11 00:07.18 10:18/M
160 David Beilby Galt CA 2030 10 M 53/345 1-19 4 31:49.00 31:53.51 00:04.51 10:17/M
161 Lesta Stevens Galt CA 2824 55 F 6/18 50-59 4 31:50.53 32:19.19 00:28.66 10:25/M
162 Maddox Porto 1870 5 M 54/345 1-19 4 31:58.09 32:00.38 00:02.29 10:19/M
163 Kyle Seo 2583 7 M 55/345 1-19 4 32:02.19 32:05.30 00:03.11 10:21/M
164 Kristi Matsumoto Elk Grove CA 238 36 F 16/46 30-39 1 32:11.75 32:28.28 00:16.53 10:28/M
165 Jorge Gonzalez Galt CA 275 34 M 14/26 30-39 1 32:14.09 42:23.50 10:09.41 13:40/M
166 Alberto Gonzalez Galt CA 2070 8 M 56/345 1-19 4 32:16.24 32:26.14 00:09.90 10:28/M
167 Dierdre Perrotta Sacramento CA 143 49 F 10/50 40-49 1 32:17.93 32:31.45 00:13.52 10:29/M
168 Edgar Valencia 2257 10 M 57/345 1-19 4 32:19.69 32:31.63 00:11.94 10:29/M
169 Kp Ward Elk Grove CA 268 39 M 15/26 30-39 1 32:24.08 43:10.24 10:46.16 13:55/M
170 Kody Bates 1668 10 M 58/345 1-19 4 32:24.24 33:10.87 00:46.63 10:42/M
171 Audrey Elgarico 1818 11 F 24/342 1-19 4 32:24.30 32:26.13 00:01.83 10:28/M
172 Antoine Huynh 1633 9 M 59/345 1-19 4 32:24.90 33:09.82 00:44.92 10:42/M
173 Idowu Adetogun Elk Grove CA 208 40 F 11/50 40-49 1 32:38.61 43:25.48 10:46.87 14:00/M
174 Joseph Garcia 1900 18 M 60/345 1-19 4 32:41.52 33:43.80 01:02.28 10:53/M
175 Satamrit Khalsa 2406 17 M 61/345 1-19 4 32:49.25 33:57.50 01:08.25 10:57/M
176 Ignacio Marroquin 2219 9 M 62/345 1-19 4 32:49.61 33:10.26 00:20.65 10:42/M
177 Katlynn Staley 2132 7 F 25/342 1-19 4 32:50.60 33:01.26 00:10.66 10:39/M
178 Bryan Kenner 1957 26 M 7/7 20-29 4 32:50.86 33:01.26 00:10.40 10:39/M
179 Nic Mazzochi 2351 0 M 8/76 0- 0 4 32:52.95 32:54.75 00:01.80 10:37/M
180 Akasha Kaur Khalsa Sacramento CA 2857 60 F 3/3 60-69 4 32:58.46 34:04.78 01:06.32 10:59/M
181 Tracey Maher Sacramento CA 112 29 F 7/29 20-29 1 33:00.97 33:04.45 00:03.48 10:40/M
182 Jennifer Martinez West Sacramento CA 117 35 F 17/46 30-39 1 33:01.65 33:04.46 00:02.81 10:40/M
183 Juana Gomex Sacramento CA 2744 45 F 12/37 40-49 4 33:04.90 34:04.53 00:59.63 10:59/M
184 Alison Thompson Sacramento CA 183 44 F 13/50 40-49 1 33:08.54 33:35.92 00:27.38 10:50/M
185 Noah Keyaiva 1844 11 M 63/345 1-19 4 33:10.85 33:12.66 00:01.81 10:43/M
186 Joni O'Connor Rio Linda CA 131 51 F 7/26 50-59 1 33:12.81 33:24.95 00:12.14 10:46/M
187 Beth Devine Sacramento CA 221 44 F 14/50 40-49 1 33:17.17 33:35.31 00:18.14 10:50/M
188 Carter Barnett 2478 10 M 64/345 1-19 4 33:18.59 33:36.20 00:17.61 10:50/M
189 Stephanie Przybyla Stockton CA 149 24 F 8/29 20-29 1 33:19.03 33:31.47 00:12.44 10:49/M
190 Diana Farias Sacramento CA 52 28 F 9/29 20-29 1 33:21.66 33:48.29 00:26.63 10:54/M
191 Mathias White 1737 11 M 65/345 1-19 4 33:22.10 33:23.26 00:01.16 10:46/M
192 Hayden Oakes 2911 10 M 66/345 1-19 4 33:23.17 33:24.42 00:01.25 10:46/M
193 Vincent Huynh 1696 11 M 67/345 1-19 4 33:23.26 33:23.38 00:00.12 10:46/M
194 Mohamed Ba Sacramento CA 210 12 M 68/33 1-19 1 33:28.64 33:32.79 00:04.15 10:49/M
195 Michelle Crandell Valley Springs CA 38 26 F 10/29 20-29 1 33:30.44 33:43.24 00:12.80 10:53/M
196 Matt Jensen Rocklin CA 90 7 M 69/33 1-19 1 33:30.94 33:42.24 00:11.30 10:52/M
197 Ann Fagin Elk Grove CA 224 44 F 15/50 40-49 1 33:31.53 33:52.38 00:20.85 10:55/M
198 Cindy Jensen Rocklin CA 89 35 F 18/46 30-39 1 33:32.32 33:43.62 00:11.30 10:53/M
199 Thomas Thornburg 2321 6 M 70/345 1-19 4 33:35.71 34:10.21 00:34.50 11:01/M
200 Kenny Morgan 2306 6 M 71/345 1-19 4 33:41.34 34:12.26 00:30.92 11:02/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
201 Garrett Heaton 2292 6 M 72/345 1-19 4 33:41.62 34:12.53 00:30.91 11:02/M
202 Julia Bilaver Sacramento CA 2847 41 F 16/37 40-49 4 33:43.29 34:46.55 01:03.26 11:13/M
203 Laura Wade Elk Grove CA 195 31 F 19/46 30-39 1 33:44.84 34:02.97 00:18.13 10:59/M
204 Viohn Henderson 1758 11 M 73/345 1-19 4 33:44.96 34:00.32 00:15.36 10:58/M
205 Ashlynn Staley 2131 8 F 26/342 1-19 4 33:45.25 33:56.91 00:11.66 10:57/M
206 Matt Negret 1893 37 M 16/21 30-39 4 33:48.82 34:08.47 00:19.65 11:01/M
207 Allison Negrete 2562 9 F 27/342 1-19 4 33:49.60 34:08.48 00:18.88 11:01/M
208 James Scott Elk Grove CA 1883 10 M 74/345 1-19 4 33:50.83 33:57.55 00:06.72 10:57/M
209 Colin Muilenburg 1715 9 M 75/345 1-19 4 33:53.96 34:31.80 00:37.84 11:08/M
210 Yareli Romero 1615 11 F 28/342 1-19 4 33:54.93 34:48.51 00:53.58 11:14/M
211 Phyllis Placencia Sacramento CA 146 52 F 8/26 50-59 1 33:56.56 34:08.16 00:11.60 11:01/M
212 Edison Alanis Elk Grove CA 1788 10 M 76/345 1-19 4 33:57.23 34:03.37 00:06.14 10:59/M
213 Ryan Elgarico Jr. 1819 10 M 77/345 1-19 4 34:00.08 34:05.80 00:05.72 11:00/M
214 Itzel Aragon 1601 11 F 29/342 1-19 4 34:00.63 34:54.73 00:54.10 11:15/M
215 Nimsi Santoyo Sacramento CA 159 23 F 11/29 20-29 1 34:15.85 34:49.79 00:33.94 11:14/M
216 Mckenna Brown Galt CA 2032 10 F 30/342 1-19 4 34:27.35 34:35.27 00:07.92 11:09/M
217 Devyn Kelly 2075 10 F 31/342 1-19 4 34:27.96 34:35.71 00:07.75 11:09/M
218 Taylor Piatt Galt CA 2113 0 F 2/56 0- 0 4 34:29.45 34:37.38 00:07.93 11:10/M
219 Troy Bilaver 1672 9 M 78/345 1-19 4 34:30.62 34:44.56 00:13.94 11:12/M
220 Alexander Wang 1734 9 M 79/345 1-19 4 34:31.47 34:45.42 00:13.95 11:13/M
221 Justin Harvey 2016 7 M 80/345 1-19 4 34:33.38 34:53.30 00:19.92 11:15/M
222 Merna Qurrah Sacramento CA 150 25 F 12/29 20-29 1 34:33.62 34:47.17 00:13.55 11:13/M
223 Julie Matthews West Sacramento CA 239 31 F 20/46 30-39 1 34:42.22 35:15.51 00:33.29 11:22/M
224 Lisa Mahaffy Sacramento CA 236 24 F 13/29 20-29 1 34:42.79 34:51.43 00:08.64 11:15/M
225 Seth Real Sacramento CA 257 24 M 8/11 20-29 1 34:43.16 34:51.29 00:08.13 11:15/M
226 Kim Dills Sacramento CA 2729 44 F 17/37 40-49 4 34:53.66 35:51.80 00:58.14 11:34/M
227 Melissa Azevada El Dorado Hills CA 2705 35 F 21/55 30-39 4 34:54.09 35:18.93 00:24.84 11:23/M
228 Naphtali Benson 1798 10 F 32/342 1-19 4 34:54.63 35:00.22 00:05.59 11:17/M
229 Hannah Benson Elk Grove CA 1797 11 F 33/342 1-19 4 34:55.25 35:00.80 00:05.55 11:17/M
230 Sophia Felix 2063 6 F 34/342 1-19 4 34:56.41 35:24.55 00:28.14 11:25/M
231 Sam Kay 1636 10 M 81/345 1-19 4 34:56.62 35:43.30 00:46.68 11:31/M
232 Colleen Walker Galt CA 2832 71 F 1/1 70-99 4 34:56.66 35:24.81 00:28.15 11:25/M
233 Joel Molina Galt CA 2896 41 M 18/28 40-49 4 34:57.53 35:03.66 00:06.13 11:18/M
234 Nicolas Molina 2099 7 M 82/345 1-19 4 34:58.04 35:03.65 00:05.61 11:18/M
235 Anthony Remling 1910 18 M 83/345 1-19 4 34:59.32 35:57.72 00:58.40 11:36/M
236 Dionna Pittman Ruiz 2233 7 F 35/342 1-19 4 34:59.39 35:19.30 00:19.91 11:24/M
237 Stephanie Morisey 2858 38 F 22/55 30-39 4 35:00.59 35:25.44 00:24.85 11:25/M
238 James Bates Sacramento CA 2706 32 M 17/21 30-39 4 35:01.08 35:47.77 00:46.69 11:33/M
239 Kayden Bates 1667 8 M 84/345 1-19 4 35:02.04 35:47.96 00:45.92 11:33/M
240 Brandon Tan 2569 8 M 85/345 1-19 4 35:02.72 35:03.25 00:00.53 11:18/M
241 Samuel Zaki 1661 10 M 86/345 1-19 4 35:06.46 35:53.57 00:47.11 11:35/M
242 Austin Kay 1635 8 M 87/345 1-19 4 35:07.04 35:54.30 00:47.26 11:35/M
243 Ashley Manzo Elk Grove CA 1858 11 F 36/342 1-19 4 35:09.35 35:15.75 00:06.40 11:22/M
244 Jack Morgenstern Elk Grove CA 1644 6 M 88/345 1-19 4 35:09.40 36:02.56 00:53.16 11:37/M
