2011 Davis Turkey Trot

Age Group Results

November 19, 2011


Results Courtesy of A Change of Pace Foundation http://www.changeofpace.com


Men: 0- 0 1- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 0 1- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

10K Run

Female no age given

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Wendy Neveadomi Vacaville CA 2993 0 386 53:28.69 54:41.40 1:12.71 8:37/M
2 Melissa Thomas Davis CA 3233 0 936 1:10:06.33 1:11:05.31 0:58.98 11:18/M
3 Rhonda Martin Vacaville CA 3572 0 964 1:11:18.94 1:12:13.18 0:54.24 11:30/M
4 Theresa Kenui Vacaville CA 2804 0 1025 1:15:46.12 1:15:58.65 0:12.53 12:13/M
5 Alyson Minnig Gold River CA 2951 0 1036 1:16:46.01 1:17:12.78 0:26.77 12:23/M
6 My Nguyen Elk Grove CA 2999 0 1089 1:23:50.40 1:24:47.82 0:57.42 13:31/M
Top

Female 10 to 12

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Hailey Shapiro Davis CA 3144 11 887 1:07:33.62 1:08:27.45 0:53.83 10:54/M
2 Cami Mowry Davis CA 2969 11 1104 1:25:36.74 1:26:54.14 1:17.40 13:48/M
3 Klara Underwood Davis CA 3538 10 1161 1:34:37.10 1:35:21.65 0:44.55 15:16/M
Top

Female 13 to 15

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Amber Frank Napa CA 2598 13 243 49:51.68 50:12.82 0:21.14 8:02/M
2 Elise Chu Davis CA 2453 13 258 50:13.83 50:27.65 0:13.82 8:06/M
3 Zoe Juanitas Davis CA 2782 14 324 52:06.49 52:17.91 0:11.42 8:24/M
4 Katie Descheemaeker Davis CA 3377 14 372 52:57.96 53:04.24 0:06.28 8:32/M
5 Lily Clouse Davis CA 2465 13 444 54:41.86 55:19.41 0:37.55 8:49/M
6 Julia Devincenzi St. Helena CA 2525 13 486 55:55.30 56:33.12 0:37.82 9:01/M
7 Brooke Rosenblum Davis CA 3345 14 692 1:01:20.75 1:02:09.42 0:48.67 9:54/M
8 Samantha Dawson Vacaville CA 2509 13 854 1:06:43.77 1:07:22.28 0:38.51 10:46/M
9 Domonique Soto Rocklin CA 3737 14 1070 1:20:33.24 1:21:25.43 0:52.19 13:00/M
Top

Female 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Melissa Copley Cameron Park CA 2487 19 128 46:02.71 46:09.33 0:06.62 7:25/M
2 Christina Son Davis CA 3193 16 327 52:08.65 52:20.46 0:11.81 8:25/M
3 Samantha Fung Davis CA 3400 16 329 52:09.67 52:20.22 0:10.55 8:25/M
4 Mikaela Zufelt Davis CA 3729 16 340 52:17.81 52:30.24 0:12.43 8:26/M
5 Kelly Chuck Davis CA 2454 16 364 52:46.68 52:57.87 0:11.19 8:31/M
6 Kathryn Ely Sacramento CA 3378 17 369 52:56.02 53:02.60 0:06.58 8:32/M
7 Sierra Clark Davis CA 3430 18 370 52:56.38 53:02.60 0:06.22 8:32/M
8 Kelsey Dedoshka Davis CA 3730 19 387 53:28.81 53:51.24 0:22.43 8:37/M
9 Lani Chang Davis CA 3428 16 415 54:05.19 54:15.12 0:09.93 8:43/M
10 Brendy Patino Woodland CA 3042 16 586 58:41.97 58:52.57 0:10.60 9:28/M
11 Hannah Sprang Sacramento CA 3512 19 633 59:49.29 1:00:00.41 0:11.12 9:39/M
12 Hilary Parsons Davis CA 3041 19 648 1:00:05.51 1:00:26.17 0:20.66 9:41/M
13 Jessica Wong Davis CA 3315 19 716 1:02:08.09 1:02:27.85 0:19.76 10:01/M
14 Eleni Spanos Sacramento CA 3959 18 754 1:03:35.11 1:03:41.40 0:06.29 10:15/M
15 Cara Lammers Davis CA 3387 17 755 1:03:35.88 1:03:41.40 0:05.52 10:15/M
16 Fatuma Rinderknecht Davis CA 3446 16 766 1:03:54.13 1:04:00.41 0:06.28 10:18/M
17 Emilia Hamilton Davis CA 2677 17 810 1:05:02.60 1:06:10.27 1:07.67 10:29/M
18 Hannah Puckett Davis CA 3397 16 937 1:10:12.45 1:10:18.71 0:06.26 11:19/M
19 Vanessa Rivas-Bernardy Davis CA 3447 16 938 1:10:12.46 1:10:18.79 0:06.33 11:19/M
20 Emma Clouse Davis CA 2464 17 945 1:10:29.38 1:11:06.53 0:37.15 11:22/M
21 Kristine Chiu Sacramento CA 2452 17 1074 1:20:51.24 1:21:13.77 0:22.53 13:02/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Erica Lee Davis CA 2861 23 87 44:45.71 44:47.89 0:02.18 7:13/M
2 Nicole Schouwenaar Davis CA 3127 21 126 45:57.09 46:00.20 0:03.11 7:25/M
3 Jacqueline Zimny Napa CA 3340 22 145 46:26.59 46:33.54 0:06.95 7:29/M
4 Adele Panasci Davis CA 3033 24 152 46:41.91 47:23.25 0:41.34 7:32/M
5 Jane Elliott Davis CA 3421 21 166 47:06.05 47:18.60 0:12.55 7:36/M
6 Jackee Allmond Davis CA 2313 24 170 47:08.86 47:57.25 0:48.39 7:36/M
7 Katy McLaughlin Davis CA 2933 21 178 47:20.04 47:27.14 0:07.10 7:38/M
8 Chelsea Mumby Davis CA 2973 21 182 47:25.54 47:29.81 0:04.27 7:39/M
9 Stephanie Winkenweder Davis CA 3590 20 184 47:29.41 47:33.63 0:04.22 7:40/M
10 Tara Kurihara Davis CA 3507 20 192 47:43.53 48:21.63 0:38.10 7:42/M
11 Katherine Hypes Davis CA 2750 22 200 48:04.75 48:35.46 0:30.71 7:45/M
12 Amanda Garvin-Adicoff Sacramento CA 2619 24 204 48:15.20 49:00.89 0:45.69 7:47/M
13 Karla Keller Davis CA 2795 22 208 48:29.47 48:46.64 0:17.17 7:49/M
14 Finlay Pilcher Davis CA 3067 21 273 50:37.50 50:52.92 0:15.42 8:10/M
15 Dora Tsang Davis CA 3405 21 276 50:46.48 50:50.86 0:04.38 8:11/M
16 Lauren Jaeckel Campbell CA 3963 23 282 50:53.53 51:58.40 1:04.87 8:12/M
17 Camila Andaluz Fairfield CA 2325 23 284 50:56.67 52:19.44 1:22.77 8:13/M
18 Julie Griffin Davis CA 2662 22 306 51:32.44 52:12.66 0:40.22 8:19/M
19 Maria Linda Burola Davis CA 2412 21 307 51:34.61 51:52.40 0:17.79 8:19/M
20 Maribel Munoz Davis CA 3368 24 311 51:39.51 51:57.91 0:18.40 8:20/M
21 Lisa Knapp Davis CA 2824 21 323 52:00.47 52:18.25 0:17.78 8:23/M
22 Holly Hopkins Davis CA 2734 23 328 52:08.92 52:43.90 0:34.98 8:25/M
23 Kellie Cook Sacramento CA 2484 23 365 52:48.36 53:23.16 0:34.80 8:31/M
24 Claire Hara Davis CA 2681 21 381 53:16.17 53:34.16 0:17.99 8:35/M
25 Traci Silva Roseville CA 3163 24 383 53:23.52 53:38.15 0:14.63 8:37/M
26 Blair Smith Los Altos CA 3179 23 389 53:30.28 54:34.16 1:03.88 8:38/M
27 Kristen Shew Davis CA 3152 22 395 53:34.71 54:27.53 0:52.82 8:38/M
28 Ariya Chau Sacramento CA 3467 22 402 53:43.22 53:50.93 0:07.71 8:40/M
29 Sabrina Marchand Davis CA 2916 24 405 53:48.31 53:57.25 0:08.94 8:41/M
30 Courtney Zimmerman Davis CA 3530 21 406 53:48.72 54:01.66 0:12.94 8:41/M
31 Grace Diebel Davis CA 3815 21 407 53:48.77 54:01.91 0:13.14 8:41/M
32 Vuong Pham Elk Grove CA 3062 24 422 54:18.92 54:25.91 0:06.99 8:45/M
33 Irene Rios Davis CA 3101 21 424 54:21.39 54:59.60 0:38.21 8:46/M
34 Marya Sherwin Flower Mound TX 3151 22 465 55:13.40 55:18.16 0:04.76 8:54/M
35 Hayley Breed Davis CA 2389 20 472 55:29.07 55:49.53 0:20.46 8:57/M
36 Ashly Collins Davis CA 2477 20 474 55:30.69 55:52.38 0:21.69 8:57/M
37 Lai Saelor Antelope CA 3112 20 488 56:02.50 56:15.75 0:13.25 9:02/M
38 Neele Holzenkaempfer Davis CA 3754 23 495 56:07.99 56:43.91 0:35.92 9:03/M
39 Adrian Connolly El Cerrito CA 3431 23 504 56:18.97 56:40.39 0:21.42 9:05/M
40 Christina Islas Davis CA 2752 24 507 56:24.75 56:38.63 0:13.88 9:06/M
41 Pernille Petersen Copenhagen 3414 20 513 56:33.32 56:59.98 0:26.66 9:07/M
42 May Wilson Davis CA 3531 24 516 56:39.15 57:08.51 0:29.36 9:08/M
43 Kimberly Terry Davis CA 3229 21 518 56:44.22 57:03.51 0:19.29 9:09/M
44 Lauren Gray Davis CA 2656 23 530 57:03.24 57:19.91 0:16.67 9:12/M
45 Amanda Cormier Davis CA 3376 20 535 57:08.23 57:43.45 0:35.22 9:13/M
46 Hillary Lawson Davis CA 2855 20 536 57:09.95 58:01.91 0:51.96 9:13/M
47 Susan Haynes Davis CA 2703 21 541 57:19.55 57:34.83 0:15.28 9:15/M
48 Lauren Boudewyn Davis CA 2381 24 544 57:27.71 57:30.23 0:02.52 9:16/M
49 Gina Van Loon Dublin CA 3260 23 548 57:33.45 58:37.66 1:04.21 9:17/M
50 Julia Chen Woodland CA 2446 20 578 58:23.92 58:51.20 0:27.28 9:25/M
51 Miki Jenner Woodland CA 2769 24 592 58:50.64 59:53.89 1:03.25 9:29/M
52 Roselle Bernardino Suisun City CA 2362 20 613 59:18.61 59:25.50 0:06.89 9:34/M
53 Kathy Ou-Yang Stockton CA 3024 24 614 59:18.72 1:00:02.17 0:43.45 9:34/M
54 Jessica Len Davis CA 2869 20 617 59:19.22 59:44.13 0:24.91 9:34/M
55 Raquel Montalvan Davis CA 2957 20 624 59:33.42 59:55.11 0:21.69 9:36/M
56 Kristine Lalic Fairfield CA 2842 22 625 59:39.53 1:01:04.49 1:24.96 9:37/M
57 Melissa Watkins Sunnyvale CA 3292 23 629 59:42.55 1:00:08.38 0:25.83 9:38/M
58 Sa Xiong Stockton CA 3321 24 631 59:44.87 1:00:27.71 0:42.84 9:38/M
59 Jennifer Piekut Sacramento CA 3445 23 663 1:00:32.18 1:01:05.92 0:33.74 9:46/M
60 Taylor Ely Davis CA 2559 22 678 1:01:02.51 1:01:25.23 0:22.72 9:51/M
61 Lindsay Madison Davis CA 2898 24 681 1:01:04.37 1:01:27.32 0:22.95 9:51/M
62 Kari Lanini Woodland CA 2847 23 686 1:01:10.77 1:01:28.74 0:17.97 9:52/M
63 Stefanie Gille Davis CA 2629 23 706 1:01:38.42 1:02:31.71 0:53.29 9:56/M
64 Stephanie McKee Vacaville CA 2931 24 720 1:02:17.46 1:02:58.21 0:40.75 10:03/M
65 Ida Flores Davis CA 2591 23 725 1:02:24.46 1:03:11.44 0:46.98 10:04/M
66 Joyce Fiel American Canyon CA 3965 22 727 1:02:27.04 1:03:47.92 1:20.88 10:04/M
67 Adriana Zerio Sacramento CA 3337 23 732 1:02:43.20 1:03:20.67 0:37.47 10:07/M
68 Shikira Severson Davis CA 3142 21 752 1:03:29.08 1:03:45.54 0:16.46 10:14/M
69 Kristen Stieger Sacramento CA 3517 22 764 1:03:51.16 1:05:06.37 1:15.21 10:18/M
70 Sarah Shinners Davis CA 3155 22 786 1:04:31.96 1:05:26.92 0:54.96 10:24/M
71 Emily Mills Ko Woodland CA 3576 24 788 1:04:33.98 1:05:09.18 0:35.20 10:25/M
72 Renee Schummer Vacaville CA 3130 24 795 1:04:40.80 1:04:54.67 0:13.87 10:26/M
73 Christina Kim Davis CA 2812 21 815 1:05:08.19 1:05:41.40 0:33.21 10:30/M
74 Kimberly Smith Davis CA 3182 21 826 1:05:34.97 1:06:29.63 0:54.66 10:35/M
75 Melissa Hayes Davis CA 3473 21 837 1:06:08.08 1:06:27.30 0:19.22 10:40/M
76 Ai Le Sacramento CA 2857 24 842 1:06:20.05 1:07:16.19 0:56.14 10:42/M
77 Genises Portillo Davis CA 3354 21 846 1:06:28.88 1:07:24.58 0:55.70 10:43/M
78 Andrea Ames Davis CA 3424 23 847 1:06:28.94 1:07:13.21 0:44.27 10:43/M
79 Jennifer Carley Davis CA 3361 22 852 1:06:42.22 1:07:18.69 0:36.47 10:45/M
80 Truc Minh Nguyen Elk Grove CA 3418 22 860 1:06:57.70 1:07:51.38 0:53.68 10:48/M
81 Ray Yue Cupertino CA 3330 23 861 1:06:57.79 1:07:50.93 0:53.14 10:48/M
82 Oanh Nguyen San Jose CA 3417 22 862 1:06:59.82 1:07:53.53 0:53.71 10:48/M
83 Catrina Hayes Davis CA 2702 23 870 1:07:06.12 1:08:04.58 0:58.46 10:49/M
84 Amy Slonecker Davis CA 3411 22 871 1:07:06.90 1:07:29.42 0:22.52 10:49/M
85 Audrey Tseng Davis CA 3250 20 874 1:07:08.52 1:07:57.19 0:48.67 10:50/M
86 Jocelyn Claude Davis CA 2458 23 876 1:07:13.20 1:08:00.92 0:47.72 10:50/M
87 Somitra Butalia Davis CA 3553 21 897 1:08:08.96 1:09:45.92 1:36.96 10:59/M
88 Alex Sarkisiai Davis CA 3789 21 898 1:08:10.57 1:08:25.35 0:14.78 11:00/M
89 Marissa Knox Davis CA 3790 21 899 1:08:11.35 1:08:25.56 0:14.21 11:00/M
90 Nora Pallotta Martinez CA 3032 23 913 1:08:41.93 1:08:59.90 0:17.97 11:05/M
91 Michelle Jones Davis CA 2778 24 917 1:08:56.30 1:09:59.93 1:03.63 11:07/M
92 Brandy Truong Davis CA 3248 21 919 1:09:00.72 1:10:21.18 1:20.46 11:08/M
93 Savayia Singh Woodland CA 3171 22 920 1:09:01.73 1:09:19.43 0:17.70 11:08/M
94 Tammy Tran San Jose CA 3245 21 923 1:09:11.49 1:09:18.18 0:06.69 11:10/M
95 Tasha Mann Granite Bay CA 2914 23 926 1:09:27.87 1:09:51.84 0:23.97 11:12/M
96 Lauren Hunter Davis CA 2747 21 948 1:10:32.92 1:11:26.21 0:53.29 11:23/M
97 Jamie Goodson Lincoln CA 2642 20 953 1:10:46.70 1:11:07.35 0:20.65 11:25/M
98 Mailyne Nguyen Fairfield CA 2998 20 956 1:10:54.36 1:11:47.78 0:53.42 11:26/M
99 Elizabeth Talavera Sacramento CA 3412 23 977 1:12:10.61 1:12:10.61 11:38/M
100 Brandi Burk Woodland CA 2406 24 979 1:12:17.89 1:13:03.60 0:45.71 11:40/M
101 Alexandra Trifu Davis CA 3246 24 981 1:12:24.38 1:12:57.68 0:33.30 11:41/M
102 Bay Ho Stockton CA 2718 24 983 1:12:47.11 1:13:30.65 0:43.54 11:44/M
103 Jacqueline Turner Grass Valley CA 3254 24 991 1:13:09.91 1:13:33.69 0:23.78 11:48/M
104 Brittany Statham Davis CA 3208 24 997 1:13:26.07 1:18:01.94 4:35.87 11:51/M
105 Victoria Lin Fremont CA 2880 22 1005 1:14:02.00 1:14:21.18 0:19.18 11:56/M
106 Kristina Ott Yuba City CA 3023 24 1009 1:14:08.38 1:14:24.90 0:16.52 11:57/M
107 Amy Koury Davis CA 3566 21 1014 1:14:14.26 1:15:10.79 0:56.53 11:58/M
108 Casey Ogata Lodi CA 3016 23 1034 1:16:38.95 1:17:11.35 0:32.40 12:22/M
109 Robyn Burnett Davis CA 2410 22 1041 1:17:18.40 1:17:56.19 0:37.79 12:28/M
110 Daniella Moses Davis CA 2964 21 1058 1:18:43.66 1:19:47.44 1:03.78 12:42/M
111 Jessica Benes Davis CA 2359 21 1059 1:18:46.15 1:19:49.13 1:02.98 12:42/M
112 Asha Miles Davis CA 3574 21 1064 1:19:54.23 1:20:51.19 0:56.96 12:53/M
113 Nicole Breuner Davis CA 2392 22 1073 1:20:49.16 1:21:46.33 0:57.17 13:02/M
114 Maricar Pascual Davis CA 3912 21 1087 1:23:34.17 1:24:55.70 1:21.53 13:29/M
115 Candace Castro Sacramento CA 2436 21 1102 1:25:29.67 1:25:49.95 0:20.28 13:47/M
116 Natalie Sanchez Yuba City CA 3370 24 1105 1:25:40.20 1:25:56.45 0:16.25 13:49/M
117 Emily Madson Elk Grove CA 2900 20 1112 1:26:43.40 1:43:27.59 16:44.19 13:59/M
118 Villoic Frances Davis CA 3838 21 1157 1:34:04.41 1:35:26.10 1:21.69 15:10/M
119 Danielle Gossen Elk Grove CA 2644 20 1159 1:34:13.59 1:34:45.43 0:31.84 15:12/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kaitlyn Smoot Davis CA 3188 25 76 44:22.47 44:27.63 0:05.16 7:09/M
2 Lisa Auchincloss Davis CA 3752 27 81 44:31.46 44:40.65 0:09.19 7:11/M
3 Shya Castillo San Francisco CA 2435 27 105 45:28.67 46:40.22 1:11.55 7:20/M
4 Kristen Shaw Sutter Creek CA 3149 25 123 45:54.50 45:59.24 0:04.74 7:24/M
5 Kristin Deines Emeryville CA 2516 29 146 46:27.75 46:30.65 0:02.90 7:30/M
6 Mollie Wegner Davis CA 3296 29 180 47:22.98 47:25.90 0:02.92 7:38/M
7 Sarah Lemelin Woodland CA 2868 27 185 47:29.66 47:43.90 0:14.24 7:40/M
8 Jenny Shorts Dixon CA 3157 29 193 47:46.08 47:58.63 0:12.55 7:42/M
9 Katherine Lockhart Davis CA 2882 28 213 48:36.69 48:57.22 0:20.53 7:50/M
10 Kari Egemo Citrus Heights CA 2555 29 217 48:49.94 49:01.54 0:11.60 7:52/M
11 Sophia Young Fairfield CA 3328 29 230 49:22.34 50:45.16 1:22.82 7:58/M
12 Morgan Bonar Sacramento CA 3907 29 235 49:27.73 49:31.25 0:03.52 7:59/M
13 Rachel Aumann Davis CA 2339 29 247 49:54.31 50:20.60 0:26.29 8:03/M
14 Jessica Oya Oakland CA 3027 27 252 50:03.49 50:51.47 0:47.98 8:04/M
15 Andrea Donahue West Sacramento CA 2544 26 260 50:16.86 50:58.97 0:42.11 8:06/M
16 Tiffany Filbert Antelope CA 2581 26 268 50:27.44 51:09.65 0:42.21 8:08/M
17 Heather Shapiro Davis CA 3224 28 272 50:35.75 50:44.91 0:09.16 8:10/M
18 Jillian Meyer Fair Oaks CA 2943 28 274 50:42.89 51:04.65 0:21.76 8:11/M
19 Stephanie Miller Woodland CA 2949 29 287 50:57.70 51:44.94 0:47.24 8:13/M
20 Mallorie Teeples Davis CA 3226 25 293 51:15.82 51:49.81 0:33.99 8:16/M
21 Annabelle Kleist Davis CA 2823 27 300 51:25.95 52:25.66 0:59.71 8:18/M
22 Kristina Thornhill El Macero CA 3238 25 310 51:38.44 51:59.84 0:21.40 8:20/M
23 Christina Simpson Folsom CA 3168 29 318 51:55.21 52:19.40 0:24.19 8:22/M
24 Marylene Vandevenne Davis CA 3263 28 320 51:57.06 53:01.78 1:04.72 8:23/M
25 Heather Hopkins Davis CA 2733 25 325 52:06.71 52:42.86 0:36.15 8:24/M
26 Katie Ambrose Lincoln CA 2318 29 341 52:17.83 53:00.51 0:42.68 8:26/M
27 Larissa Getchel Woodland CA 2626 27 343 52:18.01 52:27.57 0:09.56 8:26/M
28 Amy Dibble Oakland CA 2528 27 357 52:40.77 53:11.12 0:30.35 8:30/M
29 Jackelynn Dao Sacramento CA 2503 26 376 53:05.74 54:19.12 1:13.38 8:34/M
30 Jennifer Fung Davis CA 2611 25 404 53:44.99 53:53.48 0:08.49 8:40/M
31 Kristin Honeycutt Davis CA 2729 26 411 53:49.19 54:31.97 0:42.78 8:41/M
32 Evie Brenes Davis CA 2391 25 413 53:56.61 54:43.15 0:46.54 8:42/M
33 Caitlin Panasci Englewood CO 3034 27 425 54:26.88 55:09.98 0:43.10 8:47/M
34 Sydney Vergis Davis CA 3270 29 431 54:29.48 54:39.97 0:10.49 8:47/M
35 Dana Eagle Roseville CA 2552 29 435 54:32.90 55:10.80 0:37.90 8:48/M
36 Rebecca Kirk Davis CA 2819 27 441 54:38.11 54:45.29 0:07.18 8:49/M
37 Ryoko Kataoka Davis CA 2793 28 447 54:44.19 55:09.51 0:25.32 8:50/M
38 Monika Jansen Davis CA 2766 25 448 54:44.77 55:03.16 0:18.39 8:50/M
39 Annie Collins Davis CA 2476 29 451 54:46.97 55:05.94 0:18.97 8:50/M
40 Genifer Bischoff Marysville CA 2369 27 462 55:04.06 55:39.16 0:35.10 8:53/M
41 Mallory Williams Sacramento CA 3532 25 478 55:36.31 57:22.41 1:46.10 8:58/M
42 Alexandra Heifetz Davis CA 2706 28 503 56:18.77 56:39.24 0:20.47 9:05/M
43 Katie Nulick Davis CA 3352 28 515 56:39.03 57:08.19 0:29.16 9:08/M
44 Vanessa Errecarte Davis CA 2564 29 517 56:39.87 56:42.84 0:02.97 9:08/M
45 Rana Gerges Sacramento CA 2623 28 522 56:52.92 57:28.66 0:35.74 9:10/M
46 Julie Antos Elk Grove CA 2333 27 524 56:58.69 57:33.41 0:34.72 9:11/M
47 Lauren Hashimoto San Francisco CA 2697 27 528 57:01.95 57:37.91 0:35.96 9:12/M
48 Carolyn McCormick Sacramento CA 3392 28 569 58:13.04 58:49.76 0:36.72 9:23/M
49 Alison Giannini Sacramento CA 3561 29 571 58:16.58 58:52.91 0:36.33 9:24/M
50 Brianne Chin Rancho Cordova CA 2451 26 574 58:20.68 59:34.27 1:13.59 9:25/M
51 Jennifer Luong Hughson CA 2892 26 590 58:47.23 59:06.65 0:19.42 9:29/M
52 Yumiko Henneberry Davis CA 2709 29 597 59:06.00 1:00:03.46 0:57.46 9:32/M
53 Dyani Taff Davis CA 3221 26 604 59:10.36 1:00:11.17 1:00.81 9:33/M
54 Cara Patterson Davis CA 3044 25 609 59:14.66 1:00:19.12 1:04.46 9:33/M
55 Caryn Demoura Davis CA 2522 28 611 59:16.99 1:00:20.77 1:03.78 9:34/M
56 Kimberly Fisher West Sacramento CA 3379 28 620 59:25.24 1:05:40.17 6:14.93 9:35/M
57 Allison Weis Davis CA 3372 25 621 59:25.92 1:00:09.39 0:43.47 9:35/M
58 Lattha Souvannaseng Davis CA 3458 29 622 59:26.23 1:00:09.70 0:43.47 9:35/M
59 Wendy Wang Sacramento CA 3287 25 630 59:43.21 1:00:35.42 0:52.21 9:38/M
60 Caroline Egan Los Gatos CA 3433 28 642 59:55.43 1:00:30.15 0:34.72 9:40/M
61 Erin Cotton Sacramento CA 3783 27 651 1:00:16.74 1:01:13.84 0:57.10 9:43/M
62 Carly Auch Dixon CA 2338 26 655 1:00:26.71 1:01:24.67 0:57.96 9:45/M
63 Jessica Ng Sacramento CA 2996 27 672 1:00:52.68 1:01:12.22 0:19.54 9:49/M
64 Sondra Marchand Davis CA 2917 26 674 1:00:56.43 1:01:05.10 0:08.67 9:50/M
65 Mandy Philippine Oakland CA 3063 25 682 1:01:04.41 1:01:38.16 0:33.75 9:51/M
66 Yvonne Conzelmann West Sacramento CA 2483 26 685 1:01:09.03 1:01:37.74 0:28.71 9:52/M
67 Christina Sencil Elk Grove CA 3139 26 688 1:01:11.90 1:02:07.43 0:55.53 9:52/M
68 Amanda Van Loon Moraga CA 3259 25 690 1:01:13.83 1:02:17.50 1:03.67 9:52/M
69 Ani Tejirian Davis CA 3227 27 704 1:01:36.63 1:02:08.93 0:32.30 9:56/M
70 Sara Blickle Woodland CA 2371 29 738 1:03:07.46 1:03:18.42 0:10.96 10:11/M
71 Kelly Blickle Woodland CA 2370 27 739 1:03:07.73 1:03:17.67 0:09.94 10:11/M
72 Stevie Bauer Dublin CA 2356 28 743 1:03:16.46 1:04:20.67 1:04.21 10:12/M
73 Tu Solis Hayward CA 3192 27 746 1:03:19.95 1:03:58.69 0:38.74 10:13/M
74 Emily King San Francisco CA 2815 28 751 1:03:28.67 1:04:27.63 0:58.96 10:14/M
75 Amber Lance Davis CA 3388 26 757 1:03:40.45 1:04:35.67 0:55.22 10:16/M
76 Heather Ferguson Sacramento CA 2576 25 758 1:03:41.10 1:04:15.63 0:34.53 10:16/M
77 Julie Crawford Sacramento CA 3420 29 759 1:03:44.19 1:04:22.56 0:38.37 10:17/M
78 Marissa Zertuche Woodland CA 3338 25 760 1:03:46.11 1:04:32.92 0:46.81 10:17/M
79 Anabel Morales Carmichael CA 2961 29 762 1:03:46.96 1:04:09.90 0:22.94 10:17/M
80 Danielle Pacheco Lincoln CA 3028 29 777 1:04:13.13 1:04:43.92 0:30.79 10:21/M
81 Brittney Schuma Woodland CA 3129 28 781 1:04:30.09 1:05:34.69 1:04.60 10:24/M
82 Julie Bates Woodland CA 2354 28 798 1:04:46.10 1:05:26.33 0:40.23 10:27/M
83 Rachelle Kennedy West Sacramento CA 2802 28 800 1:04:47.42 1:05:27.52 0:40.10 10:27/M
84 Keri Gerhart Rocklin CA 2624 27 811 1:05:03.54 1:06:20.42 1:16.88 10:30/M
85 Brianne Maloney Sacramento CA 2910 28 814 1:05:07.80 1:05:54.31 0:46.51 10:30/M
86 Helen Luong Sacramento CA 2891 26 818 1:05:19.19 1:06:16.44 0:57.25 10:32/M
87 Megan Landgraf Woodland CA 2844 28 821 1:05:23.27 1:06:02.38 0:39.11 10:33/M
88 Hilary Rostel Davis CA 3107 27 822 1:05:25.41 1:05:57.91 0:32.50 10:33/M
89 Jennifer Lau Sacramento CA 2853 25 823 1:05:25.81 1:25:25.81 20:00.00 10:33/M
90 Lane Simmons Davis CA 3535 26 872 1:07:07.44 1:07:29.34 0:21.90 10:50/M
91 Sam Cohen Sacramento CA 2472 29 889 1:07:35.09 1:08:42.43 1:07.34 10:54/M
92 Micole Parker Sacramento CA 3040 27 893 1:07:54.36 1:08:35.74 0:41.38 10:57/M
93 Sarah Barnhard Sacramento CA 3958 29 895 1:07:58.90 1:08:58.28 0:59.38 10:58/M
94 Kathryn Thornbury Concord CA 3237 25 901 1:08:23.10 1:08:40.81 0:17.71 11:02/M
95 Wency Luke Vacaville CA 2890 29 904 1:08:27.67 1:08:41.64 0:13.97 11:02/M
96 Selena Metz Davis CA 3781 25 909 1:08:32.67 1:09:03.93 0:31.26 11:03/M
97 Kaelyn Mulligan Davis CA 3365 27 911 1:08:39.23 1:09:32.91 0:53.68 11:04/M
98 Lissa Hall Folsom CA 2676 27 914 1:08:44.25 1:08:53.60 0:09.35 11:05/M
99 Victoria White Davis CA 3303 27 915 1:08:52.99 1:09:07.26 0:14.27 11:06/M
100 Tiffany Wright 3477 28 935 1:09:55.13 1:10:42.77 0:47.64 11:17/M
101 Shannon Chatigny Santa Rosa CA 2442 26 942 1:10:20.29 1:11:39.44 1:19.15 11:21/M
102 Leslie Ang Davis CA 2331 27 949 1:10:33.41 1:11:26.19 0:52.78 11:23/M
103 Evelyn Lim Davis CA 2879 25 957 1:10:58.83 1:11:10.43 0:11.60 11:27/M
104 Martha Napoles West Sacramento CA 2986 28 968 1:11:28.93 1:11:28.93 11:32/M
105 Mahboob Hosseini Woodland CA 2735 28 972 1:11:34.53 1:12:49.77 1:15.24 11:33/M
106 Michelle Lapus Sacramento CA 2849 25 988 1:13:06.79 1:13:40.18 0:33.39 11:47/M
107 Stephanie Castle Davis CA 1825 28 998 1:13:31.66 1:14:25.54 0:53.88 11:51/M
108 Jessica Brecheisen Vacaville CA 3726 25 999 1:13:47.87 1:14:32.82 0:44.95 11:54/M
109 Nikki Smith Vacaville CA 3184 28 1006 1:14:05.38 1:15:02.32 0:56.94 11:57/M
110 Lauren Vandam Pleasant Hill CA 3261 25 1021 1:15:30.72 1:16:31.69 1:00.97 12:11/M
111 Jessica Cutter Woodland CA 2501 26 1029 1:15:53.96 1:16:32.53 0:38.57 12:14/M
112 Anna Mae Gonzales Fairfield CA 2636 28 1032 1:16:12.09 1:16:48.57 0:36.48 12:17/M
