Men: 0- 0 1- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 0 1- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
5K Run/Walk |
|||||||||
Female no age given |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Karen Soderquist | Davis CA | 1071 | 270 | 26:36.69 | 26:52.37 | 0:15.68 | 8:35/M | |
| 2 | Camille Kirk | Davis CA | 583 | 0 | 600 | 31:04.76 | 32:35.59 | 1:30.83 | 10:01/M |
| 3 | Rebecca Breitbard | Davis CA | 2115 | 777 | 33:26.80 | 33:56.92 | 0:30.12 | 10:47/M | |
| Top | |||||||||
Female 9 and under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Abigail McLean | Sacramento CA | 737 | 9 | 304 | 27:03.13 | 28:18.49 | 1:15.36 | 8:44/M |
| 2 | Hanna Szabo | Sacramento CA | 1127 | 8 | 333 | 27:32.66 | 27:36.83 | 0:04.17 | 8:53/M |
| 3 | Brooke Faille | Woodland CA | 333 | 9 | 432 | 28:47.39 | 29:04.59 | 0:17.20 | 9:17/M |
| Top | |||||||||
Female 10 to 12 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Sofia Castiglioni | Davis CA | 183 | 12 | 33 | 19:03.80 | 19:07.23 | 0:03.43 | 6:09/M |
| 2 | Riley Harmon | Albany CA | 1630 | 11 | 77 | 21:30.84 | 21:33.77 | 0:02.93 | 6:56/M |
| 3 | Hallie Lassiter | Davis CA | 628 | 12 | 104 | 22:31.80 | 22:35.67 | 0:03.87 | 7:16/M |
| Top | |||||||||
Female 13 to 15 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Emily Simi | Davis CA | 1055 | 13 | 80 | 21:37.91 | 21:39.83 | 0:01.92 | 6:58/M |
| 2 | Emi Prim | Elk Grove CA | 914 | 15 | 107 | 22:39.66 | 22:44.58 | 0:04.92 | 7:18/M |
| 3 | Silena Palozzola | Woodland CA | 1321 | 15 | 108 | 22:39.82 | 22:39.82 | 7:18/M | |
| Top | |||||||||
Female 16 to 19 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Jillian Brown | Sacramento CA | 145 | 16 | 51 | 19:51.35 | 19:53.68 | 0:02.33 | 6:24/M |
| 2 | Emma Soberano | Davis CA | 1070 | 16 | 190 | 24:57.33 | 25:18.62 | 0:21.29 | 8:03/M |
| 3 | Alexandra Rogers | Davis CA | 976 | 18 | 329 | 27:29.93 | 27:48.77 | 0:18.84 | 8:52/M |
| Top | |||||||||
Female 20 to 24 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Caitlin Schultheiss | Kings Beach CA | 1030 | 24 | 28 | 18:53.73 | 18:55.40 | 0:01.67 | 6:05/M |
| 2 | Alyssa Zafuta | Davis CA | 1303 | 20 | 75 | 21:26.43 | 21:57.79 | 0:31.36 | 6:55/M |
| 3 | Lucy Pagel | Davis CA | 859 | 21 | 103 | 22:30.06 | 22:38.66 | 0:08.60 | 7:15/M |
| Top | |||||||||
Female 25 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Liisa Heinonen-Miller | Napa CA | 478 | 27 | 34 | 19:05.24 | 19:07.58 | 0:02.34 | 6:09/M |
| 2 | Sarah Kay-Brown | Sacramento CA | 564 | 26 | 65 | 21:03.61 | 21:10.57 | 0:06.96 | 6:47/M |
| 3 | Natasha Maier | Sacramento CA | 694 | 25 | 66 | 21:09.32 | 21:18.54 | 0:09.22 | 6:49/M |
| Top | |||||||||
Female 30 to 34 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Sarah Ross | 2248 | 31 | 83 | 21:43.19 | 22:00.53 | 0:17.34 | 7:00/M | |
| 2 | Laura Blais | Davis CA | 124 | 31 | 111 | 22:42.95 | 22:51.57 | 0:08.62 | 7:19/M |
| 3 | Alison Bailey | Vacaville CA | 55 | 31 | 168 | 24:12.61 | 24:20.21 | 0:07.60 | 7:48/M |
| Top | |||||||||
Female 35 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Katie Ross-Smith | Sutter Creek CA | 981 | 38 | 53 | 20:04.23 | 20:07.74 | 0:03.51 | 6:28/M |
| 2 | Kristine Pong | Elk Grove CA | 907 | 35 | 57 | 20:24.55 | 20:24.55 | 6:35/M | |
| 3 | Tara Gilbert | Davis CA | 2145 | 36 | 81 | 21:38.40 | 21:42.51 | 0:04.11 | 6:59/M |
| Top | |||||||||
Female 40 to 44 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Kristin Gustafsson | El Dorado Hills CA | 2125 | 42 | 72 | 21:17.47 | 21:21.32 | 0:03.85 | 6:52/M |
| 2 | Sandy Acuna | Sacramento CA | 1832 | 41 | 86 | 21:47.76 | 21:56.37 | 0:08.61 | 7:02/M |
| 3 | Annie French | Elk Grove CA | 1815 | 41 | 90 | 21:56.21 | 21:57.68 | 0:01.47 | 7:05/M |
| Top | |||||||||
Female 45 to 49 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Deb Devine | Crystal Bay NV | 282 | 49 | 98 | 22:21.16 | 22:21.83 | 0:00.67 | 7:13/M |
| 2 | Tonia Lu | Davis CA | 677 | 48 | 189 | 24:54.79 | 24:59.72 | 0:04.93 | 8:02/M |
| 3 | Loree Bruckmann-Harmon | Albany CA | 1629 | 48 | 227 | 25:30.70 | 25:34.56 | 0:03.86 | 8:14/M |
| Top | |||||||||
Female 50 to 54 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Diana Bubanja | Oakland CA | 151 | 50 | 121 | 23:04.77 | 23:07.52 | 0:02.75 | 7:26/M |
| 2 | Beth McManis | Davis CA | 740 | 50 | 205 | 25:13.13 | 25:37.31 | 0:24.18 | 8:08/M |
| 3 | Sheryl Giesbrecht | Bakersfield CA | 390 | 54 | 226 | 25:29.89 | 25:40.81 | 0:10.92 | 8:13/M |
| Top | |||||||||
Female 55 to 59 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Sara Yost | Davis CA | 1294 | 58 | 155 | 23:56.24 | 24:16.16 | 0:19.92 | 7:43/M |
| 2 | Denise Muegge | Gold River CA | 783 | 56 | 157 | 24:00.08 | 24:05.39 | 0:05.31 | 7:45/M |
| 3 | Linda Belton | Roseville CA | 97 | 57 | 163 | 24:10.83 | 24:15.33 | 0:04.50 | 7:48/M |
| Top | |||||||||
Female 60 to 64 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Marion Finley | Camino CA | 350 | 60 | 292 | 26:49.28 | 26:55.83 | 0:06.55 | 8:39/M |
| 2 | Julie Young | Davis CA | 1296 | 61 | 317 | 27:21.68 | 28:13.16 | 0:51.48 | 8:49/M |
| 3 | Christine Robbins | Davis CA | 967 | 60 | 344 | 27:42.37 | 28:15.21 | 0:32.84 | 8:56/M |
| Top | |||||||||
Female 65 to 69 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Linda Hall | Davis CA | 1336 | 68 | 541 | 30:20.29 | 30:26.84 | 0:06.55 | 9:47/M |
| 2 | Erika Leger | Mountain View CA | 639 | 69 | 651 | 31:38.75 | 32:01.34 | 0:22.59 | 10:12/M |
| 3 | Ilse McLandress | Woodland CA | 735 | 66 | 720 | 32:35.31 | 33:15.95 | 0:40.64 | 10:31/M |
| Top | |||||||||
Female 70 to 74 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Marie Benisek | Davis CA | 1410 | 73 | 1230 | 42:04.55 | 42:41.66 | 0:37.11 | 13:34/M |
| 2 | Joyce Gordon | Davis CA | 409 | 70 | 1265 | 43:26.87 | 44:00.86 | 0:33.99 | 14:01/M |
| 3 | Jan Sward | Sacramento CA | 1126 | 71 | 1448 | 49:24.64 | 50:21.11 | 0:56.47 | 15:56/M |
| Top | |||||||||
Female 75 and over |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Shirley Adkins | Davis CA | 14 | 79 | 1134 | 39:31.19 | 40:30.10 | 0:58.91 | 12:45/M |
| 2 | Mary Louise Powell | Davis CA | 1814 | 75 | 1443 | 48:59.75 | 50:35.86 | 1:36.11 | 15:48/M |
| 3 | Jean Risley | Davis CA | 959 | 87 | 1633 | 1:05:06.82 | 1:05:40.80 | 0:33.98 | 21:00/M |
| Top | |||||||||
Male no age given |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Unknown Partic. 1750 | 1750 | 44 | 19:28.75 | 19:28.75 | 6:17/M | |||
| 2 | Unknown Partic. 1748 | 1748 | 64 | 21:02.09 | 21:04.91 | 0:02.82 | 6:47/M | ||
| 3 | Paul Pinnow | Rio Linda CA | 904 | 0 | 193 | 24:59.25 | 25:05.42 | 0:06.17 | 8:04/M |
| Top | |||||||||
Male 9 and under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Ty Soderquist | Davis CA | 1073 | 9 | 183 | 24:50.24 | 25:05.92 | 0:15.68 | 8:01/M |
| 2 | Teagan Favorite | Davis CA | 340 | 9 | 196 | 25:01.86 | 25:02.85 | 0:00.99 | 8:04/M |
| 3 | Andrew Pfister | 894 | 9 | 244 | 25:53.82 | 26:46.56 | 0:52.74 | 8:21/M | |
| Top | |||||||||
Male 10 to 12 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Ryan Ioanidis | Carmichael CA | 519 | 11 | 40 | 19:16.41 | 19:18.57 | 0:02.16 | 6:13/M |
| 2 | Brevin Hensley | Dixon CA | 1398 | 12 | 54 | 20:12.16 | 20:12.16 | 6:31/M | |
| 3 | Michael Vernau | Davis CA | 1193 | 12 | 74 | 21:24.17 | 21:37.82 | 0:13.65 | 6:54/M |
| Top | |||||||||
Male 13 to 15 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Daniel Rowen | Davis CA | 982 | 15 | 6 | 17:01.24 | 17:02.52 | 0:01.28 | 5:29/M |
| 2 | Matthew Rowen | Davis CA | 984 | 14 | 9 | 17:05.42 | 17:06.20 | 0:00.78 | 5:31/M |
| 3 | Blake Croft | Davis CA | 243 | 15 | 16 | 17:52.80 | 17:53.67 | 0:00.87 | 5:46/M |
| Top | |||||||||
Male 16 to 19 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Danny Lu | Temple City CA | 676 | 18 | 4 | 16:42.14 | 16:42.25 | 0:00.11 | 5:23/M |
| 2 | Reinert Toft | Davis CA | 1804 | 18 | 7 | 17:01.32 | 17:02.54 | 0:01.22 | 5:29/M |
| 3 | William Young | Davis CA | 1775 | 17 | 12 | 17:16.59 | 17:17.24 | 0:00.65 | 5:34/M |
| Top | |||||||||
Male 20 to 24 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Matt Petersen | Berkeley CA | 891 | 20 | 1 | 15:35.82 | 15:35.82 | 5:02/M | |
| 2 | Ben Deland | San Francisco CA | 1737 | 24 | 2 | 16:26.80 | 16:26.80 | 5:18/M | |
| 3 | Xavi Morales | Davis CA | 1627 | 20 | 3 | 16:30.67 | 16:30.67 | 5:19/M | |
| Top | |||||||||
Male 25 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Pedro Flores | Woodland CA | 1733 | 25 | 5 | 16:50.50 | 16:50.50 | 5:26/M | |
| 2 | Steve Andrews | Davis CA | 1851 | 29 | 13 | 17:18.60 | 17:22.11 | 0:03.51 | 5:35/M |
| 3 | Keith Bailey | Livermore CA | 56 | 25 | 15 | 17:51.25 | 17:51.41 | 0:00.16 | 5:45/M |
| Top | |||||||||
Male 30 to 34 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Choongryoul Sihn | Davis CA | 1803 | 34 | 37 | 19:12.69 | 19:14.53 | 0:01.84 | 6:12/M |
| 2 | Ty Tadano | Davis CA | 1129 | 33 | 60 | 20:38.20 | 20:56.15 | 0:17.95 | 6:39/M |
| 3 | Ignacio Costano | 1839 | 30 | 70 | 21:15.21 | 21:27.61 | 0:12.40 | 6:51/M | |
| Top | |||||||||
Male 35 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Craig Stanley | Carmichael CA | 1087 | 36 | 11 | 17:09.71 | 17:09.71 | 5:32/M | |
| 2 | Stanley Peng | Sunnyvale CA | 880 | 39 | 19 | 18:13.07 | 18:13.28 | 0:00.21 | 5:53/M |
| 3 | Brooke Bray | San Francisco CA | 1567 | 35 | 41 | 19:22.74 | 19:23.41 | 0:00.67 | 6:15/M |
| Top | |||||||||
Male 40 to 44 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Adam Lundy | Davis CA | 683 | 41 | 23 | 18:21.60 | 18:24.70 | 0:03.10 | 5:55/M |
| 2 | Rob Van Cleve | Reno NV | 2141 | 44 | 30 | 18:56.91 | 18:57.41 | 0:00.50 | 6:06/M |
| 3 | Richard Harkless | Fair Oaks CA | 449 | 42 | 31 | 18:58.19 | 19:01.88 | 0:03.69 | 6:07/M |
| Top | |||||||||
Male 45 to 49 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Steve Hussey | Rancho Cordova CA | 1855 | 45 | 14 | 17:35.15 | 17:35.31 | 0:00.16 | 5:40/M |
| 2 | Eric Nichol | Davis CA | 815 | 45 | 18 | 18:12.54 | 18:14.70 | 0:02.16 | 5:52/M |
| 3 | Paul Ioanidis | Carmichael CA | 518 | 46 | 39 | 19:16.32 | 19:18.57 | 0:02.25 | 6:13/M |
| Top | |||||||||
Male 50 to 54 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Mauricio Maia | Belmont CA | 1857 | 50 | 20 | 18:14.96 | 18:17.33 | 0:02.37 | 5:53/M |
| 2 | Andrew Estrada | Benicia CA | 330 | 54 | 32 | 19:02.28 | 19:04.99 | 0:02.71 | 6:08/M |
| 3 | Bill Devine | Crystal Bay NV | 281 | 50 | 42 | 19:24.20 | 19:24.41 | 0:00.21 | 6:15/M |
| Top | |||||||||
Male 55 to 59 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Kevin Keane | Sacramento CA | 1527 | 59 | 45 | 19:32.42 | 19:32.77 | 0:00.35 | 6:18/M |
| 2 | Robert Katibah | Gold River CA | 1526 | 57 | 62 | 20:52.56 | 20:52.96 | 0:00.40 | 6:44/M |
| 3 | Stewart Patrignani | Davis CA | 871 | 58 | 118 | 23:01.43 | 23:02.58 | 0:01.15 | 7:25/M |
| Top | |||||||||
Male 60 to 64 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Gary Lowe | Benicia CA | 675 | 61 | 101 | 22:26.88 | 22:29.76 | 0:02.88 | 7:14/M |
| 2 | David Hulsey | Livermore CA | 513 | 64 | 187 | 24:51.84 | 24:56.32 | 0:04.48 | 8:01/M |
| 3 | Bob O'Connor | Davis CA | 831 | 61 | 192 | 24:58.75 | 25:05.54 | 0:06.79 | 8:03/M |
| Top | |||||||||
Male 65 to 69 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Joel Contreras | Carmichael CA | 228 | 68 | 142 | 23:32.73 | 23:35.55 | 0:02.82 | 7:35/M |
| 2 | Donald Niemann | St. Helena CA | 823 | 68 | 228 | 25:33.39 | 25:37.86 | 0:04.47 | 8:15/M |
| 3 | Lou Encalada | Fairfield CA | 1852 | 67 | 290 | 26:45.66 | 26:55.52 | 0:09.86 | 8:38/M |
| Top | |||||||||
Male 70 to 74 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Gary Matteson | Davis CA | 716 | 73 | 422 | 28:40.01 | 28:45.88 | 0:05.87 | 9:15/M |
| 2 | Doug Waterman | Davis CA | 1217 | 72 | 554 | 30:28.67 | 30:34.60 | 0:05.93 | 9:50/M |
| 3 | Nick Tripolski | San Bruno CA | 1165 | 72 | 731 | 32:46.13 | 33:20.59 | 0:34.46 | 10:34/M |
| Top | |||||||||
Male 75 and over |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Richard McCapes | Davis CA | 722 | 77 | 691 | 32:11.13 | 32:22.50 | 0:11.37 | 10:23/M |
| 2 | Stanko Bubanja | Lincoln CA | 152 | 79 | 716 | 32:32.34 | 32:46.60 | 0:14.26 | 10:30/M |
| 3 | John Newsom | Woodland CA | 812 | 76 | 949 | 36:26.41 | 37:01.84 | 0:35.43 | 11:45/M |