2011 Davis Turkey Trot

Age Group Results

November 19, 2011


Results Courtesy of A Change of Pace Foundation http://www.changeofpace.com


Men: 0- 0 1- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 0 1- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

5K Run/Walk

Female no age given

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Karen Soderquist Davis CA 1071 270 26:36.69 26:52.37 0:15.68 8:35/M
2 Camille Kirk Davis CA 583 0 600 31:04.76 32:35.59 1:30.83 10:01/M
3 Rebecca Breitbard Davis CA 2115 777 33:26.80 33:56.92 0:30.12 10:47/M
4 Valerie Venghiattis Davis CA 1191 781 33:34.69 35:05.88 1:31.19 10:50/M
5 Sara Ruebelt Davis CA 1622 0 856 34:55.15 35:55.10 0:59.95 11:16/M
6 Jenna Dyer Davis CA 1828 902 35:34.29 35:50.10 0:15.81 11:28/M
7 Kristy Badger Davis CA 53 0 934 35:57.98 36:52.79 0:54.81 11:36/M
8 Linda Bailey Dixon CA 57 0 1261 43:11.87 44:32.61 1:20.74 13:56/M
9 Elena Almanzo Davis CA 29 0 1356 46:26.45 47:47.61 1:21.16 14:59/M
10 Erica Martinez Sacramento CA 1783 0 1449 49:26.52 50:23.21 0:56.69 15:57/M
11 Solveig Monsoh Davis CA 773 0 1549 54:31.04 55:51.63 1:20.59 17:35/M
12 Theresa Forni Davis CA 1620 0 1551 54:32.50 55:55.18 1:22.68 17:35/M
Top

Female 9 and under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Abigail McLean Sacramento CA 737 9 304 27:03.13 28:18.49 1:15.36 8:44/M
2 Hanna Szabo Sacramento CA 1127 8 333 27:32.66 27:36.83 0:04.17 8:53/M
3 Brooke Faille Woodland CA 333 9 432 28:47.39 29:04.59 0:17.20 9:17/M
4 Shannon Perry Davis CA 1755 9 435 28:51.31 29:08.84 0:17.53 9:18/M
5 Surina Beal Davis CA 87 9 503 29:42.29 30:03.47 0:21.18 9:35/M
6 Isabella Stein Davis CA 1094 9 517 29:57.37 31:28.54 1:31.17 9:40/M
7 Alice Ferrer Davis CA 346 9 536 30:17.68 30:56.60 0:38.92 9:46/M
8 Emily Castles Woodland CA 187 7 610 31:08.41 32:15.77 1:07.36 10:03/M
9 Jillian Geist Davis CA 1514 9 626 31:19.65 31:29.84 0:10.19 10:06/M
10 Kennedy Rivera Winters CA 2259 9 908 35:38.26 36:48.93 1:10.67 11:30/M
11 Madison Lopez Sacramento CA 1614 9 931 35:55.46 37:41.86 1:46.40 11:35/M
12 Adelaide Moffatt Davis CA 769 9 939 36:03.18 36:50.59 0:47.41 11:38/M
13 Linnea Gatmon-Sandrock Davis CA 1409 8 979 36:44.33 37:55.27 1:10.94 11:51/M
14 Shaye Wininger Plumas Lake CA 1609 9 983 36:48.32 36:58.80 0:10.48 11:52/M
15 Emma Nance Davis CA 800 9 1020 37:08.50 37:09.63 0:01.13 11:59/M
16 Megan Lovell Davis CA 672 7 1030 37:15.30 37:59.57 0:44.27 12:01/M
17 Erica Frederickson Davis CA 1393 9 1031 37:15.86 38:33.60 1:17.74 12:01/M
18 Julia Thomson Davis CA 2211 8 1068 37:54.69 38:41.86 0:47.17 12:14/M
19 Gabriela McGahan Davis CA 2210 8 1070 37:55.19 38:43.80 0:48.61 12:14/M
20 Audrey Portello Davis CA 1730 7 1093 38:29.17 39:52.69 1:23.52 12:25/M
21 Kaiya Lanzarin Orland CA 623 9 1114 39:09.33 40:38.92 1:29.59 12:38/M
22 Amy Schroeder Davis CA 1027 7 1125 39:18.66 40:28.14 1:09.48 12:41/M
23 Alyssa Paule Vacaville CA 874 7 1133 39:30.74 40:59.26 1:28.52 12:45/M
24 Madisen Allen Vacaville CA 25 9 1135 39:33.48 40:25.92 0:52.44 12:45/M
25 Holly McGuinness Davis CA 729 9 1136 39:37.56 40:26.35 0:48.79 12:47/M
26 Ava Boyd Davis CA 1482 8 1157 40:21.49 40:39.33 0:17.84 13:01/M
27 Aide Aguilera Winters CA 2252 9 1214 41:46.60 42:44.10 0:57.50 13:28/M
28 Keeley Rushford Vacaville CA 996 8 1218 41:57.42 43:34.76 1:37.34 13:32/M
29 Josie Beoshanz Davis CA 1479 8 1228 42:03.62 43:20.46 1:16.84 13:34/M
30 Kyli Jones Sacramento CA 537 8 1267 43:28.77 44:42.36 1:13.59 14:01/M
31 Emeline Wong Davis CA 1261 7 1279 43:56.06 44:04.17 0:08.11 14:10/M
32 Rachel Davis Davis CA 268 6 1285 44:08.48 45:20.38 1:11.90 14:14/M
33 Sara Noren Davis CA 4371 9 1306 44:49.44 45:47.56 0:58.12 14:27/M
34 Alexandria Aldrich Vacaville CA 20 9 1312 44:57.69 45:53.36 0:55.67 14:30/M
35 Madeline Thaller Vacaville CA 1140 8 1323 45:15.95 46:08.30 0:52.35 14:36/M
36 Sadie Forsyth Davus CA 1507 8 1382 47:12.11 49:07.70 1:55.59 15:14/M
37 Jennifer Astorge Winters CA 2257 9 1408 47:51.99 49:05.66 1:13.67 15:26/M
38 Ali Rehrman Woodland CA 935 8 1425 48:22.66 48:37.62 0:14.96 15:36/M
39 Lauren Gomez Winters CA 2269 9 1465 50:37.00 51:50.84 1:13.84 16:20/M
40 Carley Albright Reno NV 2296 7 1472 50:49.44 51:51.21 1:01.77 16:24/M
41 Alana Kaiser Vacaville CA 558 5 1525 53:13.25 55:04.37 1:51.12 17:10/M
42 Genevieve Gossard Woodland CA 411 6 1527 53:13.53 54:17.91 1:04.38 17:10/M
43 Chloe Douglas Citrus Heights CA 298 7 1539 53:38.92 54:51.10 1:12.18 17:18/M
44 Kayla Davis Vacaville CA 266 8 1545 54:10.05 55:47.79 1:37.74 17:28/M
45 Peyton Narr Vacaville CA 804 8 1546 54:11.58 55:49.12 1:37.54 17:29/M
46 Darienne Hidlebaugh Woodland CA 2263 9 1563 55:28.73 56:36.13 1:07.40 17:54/M
47 Ashlyn Gooden Woodland CA 2266 9 1565 55:39.30 56:36.80 0:57.50 17:57/M
48 Breanna Davis Vacaville CA 260 6 1592 57:58.92 58:25.75 0:26.83 18:42/M
49 Ellie Paige Davis CA 2117 9 1596 58:04.03 59:58.70 1:54.67 18:44/M
50 Maya Beal Davis CA 85 8 1613 1:00:51.73 1:01:21.63 0:29.90 19:38/M
Top

Female 10 to 12

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Sofia Castiglioni Davis CA 183 12 33 19:03.80 19:07.23 0:03.43 6:09/M
2 Riley Harmon Albany CA 1630 11 77 21:30.84 21:33.77 0:02.93 6:56/M
3 Hallie Lassiter Davis CA 628 12 104 22:31.80 22:35.67 0:03.87 7:16/M
4 Brianna Maycon Woodland CA 719 12 165 24:11.82 24:19.59 0:07.77 7:48/M
5 Emma Okamura Rio Vista CA 841 12 179 24:41.77 24:54.58 0:12.81 7:58/M
6 Jillian King Davis CA 580 10 282 26:43.29 28:41.21 1:57.92 8:37/M
7 Emily Talbert Davis CA 1558 12 339 27:34.18 28:20.49 0:46.31 8:54/M
8 Willa Moffatt Davis CA 770 12 340 27:34.31 28:19.54 0:45.23 8:54/M
9 Elizabeth Stodden Davis CA 1107 12 352 27:49.59 27:59.74 0:10.15 8:58/M
10 River Whaley Vacaville CA 1228 11 410 28:35.50 29:51.39 1:15.89 9:13/M
11 Siena Pinedo Danville CA 903 11 418 28:38.48 28:59.65 0:21.17 9:14/M
12 Jessica Barber Davis CA 74 10 447 28:56.34 29:00.96 0:04.62 9:20/M
13 Rachael Ramirez Davis CA 1634 12 456 29:08.20 29:48.80 0:40.60 9:24/M
14 Lucia Ferrer Davis CA 348 11 478 29:24.66 29:57.53 0:32.87 9:29/M
15 Gillian Ruhe Davis CA 2128 10 483 29:28.24 29:31.51 0:03.27 9:30/M
16 Ellery McIsaac Davis CA 733 10 488 29:31.94 29:35.34 0:03.40 9:31/M
17 Aidan McNerney El Macero CA 1533 12 508 29:43.97 29:58.89 0:14.92 9:35/M
18 Avery Warhover Davis CA 2236 10 512 29:50.49 30:16.91 0:26.42 9:37/M
19 Sofia Gatmon-Sandrock Davis CA 1437 12 623 31:17.00 32:25.60 1:08.60 10:05/M
20 Amelia Allison Davis CA 2143 10 641 31:26.48 31:30.58 0:04.10 10:08/M
21 Kyla Burmester Davis CA 2223 10 673 31:56.52 32:09.70 0:13.18 10:18/M
22 Emily Perry Davis CA 1550 10 675 31:59.17 32:02.78 0:03.61 10:19/M
23 Claire Stevens Davis CA 1101 11 676 31:59.36 32:02.35 0:02.99 10:19/M
24 Emma Breitbard Davis CA 2116 10 774 33:23.67 33:53.58 0:29.91 10:46/M
25 Mayce Newcomb Winters CA 2267 10 869 35:04.09 36:13.71 1:09.62 11:19/M
26 Jordan Hart Sacramento CA 451 10 924 35:50.66 37:03.10 1:12.44 11:34/M
27 Azeen Keihani Carmichael CA 1328 11 947 36:20.84 36:25.66 0:04.82 11:43/M
28 Sarah Needles Davis CA 1540 10 980 36:44.34 37:40.85 0:56.51 11:51/M
29 Karynna Lopez Davis CA 1325 10 1001 36:56.25 38:16.87 1:20.62 11:55/M
30 Jillian Fahey Davis CA 1504 10 1019 37:08.16 37:09.61 0:01.45 11:59/M
31 Laurana Hancock Davis CA 445 11 1085 38:16.04 38:17.85 0:01.81 12:21/M
32 Suha Musa Davis CA 1536 10 1094 38:29.35 39:23.94 0:54.59 12:25/M
33 Ellie Dawson Davis CA 272 11 1113 39:04.53 39:07.36 0:02.83 12:36/M
34 Isabella Houck Davis CA 505 11 1146 40:05.20 40:06.99 0:01.79 12:56/M
35 Molly Burke Davis CA 2243 10 1147 40:05.77 40:07.10 0:01.33 12:56/M
36 Bryn Goedde-Matthews Davis CA 1323 10 1148 40:06.48 40:07.90 0:01.42 12:56/M
37 Emmalie Lanzarin Orland CA 620 10 1156 40:20.94 41:49.45 1:28.51 13:01/M
38 Leila Roberts Davis CA 1648 12 1176 40:51.78 45:29.70 4:37.92 13:11/M
39 Erin Lovell Davis CA 671 10 1181 41:02.67 41:46.35 0:43.68 13:14/M
40 Patricia Rhodes Vacaville CA 955 12 1190 41:15.11 42:16.93 1:01.82 13:18/M
41 Nicole Urayama Davis CA 1180 12 1195 41:20.37 42:41.70 1:21.33 13:20/M
42 Jordan Hayakawa Davis CA 471 10 1201 41:28.52 42:42.99 1:14.47 13:23/M
43 Chloe Sears Davis CA 2206 10 1203 41:29.57 42:43.71 1:14.14 13:23/M
44 Molly Forsyth Davis CA 1506 10 1210 41:38.79 43:34.10 1:55.31 13:26/M
45 Madison Winans Colusa CA 1253 10 1222 42:01.25 43:18.53 1:17.28 13:33/M
46 Stephanie Han Davis CA 1811 11 1268 43:36.70 43:45.91 0:09.21 14:04/M
47 Allison Ayers Davis CA 47 10 1282 44:01.37 45:29.86 1:28.49 14:12/M
48 Ella Moore Davis CA 777 10 1305 44:49.21 45:47.77 0:58.56 14:27/M
49 Casey Cox Winters CA 2251 10 1319 45:13.21 46:21.39 1:08.18 14:35/M
50 Camille Stephens Vacaville CA 1097 11 1412 47:55.23 51:26.76 3:31.53 15:27/M
51 Brooke Benson Winters CA 2270 10 1423 48:19.73 49:28.12 1:08.39 15:35/M
52 Melanie Roberts Winters CA 2271 10 1424 48:20.36 49:27.91 1:07.55 15:35/M
53 Kailyn Kaiser Vacaville CA 559 11 1435 48:39.24 50:30.77 1:51.53 15:42/M
54 Hope Davis Vacaville CA 264 11 1441 48:50.35 50:30.77 1:40.42 15:45/M
55 Elizabeth Gonzalez Winters CA 2264 10 1515 53:06.67 54:17.11 1:10.44 17:08/M
56 Gracie Berry Davis CA 110 12 1537 53:35.25 54:20.62 0:45.37 17:17/M
57 Christina Villanueva Davis CA 1198 10 1655 1:15:56.24 1:16:42.76 0:46.52 24:30/M
Top

Female 13 to 15

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Emily Simi Davis CA 1055 13 80 21:37.91 21:39.83 0:01.92 6:58/M
2 Emi Prim Elk Grove CA 914 15 107 22:39.66 22:44.58 0:04.92 7:18/M
3 Silena Palozzola Woodland CA 1321 15 108 22:39.82 22:39.82 7:18/M
4 Giulia McIsaac Davis CA 734 14 113 22:48.21 23:40.82 0:52.61 7:21/M
5 Emily Jumper Elk Grove CA 552 14 137 23:25.78 23:29.68 0:03.90 7:33/M
6 Maggie McManis Davis CA 741 14 150 23:47.64 24:11.83 0:24.19 7:40/M
7 Elisa McIsaac Davis CA 732 14 229 25:38.82 26:32.18 0:53.36 8:16/M
8 Alex Asera Davis CA 41 14 274 26:38.19 26:47.33 0:09.14 8:35/M
9 Delaney Bertain Davis CA 113 13 279 26:41.65 26:59.57 0:17.92 8:36/M
10 Cecilia Valdez Dixon CA 2137 13 343 27:38.39 28:38.76 1:00.37 8:55/M
11 Heather Huston Davis CA 1523 14 369 28:00.11 29:04.40 1:04.29 9:02/M
12 Ashlea Planesi Elk Grove CA 1367 13 386 28:17.85 28:38.36 0:20.51 9:07/M
13 Chloe Sommer Davis CA 296 14 387 28:18.00 28:42.45 0:24.45 9:08/M
14 Mikaela Manzano Davis CA 696 13 421 28:39.42 29:20.30 0:40.88 9:15/M
15 Sami Esquivias Woodland CA 328 13 425 28:40.46 29:01.79 0:21.33 9:15/M
16 Hannah Hertz Davis CA 486 14 464 29:15.13 29:53.84 0:38.71 9:26/M
17 Casey Harris Davis CA 2204 14 467 29:15.54 30:12.43 0:56.89 9:26/M
18 Emily Threhane Napa CA 1147 15 470 29:17.96 30:45.81 1:27.85 9:27/M
19 Eliana Levin Vallejo CA 645 14 522 30:00.18 30:49.44 0:49.26 9:41/M
20 Riley Harte Dixon CA 452 13 527 30:08.60 30:30.43 0:21.83 9:43/M
21 Megan Campbell Dixon CA 163 13 544 30:22.65 30:45.78 0:23.13 9:48/M
22 Mari Tokita Dixon CA 1151 13 627 31:20.04 31:42.85 0:22.81 10:06/M
23 Marina Noblett Elk Grove CA 828 15 646 31:34.63 32:13.56 0:38.93 10:11/M
24 Hannah Musgrove El Macero CA 794 14 647 31:35.33 33:22.10 1:46.77 10:11/M
25 Monica Garity Elk Grove CA 1361 15 649 31:37.35 32:16.34 0:38.99 10:12/M
26 Ellen Finn Davis CA 1322 14 658 31:45.74 31:59.31 0:13.57 10:15/M
27 Natalie Noblett Elk Grove CA 829 15 678 32:02.18 32:41.59 0:39.41 10:20/M
28 Juliana Zatz-Watkins Davis CA 1305 14 688 32:10.52 33:26.97 1:16.45 10:23/M
29 Serena Enzerink Davis CA 316 14 690 32:11.11 33:00.52 0:49.41 10:23/M
30 Stefani Gelardi Sutter Creek CA 1334 15 699 32:17.23 32:23.94 0:06.71 10:25/M
31 Natalie Wheeler Davis CA 1231 14 715 32:31.98 33:21.83 0:49.85 10:29/M
32 Julia Wickstrom Woodland CA 1237 14 785 33:40.33 33:59.93 0:19.60 10:52/M
33 Fiona McNerney El Macero CA 1532 14 855 34:53.45 35:07.91 0:14.46 11:15/M
34 Isabel Realyvasquez Davis CA 2234 13 874 35:06.60 36:57.19 1:50.59 11:19/M
35 Delaney Rollins Napa CA 977 13 941 36:06.54 37:34.19 1:27.65 11:39/M
36 Stephanie Lascola Elk Grove CA 1408 15 950 36:26.61 37:05.00 0:38.39 11:45/M
37 Madeline Cartoscelli Davis CA 176 14 973 36:39.13 37:03.38 0:24.25 11:49/M
38 Serena Roberts Davis CA 1647 14 1052 37:33.56 42:11.67 4:38.11 12:07/M
39 Laura Berry Davis CA 112 15 1081 38:11.66 38:34.35 0:22.69 12:19/M
40 Kaylee Dixon Sacramento CA 292 13 1212 41:42.98 43:00.32 1:17.34 13:27/M
41 Stephanie Salemi 1813 13 1256 43:05.06 44:21.95 1:16.89 13:54/M
42 Amelia Ziegler Davis CA 1563 14 1297 44:29.19 45:45.12 1:15.93 14:21/M
43 Casey Lostak Vacaville CA 666 15 1313 44:57.78 45:54.67 0:56.89 14:30/M
44 Erin Jones Vacaville CA 535 14 1328 45:20.43 45:56.71 0:36.28 14:37/M
45 Elizabeth Kim Davis CA 575 13 1361 46:29.40 47:00.11 0:30.71 15:00/M
46 Petra Favorite Davis CA 339 14 1494 52:04.32 52:13.62 0:09.30 16:48/M
47 Mary Dawson Davis CA 273 15 1502 52:30.64 53:05.44 0:34.80 16:56/M
48 Leah Green Vacaville CA 421 14 1559 54:52.94 55:47.13 0:54.19 17:42/M
49 Meghan Herout Vacaville CA 484 14 1558 54:52.94 55:47.13 0:54.19 17:42/M
50 Devon Hayakawa Davis CA 468 14 1619 1:01:52.94 1:03:21.74 1:28.80 19:57/M
Top

Female 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jillian Brown Sacramento CA 145 16 51 19:51.35 19:53.68 0:02.33 6:24/M
2 Emma Soberano Davis CA 1070 16 190 24:57.33 25:18.62 0:21.29 8:03/M
3 Alexandra Rogers Davis CA 976 18 329 27:29.93 27:48.77 0:18.84 8:52/M
4 Ana Sorensen Davis CA 1079 16 383 28:17.14 28:34.53 0:17.39 9:07/M
5 Nikki Esquivias Woodland CA 327 18 401 28:31.31 28:52.20 0:20.89 9:12/M
6 Ellen Osborn Napa CA 856 16 469 29:16.01 30:44.97 1:28.96 9:26/M
7 Audrey McNamara Davis CA 1411 16 472 29:18.68 29:38.58 0:19.90 9:27/M
8 Sarah Osborn Oakley CA 1543 19 506 29:43.27 29:52.18 0:08.91 9:35/M
9 Kelly McWilliams Davis CA 1406 16 543 30:22.47 31:31.95 1:09.48 9:48/M
10 Juliana Mikolajcik Vacaville CA 758 16 586 30:50.72 32:37.53 1:46.81 9:57/M
11 Catherine Weiland Citrus Heights CA 1222 17 612 31:08.67 31:48.10 0:39.43 10:03/M
12 Emily Barber Davis CA 72 16 679 32:02.96 32:07.39 0:04.43 10:20/M
13 Anna Jiang Woodland CA 526 17 681 32:05.04 33:17.40 1:12.36 10:21/M
14 Sierra Postler Sacramento CA 1424 19 775 33:23.86 35:00.80 1:36.94 10:46/M
15 Carlie Postler Woodland CA 1423 19 776 33:25.29 35:01.80 1:36.51 10:47/M
16 Rachel Hause Valley Springs CA 463 18 832 34:31.79 35:42.96 1:11.17 11:08/M
17 Athena Oreck Chico CA 1363 19 893 35:27.82 35:59.78 0:31.96 11:26/M
18 Rebecca Lopez Sacramento CA 1612 19 936 36:00.13 37:46.74 1:46.61 11:37/M
19 Bethany Draeger Sacramento CA 301 19 976 36:43.73 37:19.60 0:35.87 11:51/M
20 Molly Nickelson Winters CA 2276 17 1324 45:15.95 46:25.14 1:09.19 14:36/M
21 Allison True Davis CA 1169 18 1364 46:30.42 46:59.87 0:29.45 15:00/M
22 Connie Choi Davis CA 2227 19 1375 46:56.05 48:04.98 1:08.93 15:08/M
23 Briana Pereira Davis CA 882 18 1376 46:59.54 47:16.36 0:16.82 15:09/M
24 Allison McCrary Pleasanton CA 723 18 1476 50:50.94 51:26.14 0:35.20 16:24/M
25 Samantha Nickelson Winters CA 818 16 1561 55:26.36 56:36.80 1:10.44 17:53/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Caitlin Schultheiss Kings Beach CA 1030 24 28 18:53.73 18:55.40 0:01.67 6:05/M
2 Alyssa Zafuta Davis CA 1303 20 75 21:26.43 21:57.79 0:31.36 6:55/M
3 Lucy Pagel Davis CA 859 21 103 22:30.06 22:38.66 0:08.60 7:15/M
4 Rebecca Koch Davis CA 594 22 124 23:09.79 23:28.25 0:18.46 7:28/M
5 Rachel Dezzani Placerville CA 285 21 153 23:55.47 24:03.57 0:08.10 7:43/M
6 Laurie Sellick Davis CA 1038 23 246 26:01.56 26:04.27 0:02.71 8:24/M
7 Ana Ebrahimi Davis CA 309 21 248 26:08.35 26:28.67 0:20.32 8:26/M
8 Paige Natividad Davis CA 805 20 258 26:27.76 26:41.51 0:13.75 8:32/M
9 Emma Strong Davis CA 1557 23 281 26:41.83 27:04.58 0:22.75 8:36/M
10 Samantha Klasing Davis CA 589 22 298 26:58.84 27:28.67 0:29.83 8:42/M
11 Tara Alemi Davis CA 23 21 310 27:11.68 27:32.10 0:20.42 8:46/M
12 Nicole Chang Davis CA 193 20 313 27:17.24 27:29.64 0:12.40 8:48/M
13 Tiffany Huang Davis CA 1465 20 337 27:33.07 28:40.86 1:07.79 8:53/M
14 Melissa Difrancesco Vacaville CA 289 21 338 27:34.15 29:02.58 1:28.43 8:54/M
15 Alyssa Oreck Chico CA 1354 22 348 27:47.16 28:18.29 0:31.13 8:58/M
16 Mara Couch Davis CA 239 20 350 27:48.43 28:15.23 0:26.80 8:58/M
17 Heather Abbott Stockton CA 1474 22 356 27:53.15 28:13.78 0:20.63 9:00/M
18 Rachel Nishimoto Stockton CA 1589 23 357 27:53.60 28:13.78 0:20.18 9:00/M
19 Elise Weinberg Davis CA 1743 22 368 27:59.74 28:38.58 0:38.84 9:02/M
20 Heidi Chou Davis CA 208 22 385 28:17.65 28:40.99 0:23.34 9:07/M
21 Melissa Tran Davis CA 1163 21 398 28:29.21 28:41.81 0:12.60 9:11/M
22 Olivia Louise Strain Novato CA 1115 20 400 28:30.52 28:54.44 0:23.92 9:12/M
23 Anissa Liu Davis CA 654 20 405 28:32.92 29:33.84 1:00.92 9:12/M
24 Genna Yarkin Davis CA 1286 22 411 28:35.63 29:16.59 0:40.96 9:13/M
25 Christina Fenn Davis CA 344 23 417 28:38.35 28:55.58 0:17.23 9:14/M
26 Stephanie Esquivias Woodland CA 329 21 423 28:40.02 29:01.78 0:21.76 9:15/M
27 Nicole Huff Davis CA 511 24 424 28:40.07 28:56.92 0:16.85 9:15/M
28 Denisse Jauregui Davis CA 521 22 426 28:44.94 30:25.84 1:40.90 9:16/M
29 Christine Camacho Dixon CA 162 21 428 28:46.07 29:19.49 0:33.42 9:17/M
30 Ashwini Mulgaonkar Davis CA 784 22 439 28:52.34 30:31.93 1:39.59 9:19/M
31 Laura Cantu Davis CA 2238 20 443 28:53.79 29:45.92 0:52.13 9:19/M
32 Merek Kesser Davis CA 572 21 449 29:02.44 30:28.85 1:26.41 9:22/M
33 Anne-Elise Krug Santa Rosa CA 601 23 454 29:07.90 29:30.50 0:22.60 9:24/M
34 Katherine Voepel Los Angeles CA 1472 22 473 29:20.50 31:07.41 1:46.91 9:28/M
35 Liz Ciedestad Davis CA 1626 24 487 29:31.50 31:17.84 1:46.34 9:31/M
36 Kristin Villanueva Davis CA 1199 21 489 29:32.52 29:32.52 9:32/M
37 Antonia Gentry Sacramento CA 385 21 495 29:38.34 30:18.97 0:40.63 9:34/M
38 Sandra Ramirez Davis CA 928 24 499 29:40.42 30:07.38 0:26.96 9:34/M
39 Daniella Gaglianone Vacaville CA 1636 22 510 29:47.95 30:41.54 0:53.59 9:36/M
40 Betheny Decourten Davis CA 1710 22 514 29:55.80 30:16.32 0:20.52 9:39/M
41 Jillian Herscowitz Galt CA 1348 22 516 29:56.89 30:17.61 0:20.72 9:39/M
42 Paulina Gentry Sacramento CA 386 21 524 30:00.88 30:40.53 0:39.65 9:41/M
43 Mary Nguyen Sacramento CA 1702 22 529 30:09.97 30:30.87 0:20.90 9:44/M
44 Michelle Biteng Davis CA 122 20 535 30:16.76 30:32.34 0:15.58 9:46/M
45 Kristin Apicella Davis CA 37 21 540 30:19.06 30:50.59 0:31.53 9:47/M
46 Stephanie Novotny Davis CA 1753 21 545 30:23.24 31:55.87 1:32.63 9:48/M
47 Susan Yoon Davis CA 1293 23 547 30:25.68 31:47.92 1:22.24 9:49/M
48 Emily Hahn Davis CA 436 21 552 30:28.05 30:53.75 0:25.70 9:50/M
49 Kristin Caroza Davis CA 168 21 573 30:46.14 30:58.34 0:12.20 9:55/M
50 Taylor McCrary Davis CA 725 22 592 30:54.87 31:12.83 0:17.96 9:58/M
51 Jenna Azevedo Davis CA 49 21 596 30:57.57 31:14.17 0:16.60 9:59/M
52 Haleigh Reichert Davis CA 942 21 608 31:07.69 31:56.48 0:48.79 10:02/M
53 Haley Hubbard Davis CA 509 21 609 31:08.30 31:57.71 0:49.41 10:03/M
54 Victoria Reynoso Davis CA 953 21 613 31:08.95 31:57.92 0:48.97 10:03/M
55 Laura Bryan Vacaville CA 150 22 615 31:10.20 32:05.64 0:55.44 10:03/M
56 Elysa Corpus American Canyon CA 234 22 634 31:23.01 31:46.85 0:23.84 10:07/M
57 Tabitha Wickline Woodland CA 1606 21 653 31:41.14 32:51.58 1:10.44 10:13/M
58 Guadalupe Madrigal Napa CA 689 22 670 31:55.32 32:07.93 0:12.61 10:18/M
59 Alexi Morris Davis CA 2135 24 674 31:57.94 32:22.84 0:24.90 10:18/M
60 Brittany Hazard Davis CA 475 24 683 32:06.12 33:21.70 1:15.58 10:21/M
61 Abigail Martinez Davis CA 706 21 684 32:06.18 32:34.98 0:28.80 10:21/M
62 Elizabeth Lewis Davis CA 2121 21 697 32:15.91 32:44.24 0:28.33 10:24/M
63 Phoebe Copp Davis CA 2122 21 701 32:17.82 32:44.24 0:26.42 10:25/M
64 Renee Rivera Woodland CA 964 20 702 32:18.57 33:43.40 1:24.83 10:25/M
65 Carmen Chiu Davis CA 203 21 711 32:27.73 33:34.69 1:06.96 10:28/M
66 Rafaela Conz Davis CA 2123 24 714 32:31.93 33:01.39 0:29.46 10:29/M
67 Jessica Murrain Elk Grove CA 790 20 734 32:49.07 34:30.96 1:41.89 10:35/M
68 Mellody Lock Davis CA 659 21 748 33:02.23 33:52.56 0:50.33 10:39/M
69 Kimberly Martinez Vacaville CA 708 24 755 33:10.67 34:00.26 0:49.59 10:42/M
70 Patricia Bartlett Woodland CA 80 24 769 33:21.96 34:59.84 1:37.88 10:45/M
71 Jamie Longacre Woodland CA 2233 23 779 33:28.78 34:38.47 1:09.69 10:48/M
72 Ana Cortez Davis CA 235 20 809 34:14.60 35:22.56 1:07.96 11:03/M
73 Karthika Rameshabu Davis CA 1405 23 822 34:25.06 34:30.95 0:05.89 11:06/M
74 Ying Li Davis CA 650 22 824 34:27.01 35:16.59 0:49.58 11:07/M
75 Rebecca Hause Sacramento Ca CA 464 23 826 34:28.95 35:41.84 1:12.89 11:07/M
76 Ariana Angelo San Francisco CA 1355 24 827 34:29.10 35:44.88 1:15.78 11:07/M
77 Jasmine Nasser Davis CA 1588 21 840 34:40.19 35:16.45 0:36.26 11:11/M
78 Marissa Allen Davis CA 26 20 844 34:43.56 36:02.45 1:18.89 11:12/M
79 Kimberly Prado Davis CA 1425 21 845 34:43.90 36:12.85 1:28.95 11:12/M
80 Michelle Cruz Davis CA 246 21 848 34:44.28 36:12.60 1:28.32 11:12/M
81 Hiu Ting Li Fremont CA 648 22 851 34:47.39 35:35.98 0:48.59 11:13/M
82 Chelsea Wickline Murrieta CA 2245 20 859 34:57.65 36:07.96 1:10.31 11:16/M
83 Aviel Haderman Davis CA 1784 21 879 35:12.71 35:34.35 0:21.64 11:21/M
84 Courtney Penko Dixon CA 881 22 881 35:16.43 36:26.93 1:10.50 11:23/M
85 Claire Castiglioni Walnut Creek CA 182 22 882 35:17.61 37:03.36 1:45.75 11:23/M
86 Sarah Johnson Sacramento CA 1524 22 891 35:26.53 37:09.23 1:42.70 11:26/M
87 Kelsey Carter Davis CA 1569 22 892 35:27.36 37:10.25 1:42.89 11:26/M
88 Samantha Kynard Woodland CA 609 24 916 35:43.62 37:23.12 1:39.50 11:31/M
89 Alyssa Hamlin Davis CA 444 23 922 35:48.39 37:33.73 1:45.34 11:33/M
90 Karen Moser Davis CA 2246 21 952 36:29.03 37:20.36 0:51.33 11:46/M
91 Alyson Yamaguchi Davis CA 1376 24 955 36:30.71 36:38.32 0:07.61 11:46/M
