Men: 0- 0 1- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
5K Run/Walk |
|||||||||
Female 0 and under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Kathy Deloria | Walnut Creek CA | 6241 | 0 | 131 | 23:31.11 | 24:27.80 | 0:56.69 | 7:35/M |
| 2 | Armida Esparza | Newport Coast CA | 6047 | 0 | 498 | 28:51.41 | 30:04.54 | 1:13.13 | 9:18/M |
| 3 | Veronica Lopez | Pleasanton CA | 6139 | 0 | 653 | 30:14.82 | 30:33.96 | 0:19.14 | 9:45/M |
| 4 | Tristan Sullivan | 3702 | 0 | 891 | 32:24.69 | 36:43.83 | 4:19.14 | 10:27/M | |
| 5 | Mia Carella | Walnut Creek CA | 6048 | 0 | 964 | 32:59.07 | 34:11.78 | 1:12.71 | 10:38/M |
| 6 | Susan Gore | Pleasant Hill CA | 6373 | 0 | 1209 | 35:27.44 | 39:06.26 | 3:38.82 | 11:26/M |
| 7 | Liza Gross | Kensington CA | 777 | 0 | 1322 | 36:30.45 | 39:31.31 | 3:00.86 | 11:46/M |
| 8 | Paula Sharafian | Walnut Creek CA | 6083 | 0 | 1939 | 49:20.81 | 50:05.76 | 0:44.95 | 15:55/M |
| 9 | Sydney Gore | Pleasant Hill CA | 6372 | 0 | 2104 | 54:00.34 | 57:40.82 | 3:40.48 | 17:25/M |
| 10 | Rosalind Boukis | Walnut Creek CA | 3707 | 0 | 2370 | 1:41:37.13 | 1:42:17.10 | 0:39.97 | 32:47/M |
| Top | |||||||||
Female 1 to 9 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Sydney Kupsh | Concord CA | 1093 | 9 | 306 | 26:42.25 | 26:46.82 | 0:04.57 | 8:37/M |
| 2 | Kendall Madsen | Walnut Creek CA | 1201 | 9 | 327 | 27:01.83 | 27:10.46 | 0:08.63 | 8:43/M |
| 3 | Zoe Damaschino | Danville CA | 441 | 9 | 404 | 27:54.86 | 28:09.72 | 0:14.86 | 9:00/M |
| 4 | Alexandra Clark | Walnut Creek CA | 357 | 9 | 666 | 30:22.73 | 30:30.48 | 0:07.75 | 9:48/M |
| 5 | Meera Turpin | Dublin CA | 1994 | 9 | 761 | 31:13.10 | 32:39.25 | 1:26.15 | 10:04/M |
| 6 | Paula Leigh | Livermore CA | 1129 | 9 | 775 | 31:20.06 | 32:43.57 | 1:23.51 | 10:06/M |
| 7 | Iris McMillian | Walnut Creek CA | 1324 | 9 | 869 | 32:16.70 | 33:38.81 | 1:22.11 | 10:25/M |
| 8 | Aubrey Stynes | Walnut Creek CA | 1885 | 9 | 920 | 32:42.12 | 33:43.79 | 1:01.67 | 10:33/M |
| 9 | Madison Stynes | Walnut Creek CA | 1887 | 9 | 928 | 32:44.20 | 33:45.65 | 1:01.45 | 10:34/M |
| 10 | Abbey Bear | Walnut Creek CA | 138 | 8 | 1052 | 33:52.52 | 35:01.16 | 1:08.64 | 10:55/M |
| 11 | Taylor Christian | Diablo CA | 6035 | 7 | 1158 | 34:57.56 | 36:17.79 | 1:20.23 | 11:16/M |
| 12 | Rosie "the Dog" Miller | Oakland CA | 6330 | 7 | 1174 | 35:05.14 | 38:17.12 | 3:11.98 | 11:19/M |
| 13 | Madalyn Bielskis | Walnut Creek CA | 3769 | 9 | 1250 | 35:47.73 | 39:44.33 | 3:56.60 | 11:33/M |
| 14 | Allison Pamer | Concord CA | 2224 | 7 | 1283 | 36:07.14 | 38:32.28 | 2:25.14 | 11:39/M |
| 15 | Ella Lewerenz | Lafayette CA | 6303 | 9 | 1298 | 36:17.82 | 38:11.66 | 1:53.84 | 11:42/M |
| 16 | Lexi Miloradovitch | Walnut Creek CA | 1374 | 9 | 1317 | 36:28.39 | 38:42.55 | 2:14.16 | 11:46/M |
| 17 | Laney Jones | Walnut Creek CA | 1002 | 8 | 1337 | 36:40.51 | 37:50.41 | 1:09.90 | 11:50/M |
| 18 | Payton Foxworthy | Martinez CA | 660 | 9 | 1355 | 36:51.19 | 39:21.49 | 2:30.30 | 11:53/M |
| 19 | Selena Bernal | Concord CA | 159 | 8 | 1403 | 37:23.30 | 38:57.27 | 1:33.97 | 12:04/M |
| 20 | Linnea Eaton | Lafayette CA | 6063 | 8 | 1411 | 37:28.87 | 37:39.82 | 0:10.95 | 12:05/M |
| 21 | Brady Sugrue | Walnut Creek CA | 6275 | 9 | 1418 | 37:33.42 | 38:51.24 | 1:17.82 | 12:07/M |
| 22 | Bella Podowski | Pleasant Hill CA | 1559 | 9 | 1441 | 37:59.32 | 39:22.31 | 1:22.99 | 12:15/M |
| 23 | Steffi Smith | Castro Valley CA | 1823 | 8 | 1466 | 38:25.39 | 38:52.28 | 0:26.89 | 12:24/M |
| 24 | Kylie Ebrahimi | Walnut Creek CA | 6428 | 8 | 1469 | 38:27.11 | 38:52.89 | 0:25.78 | 12:24/M |
| 25 | Katie Miller | Elk Grove CA | 1364 | 9 | 1522 | 39:17.16 | 42:00.56 | 2:43.40 | 12:40/M |
| 26 | Serafina Islam | Concord CA | 3681 | 9 | 1530 | 39:20.48 | 41:26.71 | 2:06.23 | 12:41/M |
| 27 | Phoebe Browning | San Luis Obispo CA | 253 | 7 | 1535 | 39:25.36 | 42:23.74 | 2:58.38 | 12:43/M |
| 28 | Kate Henderson | Concord CA | 870 | 7 | 1566 | 39:49.03 | 40:10.30 | 0:21.27 | 12:51/M |
| 29 | Nathan Bashant-Coon | Walnut Creek CA | 126 | 9 | 1573 | 39:58.85 | 41:18.56 | 1:19.71 | 12:54/M |
| 30 | Lauren Bashant-Coon | Walnut Creek CA | 125 | 7 | 1581 | 40:02.82 | 41:21.43 | 1:18.61 | 12:55/M |
| 31 | Ava Lopez | El Dorado Hills CA | 1169 | 7 | 1596 | 40:22.76 | 42:55.21 | 2:32.45 | 13:01/M |
| 32 | Katherine Busselen | Danville CA | 280 | 6 | 1628 | 40:49.37 | 44:51.59 | 4:02.22 | 13:10/M |
| 33 | Natalie Busselen | Danville CA | 282 | 6 | 1631 | 40:50.95 | 44:51.81 | 4:00.86 | 13:10/M |
| 34 | Meredith Holm | Walnut Creek CA | 923 | 9 | 1674 | 41:48.03 | 42:12.68 | 0:24.65 | 13:29/M |
| 35 | Kelly Henderson | Concord CA | 871 | 9 | 1698 | 42:25.74 | 42:41.18 | 0:15.44 | 13:41/M |
| 36 | Ayana Aichele | Walnut Creek CA | 31 | 9 | 1720 | 42:47.56 | 42:47.56 | 13:48/M | |
| 37 | Eva Bersin | Martinez CA | 6464 | 9 | 1727 | 43:03.19 | 46:59.17 | 3:55.98 | 13:53/M |
| 38 | Kylie Edwards | Lafayette CA | 540 | 8 | 1738 | 43:23.26 | 43:30.99 | 0:07.73 | 14:00/M |
| 39 | Ally Cooper | Livermore CA | 401 | 9 | 1750 | 43:46.86 | 44:40.69 | 0:53.83 | 14:07/M |
| 40 | Emi Eckhaus | Walnut Creek CA | 3727 | 8 | 1781 | 44:38.48 | 46:04.66 | 1:26.18 | 14:24/M |
| 41 | Emma Hinckley | Alamo CA | 902 | 8 | 1782 | 44:39.29 | 46:23.24 | 1:43.95 | 14:24/M |
| 42 | Julia Leigh | Livermore CA | 1128 | 7 | 1833 | 46:10.54 | 49:39.67 | 3:29.13 | 14:54/M |
| 43 | Raelyn Anderson | Walnut Creek CA | 3949 | 7 | 1844 | 46:37.34 | 46:58.81 | 0:21.47 | 15:02/M |
| 44 | Emma Marquez | Walnut Creek CA | 2217 | 8 | 1869 | 47:34.58 | 49:27.31 | 1:52.73 | 15:21/M |
| 45 | Brooke Sullivan | Walnut Creek CA | 1888 | 4 | 1881 | 47:50.78 | 52:04.18 | 4:13.40 | 15:26/M |
| 46 | Madison Lakin | Walnut Creek CA | 6024 | 8 | 1888 | 48:00.51 | 48:45.30 | 0:44.79 | 15:29/M |
| 47 | Shawna Katz | Dublin CA | 1023 | 8 | 1931 | 49:11.09 | 51:54.68 | 2:43.59 | 15:52/M |
| 48 | Sofia Reed | Walnut Creek CA | 4166 | 8 | 1951 | 49:47.31 | 49:47.31 | 16:04/M | |
| 49 | Tess Gundacker | Lafayette CA | 786 | 6 | 1952 | 49:53.87 | 51:37.81 | 1:43.94 | 16:05/M |
| 50 | Jane Gundacker | Lafayette CA | 785 | 9 | 1960 | 50:18.00 | 52:02.72 | 1:44.72 | 16:14/M |
| 51 | Emily Kassis | Elk Grove CA | 1019 | 8 | 2112 | 54:20.90 | 56:54.32 | 2:33.42 | 17:32/M |
| 52 | Mary Elizabeth Gopp | Concord CA | 4079 | 9 | 2124 | 54:30.27 | 54:30.27 | 17:35/M | |
| 53 | Maya Pearce | Concord CA | 6018 | 8 | 2151 | 55:15.24 | 58:37.38 | 3:22.14 | 17:49/M |
| 54 | Tori Vargas | Dublin CA | 6013 | 8 | 2169 | 55:34.26 | 58:20.93 | 2:46.67 | 17:55/M |
| 55 | Jamie Champion | Concord CA | 326 | 8 | 2200 | 56:56.65 | 59:18.84 | 2:22.19 | 18:22/M |
| 56 | Anne Keefer | Walnut Creek CA | 1024 | 8 | 2210 | 57:45.14 | 1:00:43.58 | 2:58.44 | 18:38/M |
| 57 | Lexy Martinucci | Walnut Creek CA | 1253 | 7 | 2213 | 57:47.14 | 1:00:44.30 | 2:57.16 | 18:38/M |
| 58 | Sabrina Mintz | Walnut Creek CA | 1378 | 6 | 2276 | 1:00:51.28 | 1:03:55.69 | 3:04.41 | 19:38/M |
| 59 | Morgan Blackwell | Walnut Creek CA | 178 | 5 | 2302 | 1:02:28.25 | 1:05:31.19 | 3:02.94 | 20:09/M |
| 60 | Madison Blackwell | Walnut Creek CA | 177 | 5 | 2303 | 1:02:28.65 | 1:05:30.35 | 3:01.70 | 20:09/M |
| 61 | Avery Simkin England | Walnut Creek CA | 1793 | 8 | 2305 | 1:02:30.30 | 1:05:32.44 | 3:02.14 | 20:10/M |
| 62 | Makayla Winchell | Livermore CA | 2099 | 7 | 2311 | 1:03:00.98 | 1:04:41.22 | 1:40.24 | 20:19/M |
| 63 | Grace Johnson | Walnut Creek CA | 987 | 9 | 2328 | 1:04:31.48 | 1:05:58.76 | 1:27.28 | 20:49/M |
| 64 | Allison Johnson | Walnut Creek CA | 985 | 6 | 2329 | 1:04:33.03 | 1:05:59.60 | 1:26.57 | 20:49/M |
| 65 | Maya Hanck | Walnut Creek CA | 814 | 9 | 2375 | 2:06:08.24 | 2:06:08.24 | 40:41/M | |
| Top | |||||||||
Female 10 to 12 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Lara Vetter | Alameda CA | 6097 | 12 | 159 | 24:12.30 | 24:12.30 | 0:00.00 | 7:48/M |
| 2 | Kavina Turpin | Dublin CA | 1993 | 12 | 163 | 24:15.21 | 25:07.63 | 0:52.42 | 7:49/M |
| 3 | Annika Olson | Walnut Creek CA | 2221 | 11 | 213 | 25:10.39 | 25:46.29 | 0:35.90 | 8:07/M |
| 4 | Larisa Mercado | Walnut Creek CA | 6271 | 11 | 246 | 25:42.16 | 28:54.54 | 3:12.38 | 8:17/M |
| 5 | Mckenzie Cooke | Walnut Creek CA | 2182 | 11 | 261 | 26:01.08 | 27:20.36 | 1:19.28 | 8:24/M |
| 6 | Ashley Foster | Pleasanton CA | 650 | 12 | 321 | 26:57.56 | 27:08.79 | 0:11.23 | 8:42/M |
| 7 | Hannah Mills | Walnut Creek CA | 1370 | 12 | 375 | 27:33.02 | 28:36.75 | 1:03.73 | 8:53/M |
| 8 | Estrella Torres | Brentwood CA | 1960 | 12 | 390 | 27:44.40 | 28:02.54 | 0:18.14 | 8:57/M |
| 9 | Elizabeth Kragen | Alamo CA | 6079 | 10 | 395 | 27:48.88 | 28:56.79 | 1:07.91 | 8:58/M |
| 10 | Liza Richards | Walnut Creek CA | 1634 | 11 | 396 | 27:49.60 | 28:08.39 | 0:18.79 | 8:58/M |
| 11 | Emma Kirkpatrick | Walnut Creek CA | 1056 | 12 | 439 | 28:15.44 | 28:46.32 | 0:30.88 | 9:07/M |
| 12 | Kelly Kus | Walnut Creek CA | 1094 | 12 | 440 | 28:15.61 | 28:46.50 | 0:30.89 | 9:07/M |
| 13 | Kylie Lindquist | Walnut Creek CA | 6070 | 12 | 448 | 28:17.99 | 28:57.15 | 0:39.16 | 9:07/M |
| 14 | Ally Schasteen | Walnut Creek CA | 3603 | 12 | 449 | 28:18.27 | 28:57.15 | 0:38.88 | 9:08/M |
| 15 | Tara Bradley | Walnut Creek CA | 220 | 10 | 452 | 28:18.80 | 28:54.54 | 0:35.74 | 9:08/M |
| 16 | Olivia Bielskis | Walnut Creek CA | 3770 | 11 | 468 | 28:31.85 | 31:29.27 | 2:57.42 | 9:12/M |
| 17 | Kelly McMahon | Walnut Creek CA | 1320 | 12 | 470 | 28:32.55 | 29:10.18 | 0:37.63 | 9:12/M |
| 18 | Maya Gurusiddaiah | Dublin CA | 788 | 10 | 516 | 28:57.31 | 30:06.69 | 1:09.38 | 9:20/M |
| 19 | Caroline Fuller | Walnut Creek CA | 3684 | 12 | 540 | 29:10.59 | 30:55.76 | 1:45.17 | 9:25/M |
| 20 | Eva Schoenholz | Walnut Creek | 1747 | 12 | 541 | 29:11.24 | 29:51.43 | 0:40.19 | 9:25/M |
| 21 | Maddie Mahoney | Walnut Creek CA | 1207 | 12 | 590 | 29:37.41 | 30:24.80 | 0:47.39 | 9:33/M |
| 22 | Nicole Fairbanks | Livermore CA | 587 | 11 | 594 | 29:39.03 | 30:09.47 | 0:30.44 | 9:34/M |
| 23 | Emma Skow | Clayton CA | 3690 | 11 | 601 | 29:43.02 | 30:28.18 | 0:45.16 | 9:35/M |
| 24 | Quinn Patterson | Pleasant Hill CA | 6006 | 10 | 672 | 30:27.36 | 30:36.25 | 0:08.89 | 9:49/M |
| 25 | Natalie Keefer | Walnut Creek CA | 1027 | 11 | 687 | 30:35.32 | 30:59.25 | 0:23.93 | 9:52/M |
| 26 | Kate Lewerenz | Lafayette CA | 6304 | 12 | 691 | 30:36.71 | 32:29.61 | 1:52.90 | 9:52/M |
| 27 | Claire Ergood | Walnut Creek CA | 572 | 11 | 693 | 30:37.82 | 31:01.11 | 0:23.29 | 9:53/M |
| 28 | Nicole Edwards | Lafayette CA | 542 | 10 | 713 | 30:45.78 | 30:52.68 | 0:06.90 | 9:55/M |
| 29 | Caroline Fuller | Walnut Creek CA | 3683 | 12 | 720 | 30:53.67 | 32:05.38 | 1:11.71 | 9:58/M |
| 30 | Sophie Green | Los Angeles CA | 6008 | 10 | 734 | 31:00.99 | 31:23.74 | 0:22.75 | 10:00/M |
| 31 | Mckenzie Mills | Pleasanton CA | 3790 | 12 | 767 | 31:15.72 | 32:44.82 | 1:29.10 | 10:05/M |
| 32 | Anna Leigh | Livermore CA | 1126 | 12 | 776 | 31:20.09 | 32:43.55 | 1:23.46 | 10:06/M |
| 33 | Brooke Jurasius | Walnut Creek CA | 1012 | 12 | 834 | 31:55.08 | 32:27.29 | 0:32.21 | 10:18/M |
| 34 | Isabella Ianora | Walnut Creek CA | 6356 | 12 | 848 | 32:03.84 | 32:46.29 | 0:42.45 | 10:20/M |
| 35 | Mckenna Williams | Orinda CA | 2088 | 11 | 856 | 32:11.02 | 35:14.59 | 3:03.57 | 10:23/M |
| 36 | Sydney Deane | Brentwood CA | 467 | 10 | 861 | 32:13.32 | 35:56.47 | 3:43.15 | 10:24/M |
| 37 | Quinn McMillian | Walnut Creek CA | 1325 | 11 | 872 | 32:17.91 | 33:39.56 | 1:21.65 | 10:25/M |
| 38 | Ali Heitmann | Walnut Creek CA | 862 | 10 | 876 | 32:19.95 | 33:43.81 | 1:23.86 | 10:25/M |
| 39 | Jenna Mauger | Walnut Creek CA | 1265 | 10 | 896 | 32:29.76 | 33:53.54 | 1:23.78 | 10:29/M |
| 40 | Katie Mac Cormac | Walnut Creek CA | 3686 | 11 | 950 | 32:54.83 | 33:12.50 | 0:17.67 | 10:37/M |
| 41 | Maddie Martinucci | Walnut Creek CA | 1254 | 10 | 990 | 33:08.52 | 33:29.15 | 0:20.63 | 10:41/M |
| 42 | Marie Shear | Danville CA | 1782 | 10 | 1030 | 33:37.47 | 34:19.13 | 0:41.66 | 10:51/M |
| 43 | Katrina Villacarlos | Martinez CA | 2028 | 12 | 1093 | 34:16.01 | 38:18.55 | 4:02.54 | 11:03/M |
| 44 | Alexandra Diciro | Orinda CA | 492 | 12 | 1096 | 34:18.37 | 35:05.81 | 0:47.44 | 11:04/M |
| 45 | Gavyn Jones | Walnut Creek CA | 999 | 12 | 1103 | 34:20.61 | 35:33.57 | 1:12.96 | 11:05/M |
| 46 | Lindsay Cocotis | Lafayette CA | 369 | 12 | 1109 | 34:23.19 | 35:34.84 | 1:11.65 | 11:05/M |
| 47 | Jessie Biddle | Walnut Creek CA | 6343 | 10 | 1139 | 34:45.18 | 35:17.90 | 0:32.72 | 11:13/M |
| 48 | Sydney Smith | Lafayette CA | 6363 | 11 | 1148 | 34:49.44 | 38:02.76 | 3:13.32 | 11:14/M |
| 49 | Kate Bowman | Walnut Creek CA | 2170 | 10 | 1163 | 34:59.19 | 35:18.66 | 0:19.47 | 11:17/M |
| 50 | Lauren Baird | Walnut Creek CA | 101 | 11 | 1167 | 35:02.16 | 35:25.55 | 0:23.39 | 11:18/M |
| 51 | Sophia Urick | Lafayette CA | 2005 | 10 | 1180 | 35:09.50 | 37:55.96 | 2:46.46 | 11:20/M |
| 52 | Isabel Mannix | Walnut Creek CA | 6233 | 11 | 1199 | 35:21.45 | 37:42.16 | 2:20.71 | 11:24/M |
| 53 | Ashley Cole | Livermore CA | 376 | 11 | 1239 | 35:44.79 | 39:36.77 | 3:51.98 | 11:32/M |
| 54 | Tyra Polich | Walnut Creek CA | 1562 | 11 | 1247 | 35:46.83 | 36:16.55 | 0:29.72 | 11:32/M |
| 55 | Scarlet Hare | Walnut Creek CA | 835 | 11 | 1326 | 36:32.33 | 36:32.33 | 11:47/M | |
| 56 | Kira Snyder | Walnut Creek CA | 1830 | 12 | 1341 | 36:43.03 | 39:17.60 | 2:34.57 | 11:51/M |
| 57 | Ashley Snyder | Walnut Creek CA | 1828 | 10 | 1386 | 37:13.33 | 39:49.56 | 2:36.23 | 12:00/M |
| 58 | Rylie Powelson | Concord CA | 1572 | 12 | 1392 | 37:15.45 | 40:14.66 | 2:59.21 | 12:01/M |
| 59 | Julianne Bhak | Pleasant Hill CA | 165 | 12 | 1409 | 37:26.86 | 39:16.39 | 1:49.53 | 12:05/M |
| 60 | Sydney Moore | Pleasant Hill CA | 1397 | 12 | 1410 | 37:27.15 | 39:16.38 | 1:49.23 | 12:05/M |
| 61 | Claire Storti | Concord CA | 1881 | 12 | 1425 | 37:36.98 | 40:36.74 | 2:59.76 | 12:08/M |
| 62 | Emma Green | Los Angeles CA | 6009 | 12 | 1428 | 37:40.34 | 37:48.63 | 0:08.29 | 12:09/M |
| 63 | Kathleen Rusk | Walnut Creek CA | 3979 | 12 | 1463 | 38:22.28 | 41:36.96 | 3:14.68 | 12:23/M |
| 64 | Nicolle Kessenich | Lafayette CA | 2210 | 11 | 1492 | 38:48.17 | 42:50.30 | 4:02.13 | 12:31/M |
| 65 | Mariclare Newsom | Walnut Creek CA | 1451 | 11 | 1513 | 39:10.58 | 39:10.58 | 12:38/M | |
| 66 | Mary Rapmund | Walnut Creek CA | 1596 | 12 | 1556 | 39:46.50 | 41:06.34 | 1:19.84 | 12:50/M |
| 67 | Nell Kessenich | Lafayette CA | 2211 | 11 | 1648 | 41:17.92 | 45:20.24 | 4:02.32 | 13:19/M |
| 68 | Katelyn Smith | Concord CA | 6369 | 12 | 1661 | 41:31.40 | 42:59.27 | 1:27.87 | 13:24/M |
| 69 | Lizze Fisher | Walnut Creek CA | 6223 | 12 | 1662 | 41:32.36 | 42:59.61 | 1:27.25 | 13:24/M |
| 70 | Caitlin Chua | Concord CA | 6384 | 10 | 1704 | 42:35.65 | 44:26.62 | 1:50.97 | 13:44/M |
| 71 | Erin Moore | Pleasant Hill CA | 1393 | 10 | 1707 | 42:37.73 | 44:28.60 | 1:50.87 | 13:45/M |
| 72 | Journey Martinson | Walnut Creek CA | 1251 | 12 | 1709 | 42:38.80 | 43:24.46 | 0:45.66 | 13:45/M |
| 73 | Grace Hinckley | Alamo CA | 903 | 10 | 1725 | 42:59.88 | 44:40.77 | 1:40.89 | 13:52/M |
| 74 | Megan Miller | Orinda CA | 6339 | 12 | 1726 | 43:00.54 | 43:34.31 | 0:33.77 | 13:52/M |
| 75 | Shannon Keyes | Walnut Creek CA | 6095 | 12 | 1732 | 43:13.90 | 46:30.31 | 3:16.41 | 13:56/M |
| 76 | Eva Agardi | American Canyon CA | 25 | 10 | 1734 | 43:17.45 | 44:41.57 | 1:24.12 | 13:58/M |
| 77 | Emily Pierceall | Walnut Creek CA | 1550 | 11 | 1737 | 43:22.79 | 44:46.93 | 1:24.14 | 13:59/M |
| 78 | Julia Mulders | Martinez CA | 1418 | 11 | 1743 | 43:32.29 | 45:22.77 | 1:50.48 | 14:03/M |
| 79 | Sarah Holm | El Dorado Hills CA | 6045 | 11 | 1757 | 43:53.17 | 46:47.51 | 2:54.34 | 14:09/M |
| 80 | Sachi Powelson | Concord CA | 2256 | 10 | 1807 | 45:22.57 | 48:23.44 | 3:00.87 | 14:38/M |
| 81 | Juliette Rezai | Walnut Creek CA | 1625 | 11 | 1822 | 45:47.11 | 48:19.54 | 2:32.43 | 14:46/M |
| 82 | Hailey Cooper | Livermore CA | 403 | 11 | 1828 | 45:55.65 | 46:49.31 | 0:53.66 | 14:49/M |
| 83 | Lauren Gallardo | Danville CA | 692 | 12 | 1855 | 47:15.17 | 51:22.46 | 4:07.29 | 15:15/M |
| 84 | Madison Wright | Concord CA | 4215 | 11 | 1893 | 48:26.04 | 48:26.04 | 15:37/M | |
| 85 | Bryn Weissman | Walnut Creek CA | 2241 | 10 | 1896 | 48:35.39 | 51:25.93 | 2:50.54 | 15:40/M |
| 86 | Thalia Weissman | Walnut Creek CA | 2242 | 10 | 1900 | 48:41.76 | 51:32.55 | 2:50.79 | 15:42/M |
| 87 | Keleva Salt | Martinez CA | 1709 | 11 | 1906 | 48:51.88 | 52:23.72 | 3:31.84 | 15:45/M |
| 88 | Caroline Francois | Walnut Creek CA | 666 | 11 | 1936 | 49:17.77 | 50:03.51 | 0:45.74 | 15:54/M |
| 89 | Maddie Bullotta | Walnut Creek CA | 6225 | 11 | 1937 | 49:17.96 | 50:03.33 | 0:45.37 | 15:54/M |
| 90 | Keniah Lagrone | Walnut Creek CA | 1101 | 11 | 2021 | 51:58.72 | 56:04.22 | 4:05.50 | 16:46/M |
| 91 | Alicia Perez | Bay Point CA | 1524 | 10 | 2038 | 52:35.54 | 56:00.98 | 3:25.44 | 16:58/M |
| 92 | Elizabeth Allen | Walnut Creek CA | 45 | 11 | 2100 | 53:56.44 | 55:20.35 | 1:23.91 | 17:24/M |
| 93 | Ella Collier | Martinez CA | 384 | 10 | 2113 | 54:21.91 | 56:55.33 | 2:33.42 | 17:32/M |
| 94 | Lindsey Kassis | Elk Grove CA | 1020 | 10 | 2115 | 54:22.27 | 56:54.74 | 2:32.47 | 17:32/M |
| 95 | Lily Stine | Walnut Creek CA | 1877 | 10 | 2119 | 54:23.05 | 57:22.81 | 2:59.76 | 17:33/M |
| 96 | Molly Myers | Palmdale CA | 1428 | 12 | 2142 | 54:58.30 | 58:27.45 | 3:29.15 | 17:44/M |
| 97 | Courtney Champion | Walnut Creek CA | 2178 | 12 | 2195 | 56:38.53 | 58:59.64 | 2:21.11 | 18:16/M |
| 98 | Mackenzie Champion | Walnut Creek CA | 2177 | 12 | 2201 | 56:56.90 | 59:18.43 | 2:21.53 | 18:22/M |
| 99 | Tehya Balido | Lafayette CA | 107 | 12 | 2221 | 57:56.98 | 1:01:42.24 | 3:45.26 | 18:41/M |
| 100 | Iona Doran | Walnut Creek CA | 511 | 10 | 2270 | 1:00:27.61 | 1:00:49.33 | 0:21.72 | 19:30/M |
| 101 | Audrey Kaplan | Walnut Creek CA | 1017 | 10 | 2271 | 1:00:28.13 | 1:00:49.33 | 0:21.20 | 19:30/M |
| 102 | Sydney Dossa | Walnut Creek CA | 514 | 10 | 2272 | 1:00:29.23 | 1:00:50.21 | 0:20.98 | 19:31/M |
| Top | |||||||||
Female 13 to 15 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Chloe Hansel | Walnut Creek CA | 820 | 13 | 56 | 20:19.63 | 20:22.51 | 0:02.88 | 6:33/M |
| 2 | Emma Hight | Walnut Creek CA | 893 | 13 | 88 | 21:56.06 | 21:59.44 | 0:03.38 | 7:05/M |
| 3 | Karina Gurusiddaiah | Dublin CA | 787 | 14 | 106 | 22:52.15 | 23:04.78 | 0:12.63 | 7:23/M |
| 4 | Hanna Abruzzo | Orinda CA | 2165 | 15 | 197 | 24:50.28 | 25:46.13 | 0:55.85 | 8:01/M |
| 5 | Kassi Mettler | Walnut Creek CA | 1345 | 14 | 200 | 24:53.47 | 25:43.35 | 0:49.88 | 8:02/M |
| 6 | Melanie Torres | Pittsburg CA | 1962 | 14 | 201 | 24:55.08 | 24:59.71 | 0:04.63 | 8:02/M |
| 7 | Tatum Turetzky | Walnut Creek CA | 1990 | 13 | 222 | 25:22.52 | 26:53.40 | 1:30.88 | 8:11/M |
| 8 | Ashley Bruce | Redmond OR | 6295 | 14 | 234 | 25:34.04 | 26:19.77 | 0:45.73 | 8:15/M |
| 9 | Jessica Privitera | Walnut Creek CA | 1577 | 14 | 243 | 25:41.37 | 26:28.17 | 0:46.80 | 8:17/M |
| 10 | Rory Tank | Concord CA | 1921 | 14 | 245 | 25:42.11 | 27:11.97 | 1:29.86 | 8:17/M |
| 11 | Hannah Edgar | Walnut Creek CA | 535 | 15 | 354 | 27:16.05 | 28:02.48 | 0:46.43 | 8:48/M |
| 12 | Jordan Allred | Fremont CA | 48 | 15 | 356 | 27:16.89 | 28:12.54 | 0:55.65 | 8:48/M |
| 13 | Katie Wikler | Lafayette CA | 2082 | 15 | 360 | 27:18.42 | 28:18.52 | 1:00.10 | 8:48/M |
| 14 | Mika Talwar | Walnut Creek CA | 6069 | 15 | 408 | 27:56.96 | 29:31.44 | 1:34.48 | 9:01/M |
| 15 | Taylor Davidson | Walnut Creek CA | 6068 | 15 | 410 | 27:57.04 | 29:31.79 | 1:34.75 | 9:01/M |
| 16 | Valerie Fetzer | Walnut Creek CA | 614 | 13 | 456 | 28:19.64 | 28:20.79 | 0:01.15 | 9:08/M |
| 17 | Sophia Lau-Shum | Walnut Creek CA | 1112 | 13 | 500 | 28:53.80 | 29:24.68 | 0:30.88 | 9:19/M |
| 18 | Natalie Weddle | Walnut Creek CA | 6316 | 14 | 505 | 28:54.81 | 29:01.54 | 0:06.73 | 9:19/M |
| 19 | Gita Mallya | Walnut Creek CA | 1228 | 14 | 560 | 29:22.49 | 31:03.16 | 1:40.67 | 9:28/M |
| 20 | Janey Berger | Orinda CA | 155 | 15 | 596 | 29:39.76 | 31:45.48 | 2:05.72 | 9:34/M |
| 21 | Megan Fairbanks | Livermore CA | 586 | 13 | 598 | 29:40.89 | 30:10.52 | 0:29.63 | 9:34/M |
| 22 | Julia Alamillo | Walnut Creek CA | 33 | 14 | 605 | 29:44.24 | 30:28.41 | 0:44.17 | 9:35/M |
