A Change of Pace Foundation

2011 Walnut Creek Sport & Fitness Turkey Trot

Overall Finish List

November 24, 2011


Results Courtesy of A Change of Pace Foundation A Change of Pace Foundation

5K Run/Walk

Place* Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Tyler Deniston Concord CA 6218 20 M 1/51 20-24 15:43.65 15:46.26 0:02.61 5:04/M
2 Nathan Seyler Scottsdale AZ 1766 22 M 2/51 20-24 15:55.00 15:58.90 0:03.90 5:08/M
3 Guillaume Hansel Walnut Creek CA 821 18 M 1/42 16-19 16:46.77 16:49.26 0:02.49 5:25/M
4 Connor Donley Danville CA 6393 21 M 3/51 20-24 17:25.00 17:25.00 0:00.00 5:37/M
5 Michael Valeriani Walnut Creek CA 2012 18 M 2/42 16-19 17:37.95 17:40.77 0:02.82 5:41/M
6 Kailen Swain Walnut Creek CA 1905 15 M 1/65 13-15 17:38.44 17:39.37 0:00.93 5:41/M
7 Michael Peterson Moraga CA 1536 14 M 2/65 13-15 17:42.37 17:43.70 0:01.33 5:43/M
8 Andy Van Heuit Moraga CA 2015 16 M 3/42 16-19 17:45.32 17:50.28 0:04.96 5:44/M
9 Tobin Bolter Walnut Creek CA 200 14 M 3/65 13-15 17:47.26 17:50.48 0:03.22 5:44/M
10 Ross Deniston Concord CA 6217 14 M 4/65 13-15 17:47.63 17:50.59 0:02.96 5:44/M
11 Mario Zunic Napa CA 2162 31 M 1/90 30-34 17:47.64 17:53.13 0:05.49 5:44/M
12 Casey Trias Pittsburg CA 1976 20 M 4/51 20-24 17:57.40 18:01.28 0:03.88 5:47/M
13 Andy Kudaug Walnut Creek CA 6358 28 M 1/89 25-29 17:59.10 17:59.10 5:48/M
14 John Constas Walnut Creek CA 6208 25 M 2/89 25-29 18:00.58 18:03.92 0:03.34 5:48/M
15 Jason Cooke Walnut Creek CA 3544 39 M 1/65 35-39 18:06.39 18:13.13 0:06.74 5:50/M
16 Peter Ceresa Martinez CA 321 41 M 1/98 40-44 18:15.96 18:20.13 0:04.17 5:53/M
17 Gabe Rodriguez Pittsburg CA 1663 17 M 4/42 16-19 18:20.86 18:23.26 0:02.40 5:55/M
18 Ryan Hammill Danville CA 3783 20 M 5/51 20-24 18:23.52 18:28.76 0:05.24 5:56/M
19 Cole Fraser Walnut Creek CA 6221 15 M 5/65 13-15 18:24.52 18:27.95 0:03.43 5:56/M
20 Tim Corliss Livermore CA 6022 39 M 2/65 35-39 18:26.72 18:32.22 0:05.50 5:57/M
21 Camerom Gaskell Lafayette CA 3613 14 M 6/65 13-15 18:33.20 18:46.67 0:13.47 5:59/M
22 Spencer Garrett Peterson Ogden UT 1537 24 M 6/51 20-24 18:36.96 18:39.53 0:02.57 6:00/M
23 Brian Faggiano Pleasanton CA 6055 20 M 7/51 20-24 18:37.90 18:41.12 0:03.22 6:00/M
24 Javier Alvarado Oakland CA 55 22 M 8/51 20-24 19:04.66 19:34.28 0:29.62 6:09/M
25 John Hammill Danville CA 3784 15 M 7/65 13-15 19:06.63 19:12.28 0:05.65 6:10/M
26 Rob Russell Brentwood CA 6073 48 M 1/85 45-49 19:08.77 19:08.77 0:00.00 6:10/M
27 Jake Egley Walnut Creek CA 546 14 M 8/65 13-15 19:10.90 19:15.88 0:04.98 6:11/M
28 Gabriel Newman Walnut Creek CA 1449 15 M 9/65 13-15 19:11.03 19:16.64 0:05.61 6:11/M
29 Benton Wong San Ramon CA 2114 33 M 2/90 30-34 19:12.32 19:15.52 0:03.20 6:12/M
30 Cameron Hoyh Orinda CA 930 17 M 5/42 16-19 19:20.09 19:28.50 0:08.41 6:14/M
31 Brian Cichelli Sf CA 351 30 M 3/90 30-34 19:24.18 19:40.28 0:16.10 6:15/M
32 Corey Mandel San Francisco CA 1230 32 M 4/90 30-34 19:31.93 19:55.33 0:23.40 6:18/M
33 Brian Louchis Concord CA 1175 26 M 3/89 25-29 19:35.72 19:45.24 0:09.52 6:19/M
34 Brad Crow Danville CA 2528 36 M 3/65 35-39 19:37.32 20:00.77 0:23.45 6:20/M
35 Pearson Henri Walnut Creek CA 874 18 M 6/42 16-19 19:37.72 19:40.36 0:02.64 6:20/M
36 Ryan Fitzpatrick Walnut Creek CA 627 30 M 5/90 30-34 19:39.97 19:46.86 0:06.89 6:20/M
37 Tom Robey Walnut Creek CA 3242 13 M 10/65 13-15 19:42.41 19:45.24 0:02.83 6:21/M
38 Chris Parks San Ramon CA 1501 29 M 4/89 25-29 19:44.86 19:59.35 0:14.49 6:22/M
39 Robert Wiersma Pleasant Hill CA 2079 26 M 5/89 25-29 19:49.38 19:52.79 0:03.41 6:24/M
40 John Slater Gold River CA 1811 15 M 11/65 13-15 19:58.42 20:39.15 0:40.73 6:26/M
41 Andrew Locke Walnut Creek CA 3996 15 M 12/65 13-15 19:59.96 20:02.58 0:02.62 6:27/M
42 Kevin Marchell San Francisco CA 6212 34 M 6/90 30-34 20:02.00 20:11.30 0:09.30 6:28/M
43 Erik Nylund Oakland CA 6246 45 M 2/85 45-49 20:03.66 20:07.88 0:04.22 6:28/M
44 Ben Swanson Walnut Creek CA 6044 16 M 7/42 16-19 20:04.05 20:07.88 0:03.83 6:28/M
45 Jerry Kupsh Concord CA 1091 43 M 2/98 40-44 20:07.58 20:12.13 0:04.55 6:29/M
46 Max Swenson Walnut Creek CA 1906 16 M 8/42 16-19 20:09.86 20:14.53 0:04.67 6:30/M
47 Nathan Knutsen Hanford CA 6397 25 M 6/89 25-29 20:13.64 20:46.35 0:32.71 6:31/M
48 David Madden Orinda CA 1196 51 M 1/58 50-54 20:19.68 20:25.28 0:05.60 6:33/M
49 Scott Camp Danville CA 6394 48 M 3/85 45-49 20:24.12 20:25.49 0:01.37 6:35/M
50 Jordan Burkes Walnut Creek CA 273 12 M 1/80 10-12 20:37.12 20:42.78 0:05.66 6:39/M
51 Andrew Smith Castro Valley CA 1813 11 M 2/80 10-12 20:43.90 20:53.53 0:09.63 6:41/M
52 Kevin Faggiano Pleasanton CA 6056 16 M 9/42 16-19 20:45.06 20:48.49 0:03.43 6:42/M
53 Asante Buzenes-Watson Pittsburg CA 284 17 M 10/42 16-19 20:48.84 20:53.61 0:04.77 6:43/M
54 Chris Eichhorn Concord CA 549 30 M 7/90 30-34 20:49.84 20:55.50 0:05.66 6:43/M
55 Donovan Heinlein Pleasant Hill CA 6250 42 M 3/98 40-44 20:54.98 20:54.98 0:00.00 6:45/M
56 Adam Swete Alamo CA 1907 14 M 13/65 13-15 20:54.98 21:07.78 0:12.80 6:45/M
57 Remy Rossi Walnut Creek CA 1674 14 M 14/65 13-15 21:04.54 21:10.20 0:05.66 6:48/M
58 Peter Mulders Martinez CA 1419 47 M 4/85 45-49 21:07.03 21:10.54 0:03.51 6:49/M
59 Hanaya Brasali Fresno CA 225 17 M 11/42 16-19 21:07.06 21:22.78 0:15.72 6:49/M
60 Brian Dewey Walnut Creek CA 486 17 M 12/42 16-19 21:19.19 21:38.34 0:19.15 6:53/M
61 Alex Duenas San Ramon CA 2190 25 M 7/89 25-29 21:29.44 21:52.92 0:23.48 6:56/M
62 Chris Sheehy Walnut Creek CA 2293 19 M 13/42 16-19 21:29.63 21:33.53 0:03.90 6:56/M
63 Jeff Lindgren Lafayette CA 1147 46 M 5/85 45-49 21:30.72 22:12.69 0:41.97 6:56/M
64 Enrique Pasos Brentwood CA 1507 42 M 4/98 40-44 21:31.73 21:39.46 0:07.73 6:56/M
65 Joseph Condon Walnut Creek CA 6460 53 M 2/58 50-54 21:34.84 21:41.62 0:06.78 6:57/M
66 Joshua Hupp Lafayette CA 946 29 M 8/89 25-29 21:35.58 21:49.53 0:13.95 6:58/M
67 Zachary Shaman Concord CA 2272 16 M 14/42 16-19 21:41.91 21:59.24 0:17.33 7:00/M
68 Robert English Pacheco CA 6029 43 M 5/98 40-44 21:43.98 22:31.78 0:47.80 7:00/M
69 Steven Luna Martinez CA 1185 24 M 9/51 20-24 21:48.13 22:03.36 0:15.23 7:02/M
70 Zane Rossi Walnut Creek CA 1677 14 M 15/65 13-15 21:53.06 21:56.79 0:03.73 7:04/M
71 Eardley Scheffer Rodeo CA 1736 53 M 3/58 50-54 21:56.35 22:12.32 0:15.97 7:05/M
72 Jay Chapman Springfield VA 6396 43 M 6/98 40-44 22:02.28 22:08.77 0:06.49 7:06/M
73 Dan Schoenholz Walnut Creek CA 1746 48 M 6/85 45-49 22:05.87 22:44.28 0:38.41 7:07/M
74 jeff Farris Concord CA 3704 30 M 8/90 30-34 22:08.96 22:34.65 0:25.69 7:08/M
75 Austin Warner Walnut Creek CA 2048 15 M 16/65 13-15 22:31.08 22:47.83 0:16.75 7:16/M
76 Zack Privitera Walnut Creek CA 1580 19 M 15/42 16-19 22:33.90 23:17.69 0:43.79 7:16/M
77 Christian Davidson Walnut Creek CA 6067 12 M 3/80 10-12 22:36.78 22:44.18 0:07.40 7:17/M
78 Max Kulsuptrakul Walnut Creek CA 1090 13 M 17/65 13-15 22:39.04 22:43.38 0:04.34 7:18/M
79 Michael Dasalla Pleasant Hill CA 448 42 M 7/98 40-44 22:41.72 22:54.94 0:13.22 7:19/M
80 Jim Gardner Martinez CA 706 20 M 10/51 20-24 22:41.94 23:25.59 0:43.65 7:19/M
81 Ryan Volko Walnut Creek CA 2037 12 M 4/80 10-12 22:44.39 22:58.78 0:14.39 7:20/M
82 Greg Beaumont San Francisco CA 145 33 M 9/90 30-34 22:44.48 23:19.28 0:34.80 7:20/M
83 Patrick Kragen Alamo CA 6078 16 M 16/42 16-19 22:47.06 23:57.85 1:10.79 7:21/M
84 Ben Ribbens Oak Park IL 1628 28 M 9/89 25-29 22:50.01 23:20.64 0:30.63 7:22/M
85 Patrick Carroll Bentonville AR 306 50 M 4/58 50-54 22:52.84 23:02.23 0:09.39 7:23/M
86 Travis Fong Martinez CA 6140 27 M 10/89 25-29 22:56.98 23:35.92 0:38.94 7:24/M
87 Graham Travenick Walnut Creek CA 1967 20 M 11/51 20-24 23:01.98 23:17.38 0:15.40 7:25/M
88 Jake Rollo Alamo CA 6534 14 M 18/65 13-15 23:04.72 23:51.10 0:46.38 7:26/M
89 Eric Huynh San Francisco CA 948 24 M 12/51 20-24 23:07.49 23:53.89 0:46.40 7:27/M
90 Michael Hall Pleasanton CA 802 29 M 11/89 25-29 23:08.52 23:32.73 0:24.21 7:28/M
91 Sebastian Ianora Walnut Creek CA 6355 14 M 19/65 13-15 23:11.10 23:49.70 0:38.60 7:29/M
92 Matt Seto Walnut Creek CA 1763 33 M 10/90 30-34 23:11.42 24:27.40 1:15.98 7:29/M
93 Chris Anderson Berkeley CA 63 50 M 5/58 50-54 23:12.91 24:18.48 1:05.57 7:29/M
94 Alan Bayles Dublin CA 136 28 M 12/89 25-29 23:14.26 24:04.36 0:50.10 7:30/M
95 Jon Hardisty San Francisco CA 832 28 M 13/89 25-29 23:14.75 24:04.64 0:49.89 7:30/M
96 Alvin Ortega Danville CA 1483 40 M 8/98 40-44 23:18.23 23:34.78 0:16.55 7:31/M
97 Jack Farrell Walnut Creek CA 595 13 M 20/65 13-15 23:22.06 23:25.70 0:03.64 7:32/M
98 Mark Reiss Walnut Creek CA 6259 52 M 6/58 50-54 23:28.57 23:46.78 0:18.21 7:34/M
99 Shane Wilk Walnut Creek CA 2083 11 M 5/80 10-12 23:33.55 23:39.13 0:05.58 7:36/M
100 Andrew Lindgren Lafayette CA 1143 20 M 13/51 20-24 23:35.37 24:09.78 0:34.41 7:36/M
 
Place* Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Garrick Fisher Danville CA 3764 26 M 14/89 25-29 23:38.48 23:50.67 0:12.19 7:37/M
102 Andrew Joseph Reynolds San Diego CA 1621 12 M 6/80 10-12 23:39.24 23:47.64 0:08.40 7:38/M
103 Jake Chase 6131 37 M 4/65 35-39 23:40.13 24:26.55 0:46.42 7:38/M
104 Thomas Fisher Alamo CA 3763 20 M 14/51 20-24 23:41.45 23:50.41 0:08.96 7:38/M
105 Paul Watkins Walnut Creek CA 2055 25 M 15/89 25-29 23:47.24 25:02.20 1:14.96 7:40/M
106 Jason Rollo Alamo CA 6039 44 M 9/98 40-44 23:48.53 24:23.96 0:35.43 7:41/M
107 Eric Rutedge Walnut Creek CA 6215 25 M 16/89 25-29 23:49.41 25:02.89 1:13.48 7:41/M
108 John McKee Pleasant Hill CA 1307 28 M 17/89 25-29 23:52.23 25:20.10 1:27.87 7:42/M
109 Ernest Rodriguez Concord CA 1661 40 M 10/98 40-44 23:56.66 24:07.64 0:10.98 7:43/M
110 Ryan Renfrow Concord CA 6129 22 M 15/51 20-24 23:57.90 24:25.73 0:27.83 7:44/M
111 Reinhard D'Olivier Pleasanton CA 435 49 M 7/85 45-49 23:59.68 24:16.32 0:16.64 7:44/M
112 Nicholas Trevino Walnut Creek CA 1973 20 M 16/51 20-24 24:00.51 24:38.20 0:37.69 7:45/M
113 Zack Smith Charlestown MA 1827 32 M 11/90 30-34 24:02.76 25:08.89 1:06.13 7:45/M
114 Michael Busselen Danville CA 281 44 M 11/98 40-44 24:09.45 24:26.37 0:16.92 7:47/M
115 Samuel Lindgren Lafayette CA 1148 18 M 17/42 16-19 24:13.98 24:38.64 0:24.66 7:49/M
116 Kevin Wong Walnut Creek CA 2118 40 M 12/98 40-44 24:17.67 25:34.53 1:16.86 7:50/M
117 Chris Burman Lafayette CA 274 37 M 5/65 35-39 24:22.40 25:00.29 0:37.89 7:52/M
118 Benjamin Telles Travis Afb CA 1931 14 M 21/65 13-15 24:23.87 25:03.23 0:39.36 7:52/M
119 Michael Torres Antioch CA 6201 27 M 18/89 25-29 24:31.52 25:10.28 0:38.76 7:55/M
120 Benjamin Koshland Berkeley CA 1076 22 M 17/51 20-24 24:32.34 26:10.26 1:37.92 7:55/M
121 Thomas Fischer Martinez CA 6092 61 M 1/30 60-64 24:32.49 25:53.39 1:20.90 7:55/M
122 Tyler Evans San Diego CA 3941 19 M 18/42 16-19 24:33.74 24:48.70 0:14.96 7:55/M
123 Kevin Grant Walnut Creek CA 3943 44 M 13/98 40-44 24:34.23 24:48.39 0:14.16 7:55/M
124 Alan Whitlow Danville CA 6310 48 M 8/85 45-49 24:37.47 25:06.25 0:28.78 7:56/M
125 Nikhil Gurusiddaiah Dublin CA 789 12 M 7/80 10-12 24:38.74 25:47.37 1:08.63 7:57/M
126 Jeremy Gomoljak Dublin, Ca CA 745 37 M 6/65 35-39 24:39.30 25:16.48 0:37.18 7:57/M
127 Kyle Austin Walnut Creek CA 6286 16 M 19/42 16-19 24:43.20 24:43.20 7:58/M
128 Sam Gervolino Danville CA 718 21 M 18/51 20-24 24:43.54 26:30.42 1:46.88 7:58/M
129 Bruce McIntosh Walnut Creek CA 1303 55 M 1/40 55-59 24:44.08 25:22.25 0:38.17 7:59/M
130 Gerald Turetzky Walnut Creek CA 1989 49 M 9/85 45-49 24:45.13 26:16.31 1:31.18 7:59/M
131 Keith Reichert Alameda CA 1609 18 M 20/42 16-19 24:45.21 26:17.93 1:32.72 7:59/M
132 Noah Boral Walnut Creek CA 2413 13 M 22/65 13-15 24:45.34 24:48.99 0:03.65 7:59/M
133 Scott Feldstein Dublin CA 606 34 M 12/90 30-34 24:45.74 25:20.18 0:34.44 7:59/M
134 Brendan Royere Walnut Creek CA 1688 12 M 8/80 10-12 24:48.07 26:17.72 1:29.65 8:00/M
135 Levi Hill Oconomowoc WI 896 23 M 19/51 20-24 24:49.91 26:19.55 1:29.64 8:00/M
136 Jon Heineman Walnut Creek CA 855 27 M 19/89 25-29 24:50.93 25:13.78 0:22.85 8:01/M
137 nick Mendala Walnut Creek CA 3656 15 M 23/65 13-15 24:57.85 25:14.53 0:16.68 8:03/M
138 Alan Ginos Walnut Creek CA 2195 59 M 2/40 55-59 25:03.41 25:19.30 0:15.89 8:05/M
139 Mark Coon Walnut Creel CA 400 51 M 7/58 50-54 25:04.96 25:11.16 0:06.20 8:05/M
140 Douglas Frigon Lafayette CA 6134 49 M 10/85 45-49 25:05.13 26:57.79 1:52.66 8:05/M
141 Unknown Partic. 6132 6132 M 1/18 0- 0 25:05.41 25:35.29 0:29.88 8:05/M
142 Cole Souder Walnut Creek CA 2163 16 M 21/42 16-19 25:07.57 25:31.79 0:24.22 8:06/M
143 Bo (mark) Richter Moraga CA 1637 21 M 20/51 20-24 25:08.49 25:55.29 0:46.80 8:06/M
144 Douglas Koshland Berkeley CA 1077 57 M 3/40 55-59 25:09.53 26:44.26 1:34.73 8:07/M
145 Chris Reed Clayton CA 1600 43 M 14/98 40-44 25:13.94 27:34.77 2:20.83 8:08/M
146 Geoff Wierzynski Lafayette CA 6065 45 M 11/85 45-49 25:15.63 25:53.53 0:37.90 8:09/M
147 Kyle Flett Moraga CA 6371 62 M 2/30 60-64 25:15.91 25:29.37 0:13.46 8:09/M
148 Benjamin Wolf Walnut Creek CA 2104 29 M 20/89 25-29 25:16.61 26:29.39 1:12.78 8:09/M
149 Colin Austin Walnut Creek CA 6287 20 M 21/51 20-24 25:16.84 25:58.35 0:41.51 8:09/M
150 Stephen Kragen Alamo CA 6075 13 M 24/65 13-15 25:22.74 26:34.68 1:11.94 8:11/M
151 Jacob Longhurst Walnut Creek CA 3936 15 M 25/65 13-15 25:23.69 25:34.68 0:10.99 8:11/M
152 Marty Dewey Walnut Creek CA 487 56 M 4/40 55-59 25:24.01 26:31.84 1:07.83 8:12/M
153 Rich Bonavito Walnut Creek CA 201 51 M 8/58 50-54 25:25.34 26:31.53 1:06.19 8:12/M
154 Nicholas Anderson Los Angeles CA 74 33 M 13/90 30-34 25:26.14 26:27.98 1:01.84 8:12/M
155 Prince Tan Walnut Creek CA 1920 30 M 14/90 30-34 25:33.19 26:05.12 0:31.93 8:15/M
156 Benjamin Shear Danville CA 1779 17 M 22/42 16-19 25:35.24 26:16.52 0:41.28 8:15/M
157 Neil Smith Walnut Creek CA 1821 11 M 9/80 10-12 25:37.48 26:02.44 0:24.96 8:16/M
158 Andrew McKay Indialantic FL 1306 30 M 15/90 30-34 25:40.10 29:40.80 4:00.70 8:17/M
159 Patrick Schmitz Danville CA 1743 52 M 9/58 50-54 25:41.94 26:38.16 0:56.22 8:17/M
160 Craig Gustafson Walnut Creek CA 791 47 M 12/85 45-49 25:43.79 27:22.19 1:38.40 8:18/M
161 Cal Sasser Walnut Creek CA 1728 10 M 10/80 10-12 25:45.66 27:00.30 1:14.64 8:18/M
162 Craig Ellis Danville CA 559 41 M 15/98 40-44 25:46.62 27:03.76 1:17.14 8:19/M
163 Nico Ceresa Martinez CA 320 10 M 11/80 10-12 25:48.38 26:29.61 0:41.23 8:19/M
164 Kyle Perry Pleasant Hill CA 1527 27 M 21/89 25-29 25:48.58 26:58.26 1:09.68 8:19/M
165 Ian Boyd Walnut Creek CA 218 26 M 22/89 25-29 25:51.74 26:14.44 0:22.70 8:20/M
166 Timothy Hill Oconomowoc WI 901 53 M 10/58 50-54 25:53.26 27:23.46 1:30.20 8:21/M
167 Nick Stimmel Walnut Creek CA 1873 29 M 23/89 25-29 25:58.01 27:24.24 1:26.23 8:23/M
168 John Plohowski Pleasanton CA 3791 57 M 5/40 55-59 26:02.30 27:37.44 1:35.14 8:24/M
169 Scott Casselman Alamo CA 311 35 M 7/65 35-39 26:02.44 27:58.39 1:55.95 8:24/M
170 Michael Aquino Dublin CA 84 34 M 16/90 30-34 26:03.39 27:20.89 1:17.50 8:24/M
171 Jim Green Los Angeles CA 6011 52 M 11/58 50-54 26:03.40 26:47.69 0:44.29 8:24/M
172 Clark Frentzen Walnut Creek CA 670 58 M 6/40 55-59 26:03.91 26:09.39 0:05.48 8:24/M
173 Ethan Frigon Lafayette CA 6133 11 M 12/80 10-12 26:04.90 27:55.23 1:50.33 8:25/M
174 Tyler Gralapp Concord CA 763 14 M 26/65 13-15 26:06.32 27:05.89 0:59.57 8:25/M
175 Clyde Foster Pleasanton CA 652 50 M 12/58 50-54 26:14.10 26:26.79 0:12.69 8:28/M
176 Michael Malatesta Alamo CA 1222 22 M 22/51 20-24 26:16.23 27:07.37 0:51.14 8:28/M
177 Nick Keefer Walnut Creek CA 1028 13 M 27/65 13-15 26:18.00 26:49.73 0:31.73 8:29/M
178 Bryce Egley Walnut Creek CA 545 17 M 23/42 16-19 26:18.08 27:21.29 1:03.21 8:29/M
179 Craig Mizutani Concord CA 6226 44 M 16/98 40-44 26:21.97 27:10.75 0:48.78 8:30/M
180 Brett Johnson Walnut Creek CA 6388 37 M 8/65 35-39 26:22.35 26:27.76 0:05.41 8:30/M
181 Jim Kerhig Danville CA 2854 25 M 24/89 25-29 26:22.74 27:06.29 0:43.55 8:30/M
182 Jared Bricklin Walnut Creek CA 6002 15 M 28/65 13-15 26:22.74 27:25.27 1:02.53 8:30/M
183 Joshua Smith Berkeley CA 1819 28 M 25/89 25-29 26:23.67 29:18.13 2:54.46 8:31/M
184 Hang Mele Castro Valley CA 6128 41 M 17/98 40-44 26:25.95 29:31.20 3:05.25 8:31/M
185 Tomas Stockl Martinez CA 1879 38 M 9/65 35-39 26:27.36 28:37.50 2:10.14 8:32/M
186 Steven Knott San Marino CA 1071 50 M 13/58 50-54 26:29.26 26:33.43 0:04.17 8:33/M
187 Anthony Deichler Lafayette CA 473 51 M 14/58 50-54 26:32.93 28:18.32 1:45.39 8:34/M
188 Ben Pawsoy Walnut Creek CA 3877 27 M 26/89 25-29 26:33.15 28:00.88 1:27.73 8:34/M
189 Riley Walters Rancho Santa Margari CA 6290 11 M 13/80 10-12 26:37.76 28:08.15 1:30.39 8:35/M
190 Michael Anthony Reynolds San Diego CA 1623 10 M 14/80 10-12 26:39.18 27:10.94 0:31.76 8:36/M
191 William Morrice Clayton CA 1409 50 M 15/58 50-54 26:39.32 27:48.30 1:08.98 8:36/M
192 James Patrick Reynolds San Diego CA 1622 41 M 18/98 40-44 26:40.64 27:10.94 0:30.30 8:36/M
193 Connor Lyon Walnut Creek CA 3796 11 M 15/80 10-12 26:44.26 27:27.97 0:43.71 8:37/M
194 Jason Boots Berkeley CA 202 27 M 27/89 25-29 26:49.71 28:12.90 1:23.19 8:39/M
195 John Gamez Brentwood CA 700 40 M 19/98 40-44 26:50.41 27:56.26 1:05.85 8:39/M
196 Clark Wurth Walnut Creek CA 6465 44 M 20/98 40-44 26:51.47 27:01.71 0:10.24 8:40/M
197 Grant Havrilenko Walnut Creek CA 844 12 M 16/80 10-12 26:52.55 27:00.89 0:08.34 8:40/M
198 David Hoyh Orinda CA 931 49 M 13/85 45-49 26:55.41 27:52.29 0:56.88 8:41/M
199 Sam Knapp Walnut Creek CA 1062 13 M 29/65 13-15 26:56.74 28:14.89 1:18.15 8:41/M
200 Grant Benson Loma Linda CA 152 27 M 28/89 25-29 26:57.57 30:55.82 3:58.25 8:42/M
 
Place* Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 John Abruzzo Orinda CA 2164 50 M 16/58 50-54 26:57.94 29:28.54 2:30.60 8:42/M
202 Steve Chase Lafayette CA 334 49 M 14/85 45-49 26:57.97 29:13.64 2:15.67 8:42/M
203 Unknown Partic. 6152 6152 M 2/18 0- 0 26:58.91 30:55.80 3:56.89 8:42/M
204 Weston Wittik Danville CA 3997 11 M 17/80 10-12 27:02.01 27:32.51 0:30.50 8:43/M
205 Parker Havrilenko Walnut Creek CA 845 10 M 18/80 10-12 27:02.21 27:09.91 0:07.70 8:43/M
206 Clark Kauthardt Danville CA 2297 47 M 15/85 45-49 27:02.42 27:23.80 0:21.38 8:43/M
207 Albert Vaccaio Livermore CA 6074 56 M 7/40 55-59 27:02.48 28:15.47 1:12.99 8:43/M
208 Liam Kelly Orinda CA 2852 14 M 30/65 13-15 27:05.04 27:15.29 0:10.25 8:44/M
209 Adam Dickinson Livermore CA 495 19 M 24/42 16-19 27:06.15 27:33.75 0:27.60 8:45/M
210 Joel Ebrahimi Walnut Creek CA 532 40 M 21/98 40-44 27:06.48 27:30.85 0:24.37 8:45/M
211 Samir Afzal Walnut Creek CA 23 19 M 25/42 16-19 27:06.48 29:18.95 2:12.47 8:45/M
212 Norton Hughson Napa CA 935 10 M 19/80 10-12 27:07.79 28:57.52 1:49.73 8:45/M
213 Glenn Hammill Danville CA 3781 49 M 16/85 45-49 27:09.47 28:19.17 1:09.70 8:45/M
214 Matthew Symons San Ramon CA 1912 33 M 17/90 30-34 27:10.80 28:48.51 1:37.71 8:46/M
215 Anthony Smith Redmond WA 1814 34 M 18/90 30-34 27:13.07 28:14.79 1:01.72 8:47/M
216 Richard Beeler Livermore CA 6243 7 M 1/81 1- 9 27:13.86 28:43.12 1:29.26 8:47/M
217 Michael Litchenstein Lafayette CA 1156 24 M 23/51 20-24 27:16.39 28:01.94 0:45.55 8:48/M
218 Roderick Diciro Orinda CA 493 9 M 2/81 1- 9 27:17.06 28:03.98 0:46.92 8:48/M
219 Jon Shear Danville CA 1780 48 M 17/85 45-49 27:18.11 27:58.89 0:40.78 8:48/M
220 Miguel Madrid Walnut Creek CA 1200 39 M 10/65 35-39 27:21.21 27:55.82 0:34.61 8:49/M
221 Ian Morford Concord CA 6203 13 M 31/65 13-15 27:23.55 27:51.29 0:27.74 8:50/M
222 Jonathan Stine Walnut Creek CA 1875 13 M 32/65 13-15 27:23.73 27:55.15 0:31.42 8:50/M
223 Patrick Cathcart Concord CA 314 39 M 11/65 35-39 27:23.92 28:18.74 0:54.82 8:50/M
224 Ken Herzinger Walnut Creek CA 887 40 M 22/98 40-44 27:23.93 28:14.65 0:50.72 8:50/M
225 Chris Kwan New York NY 1097 28 M 29/89 25-29 27:24.36 29:52.79 2:28.43 8:50/M
226 Max Holm Walnut Creek CA 922 11 M 20/80 10-12 27:24.64 27:49.42 0:24.78 8:50/M
227 Bill Schott Walnut Creek CA 6459 45 M 18/85 45-49 27:26.40 28:36.28 1:09.88 8:51/M
228 Ryan Johnson Walnut Creek CA 991 26 M 30/89 25-29 27:30.17 30:10.56 2:40.39 8:52/M
229 Sam Fox Walnut Creek CA 658 52 M 17/58 50-54 27:30.52 28:40.74 1:10.22 8:52/M
230 Eric Moeller Walnut Creek CA 1384 13 M 33/65 13-15 27:32.00 28:04.64 0:32.64 8:53/M
231 Matthew Knutsen Walnut Creek CA 1074 31 M 19/90 30-34 27:33.68 28:06.47 0:32.79 8:53/M
232 James Ergood Walnut Creek CA 574 9 M 3/81 1- 9 27:34.09 27:56.54 0:22.45 8:54/M
233 Jason Zimmer Moraga CA 2155 28 M 31/89 25-29 27:36.50 28:23.95 0:47.45 8:54/M
234 Ed Sevillena Vallejo CA 1765 42 M 23/98 40-44 27:38.43 30:01.74 2:23.31 8:55/M
235 Michael Brown Dayton OH 246 36 M 12/65 35-39 27:39.26 29:18.90 1:39.64 8:55/M
236 Chris Held Concord CA 864 35 M 13/65 35-39 27:39.58 29:36.30 1:56.72 8:55/M
237 Tony Castillo Los Angeles CA 6467 31 M 20/90 30-34 27:39.66 31:31.30 3:51.64 8:55/M
238 Daniel Wolf Walnut Creek CA 2105 24 M 24/51 20-24 27:41.14 28:53.80 1:12.66 8:56/M
239 Kevin Yu Walnut Creek CA 2140 14 M 34/65 13-15 27:42.59 28:00.53 0:17.94 8:56/M
240 Brenden Drummond Brentwood CA 520 12 M 21/80 10-12 27:43.50 29:07.96 1:24.46 8:56/M
241 Dominic Basaldua Lafayette CA 122 8 M 4/81 1- 9 27:47.05 28:15.45 0:28.40 8:58/M
242 Lou Gervolino Danville CA 716 49 M 19/85 45-49 27:48.24 29:32.40 1:44.16 8:58/M
243 Kyle Hall Walnut Creek CA 801 23 M 25/51 20-24 27:48.25 28:17.15 0:28.90 8:58/M
244 Dominic Gamache Concord CA 698 44 M 24/98 40-44 27:49.64 28:09.53 0:19.89 8:58/M
