|
5K Run/Walk Awards Female
SexPl Name Age Location Time Pace Bib# Rating
Top Finishers Female 1 Laura Melendez 18 Livermore 19:14 6:11 1678 75.2% 2 Kelly Crampton 18 Livermore 19:38 6:19 1564 73.7% 3 Lisa Crampton 16 Livermore 19:54 6:24 1565 73.8%
Division Awards Female
DivPl Division Name Age Location Time Pace Bib# Rating
1 F 12&und Helen Seldin 9 Davis 20:26 6:34 2421 85.7% 2 F 12&und Anais Flynn 9 Livermore 27:16 8:46 1848 64.2% 3 F 12&und Ariana Flynn 7 Livermore 28:11 9:04 1849 41.4%
1 F 13-17 Lisa Crampton 16 Livermore 19:54 6:24 1565 73.8% 2 F 13-17 Amy Hughes 16 Livermore 22:16 7:09 1626 65.9% 3 F 13-17 Liz McRice 17 Livermore 24:05 7:45 1675 60.4%
1 F 18-23 Laura Melendez 18 Livermore 19:14 6:11 1678 75.2% 2 F 18-23 Kelly Crampton 18 Livermore 19:38 6:19 1564 73.7% 3 F 18-23 Jenny Ruedi 18 Pleasanton 23:58 7:42 2145 60.3%
1 F 24-29 Lisa Diemer 26 Citrus Heights 23:43 7:37 2133 60.7% 2 F 24-29 Ginny Montero 28 Castro Valley 25:01 8:03 2797 57.6% 3 F 24-29 Staci Kuchler 24 Livermore 25:22 8:09 1642 56.8%
1 F 30-39 Ernette Erlenbusch 38 Pleasanton 22:11 7:08 1583 67.1% 2 F 30-39 Lisa Pritchard 34 Danville 24:24 7:51 2635 59.1% 3 F 30-39 Pam Yamada 36 Livermore 24:29 7:52 2957 59.8%
1 F 40-49 Melinda Morse 49 San Ramon 20:00 6:26 2454 81.7% 2 F 40-49 Enda Sterne 42 Livermore 25:37 8:14 2645 60.0% 3 F 40-49 Joann Mcrice 45 Livermore 25:39 8:15 2259 61.5%
1 F 50-59 Judith Johnson 50 Pleasanton 21:59 7:04 1879 75.0% 2 F 50-59 Linda Barton 52 Livermore 24:21 7:50 2855 69.0% 3 F 50-59 Susan Wheeler 53 Oakland 25:21 8:09 2600 66.9%
1 F 60-65 Maureen Gerigk 65 Livermore 29:07 9:22 1865 66.4% 2 F 60-65 Mary Norton 60 Livermore 42:43 13:44 2628 42.7% 3 F 60-65 Lorraine Koven 60 Concord 47:27 15:16 2775 38.4%
1 F 66-69 Karleta Atkinson 66 Pleasanton 42:27 13:39 1786 46.1% 2 F 66-69 Barbara Plaisted 68 Livermore 47:07 15:09 2806 42.7% 3 F 66-69 Sheila Angelo 66 Castro Valley 48:02 15:27 2921 40.8%
1 F 70-74 Anne Meadows 72 Livermore 49:47 16:01 1676 42.7% 2 F 70-74 Aggie Richard 70 Fremont 54:18 17:28 1719 38.0%
|
||
|
Copyright 1998-2002 A Change of Pace. All rights reserved |
||