DONNER LAKE 02 - INTL - Age
UPDATED 7/29/02
Results for Clydesdale (INTL DIST MTN BIKE Race)
Age Group Overall BIB FIRST LAST Swim T1 Bike T2 Run Finish
1 6 199 Matthew Eichenberger 0:36:47.7 0:03:54.6 1:36:29.6 0:02:36.9 1:07:51.4 3:27:40.2
Results for F(20 - 29) (INTL DIST MTN BIKE Race)
Age Group Overall BIB FIRST LAST Swim T1 Bike T2 Run Finish
1 4 110 Shannon Chapman 0:36:24.4 0:02:24.0 1:54:22.1 0:01:06.6 0:58:36.8 3:32:53.9
2 5 206 Julie Eyre 0:37:40.0 0:03:39.5 1:54:25.1 0:01:57.0 1:10:14.6 3:47:56.2
Results for F(30 - 39) (INTL DIST MTN BIKE Race)
Age Group Overall BIB FIRST LAST Swim T1 Bike T2 Run Finish
1 1 612 Karen Simontacchi 0:23:28.1 0:02:20.5 1:31:17.2 0:01:01.9 0:53:28.9 2:51:36.6
2 3 113 Stephanie Chew 0:31:16.2 0:03:28.5 1:45:53.8 0:02:21.2 1:09:46.5 3:32:46.2
Results for F(40 - 49) (INTL DIST MTN BIKE Race)
Age Group Overall BIB FIRST LAST Swim T1 Bike T2 Run Finish
1 2 136 Ann Conlin 0:23:48.5 0:02:26.2 1:45:50.4 0:02:22.4 0:50:56.5 3:05:24.0
2 6 598 Kathleen Shannon 0:36:52.7 0:04:22.0 1:54:53.8 0:00:00.1 1:15:53.2 3:52:01.8
Results for M(20 - 29) (INTL DIST MTN BIKE Race)
Age Group Overall BIB FIRST LAST Swim T1 Bike T2 Run Finish
1 3 93 Eoin Canny 0:34:51.6 0:04:07.2 1:37:44.8 0:02:10.8 0:59:15.5 3:18:09.9
2 4 748 Dominic Zuccarini 0:33:03.4 0:08:20.4 1:34:47.2 0:02:57.0 1:03:55.3 3:23:03.3
Results for M(30 - 39) (INTL DIST MTN BIKE Race)
Age Group Overall BIB FIRST LAST Swim T1 Bike T2 Run Finish
1 1 54 Steve Berninger 0:23:48.2 0:02:54.5 1:35:15.1 0:01:05.8 0:52:58.3 2:56:01.9
2 5 549 Jordan Reiss 0:31:30.6 0:03:33.9 1:37:41.4 0:01:28.4 1:13:00.7 3:27:15.0
3 7 85 Kenneth Busch 0:34:18.7 0:03:51.4 1:43:15.6 0:01:51.5 1:04:37.2 3:27:54.4
4 8 561 Patrick Rogers 0:44:02.4 0:04:53.9 1:47:22.1 0:02:14.1 1:03:39.4 3:42:11.9
5 9 603 Rick Shields 0:49:58.6 0:06:19.5 1:49:46.1 0:04:07.0 1:21:13.7 4:11:24.9
Results for M(40 - 49) (INTL DIST MTN BIKE Race)
Age Group Overall BIB FIRST LAST Swim T1 Bike T2 Run Finish
1 2 534 Roger Pynappel 0:28:20.7 0:02:16.2 1:33:08.9 0:00:47.6 1:00:12.4 3:04:45.8
Results for Athena (INTL DIST RD BIKE Race)
Age Group Overall BIB FIRST LAST Swim T1 Bike T2 Run Finish
1 98 270 Jill Hampton 0:26:33.4 0:02:17.6 1:38:29.7 0:01:49.3 1:12:05.3 3:21:15.3
2 126 383 Linda Lindsay 0:46:04.6 0:02:18.3 1:37:37.3 0:01:19.5 1:03:42.1 3:31:01.8
3 137 523 Samantha Pinney 0:36:22.3 0:02:15.8 1:45:23.6 0:01:34.0 1:10:09.4 3:35:45.1
4 152 483 Christina Oberg 0:33:34.0 0:03:37.0 1:54:43.5 0:03:43.7 1:08:52.0 3:44:30.2
5 161 707 Catherine Wiland #N/A #N/A 1:47:32.3 0:02:52.5 1:20:42.7 3:46:37.9
6 163 156 Laura Dakis 0:32:05.2 0:06:29.2 1:47:13.1 0:04:41.2 1:16:36.6 3:47:05.3
7 176 351 Renee Krieg 0:29:30.8 0:04:24.2 1:56:58.3 0:01:41.4 1:22:43.4 3:55:18.1
8 193 267 Shannon Hall 0:35:58.0 0:03:42.9 2:06:42.1 0:00:00.4 1:39:12.1 4:25:35.5
9 195 502 Ariel Parrish 0:40:04.3 0:04:10.5 2:14:57.5 0:00:00.1 1:35:16.4 4:34:28.8
Results for Clydesdale (INTL DIST RD BIKE Race)
Age Group Overall BIB FIRST LAST Swim T1 Bike T2 Run Finish
1 108 44 Alexandre Baudouin 0:30:05.2 0:02:27.5 1:23:02.7 0:01:40.7 0:51:48.9 2:49:05.0
2 112 314 Rune Jensen 0:27:47.1 0:03:53.2 1:25:09.5 0:01:28.2 0:52:12.9 2:50:30.9
3 150 394 Thor Lude 0:27:16.3 0:03:04.7 1:25:16.5 0:00:59.6 1:00:41.4 2:57:18.5
4 169 742 Christian Youngerman 0:29:34.4 0:02:54.7 1:33:11.4 0:01:50.1 0:52:13.3 2:59:43.9
5 173 732 Eric Wright 0:28:24.4 0:02:20.4 1:29:24.7 0:01:15.1 0:58:52.2 3:00:16.8
6 183 325 Scott Kaslusky 0:21:43.3 0:02:56.5 1:25:30.0 0:00:00.1 1:11:39.2 3:01:49.1
7 223 444 Dan Menenl 0:28:45.8 0:03:04.9 1:31:05.4 0:01:44.9 1:03:45.6 3:08:26.6
8 225 421 Michael Maser 0:30:50.9 0:04:24.2 1:26:04.6 0:02:33.6 1:04:49.9 3:08:43.2
9 249 399 Perry Lunt 0:34:11.9 0:03:38.0 1:32:16.2 0:01:43.5 1:03:01.3 3:14:50.9
10 254 317 Keith Juhola 0:28:45.0 0:02:52.4 1:32:06.0 0:03:07.7 1:09:19.3 3:16:10.4
11 256 579 Gregory Sacher 0:27:06.4 0:02:47.1 1:35:00.1 0:01:21.4 1:10:25.5 3:16:40.5
12 257 94 Frank Canova 0:30:30.8 0:02:21.6 1:36:12.3 0:01:17.7 1:06:30.7 3:16:53.1
13 264 462 Matthew Moore 0:28:43.6 0:04:59.9 1:35:54.8 0:02:52.7 1:06:27.1 3:18:58.1
14 265 695 Colin Wenstrand 0:28:14.9 0:04:43.5 1:33:57.2 0:02:57.8 1:09:08.9 3:19:02.3
15 282 204 Andrew Evans 0:26:39.9 0:03:58.8 1:41:33.0 0:02:45.8 1:10:43.9 3:25:41.4
16 283 382 Daniel Lindgren 0:31:00.1 0:03:30.4 1:39:28.6 0:01:00.1 1:10:55.8 3:25:55.0
17 294 366 Matthew Lasala 0:32:57.4 0:02:20.9 1:37:02.3 0:01:54.5 1:14:26.7 3:28:41.8
18 314 407 Faramarz Mahdavi 0:30:45.2 0:05:22.6 1:50:24.8 0:02:15.4 1:07:11.5 3:35:59.5
19 323 292 Jason Holloway 0:25:26.8 0:02:40.1 1:54:10.4 0:01:41.2 1:15:21.6 3:39:20.1
20 325 716 Jeremy Wilmerding 0:36:43.6 0:03:40.4 1:42:00.5 0:01:55.4 1:15:10.9 3:39:30.8
21 338 755 Terry Oconnell 0:41:38.0 0:07:50.7 1:43:19.7 0:03:53.3 1:17:10.8 3:53:52.5
Results for F(20 - 24) (INTL DIST RD BIKE Race)
Age Group Overall BIB FIRST LAST Swim T1 Bike T2 Run Finish
1 8 432 Amy Mcguire 0:28:08.1 0:01:02.6 1:24:29.3 0:00:00.1 0:54:48.1 2:48:28.2
2 22 521 Lauren Picard 0:24:01.9 0:01:54.2 1:34:33.0 0:01:32.2 0:54:38.4 2:56:39.7
3 30 305 Katherine Hunter 0:27:19.0 0:01:36.7 1:30:18.3 0:00:45.7 0:59:54.3 2:59:54.0
4 32 236 Alison Ganong 0:32:45.2 0:01:57.8 1:30:08.8 0:01:21.9 0:55:02.9 3:01:16.6
5 55 142 Anne Corbett 0:33:59.8 0:02:40.0 1:38:54.0 0:00:58.0 0:53:50.0 3:10:21.8
6 71 572 Carmela Rubin 0:28:42.3 0:02:33.2 1:40:56.4 0:01:19.7 1:00:18.6 3:13:50.2
7 75 542 Anne Rasmussen 0:25:20.0 0:03:34.3 1:35:48.2 0:01:44.4 1:09:00.2 3:15:27.1
8 85 415 Audrey Marsalek 0:30:14.5 0:01:59.9 1:42:40.5 0:00:43.7 1:02:06.5 3:17:45.1
9 96 201 Annie Ellis 0:32:14.7 ######## 2:37:32.7 0:01:27.8 1:13:36.0 3:20:05.5
10 105 144 Shelby Corkern 0:34:07.3 0:03:01.0 1:44:00.7 0:02:21.3 0:58:44.3 3:22:14.6
11 110 52 Carina Bender 0:31:29.1 0:02:01.0 1:38:55.3 0:01:39.6 1:09:24.7 3:23:29.7
12 145 39 Ananda Baron 0:27:22.1 0:04:24.3 1:49:39.7 0:02:29.9 1:14:26.3 3:38:22.3
13 155 434 Sara Mckenna 0:32:04.3 0:02:46.3 1:48:25.0 0:03:17.5 1:19:33.7 3:46:06.8
14 157 600 Alison Sheets 0:38:33.2 0:02:43.1 1:48:34.1 0:01:25.5 1:14:55.7 3:46:11.6
15 171 650 Melissa Swenor 0:35:39.0 0:02:00.7 1:55:00.9 0:01:24.0 1:17:41.2 3:51:45.8
Results for F(25 - 29) (INTL DIST RD BIKE Race)
Age Group Overall BIB FIRST LAST Swim T1 Bike T2 Run Finish
1 1 234 Linda Gallo 0:19:25.7 0:01:27.7 1:22:47.2 0:00:48.5 0:45:44.7 2:30:13.8
2 2 485 Jackie O'Connor 0:26:31.2 0:01:28.6 1:21:54.0 0:00:40.9 0:48:03.3 2:38:38.0
3 5 77 Amy Buege 0:29:17.0 0:01:30.4 1:20:25.3 0:00:59.6 0:50:04.3 2:42:16.6
4 7 318 Colleen Julian 0:29:17.9 0:02:11.1 1:24:09.9 0:02:00.0 0:47:08.5 2:44:47.4
5 9 532 Melissa Pulling 0:25:32.5 0:02:28.9 1:27:35.9 0:01:40.4 0:51:40.6 2:48:58.3
6 12 259 Megan Gridley 0:28:05.5 0:02:37.5 1:32:46.7 0:01:32.3 0:45:54.2 2:50:56.2
7 15 88 Kathleen Calkins 0:23:27.0 0:01:40.5 1:32:24.2 0:00:59.8 0:53:31.8 2:52:03.3
8 17 741 Tara Young 0:29:17.6 0:02:01.3 1:24:57.7 0:01:31.4 0:54:59.6 2:52:47.6
9 18 586 Clea Sarnquist 0:27:18.6 0:02:31.4 1:27:42.8 0:01:16.7 0:54:01.3 2:52:50.8
10 19 222 Meredith Fowlie 0:29:40.0 0:02:17.2 1:25:36.9 0:01:00.9 0:54:38.2 2:53:13.2
11 24 90 Sarah Calva 0:27:17.4 0:01:20.2 1:32:36.6 0:00:34.3 0:55:09.1 2:56:57.6
12 29 286 Kristina Hentschel 0:25:24.9 0:03:14.8 1:32:16.6 0:01:41.9 0:57:04.1 2:59:42.3
13 33 282 Robin Heidt 0:26:53.1 0:01:14.9 1:37:46.3 0:01:08.8 0:55:40.3 3:02:43.4
14 36 200 Janet Ekstrom 0:29:46.8 0:02:00.9 1:31:17.3 0:01:31.8 0:59:03.0 3:03:39.8
15 44 342 Carmen Klube 0:30:09.6 0:01:46.3 1:30:22.0 0:01:00.5 1:04:26.6 3:07:45.0
16 47 370 Natasha Latta 0:33:36.0 0:03:12.7 1:32:51.5 0:01:25.8 0:57:44.3 3:08:50.3
17 48 431 Stacy Mcgihon 0:38:16.0 0:05:36.5 1:28:47.8 0:02:16.0 0:53:56.1 3:08:52.4
18 49 228 Jillian Friedman 0:33:38.8 0:02:21.8 1:36:17.6 0:01:07.5 0:55:48.0 3:09:13.7
19 52 155 Lara Daily 0:31:43.5 0:03:04.9 1:38:03.5 0:01:21.1 0:55:43.4 3:09:56.4
20 56 686 Heidi Walker 0:26:59.1 0:02:08.9 1:36:53.7 0:01:08.9 1:03:19.9 3:10:30.5
21 57 300 Sara Hubert #N/A #N/A #N/A #N/A #N/A 3:10:33.4
22 62 242 Sarah Gibson 0:29:01.1 0:02:32.1 1:44:22.9 0:01:02.4 0:54:42.5 3:11:41.0
23 64 449 Amrita Mickey 0:33:00.6 0:03:04.6 1:30:30.5 0:01:15.7 1:04:46.2 3:12:37.6
24 80 59 Cw Blake 0:39:25.6 0:02:25.7 1:36:38.1 0:01:48.2 0:56:38.8 3:16:56.4
25 81 185 Beth Dorsey 0:27:35.4 0:02:05.9 1:42:34.4 0:00:59.7 1:04:07.3 3:17:22.7
26 83 583 Cleo Salisbury 0:32:18.5 0:03:37.7 1:41:35.1 0:00:29.3 0:59:31.9 3:17:32.5
27 88 100 Erin Casey 0:27:24.0 0:04:16.5 1:39:41.7 0:02:45.3 1:04:00.0 3:18:07.5
28 93 184 Tori Doolittle 0:25:44.3 0:02:49.8 1:39:01.8 0:01:13.8 1:10:51.9 3:19:41.6
29 94 719 Kristin Wilson 0:31:31.7 0:03:08.3 1:42:42.4 0:02:04.2 1:00:21.5 3:19:48.1
30 99 251 Stacey Gomes 0:34:09.1 0:03:43.4 1:37:23.7 0:02:09.9 1:03:56.3 3:21:22.4
31 100 625 Hilary Somers 0:30:31.7 0:02:43.2 1:43:58.3 0:02:08.6 1:02:09.6 3:21:31.4
32 101 439 Jessica Mcmilin 0:25:03.3 0:02:35.0 1:49:16.1 0:01:07.9 1:03:33.0 3:21:35.3
33 102 324 Elizabeth Kaslusky 0:29:26.9 0:01:49.9 1:42:28.5 0:01:03.4 1:07:17.2 3:22:05.9
34 103 714 Sarah Williams 0:33:18.7 0:03:57.5 1:40:40.4 0:02:20.5 1:01:51.1 3:22:08.2
35 104 448 Michelle Michaud 0:29:45.6 0:03:14.9 1:42:49.4 0:02:04.9 1:04:15.4 3:22:10.2
36 108 652 Kimberly Taffer 0:33:28.3 0:04:50.5 1:43:05.7 0:01:59.1 0:59:58.8 3:23:22.4
37 111 400 Erin Lutrick 0:33:16.3 0:04:03.8 1:41:42.3 0:01:06.0 1:03:47.4 3:23:55.8
38 114 332 Seana Kendrick 0:37:41.8 0:02:55.5 1:46:44.3 0:01:37.3 0:56:09.9 3:25:08.8
39 115 25 Holly Andrews 0:32:28.5 0:02:12.6 1:38:32.0 0:00:49.6 1:11:10.8 3:25:13.5
40 118 687 Kathryn Walkowicz 0:33:37.2 0:05:26.8 1:41:11.8 0:03:27.3 1:02:48.1 3:26:31.2
41 128 116 Lily Chou 0:32:46.7 0:03:38.8 1:49:53.7 0:02:16.6 1:04:01.8 3:32:37.6
42 129 693 Cindy Wells 0:35:19.9 0:03:42.4 1:43:47.8 0:01:25.2 1:08:43.0 3:32:58.3
43 130 183 Dawn Donovan 0:28:13.7 0:02:40.3 1:43:19.0 0:01:43.5 1:17:17.3 3:33:13.8
44 131 56 Karen Best 0:34:46.0 0:05:35.9 1:45:20.0 0:02:21.6 1:05:15.3 3:33:18.8
45 138 520 Anna Philips 0:28:09.0 0:04:18.9 1:49:11.2 0:02:05.6 1:12:17.6 3:36:02.3
46 147 463 Sarah Moore 0:35:36.0 0:02:52.6 1:49:11.3 0:02:20.5 1:09:58.0 3:39:58.4
47 153 389 Megan Loeb 0:34:48.7 0:03:24.9 1:47:41.0 0:02:45.4 1:16:31.9 3:45:11.9
48 154 293 Elizabeth Holmes 0:29:10.1 0:03:24.4 1:49:17.8 0:02:12.6 1:21:26.7 3:45:31.6
49 159 576 Krista Runes 0:33:45.7 0:02:51.0 1:54:48.9 0:01:30.3 1:13:26.3 3:46:22.2
50 162 78 Suzanne Buennagel 0:26:20.7 0:03:33.6 1:55:24.1 0:02:38.4 1:19:00.0 3:46:56.8
51 164 504 Mickey Pedersen 0:36:33.9 0:03:37.9 1:56:35.0 0:01:43.7 1:09:11.3 3:47:41.8
52 168 759 Courtney Pascoe 0:39:24.4 0:02:40.0 1:51:33.4 0:03:23.4 1:13:17.4 3:50:18.6
53 170 109 Sharon Chang 0:38:29.0 0:06:52.5 1:56:37.0 0:02:14.9 1:06:39.3 3:50:52.7
54 173 365 Nicole Lapuz #N/A #N/A 1:43:57.1 0:02:44.3 1:18:56.8 3:52:19.9
55 179 630 Sally Steel 0:37:46.2 0:03:05.9 1:59:48.0 0:03:07.7 1:14:18.0 3:58:05.8
56 180 271 Maura Hanlon 0:36:39.1 0:03:47.7 1:55:24.4 0:04:02.8 1:18:30.5 3:58:24.5
57 186 58 Anna Binder 0:29:33.4 0:03:52.7 2:07:40.6 0:01:43.7 1:22:28.5 4:05:18.9
58 188 24 Stephanie Anderson 0:41:05.0 0:03:07.9 1:57:06.5 0:02:31.3 1:25:14.9 4:09:05.6
59 196 364 Michelle Lapuz 0:41:15.1 0:05:23.6 2:09:52.0 0:02:39.9 1:35:19.5 4:34:30.1
Results for F(30 - 34) (INTL DIST RD BIKE Race)
Age Group Overall BIB FIRST LAST Swim T1 Bike T2 Run Finish
1 3 23 Lynice Anderson 0:27:50.3 0:01:33.5 1:25:45.1 0:00:44.7 0:45:02.9 2:40:56.5
2 4 467 Christy Murphy 0:26:46.8 0:01:21.0 1:23:14.2 0:00:43.4 0:48:52.3 2:40:57.7
3 13 69 Shannon Boughn 0:27:16.0 0:01:57.1 1:25:09.5 0:01:27.0 0:55:16.9 2:51:06.5
4 21 475 Donna Nice 0:30:33.4 0:02:28.9 1:28:29.3 0:01:42.0 0:53:09.7 2:56:23.3
5 27 338 Heather Kirkby 0:27:04.5 0:01:52.4 1:31:55.0 0:00:55.9 0:56:21.6 2:58:09.4
6 28 601 Renee Shelton 0:34:43.9 0:02:46.3 1:25:04.1 0:01:59.5 0:54:25.2 2:58:59.0
7 39 65 Drina Boban #N/A #N/A 1:33:19.0 0:01:18.8 0:58:52.6 3:04:14.4
8 42 188 Katherine Dowling 0:32:16.1 0:03:00.9 1:31:11.1 0:01:41.3 0:57:46.0 3:05:55.4
9 43 409 Kim Malin 0:24:54.6 0:03:18.5 1:36:35.7 0:01:53.4 1:00:06.3 3:06:48.5
10 50 11 Sarah Abbe 0:29:07.8 0:02:16.6 1:34:53.7 0:01:59.4 1:01:05.1 3:09:22.6
11 51 529 Alissa Powell 0:30:19.9 0:01:58.0 1:36:38.4 0:01:40.6 0:59:07.0 3:09:43.9
12 53 76 Liz Brown 0:33:00.2 0:02:09.4 1:31:56.0 0:01:21.8 1:01:41.2 3:10:08.6
13 63 21 Stephanie Andelman 0:33:04.4 0:03:03.7 1:36:46.2 0:01:48.2 0:57:29.3 3:12:11.8
14 65 333 Katie Kennedy 0:26:49.8 0:02:43.2 1:35:44.7 0:02:01.1 1:05:33.9 3:12:52.7
15 67 354 Stacy Kuehnis 0:31:40.1 0:02:00.0 1:38:38.3 0:01:48.7 0:58:57.0 3:13:04.1
16 72 216 Rebekah Fixler 0:28:38.4 0:03:49.3 1:33:27.8 0:02:01.7 1:05:54.0 3:13:51.2
17 73 560 Vicky Rogaski 0:34:50.8 0:02:40.6 1:34:18.3 0:01:03.3 1:02:15.8 3:15:08.8
18 77 380 Sandra Liaw 0:38:54.9 0:03:44.7 1:32:31.9 0:01:37.0 0:58:47.3 3:15:35.8
19 78 505 Dawn Penner 0:26:29.3 0:02:35.1 1:37:20.6 0:01:19.3 1:08:48.1 3:16:32.4
20 82 580 Jennifer Sachs 0:37:00.4 0:03:39.8 1:37:17.4 0:02:08.4 0:57:18.3 3:17:24.3
21 89 656 Lisa Thomas 0:30:54.0 0:03:31.1 1:36:50.6 0:02:05.9 1:05:14.9 3:18:36.5
22 90 610 Tiffany Shubert 0:29:18.7 0:02:28.2 1:38:54.0 0:01:33.0 1:06:54.9 3:19:08.8
23 109 401 Susan Macdannald 0:29:06.7 0:02:58.2 1:40:27.5 0:02:09.8 1:08:42.2 3:23:24.4
24 112 585 Robin Sanders 0:32:50.2 0:02:59.2 1:42:49.2 0:02:22.9 1:02:57.6 3:23:59.1
25 113 362 Kerry Langston 0:39:38.6 0:03:39.2 1:42:01.6 0:01:21.9 0:58:08.8 3:24:50.1
26 116 120 Jill Ciarimboli 0:30:23.1 0:04:08.5 1:45:54.0 0:01:54.1 1:03:18.8 3:25:38.5
27 119 659 Sarah Tierney 0:28:31.6 0:03:06.3 1:39:05.5 0:02:26.7 1:13:29.6 3:26:39.7
28 120 678 Kirsten Van Sickle 0:30:02.3 0:03:41.6 1:40:50.3 0:02:29.7 1:09:36.4 3:26:40.3
29 124 531 Sarah Prinster 0:31:35.4 0:02:06.7 1:41:32.0 0:03:07.5 1:11:03.3 3:29:24.9
30 125 115 Pamela Ching 0:34:04.0 0:03:58.9 1:47:30.7 0:02:34.7 1:02:40.1 3:30:48.4
31 127 540 Julie Rankine 0:26:16.2 0:05:57.0 1:55:06.8 0:02:39.6 1:01:13.8 3:31:13.4
32 132 340 Laura Klein 0:35:44.8 0:03:49.4 1:44:40.6 0:02:32.2 1:06:36.7 3:33:23.7
33 133 22 Birgit Anderson 0:30:04.5 0:02:33.4 1:54:53.9 0:01:37.6 1:04:15.2 3:33:24.6
34 134 135 Jocelyn Concepcion 0:44:26.1 0:03:16.0 1:40:57.8 0:04:09.2 1:00:51.0 3:33:40.1
35 135 637 Delia Stevens 0:31:06.9 0:04:41.8 1:47:58.4 0:03:32.8 1:07:33.2 3:34:53.1
36 139 669 Dawn Troy 0:38:34.4 0:02:46.8 1:43:00.0 0:02:28.9 1:09:53.8 3:36:43.9
37 140 597 Cathy Shannon 0:35:48.8 0:04:23.9 1:53:43.7 0:02:14.7 1:00:41.2 3:36:52.3
38 141 26 Lydia Antippas 0:33:57.6 0:04:58.6 1:48:39.5 0:03:41.0 1:05:53.3 3:37:10.0
39 144 489 Teresa Olle 0:40:01.5 0:02:47.4 1:45:57.8 0:03:11.3 1:06:20.0 3:38:18.0
40 148 508 Shell Perrot-Juhol 0:26:52.2 0:03:37.7 1:49:53.1 0:01:05.6 1:19:41.1 3:41:09.7
41 150 172 Jennifer Dewald 0:39:14.2 0:02:25.6 1:46:23.6 0:01:38.1 1:12:03.9 3:41:45.4
42 158 527 Kristin Porter 0:31:36.3 0:06:11.6 2:01:35.8 0:03:20.4 1:03:34.3 3:46:18.4
43 165 153 Cullen Curtiss 0:44:35.7 0:05:53.1 1:54:25.1 0:00:00.3 1:03:59.5 3:48:53.7
44 167 173 Rachelle Diamond 0:31:54.7 ######## 3:24:17.8 0:03:31.0 1:06:56.0 3:50:01.4
45 172 122 Ginger Clark 0:35:51.1 0:03:53.3 1:52:52.9 0:03:15.7 1:16:23.1 3:52:16.1
46 175 511 Cathy Peters 0:35:27.7 0:06:17.9 1:56:23.9 0:00:49.0 1:14:26.5 3:53:25.0
47 178 706 Kristi Whitten 0:31:43.0 0:03:06.8 2:01:51.8 0:01:36.9 1:18:05.2 3:56:23.7
48 181 84 Amy Burroughs 0:28:40.6 0:06:23.6 2:00:29.2 0:02:57.8 1:19:56.9 3:58:28.1
49 182 476 Randi Nicklow 0:42:51.3 0:05:29.1 1:52:44.2 0:00:00.4 1:18:44.9 3:59:49.9
50 183 691 Wendy Ware 0:29:20.8 0:03:39.7 2:06:58.5 0:02:57.5 1:18:20.1 4:01:16.6
51 184 202 Colita Ellis 0:33:25.4 0:03:31.0 1:53:09.8 0:02:24.1 1:31:03.3 4:03:33.6
52 194 663 Leilani Tootoo 0:35:29.9 0:03:31.2 2:12:32.4 0:00:00.0 1:37:56.5 4:29:30.0
53 197 376 Sony Lemoff 0:36:42.9 0:03:56.1 2:20:51.6 0:00:01.3 1:36:37.8 4:38:09.7
54 198 175 Faye Dibachi 0:49:50.7 0:04:34.0 2:20:12.9 0:00:00.8 1:27:03.0 4:41:41.4
55 199 330 Tara-Jen Kelly 0:39:08.5 0:07:57.1 2:29:01.8 0:00:01.5 1:41:02.9 4:57:11.8
Results for F(30 - 39) (INTL DIST RD BIKE Race)
Age Group Overall BIB FIRST LAST Swim T1 Bike T2 Run Finish
1 84 296 Karen Hourigan 0:30:26.6 0:03:28.0 1:46:02.3 0:01:11.8 0:56:24.7 3:17:33.4
Results for F(35 - 39) (INTL DIST RD BIKE Race)
Age Group Overall BIB FIRST LAST Swim T1 Bike T2 Run Finish
1 6 165 Janet Demsher 0:23:47.8 0:02:09.7 1:27:53.3 0:01:44.4 0:46:50.9 2:42:26.1
2 10 524 Alyssa Plicka 0:27:00.2 0:02:18.2 1:25:48.2 0:02:58.5 0:52:21.2 2:50:26.3
3 11 321 Lisa Kabot 0:24:20.0 0:01:29.5 1:30:07.8 0:01:51.9 0:53:00.9 2:50:50.1
4 14 319 Simone Julian 0:31:34.2 0:02:25.6 1:26:10.5 0:01:54.2 0:49:08.6 2:51:13.1
5 16 139 Erin Cook 0:27:44.7 0:01:28.1 1:25:57.8 0:01:37.7 0:55:50.0 2:52:38.3
6 20 91 Brooks Campbell 0:23:52.1 0:01:54.1 1:30:01.1 0:01:07.2 0:56:21.5 2:53:16.0
7 26 377 Stephanie Lerude 0:25:18.3 0:01:56.7 1:30:07.7 0:01:39.3 0:58:50.5 2:57:52.5
8 31 312 Nicola James 0:30:36.6 ######## 2:40:27.3 0:02:20.3 0:56:51.5 2:59:54.7
9 34 550 Cherry Rensch 0:28:25.8 0:02:39.2 1:29:09.5 0:01:21.4 1:01:11.4 3:02:47.3
10 35 335 Cheryle Kerksieck 0:29:17.8 0:02:20.8 1:29:10.0 0:01:10.3 1:00:52.7 3:02:51.6
11 38 655 Beth Thomas 0:34:06.1 0:03:38.2 1:30:37.1 0:01:18.8 0:54:21.9 3:04:02.1
12 40 734 Kimberly Yamauchi 0:31:34.7 0:01:55.7 1:36:10.8 0:01:38.5 0:52:58.3 3:04:18.0
13 54 437 Natalie McMahon 0:29:48.4 0:02:12.2 1:36:26.9 0:00:57.5 1:00:50.1 3:10:15.1
14 59 451 Janet Soule 0:35:46.3 0:02:24.4 1:30:06.4 0:01:42.5 1:00:37.1 3:10:36.7
15 60 304 Susan Hughes 0:32:49.1 0:02:37.1 1:31:57.4 0:01:42.3 1:01:52.1 3:10:58.0
16 66 279 Carole Hayworth 0:24:28.8 0:01:30.9 1:36:43.9 0:01:05.8 1:09:10.9 3:13:00.3
17 68 50 Phebe Bell 0:28:41.4 0:02:31.3 1:36:54.8 0:01:39.7 1:03:35.6 3:13:22.8
18 79 283 Ann Heike 0:30:47.7 0:01:44.7 1:42:26.0 0:01:22.4 1:00:28.5 3:16:49.3
19 86 764 Margaret Baumgartner 0:34:31.2 0:02:40.0 1:32:59.1 0:01:31.1 1:06:12.8 3:17:54.2
20 91 99 Jennifer Carville 0:36:37.1 0:02:41.3 1:36:53.1 0:01:47.3 1:01:27.5 3:19:26.3
21 92 747 Laura Zirelli 0:36:58.2 0:03:13.9 1:37:22.0 0:02:08.0 0:59:53.3 3:19:35.4
22 95 536 Terri Quirk 0:33:09.3 0:03:00.4 1:39:25.7 0:01:52.2 1:02:26.2 3:19:53.8
23 97 528 Ajay Powell 0:30:34.3 0:02:32.4 1:42:07.9 0:02:08.4 1:03:39.6 3:21:02.6
24 106 38 Kathy Barnhart 0:31:22.8 0:02:24.3 1:38:04.4 0:02:06.3 1:08:41.1 3:22:38.9
25 117 124 Sarah Clement 0:26:22.5 0:03:00.9 1:37:00.7 0:02:00.2 1:17:19.6 3:25:43.9
26 121 738 Kristin York 0:41:27.8 0:02:46.6 1:38:18.7 0:01:25.3 1:03:01.8 3:27:00.2
27 136 256 Jennifer Green 0:36:33.6 0:03:35.7 1:49:11.9 0:00:00.0 1:06:22.1 3:35:43.3
28 149 381 Debra Lilly 0:46:40.8 0:03:08.4 1:50:02.4 0:00:00.3 1:01:25.4 3:41:17.3
29 151 239 Nicole Genua 0:29:45.9 0:03:37.0 1:55:45.9 0:02:24.0 1:11:49.8 3:43:22.6
30 174 163 Patricia Decker 0:29:01.2 0:04:07.6 1:51:22.9 0:03:32.3 1:24:50.0 3:52:54.0
31 187 760 Carla McClure 0:39:24.8 0:04:07.7 2:02:31.2 0:02:35.5 1:17:43.9 4:06:23.1
32 191 709 Linda Wilder 0:47:02.5 0:03:29.8 1:55:09.2 0:00:00.2 1:28:22.7 4:14:04.4
Results for F(40 - 44) (INTL DIST RD BIKE Race)
Age Group Overall BIB FIRST LAST Swim T1 Bike T2 Run Finish
1 23 225 Alison Freeman 0:26:40.9 0:01:56.2 1:33:47.4 0:00:55.3 0:53:24.7 2:56:44.5
