DONNER LAKE 02 - INTL - OA
UPDATED 7/29/02
Results for F (INTL DIST MTN BIKE Race)
Place BIB FIRST LAST GRP WAVE CITY Swim T1 Bike T2 Run Finish TEAM
1 612 Karen Simontacchi F(30 - 39) 13 Tahoe City 0:23:28.1 0:02:20.5 1:31:17.2 0:01:01.9 0:53:28.9 2:51:36.6
2 136 Ann Conlin F(40 - 49) 14 San Francisco 0:23:48.5 0:02:26.2 1:45:50.4 0:02:22.4 0:50:56.5 3:05:24.0
3 113 Stephanie Chew F(30 - 39) 13 Santa Rosa 0:31:16.2 0:03:28.5 1:45:53.8 0:02:21.2 1:09:46.5 3:32:46.2
4 110 Shannon Chapman F(20 - 29) 12 Saratoga 0:36:24.4 0:02:24.0 1:54:22.1 0:01:06.6 0:58:36.8 3:32:53.9
5 206 Julie Eyre F(20 - 29) 12 Rocklin 0:37:40.0 0:03:39.5 1:54:25.1 0:01:57.0 1:10:14.6 3:47:56.2
6 598 Kathleen Shannon F(40 - 49) 14 Davis 0:36:52.7 0:04:22.0 1:54:53.8 0:00:00.1 1:15:53.2 3:52:01.8
Results for M (INTL DIST MTN BIKE Race)
Place BIB FIRST LAST GRP WAVE CITY Swim T1 Bike T2 Run Finish TEAM
1 54 Steve Berninger M(30 - 39) 8 San Francisco 0:23:48.2 0:02:54.5 1:35:15.1 0:01:05.8 0:52:58.3 2:56:01.9
2 534 Roger Pynappel M(40 - 49) 10 Mill Valley 0:28:20.7 0:02:16.2 1:33:08.9 0:00:47.6 1:00:12.4 3:04:45.8
3 93 Eoin Canny M(20 - 29) 7 San Francisco 0:34:51.6 0:04:07.2 1:37:44.8 0:02:10.8 0:59:15.5 3:18:09.9
4 748 Dominic Zuccarini M(20 - 29) 7 0:33:03.4 0:08:20.4 1:34:47.2 0:02:57.0 1:03:55.3 3:23:03.3
5 549 Jordan Reiss M(30 - 39) 8 Sun Valley 0:31:30.6 0:03:33.9 1:37:41.4 0:01:28.4 1:13:00.7 3:27:15.0
6 199 Matthew Eichenberger Clydesdale 7 Oakland 0:36:47.7 0:03:54.6 1:36:29.6 0:02:36.9 1:07:51.4 3:27:40.2
7 85 Kenneth Busch M(30 - 39) 9 Corte Madera 0:34:18.7 0:03:51.4 1:43:15.6 0:01:51.5 1:04:37.2 3:27:54.4
8 561 Patrick Rogers M(30 - 39) 9 San Francisco 0:44:02.4 0:04:53.9 1:47:22.1 0:02:14.1 1:03:39.4 3:42:11.9
9 603 Rick Shields M(30 - 39) 10 Minden 0:49:58.6 0:06:19.5 1:49:46.1 0:04:07.0 1:21:13.7 4:11:24.9
Results for F (INTL DIST RD BIKE Race)
Place BIB FIRST LAST GRP WAVE CITY Swim T1 Bike T2 Run Finish TEAM
1 234 Linda Gallo F(25 - 29) 12 Los Altos Hills 0:19:25.7 0:01:27.7 1:22:47.2 0:00:48.5 0:45:44.7 2:30:13.8
2 485 Jackie O'Connor F(25 - 29) 12 San Francisco 0:26:31.2 0:01:28.6 1:21:54.0 0:00:40.9 0:48:03.3 2:38:38.0
3 23 Lynice Anderson F(30 - 34) 13 Reno 0:27:50.3 0:01:33.5 1:25:45.1 0:00:44.7 0:45:02.9 2:40:56.5
4 467 Christy Murphy F(30 - 34) 13 Mill Valley 0:26:46.8 0:01:21.0 1:23:14.2 0:00:43.4 0:48:52.3 2:40:57.7
5 77 Amy Buege F(25 - 29) 12 Berkeley 0:29:17.0 0:01:30.4 1:20:25.3 0:00:59.6 0:50:04.3 2:42:16.6
6 165 Janet Demsher F(35 - 39) 14 San Francisco 0:23:47.8 0:02:09.7 1:27:53.3 0:01:44.4 0:46:50.9 2:42:26.1
7 318 Colleen Julian F(25 - 29) 12 Truckee 0:29:17.9 0:02:11.1 1:24:09.9 0:02:00.0 0:47:08.5 2:44:47.4
8 432 Amy Mcguire F(20 - 24) 12 Piedmont 0:28:08.1 0:01:02.6 1:24:29.3 0:00:00.1 0:54:48.1 2:48:28.2
9 532 Melissa Pulling F(25 - 29) 12 San Francisco 0:25:32.5 0:02:28.9 1:27:35.9 0:01:40.4 0:51:40.6 2:48:58.3
10 524 Alyssa Plicka F(35 - 39) 14 Oakland 0:27:00.2 0:02:18.2 1:25:48.2 0:02:58.5 0:52:21.2 2:50:26.3
11 321 Lisa Kabot F(35 - 39) 14 Palo Alto 0:24:20.0 0:01:29.5 1:30:07.8 0:01:51.9 0:53:00.9 2:50:50.1
12 259 Megan Gridley F(25 - 29) 12 San Francisco 0:28:05.5 0:02:37.5 1:32:46.7 0:01:32.3 0:45:54.2 2:50:56.2
13 69 Shannon Boughn F(30 - 34) 13 San Francisco 0:27:16.0 0:01:57.1 1:25:09.5 0:01:27.0 0:55:16.9 2:51:06.5
14 319 Simone Julian F(35 - 39) 14 Atherton 0:31:34.2 0:02:25.6 1:26:10.5 0:01:54.2 0:49:08.6 2:51:13.1
15 88 Kathleen Calkins F(25 - 29) 12 Sacramento 0:23:27.0 0:01:40.5 1:32:24.2 0:00:59.8 0:53:31.8 2:52:03.3
16 139 Erin Cook F(35 - 39) 14 Sacramento 0:27:44.7 0:01:28.1 1:25:57.8 0:01:37.7 0:55:50.0 2:52:38.3
17 741 Tara Young F(25 - 29) 12 Ukiah 0:29:17.6 0:02:01.3 1:24:57.7 0:01:31.4 0:54:59.6 2:52:47.6
18 586 Clea Sarnquist F(25 - 29) 12 Emerald Hills 0:27:18.6 0:02:31.4 1:27:42.8 0:01:16.7 0:54:01.3 2:52:50.8
19 222 Meredith Fowlie F(25 - 29) 12 Davis 0:29:40.0 0:02:17.2 1:25:36.9 0:01:00.9 0:54:38.2 2:53:13.2
20 91 Brooks Campbell F(35 - 39) 14 Danville 0:23:52.1 0:01:54.1 1:30:01.1 0:01:07.2 0:56:21.5 2:53:16.0
21 475 Donna Nice F(30 - 34) 13 Palo Alto 0:30:33.4 0:02:28.9 1:28:29.3 0:01:42.0 0:53:09.7 2:56:23.3
22 521 Lauren Picard F(20 - 24) 12 San Francisco 0:24:01.9 0:01:54.2 1:34:33.0 0:01:32.2 0:54:38.4 2:56:39.7
23 225 Alison Freeman F(40 - 44) 14 Pleasanton 0:26:40.9 0:01:56.2 1:33:47.4 0:00:55.3 0:53:24.7 2:56:44.5
24 90 Sarah Calva F(25 - 29) 12 Mammoth Lakes 0:27:17.4 0:01:20.2 1:32:36.6 0:00:34.3 0:55:09.1 2:56:57.6
25 657 Renee Eve Thomas F(40 - 44) 14 San Francisco 0:26:18.4 0:02:34.5 1:27:16.3 0:01:19.8 1:00:02.0 2:57:31.0
26 377 Stephanie Lerude F(35 - 39) 14 Union City 0:25:18.3 0:01:56.7 1:30:07.7 0:01:39.3 0:58:50.5 2:57:52.5
27 338 Heather Kirkby F(30 - 34) 13 Truckee 0:27:04.5 0:01:52.4 1:31:55.0 0:00:55.9 0:56:21.6 2:58:09.4
28 601 Renee Shelton F(30 - 34) 13 Davis 0:34:43.9 0:02:46.3 1:25:04.1 0:01:59.5 0:54:25.2 2:58:59.0
29 286 Kristina Hentschel F(25 - 29) 12 Foster City 0:25:24.9 0:03:14.8 1:32:16.6 0:01:41.9 0:57:04.1 2:59:42.3
30 305 Katherine Hunter F(20 - 24) 12 Incline Village 0:27:19.0 0:01:36.7 1:30:18.3 0:00:45.7 0:59:54.3 2:59:54.0
31 312 Nicola James F(35 - 39) 14 San Jose 0:30:36.6 ######## 2:40:27.3 0:02:20.3 0:56:51.5 2:59:54.7
32 236 Alison Ganong F(20 - 24) 12 Visalia 0:32:45.2 0:01:57.8 1:30:08.8 0:01:21.9 0:55:02.9 3:01:16.6
33 282 Robin Heidt F(25 - 29) 12 Palo Alto 0:26:53.1 0:01:14.9 1:37:46.3 0:01:08.8 0:55:40.3 3:02:43.4
34 550 Cherry Rensch F(35 - 39) 14 San Francisco 0:28:25.8 0:02:39.2 1:29:09.5 0:01:21.4 1:01:11.4 3:02:47.3
35 335 Cheryle Kerksieck F(35 - 39) 14 Corte Madera 0:29:17.8 0:02:20.8 1:29:10.0 0:01:10.3 1:00:52.7 3:02:51.6
36 200 Janet Ekstrom F(25 - 29) 12 Moraga 0:29:46.8 0:02:00.9 1:31:17.3 0:01:31.8 0:59:03.0 3:03:39.8
37 557 Diana Roberts F(45 - 49) 14 Concord 0:30:48.1 0:02:53.2 1:27:19.3 0:00:59.5 1:01:46.0 3:03:46.1
38 655 Beth Thomas F(35 - 39) 14 Tiburon 0:34:06.1 0:03:38.2 1:30:37.1 0:01:18.8 0:54:21.9 3:04:02.1
39 65 Drina Boban F(30 - 34) 13 San Francisco #N/A #N/A 1:33:19.0 0:01:18.8 0:58:52.6 3:04:14.4
40 734 Kimberly Yamauchi F(35 - 39) 14 Truckee 0:31:34.7 0:01:55.7 1:36:10.8 0:01:38.5 0:52:58.3 3:04:18.0
41 143 Jean Cordalis F(40 - 44) 14 Cypress 0:32:52.4 0:02:36.5 1:32:40.9 0:01:49.3 0:55:23.5 3:05:22.6
42 188 Katherine Dowling F(30 - 34) 13 San Francisco 0:32:16.1 0:03:00.9 1:31:11.1 0:01:41.3 0:57:46.0 3:05:55.4
43 409 Kim Malin F(30 - 34) 13 Burlingame 0:24:54.6 0:03:18.5 1:36:35.7 0:01:53.4 1:00:06.3 3:06:48.5
44 342 Carmen Klube F(25 - 29) 12 San Bruno 0:30:09.6 0:01:46.3 1:30:22.0 0:01:00.5 1:04:26.6 3:07:45.0
45 209 Buffer Fennie F(45 - 49) 14 Grass Valley 0:24:07.1 0:02:55.6 1:36:45.6 0:02:19.9 1:02:12.9 3:08:21.1
46 703 Pegi Wheeler F(40 - 44) 14 San Jose 0:27:48.3 0:02:14.6 1:35:41.7 0:02:07.8 1:00:48.2 3:08:40.6
47 370 Natasha Latta F(25 - 29) 12 Arroyo Grande 0:33:36.0 0:03:12.7 1:32:51.5 0:01:25.8 0:57:44.3 3:08:50.3
48 431 Stacy Mcgihon F(25 - 29) 12 San Francisco 0:38:16.0 0:05:36.5 1:28:47.8 0:02:16.0 0:53:56.1 3:08:52.4
49 228 Jillian Friedman F(25 - 29) 12 Livermore 0:33:38.8 0:02:21.8 1:36:17.6 0:01:07.5 0:55:48.0 3:09:13.7
50 11 Sarah Abbe F(30 - 34) 13 San Francisco 0:29:07.8 0:02:16.6 1:34:53.7 0:01:59.4 1:01:05.1 3:09:22.6
51 529 Alissa Powell F(30 - 34) 13 Stockton 0:30:19.9 0:01:58.0 1:36:38.4 0:01:40.6 0:59:07.0 3:09:43.9
52 155 Lara Daily F(25 - 29) 12 Vacaville 0:31:43.5 0:03:04.9 1:38:03.5 0:01:21.1 0:55:43.4 3:09:56.4
53 76 Liz Brown F(30 - 34) 13 Santa Cruz 0:33:00.2 0:02:09.4 1:31:56.0 0:01:21.8 1:01:41.2 3:10:08.6
54 437 Natalie McMahon F(35 - 39) 14 Sacramento 0:29:48.4 0:02:12.2 1:36:26.9 0:00:57.5 1:00:50.1 3:10:15.1
55 142 Anne Corbett F(20 - 24) 12 Sacramento 0:33:59.8 0:02:40.0 1:38:54.0 0:00:58.0 0:53:50.0 3:10:21.8
56 686 Heidi Walker F(25 - 29) 12 Alamo 0:26:59.1 0:02:08.9 1:36:53.7 0:01:08.9 1:03:19.9 3:10:30.5
57 300 Sara Hubert F(25 - 29) 12 San Francisco #N/A #N/A #N/A #N/A #N/A 3:10:33.4
58 281 Edie Heideman F(50 - 54) 14 San Francisco 0:31:45.8 0:01:40.7 1:36:34.8 0:00:54.3 0:59:37.8 3:10:33.4
59 451 Janet Soule F(35 - 39) 14 Palo Alto 0:35:46.3 0:02:24.4 1:30:06.4 0:01:42.5 1:00:37.1 3:10:36.7
60 304 Susan Hughes F(35 - 39) 14 Oakland 0:32:49.1 0:02:37.1 1:31:57.4 0:01:42.3 1:01:52.1 3:10:58.0
61 35 Jenny Backhus F(40 - 44) 14 Tahoe City 0:30:37.6 0:02:58.1 1:31:18.2 0:01:52.3 1:04:15.4 3:11:01.6
62 242 Sarah Gibson F(25 - 29) 12 San Mateo 0:29:01.1 0:02:32.1 1:44:22.9 0:01:02.4 0:54:42.5 3:11:41.0
63 21 Stephanie Andelman F(30 - 34) 13 San Francisco 0:33:04.4 0:03:03.7 1:36:46.2 0:01:48.2 0:57:29.3 3:12:11.8
64 449 Amrita Mickey F(25 - 29) 12 Truckee 0:33:00.6 0:03:04.6 1:30:30.5 0:01:15.7 1:04:46.2 3:12:37.6
65 333 Katie Kennedy F(30 - 34) 13 San Francisco 0:26:49.8 0:02:43.2 1:35:44.7 0:02:01.1 1:05:33.9 3:12:52.7
66 279 Carole Hayworth F(35 - 39) 14 San Francisco 0:24:28.8 0:01:30.9 1:36:43.9 0:01:05.8 1:09:10.9 3:13:00.3
67 354 Stacy Kuehnis F(30 - 34) 13 San Francisco 0:31:40.1 0:02:00.0 1:38:38.3 0:01:48.7 0:58:57.0 3:13:04.1
68 50 Phebe Bell F(35 - 39) 14 Truckee 0:28:41.4 0:02:31.3 1:36:54.8 0:01:39.7 1:03:35.6 3:13:22.8
69 275 Barbara Hartley F(40 - 44) 14 Los Altos 0:28:35.9 0:02:30.2 1:37:02.8 0:01:35.3 1:03:38.7 3:13:22.9
70 214 Maggie Fillmore F(50 - 54) 14 San Francisco 0:29:06.0 0:02:52.3 1:34:16.1 0:01:41.2 1:05:39.4 3:13:35.0
71 572 Carmela Rubin F(20 - 24) 12 Albany 0:28:42.3 0:02:33.2 1:40:56.4 0:01:19.7 1:00:18.6 3:13:50.2
72 216 Rebekah Fixler F(30 - 34) 13 Truckee 0:28:38.4 0:03:49.3 1:33:27.8 0:02:01.7 1:05:54.0 3:13:51.2
73 560 Vicky Rogaski F(30 - 34) 13 Sausalito 0:34:50.8 0:02:40.6 1:34:18.3 0:01:03.3 1:02:15.8 3:15:08.8
74 290 Sanborn Hodgkins F(45 - 49) 14 Lafayette 0:32:47.9 0:04:07.7 1:34:15.0 0:01:47.0 1:02:28.8 3:15:26.4
75 542 Anne Rasmussen F(20 - 24) 12 San Francisco 0:25:20.0 0:03:34.3 1:35:48.2 0:01:44.4 1:09:00.2 3:15:27.1
76 617 Tina Smilkstein F(40 - 44) 14 Martinez 0:35:32.6 0:01:52.3 1:34:03.1 0:01:02.1 1:02:58.1 3:15:28.2
77 380 Sandra Liaw F(30 - 34) 13 Aspen 0:38:54.9 0:03:44.7 1:32:31.9 0:01:37.0 0:58:47.3 3:15:35.8
78 505 Dawn Penner F(30 - 34) 13 San Francisco 0:26:29.3 0:02:35.1 1:37:20.6 0:01:19.3 1:08:48.1 3:16:32.4
79 283 Ann Heike F(35 - 39) 14 Portola Valley 0:30:47.7 0:01:44.7 1:42:26.0 0:01:22.4 1:00:28.5 3:16:49.3
80 59 Cw Blake F(25 - 29) 12 Santa Monica 0:39:25.6 0:02:25.7 1:36:38.1 0:01:48.2 0:56:38.8 3:16:56.4
81 185 Beth Dorsey F(25 - 29) 12 Truckee 0:27:35.4 0:02:05.9 1:42:34.4 0:00:59.7 1:04:07.3 3:17:22.7
82 580 Jennifer Sachs F(30 - 34) 13 Palo Alto 0:37:00.4 0:03:39.8 1:37:17.4 0:02:08.4 0:57:18.3 3:17:24.3
83 583 Cleo Salisbury F(25 - 29) 12 King'S Beach 0:32:18.5 0:03:37.7 1:41:35.1 0:00:29.3 0:59:31.9 3:17:32.5
84 296 Karen Hourigan F(30 - 39) 13 Fairfield 0:30:26.6 0:03:28.0 1:46:02.3 0:01:11.8 0:56:24.7 3:17:33.4
85 415 Audrey Marsalek F(20 - 24) 12 Palo Alto 0:30:14.5 0:01:59.9 1:42:40.5 0:00:43.7 1:02:06.5 3:17:45.1
86 764 Margaret Baumgartner F(35 - 39) 14 0:34:31.2 0:02:40.0 1:32:59.1 0:01:31.1 1:06:12.8 3:17:54.2
87 456 Melanie Mociun F(45 - 49) 14 Menlo Park 0:28:42.9 0:02:39.4 1:46:31.5 0:00:48.1 0:59:21.0 3:18:02.9
88 100 Erin Casey F(25 - 29) 12 Piedmont 0:27:24.0 0:04:16.5 1:39:41.7 0:02:45.3 1:04:00.0 3:18:07.5
89 656 Lisa Thomas F(30 - 34) 13 Truckee 0:30:54.0 0:03:31.1 1:36:50.6 0:02:05.9 1:05:14.9 3:18:36.5
90 610 Tiffany Shubert F(30 - 34) 13 San Carlos 0:29:18.7 0:02:28.2 1:38:54.0 0:01:33.0 1:06:54.9 3:19:08.8
91 99 Jennifer Carville F(35 - 39) 14 Newcastle 0:36:37.1 0:02:41.3 1:36:53.1 0:01:47.3 1:01:27.5 3:19:26.3
92 747 Laura Zirelli F(35 - 39) 14 Port Hueneme 0:36:58.2 0:03:13.9 1:37:22.0 0:02:08.0 0:59:53.3 3:19:35.4
93 184 Tori Doolittle F(25 - 29) 12 Reno 0:25:44.3 0:02:49.8 1:39:01.8 0:01:13.8 1:10:51.9 3:19:41.6
94 719 Kristin Wilson F(25 - 29) 12 Oakland 0:31:31.7 0:03:08.3 1:42:42.4 0:02:04.2 1:00:21.5 3:19:48.1
95 536 Terri Quirk F(35 - 39) 14 Ventura 0:33:09.3 0:03:00.4 1:39:25.7 0:01:52.2 1:02:26.2 3:19:53.8
96 201 Annie Ellis F(20 - 24) 12 Newark 0:32:14.7 ######## 2:37:32.7 0:01:27.8 1:13:36.0 3:20:05.5
97 528 Ajay Powell F(35 - 39) 14 San Francisco 0:30:34.3 0:02:32.4 1:42:07.9 0:02:08.4 1:03:39.6 3:21:02.6
98 270 Jill Hampton Athena 13 San Francisco 0:26:33.4 0:02:17.6 1:38:29.7 0:01:49.3 1:12:05.3 3:21:15.3
99 251 Stacey Gomes F(25 - 29) 12 San Rafael 0:34:09.1 0:03:43.4 1:37:23.7 0:02:09.9 1:03:56.3 3:21:22.4
100 625 Hilary Somers F(25 - 29) 12 San rafael 0:30:31.7 0:02:43.2 1:43:58.3 0:02:08.6 1:02:09.6 3:21:31.4
101 439 Jessica Mcmilin F(25 - 29) 12 Incline Village 0:25:03.3 0:02:35.0 1:49:16.1 0:01:07.9 1:03:33.0 3:21:35.3
102 324 Elizabeth Kaslusky F(25 - 29) 12 Oakland 0:29:26.9 0:01:49.9 1:42:28.5 0:01:03.4 1:07:17.2 3:22:05.9
103 714 Sarah Williams F(25 - 29) 12 San Francisco 0:33:18.7 0:03:57.5 1:40:40.4 0:02:20.5 1:01:51.1 3:22:08.2
104 448 Michelle Michaud F(25 - 29) 12 La Honda 0:29:45.6 0:03:14.9 1:42:49.4 0:02:04.9 1:04:15.4 3:22:10.2
105 144 Shelby Corkern F(20 - 24) 12 Alameda 0:34:07.3 0:03:01.0 1:44:00.7 0:02:21.3 0:58:44.3 3:22:14.6
106 38 Kathy Barnhart F(35 - 39) 14 Fremont 0:31:22.8 0:02:24.3 1:38:04.4 0:02:06.3 1:08:41.1 3:22:38.9
107 743 Kristina Zack F(40 - 44) 14 San Francisco 0:30:46.5 0:02:18.7 1:41:47.9 0:01:10.3 1:06:36.3 3:22:39.7
108 652 Kimberly Taffer F(25 - 29) 12 Mountain View 0:33:28.3 0:04:50.5 1:43:05.7 0:01:59.1 0:59:58.8 3:23:22.4
109 401 Susan Macdannald F(30 - 34) 13 Bishop 0:29:06.7 0:02:58.2 1:40:27.5 0:02:09.8 1:08:42.2 3:23:24.4
110 52 Carina Bender F(20 - 24) 12 Davis 0:31:29.1 0:02:01.0 1:38:55.3 0:01:39.6 1:09:24.7 3:23:29.7
111 400 Erin Lutrick F(25 - 29) 12 Hayward 0:33:16.3 0:04:03.8 1:41:42.3 0:01:06.0 1:03:47.4 3:23:55.8
112 585 Robin Sanders F(30 - 34) 13 San Leandro 0:32:50.2 0:02:59.2 1:42:49.2 0:02:22.9 1:02:57.6 3:23:59.1
113 362 Kerry Langston F(30 - 34) 13 Walnut Creek 0:39:38.6 0:03:39.2 1:42:01.6 0:01:21.9 0:58:08.8 3:24:50.1
114 332 Seana Kendrick F(25 - 29) 12 Davis 0:37:41.8 0:02:55.5 1:46:44.3 0:01:37.3 0:56:09.9 3:25:08.8
115 25 Holly Andrews F(25 - 29) 12 Mountain View 0:32:28.5 0:02:12.6 1:38:32.0 0:00:49.6 1:11:10.8 3:25:13.5
116 120 Jill Ciarimboli F(30 - 34) 13 Los Altos 0:30:23.1 0:04:08.5 1:45:54.0 0:01:54.1 1:03:18.8 3:25:38.5
117 124 Sarah Clement F(35 - 39) 14 Reno 0:26:22.5 0:03:00.9 1:37:00.7 0:02:00.2 1:17:19.6 3:25:43.9
118 687 Kathryn Walkowicz F(25 - 29) 12 Citrus Heights 0:33:37.2 0:05:26.8 1:41:11.8 0:03:27.3 1:02:48.1 3:26:31.2
119 659 Sarah Tierney F(30 - 34) 13 Carson City 0:28:31.6 0:03:06.3 1:39:05.5 0:02:26.7 1:13:29.6 3:26:39.7
120 678 Kirsten Van Sickle F(30 - 34) 13 Mill Valley 0:30:02.3 0:03:41.6 1:40:50.3 0:02:29.7 1:09:36.4 3:26:40.3
121 738 Kristin York F(35 - 39) 14 Truckee 0:41:27.8 0:02:46.6 1:38:18.7 0:01:25.3 1:03:01.8 3:27:00.2
122 177 Michelle Dodd F(40 - 44) 14 Mountain View 0:31:13.0 0:03:13.7 1:39:29.0 0:02:26.6 1:10:52.2 3:27:14.5
123 423 Marta Mattox F(45 - 49) 14 Santa Monica 0:35:28.8 0:04:33.2 1:37:12.5 0:03:22.6 1:08:46.9 3:29:24.0
124 531 Sarah Prinster F(30 - 34) 13 Folsom 0:31:35.4 0:02:06.7 1:41:32.0 0:03:07.5 1:11:03.3 3:29:24.9
125 115 Pamela Ching F(30 - 34) 13 San Francisco 0:34:04.0 0:03:58.9 1:47:30.7 0:02:34.7 1:02:40.1 3:30:48.4
126 383 Linda Lindsay Athena 14 Folsom 0:46:04.6 0:02:18.3 1:37:37.3 0:01:19.5 1:03:42.1 3:31:01.8
127 540 Julie Rankine F(30 - 34) 13 San Jose 0:26:16.2 0:05:57.0 1:55:06.8 0:02:39.6 1:01:13.8 3:31:13.4
128 116 Lily Chou F(25 - 29) 12 San Francisco 0:32:46.7 0:03:38.8 1:49:53.7 0:02:16.6 1:04:01.8 3:32:37.6
129 693 Cindy Wells F(25 - 29) 12 San Francisco 0:35:19.9 0:03:42.4 1:43:47.8 0:01:25.2 1:08:43.0 3:32:58.3
130 183 Dawn Donovan F(25 - 29) 12 San Jose 0:28:13.7 0:02:40.3 1:43:19.0 0:01:43.5 1:17:17.3 3:33:13.8
131 56 Karen Best F(25 - 29) 12 San Rafael 0:34:46.0 0:05:35.9 1:45:20.0 0:02:21.6 1:05:15.3 3:33:18.8
132 340 Laura Klein F(30 - 34) 13 Dublin 0:35:44.8 0:03:49.4 1:44:40.6 0:02:32.2 1:06:36.7 3:33:23.7
133 22 Birgit Anderson F(30 - 34) 13 Palo Alto 0:30:04.5 0:02:33.4 1:54:53.9 0:01:37.6 1:04:15.2 3:33:24.6
134 135 Jocelyn Concepcion F(30 - 34) 13 San Jose 0:44:26.1 0:03:16.0 1:40:57.8 0:04:09.2 1:00:51.0 3:33:40.1
135 637 Delia Stevens F(30 - 34) 13 Sacramento 0:31:06.9 0:04:41.8 1:47:58.4 0:03:32.8 1:07:33.2 3:34:53.1
136 256 Jennifer Green F(35 - 39) 14 Davis 0:36:33.6 0:03:35.7 1:49:11.9 0:00:00.0 1:06:22.1 3:35:43.3
137 523 Samantha Pinney Athena 14 San Francisco 0:36:22.3 0:02:15.8 1:45:23.6 0:01:34.0 1:10:09.4 3:35:45.1
138 520 Anna Philips F(25 - 29) 12 Walnut Creek 0:28:09.0 0:04:18.9 1:49:11.2 0:02:05.6 1:12:17.6 3:36:02.3
139 669 Dawn Troy F(30 - 34) 13 Benicia 0:38:34.4 0:02:46.8 1:43:00.0 0:02:28.9 1:09:53.8 3:36:43.9
140 597 Cathy Shannon F(30 - 34) 13 San Francisco 0:35:48.8 0:04:23.9 1:53:43.7 0:02:14.7 1:00:41.2 3:36:52.3
141 26 Lydia Antippas F(30 - 34) 13   0:33:57.6 0:04:58.6 1:48:39.5 0:03:41.0 1:05:53.3 3:37:10.0
142 533 Lisa Putnam F(40 - 44) 14 San Francisco 0:34:14.8 0:02:19.1 1:49:33.5 0:01:31.8 1:09:34.6 3:37:13.8
143 147 Nora Crans F(50 - 54) 14 Rohnert Park 0:30:33.4 0:03:06.4 1:55:01.1 0:01:58.1 1:07:17.6 3:37:56.6
144 489 Teresa Olle F(30 - 34) 13 Cambria 0:40:01.5 0:02:47.4 1:45:57.8 0:03:11.3 1:06:20.0 3:38:18.0
145 39 Ananda Baron F(20 - 24) 12 San Francisco 0:27:22.1 0:04:24.3 1:49:39.7 0:02:29.9 1:14:26.3 3:38:22.3
146 379 Suzanne Leydecker F(40 - 44) 14 Sacramento 0:31:18.7 0:04:23.0 1:45:30.7 0:01:49.3 1:15:35.5 3:38:37.2
147 463 Sarah Moore F(25 - 29) 12 San Francisco 0:35:36.0 0:02:52.6 1:49:11.3 0:02:20.5 1:09:58.0 3:39:58.4
148 508 Shell Perrot-Juhol F(30 - 34) 13 San Francisco 0:26:52.2 0:03:37.7 1:49:53.1 0:01:05.6 1:19:41.1 3:41:09.7
149 381 Debra Lilly F(35 - 39) 14 San Francisco 0:46:40.8 0:03:08.4 1:50:02.4 0:00:00.3 1:01:25.4 3:41:17.3
150 172 Jennifer Dewald F(30 - 34) 13 Kings Beach 0:39:14.2 0:02:25.6 1:46:23.6 0:01:38.1 1:12:03.9 3:41:45.4
151 239 Nicole Genua F(35 - 39) 14 Sacramento 0:29:45.9 0:03:37.0 1:55:45.9 0:02:24.0 1:11:49.8 3:43:22.6
152 483 Christina Oberg Athena 12 Pt. Richmond 0:33:34.0 0:03:37.0 1:54:43.5 0:03:43.7 1:08:52.0 3:44:30.2
153 389 Megan Loeb F(25 - 29) 12 Pleasanton 0:34:48.7 0:03:24.9 1:47:41.0 0:02:45.4 1:16:31.9 3:45:11.9
154 293 Elizabeth Holmes F(25 - 29) 12 San Francisco 0:29:10.1 0:03:24.4 1:49:17.8 0:02:12.6 1:21:26.7 3:45:31.6
155 434 Sara Mckenna F(20 - 24) 12 San Francisco 0:32:04.3 0:02:46.3 1:48:25.0 0:03:17.5 1:19:33.7 3:46:06.8
156 700 Sondra Westly F(40 - 44) 14 El Dorado Hills 0:34:18.3 0:02:22.2 1:57:10.8 0:01:22.5 1:10:53.2 3:46:07.0
157 600 Alison Sheets F(20 - 24) 12 San Francisco 0:38:33.2 0:02:43.1 1:48:34.1 0:01:25.5 1:14:55.7 3:46:11.6
158 527 Kristin Porter F(30 - 34) 13 Granite Bay 0:31:36.3 0:06:11.6 2:01:35.8 0:03:20.4 1:03:34.3 3:46:18.4
159 576 Krista Runes F(25 - 29) 12 San Francisco 0:33:45.7 0:02:51.0 1:54:48.9 0:01:30.3 1:13:26.3 3:46:22.2
160 426 Gina Mausner F(40 - 44) 14 San Jose 0:31:42.2 0:03:26.6 1:53:15.5 0:01:42.6 1:16:28.6 3:46:35.5
161 707 Catherine Wiland Athena 14 Big Lake #N/A #N/A 1:47:32.3 0:02:52.5 1:20:42.7 3:46:37.9
162 78 Suzanne Buennagel F(25 - 29) 12 South San Francisco 0:26:20.7 0:03:33.6 1:55:24.1 0:02:38.4 1:19:00.0 3:46:56.8
163 156 Laura Dakis Athena 14 Livermore 0:32:05.2 0:06:29.2 1:47:13.1 0:04:41.2 1:16:36.6 3:47:05.3
164 504 Mickey Pedersen F(25 - 29) 12 San Francisco 0:36:33.9 0:03:37.9 1:56:35.0 0:01:43.7 1:09:11.3 3:47:41.8
165 153 Cullen Curtiss F(30 - 34) 13 Pleasant Hill 0:44:35.7 0:05:53.1 1:54:25.1 0:00:00.3 1:03:59.5 3:48:53.7
