DONNER LAKE 02 - SPRINT - Overall
UPDATED 7/29/02
Results for F (SPRINT DIST Race)
Place BIB FIRST LAST GRP WAVE CITY Swim T1 Bike T2 Run Finish
1 1127 Michelle Deasy F(30 - 39) 5 San Francisco 0:05:58.1 0:01:20.6 0:22:12.2 0:01:12.5 0:14:00.8 0:44:44.2
2 1102 Susan Cort F(40 - 49) 6 San Mateo 0:06:51.3 0:05:01.5 0:00:00.9 #N/A #N/A 0:49:26.1
3 1450 Nichole Truax F(30 - 39) 5 Reno 0:07:40.7 0:03:05.7 0:24:46.5 0:01:35.9 0:14:18.8 0:51:27.6
4 1082 Edith Chan F(20 - 29) 4 San Francisco 0:08:16.9 0:01:52.5 0:25:19.4 0:01:35.1 0:14:29.6 0:51:33.5
5 1421 Hillary Smith F(20 - 29) 4 Reno 0:06:52.4 0:02:07.2 0:28:09.9 0:01:38.2 0:14:04.0 0:52:51.7
6 1331 Cynthia Novak F(30 - 39) 6 Carson City 0:09:35.5 0:01:37.6 0:24:34.6 0:01:09.2 0:15:59.9 0:52:56.8
7 1151 Amy Feinsinger F(20 - 29) 4 San Francisco 0:10:36.4 0:02:17.5 0:23:59.3 0:01:37.2 0:15:22.6 0:53:53.0
8 1286 Monica Mazzocco-Zucker     F(30 - 39) 6 Danville 0:07:45.9 0:01:46.6 0:27:55.6 0:01:24.7 0:15:27.1 0:54:19.9
9 1162 Maryanne Forni F(30 - 39) 6 Santa Rosa 0:08:08.8 0:02:13.6 0:25:27.0 0:01:24.8 0:17:38.6 0:54:52.8
10 1200 Lynn Henderson F(40 - 49) 6 Reno 0:07:25.1 0:03:06.1 0:27:22.5 0:01:48.9 0:15:36.7 0:55:19.3
11 1318 Laurie Moore F(30 - 39) 5 Oakland 0:09:41.7 0:02:45.2 0:25:59.5 0:01:22.5 0:15:35.1 0:55:24.0
12 1249 Cherie Kopytko F(40 - 49) 6 Truckee 0:08:56.5 0:02:28.3 0:26:01.2 #N/A #N/A 0:55:42.6
13 1032 Jill Ballantyne F(30 - 39) 6 Truckee 0:10:18.8 0:02:27.0 0:25:24.9 0:01:37.7 0:15:57.0 0:55:45.4
14 1290 Jerily Mccormick F(30 - 39) 6 Penn Valley 0:07:12.7 0:02:16.2 0:29:36.1 0:00:51.8 0:15:56.1 0:55:52.9
15 1393 Elise Rothschild F(30 - 39) 6 Davis 0:09:48.0 0:02:35.3 0:25:31.2 0:01:54.3 0:16:20.1 0:56:08.9
16 1145 Emily Evans F(20 - 29) 4 Trinidad 0:06:07.8 0:02:40.9 0:29:46.7 #N/A #N/A 0:56:19.2
17 1174 Khristine Garigan F(30 - 39) 5 South Lake Tahoe 0:09:12.6 0:01:53.5 0:26:53.3 0:01:27.0 0:17:01.5 0:56:27.9
18 1045 Leslie Berry F(40 - 49) 6 Davis 0:06:41.2 0:02:09.4 0:29:32.2 0:00:58.8 0:17:08.9 0:56:30.5
19 1191 Allison Hammond F(20 - 29) 4 Davis 0:08:17.7 0:02:09.9 0:27:18.6 #N/A #N/A 0:56:31.3
20 1237 Tracey Kenward F(30 - 39) 5 Santa Cruz 0:09:13.9 0:02:19.0 0:28:36.0 0:01:34.7 0:15:10.3 0:56:53.9
21 1017 Catalina Anderson F(20 - 29) 4 San Francisco 0:07:56.3 0:02:23.3 0:28:04.0 0:01:46.4 0:17:08.5 0:57:18.5
22 1474 Carolyn Whitehead F(30 - 39) 5 Sparks 0:09:59.6 0:02:30.0 0:27:51.9 0:01:42.8 0:15:16.2 0:57:20.5
23 1423 Susan Snyder F(30 - 39) 5 Redwood City 0:08:34.8 0:02:44.1 0:26:37.6 0:02:11.4 0:17:33.3 0:57:41.2
24 1157 Janice Fliegler F(30 - 39) 5 Carson City 0:09:17.2 0:02:32.5 0:27:41.0 0:01:41.5 0:16:36.3 0:57:48.5
25 1181 Jacqueline Goode F(30 - 39) 5 Monterey 0:06:58.4 0:01:57.4 0:29:40.0 0:01:00.4 0:18:14.9 0:57:51.1
26 1091 Emily Clark F(20 - 29) 4 Mountain View 0:10:08.5 0:02:16.2 0:29:22.0 0:01:25.1 0:14:42.5 0:57:54.3
27 1462 Anne Walls F(20 - 29) 4 Pleasant Hill 0:07:59.8 0:03:45.9 0:28:45.9 0:01:22.8 0:16:03.8 0:57:58.2
28 1335 Jennifer O'Mara F(40 - 49) 6 San Francsco 0:08:43.3 0:02:32.0 0:28:40.6 0:01:27.2 0:17:39.3 0:59:02.4
29 1124 Karen Davis F(40 - 49) 6 Granite Bay 0:09:40.8 0:02:25.6 0:27:47.0 0:02:46.9 0:16:30.1 0:59:10.4
30 1432 Maria Staffansson F(20 - 29) 4 San Francisco 0:10:31.0 0:04:07.3 0:27:00.2 0:01:29.1 0:16:13.4 0:59:21.0
31 1111 Sheila Crombie F(30 - 39) 5 Alamo 0:08:33.8 0:02:30.1 0:29:51.8 0:01:41.4 0:16:45.7 0:59:22.8
32 1401 Michelle Sayegh F(20 - 29) 4 South Lake Tahoe 0:08:16.1 0:02:25.6 0:30:05.7 #N/A #N/A 0:59:28.1
33 1416 Karen Skillin F(20 - 29) 4 San Francisco 0:08:18.8 0:02:20.3 0:29:36.7 0:01:35.2 0:17:47.8 0:59:38.8
34 1370 Diane Purviance F(30 - 39) 5 Palo Alto 0:07:25.4 0:03:25.5 0:29:01.1 0:01:57.2 0:17:56.5 0:59:45.7
35 1169 Kelly Gabbart F(15 - 19) 4 Reno 0:09:15.3 0:03:43.4 0:30:34.3 0:01:39.5 0:14:44.5 0:59:57.0
36 1053 Ann Boeser F(40 - 49) 6 Reno 0:08:02.4 0:02:53.5 0:29:52.5 0:01:36.7 0:17:32.8 0:59:57.9
37 1279 Marianne Makely F(20 - 29) 4 Menlo Park 0:07:57.6 0:02:34.0 0:32:10.3 0:01:47.1 0:15:34.3 1:00:03.3
38 1310 Erinn Millar F(20 - 29) 4 Novato 0:07:26.4 0:02:47.7 0:28:54.1 0:01:52.2 0:19:33.5 1:00:33.9
39 1408 Beatrice Schultz F(30 - 39) 6 El Dorado Hills 0:10:02.9 0:02:32.1 0:29:27.5 0:01:53.8 0:16:52.0 1:00:48.3
40 1297 Courtney McGrace F(30 - 39) 6 Bishop 0:10:04.4 0:02:35.8 0:28:46.2 0:38:13.7 ######## 1:00:55.1
41 1027 Racheal Bailey F(30 - 39) 5 San Francisco 0:08:33.2 0:03:01.6 0:30:02.6 0:01:32.5 0:17:49.5 1:00:59.4
42 1020 Tami Anderson F(30 - 39) 5 Orangevale 0:08:30.8 0:02:27.3 0:29:35.8 0:02:07.9 0:18:18.8 1:01:00.6
43 1266 Kristin Lewis F(20 - 29) 4 Truckee 0:10:09.7 0:03:04.6 0:30:00.7 0:01:27.2 0:16:21.0 1:01:03.2
44 1442 Sandy Thiel F(20 - 29) 4 Truckee 0:07:24.9 0:03:07.3 0:30:50.7 0:01:24.2 0:18:21.5 1:01:08.6
45 1464 Amy Wamre F(30 - 39) 5 Reno 0:08:14.1 0:02:46.9 0:29:30.1 0:01:51.4 0:18:55.2 1:01:17.7
46 1054 Sarah Borchelt F(20 - 29) 4 Berkeley 0:07:20.7 0:05:18.3 0:30:23.2 0:01:12.7 0:17:09.2 1:01:24.1
47 1399 Angie Sanchez F(20 - 29) 4 Reno 0:09:32.3 0:02:18.0 0:31:21.0 #N/A #N/A 1:01:26.2
48 1352 Barbara Pelletreau F(40 - 49) 6 Lafayette 0:08:47.4 0:02:49.6 0:31:12.6 0:01:53.5 0:17:03.0 1:01:46.1
49 1407 Nancie Schoener F(40 - 49) 6 Truckee 0:09:11.9 0:03:34.8 0:27:57.0 0:01:50.2 0:19:14.0 1:01:47.9
50 1337 Melony O'Neill F(20 - 29) 4 Mountain View 0:07:39.1 0:01:50.6 0:32:41.4 0:01:09.8 0:18:34.3 1:01:55.2
51 1496 Jennifer Zawacki F(20 - 29) 4 San Jose 0:06:19.2 0:02:39.4 0:33:00.5 0:01:21.5 0:18:46.1 1:02:06.7
52 1175 Jacki Garzapena F(40 - 49) 6 Gardnerville 0:08:59.8 0:02:18.0 0:30:23.5 0:01:39.3 0:19:03.2 1:02:23.8
53 1230 Pam Kates F(30 - 39) 5 Truckee 0:07:27.9 0:03:48.9 0:33:27.3 0:01:18.8 0:16:25.4 1:02:28.3
54 1285 Lisa Matner F(30 - 39) 5 Bishop 0:09:38.6 0:02:58.3 0:29:37.0 0:01:59.3 0:18:24.4 1:02:37.6
55 1126 Kimberly Day F(20 - 29) 4 Davis 0:06:37.5 0:03:24.9 0:34:17.4 0:01:03.7 0:17:18.8 1:02:42.3
56 1202 Cheryl Hennessy F(30 - 39) 5 San Francisco 0:09:04.3 0:03:17.1 0:31:15.5 0:01:27.1 0:17:41.1 1:02:45.1
57 1046 Claudia Bertdone-Smith F(30 - 39) 6 Gardnerville 0:07:17.7 0:02:06.8 0:31:57.4 #N/A #N/A 1:02:52.9
58 1232 Jenna Kay F(20 - 29) 4 Greenbrae 0:09:01.5 0:03:55.6 0:33:22.1 0:31:22.6 ######## 1:02:56.4
59 1247 Sue Kohlhardt F(40 - 49) 6 Woodland 0:08:52.3 0:03:11.9 0:30:18.2 0:01:56.0 0:18:46.9 1:03:05.3
60 1470 Christy Weber F(20 - 29) 4 Davis 0:09:29.8 0:02:45.3 0:31:29.0 0:01:29.0 0:17:57.4 1:03:10.5
61 1019 Heather Anderson F(20 - 29) 4 San Francisco 0:10:41.5 0:03:23.7 0:29:53.0 0:01:53.5 0:17:20.7 1:03:12.4
62 1367 Jennifer Pretare F(30 - 39) 5 San Francisco 0:10:14.1 0:02:55.2 0:31:18.1 0:01:32.1 0:17:13.4 1:03:12.9
63 1283 Stephanie Martin F(30 - 39) 6 Sacramento 0:09:24.6 0:03:20.4 0:31:25.6 0:02:07.1 0:16:57.0 1:03:14.7
64 1100 Kristin Conway F(30 - 39) 5 San Francisco 0:08:37.2 0:04:37.3 0:31:04.8 0:02:08.7 0:16:47.4 1:03:15.4
65 1323 Tina Murray F(30 - 39) 5 Redwood City 0:10:00.9 0:03:31.3 0:29:33.6 0:02:30.4 0:17:44.4 1:03:20.6
66 1258 Karen Laurie F(30 - 39) 5 Incline Village 0:09:56.0 0:02:18.4 0:30:36.9 0:01:46.6 0:18:51.4 1:03:29.3
67 1494 Tiffany Yazzie F(20 - 29) 4 Washoe Valley 0:07:31.5 0:03:01.8 0:33:33.7 0:01:27.4 0:17:59.7 1:03:34.1
68 1400 Sylvia Sanders F(30 - 39) 5 San Leandro 0:08:31.6 0:03:22.3 0:31:58.5 0:01:42.2 0:18:26.1 1:04:00.7
69 1455 Julie Uher F(50 - 54) 6 San Leandro 0:09:42.6 0:02:18.4 0:31:16.6 0:01:34.7 0:19:13.8 1:04:06.1
70 1346 Tanya Parents F(30 - 39) 5 Reno 0:09:13.8 0:04:03.2 0:30:37.1 0:02:16.1 0:18:01.5 1:04:11.7
71 1029 Angela Bakke F(20 - 29) 4 Tiburon 0:09:52.0 0:02:49.9 0:31:18.5 0:01:54.5 0:18:20.8 1:04:15.7
72 1356 Karen Phillips F(30 - 39) 5 San Francisco 0:10:27.7 0:03:19.2 0:32:55.8 0:01:05.4 0:16:28.4 1:04:16.5
73 1146 Genevieve Evans F(20 - 29) 4 Oakland 0:08:18.2 0:02:19.2 0:34:10.1 0:01:46.0 0:17:49.8 1:04:23.3
74 1349 Kathleen Pavao F(30 - 39) 5 San Francisco 0:10:39.3 0:03:20.2 0:30:23.4 0:01:49.9 0:18:36.3 1:04:49.1
75 1424 Cami Solari F(20 - 29) 4 Reno 0:10:20.9 0:02:48.3 0:31:58.9 0:01:05.5 0:18:44.8 1:04:58.4
76 1213 Kassandra Hovencamp F(20 - 29) 4 San Francisco 0:09:22.6 0:02:35.0 0:31:28.6 0:01:54.9 0:19:37.6 1:04:58.7
77 1049 Shelley Bialek F(20 - 29) 4 Palo Alto 0:10:15.0 0:03:32.4 0:31:25.2 0:01:36.2 0:18:12.6 1:05:01.4
78 1133 Kathleen Doler F(40 - 49) 6 Los Altos 0:07:54.4 0:03:29.5 0:35:10.8 0:02:21.0 0:16:20.2 1:05:15.9
79 1186 Sarah Louise Grotenhuis F(30 - 39) 5 Menlo Park 0:08:23.7 0:03:07.4 0:33:44.3 0:01:56.8 0:18:22.1 1:05:34.3
80 1438 Amanda Streit F(20 - 29) 4 Tahoe City 0:10:15.8 0:04:16.2 0:29:14.4 0:01:45.3 0:20:04.7 1:05:36.4
81 1436 Marlene Stern F(40 - 49) 6 Woodside 0:09:12.1 0:04:37.6 0:28:55.6 0:02:22.7 0:20:29.2 1:05:37.2
82 1441 Britt Thesen F(20 - 29) 4 Berkeley 0:09:17.6 0:03:08.3 0:31:51.9 0:01:35.4 0:19:48.6 1:05:41.8
83 1311 Janet Miller F(20 - 29) 4 Walnut Creek 0:08:03.2 0:02:58.8 0:33:43.1 0:01:03.1 0:20:06.1 1:05:54.3
84 1411 Annie Seelenfreund F(30 - 39) 6 Truckee 0:08:27.5 0:03:02.9 0:33:16.9 0:02:09.8 0:19:05.6 1:06:02.7
85 1376 Allie Rau F(20 - 29) 4 San Jose 0:08:50.0 0:01:56.6 0:30:26.7 0:03:14.3 0:21:44.5 1:06:12.1
86 1325 Diana Nankin F(30 - 39) 5 San Francisco 0:12:52.5 0:02:55.4 0:31:06.2 0:01:55.3 0:17:51.0 1:06:40.4
87 1255 Erica Kwei F(30 - 39) 6 Sausalito 0:13:33.5 0:02:21.1 0:30:38.9 2:53:52.5 ######## 1:06:42.2
88 1234 Tina Keegan F(50 - 54) 6 Gardnerville 0:11:12.3 0:02:53.8 0:29:03.6 0:02:11.5 0:21:25.5 1:06:46.7
89 1447 Brandy Toner F(20 - 29) 4 Berkeley 0:10:21.5 0:05:30.0 0:29:49.4 0:01:53.0 0:19:14.1 1:06:48.0
90 1058 Kathleen Boyle F(30 - 39) 5 San Francisco 0:10:47.0 0:03:11.4 0:31:54.5 0:02:26.3 0:18:38.0 1:06:57.2
91 1072 Aurelie Cabou F(20 - 29) 4 San Francisco 0:06:50.5 0:02:34.6 0:37:21.5 0:01:07.5 0:19:08.6 1:07:02.7
92 1092 Gretchen Clark F(30 - 39) 5 0:11:09.6 0:03:41.7 0:32:48.5 0:01:56.1 0:17:30.5 1:07:06.4
93 1486 Sunmie Won F(30 - 39) 5 Truckee 0:10:08.9 0:04:13.3 0:31:12.5 0:02:18.4 0:19:15.3 1:07:08.4
94 1471 Catherine Weihl F(30 - 39) 5 San Francisco 0:08:23.5 0:04:39.3 0:35:37.3 0:01:33.3 0:16:58.4 1:07:11.8
95 1446 Lorraine Thompson F(30 - 39) 6 Palo Alto #N/A #N/A 0:32:44.3 0:02:30.7 0:19:48.2 1:07:12.5
96 1221 Dawn Jackson F(30 - 39) 5 San Francisco 0:09:49.1 0:04:12.8 0:33:29.7 0:02:13.6 0:17:29.1 1:07:14.3
97 1484 Sherry Woldberg F(40 - 49) 6 Sparks 0:11:41.1 0:04:21.6 0:28:41.6 0:02:02.9 0:20:31.2 1:07:18.4
98 1208 Joanne Hodges F(20 - 29) 4 Truckee 0:10:31.8 0:04:24.5 0:33:26.7 0:22:49.5 ######## 1:07:23.3
99 1298 Krista McManus F(20 - 29) 4 Gardnerville 0:11:24.7 0:04:43.4 0:32:13.5 0:01:18.4 0:17:47.5 1:07:27.5
100 1510 Anne Saltmarsh F(20 - 29) 4 #N/A #N/A 0:32:52.6 0:02:08.8 0:18:16.6 1:07:40.4
101 1120 Jeana Daniel F(20 - 29) 4 Sacramento 0:09:25.0 0:05:03.3 0:34:07.2 0:01:33.1 0:17:49.5 1:07:58.1
102 1454 Alicia Tweet F(20 - 29) 4 Auburn 0:10:39.2 0:03:05.1 0:33:46.8 0:01:12.4 0:19:21.2 1:08:04.7
103 1013 Lorrie Allegra F(30 - 39) 5 San Francisco 0:10:29.5 0:04:15.3 0:32:23.2 0:01:52.3 0:19:09.0 1:08:09.3
104 1263 Julie Leffelman F(30 - 39) 5 San Francisco 0:10:25.9 0:03:40.5 0:33:49.4 0:02:04.8 0:18:14.0 1:08:14.6
105 1117 Carmela Cusumano F(20 - 29) 4 Danville 0:10:13.0 0:03:43.7 0:33:40.3 0:02:04.3 0:18:38.2 1:08:19.5
106 1413 Megan Shean F(30 - 39) 5 San Francisco 0:09:45.9 0:05:32.0 0:33:38.0 0:02:13.7 0:17:19.4 1:08:29.0
107 1364 Gwynne Porteus F(40 - 49) 6 Reno 0:06:37.9 0:05:21.3 0:34:10.8 0:02:42.0 0:19:45.5 1:08:37.5
108 1137 Mary Doyle F(30 - 39) 6 Reno 0:13:17.4 0:04:48.4 0:31:27.8 0:02:05.8 0:17:00.7 1:08:40.1
109 1275 Dana Lukes F(20 - 29) 4 San Francisco 0:10:13.8 0:04:06.9 0:33:27.2 0:02:11.0 0:18:44.6 1:08:43.5
110 1417 Naomi Sklar F(30 - 39) 5 San Jose 0:08:33.3 0:04:21.5 0:32:04.3 0:03:34.0 0:20:17.2 1:08:50.3
111 1409 Julie Schwartz F(30 - 39) 6 Davis 0:10:48.8 0:04:07.8 0:31:46.3 0:02:04.5 0:20:10.4 1:08:57.8
112 1077 Lucie Caunter F(20 - 29) 4 0:08:00.6 0:03:58.1 0:37:22.3 0:01:41.6 0:18:08.9 1:09:11.5
113 1081 Niki Champ F(20 - 29) 4 Reno 0:09:18.1 0:04:41.6 0:36:29.9 0:01:10.6 0:17:39.5 1:09:19.7
114 1141 Pamela Dvoracek F(30 - 39) 6 Truckee 0:09:14.0 0:03:24.9 0:34:01.1 0:02:24.0 0:20:17.4 1:09:21.4
115 1339 Bridjet Orr F(30 - 39) 5 Crystal Bay 0:11:28.9 0:03:43.6 0:32:25.1 0:01:57.1 0:19:58.9 1:09:33.6
116 1444 Kim Thomas F(30 - 39) 5 Tahoe City 0:09:44.5 0:05:11.2 0:34:40.2 0:01:18.3 0:18:42.0 1:09:36.2
117 1195 Gretchen Harris F(20 - 29) 4 Alameda 0:08:28.2 0:04:14.3 0:35:45.7 0:01:33.0 0:19:38.3 1:09:39.5
118 1103 Laura Cortez F(50 - 54) 6 Fremont 0:11:42.2 0:03:39.6 0:32:26.0 0:02:14.4 0:19:37.8 1:09:40.0
119 1332 Jenny Oh F(20 - 29) 4 San Francisco 0:11:05.5 0:02:47.2 0:32:52.9 0:02:11.0 0:20:49.5 1:09:46.1
120 1452 Jennifer Tucker F(40 - 49) 6 Davis 0:11:23.0 0:02:33.8 0:35:57.3 0:01:45.7 0:18:06.7 1:09:46.5
121 1180 Susie Good F(30 - 39) 6 0:09:22.7 0:03:03.3 0:33:07.6 0:01:56.4 0:22:22.2 1:09:52.2
122 1366 Sarah Poynter F(20 - 29) 4 Truckee 0:11:25.3 0:03:53.8 0:33:21.9 0:02:21.0 0:18:57.2 1:09:59.2
123 1214 Sharon Huber F(30 - 39) 5 Walnut Creek 0:07:24.2 0:05:26.1 0:31:44.8 0:04:46.6 0:20:38.4 1:10:00.1
124 1182 Sheela Goud F(30 - 39) 5 San Francisco 0:19:03.7 0:04:03.6 0:23:53.1 #N/A #N/A 1:10:03.7
125 1170 Julie Gagen F(30 - 39) 6 Woodland 0:10:51.0 0:03:33.4 0:31:38.1 0:01:59.1 0:22:02.2 1:10:03.8
126 1211 Niki Holoday F(30 - 39) 5 0:10:03.4 0:02:16.8 0:35:28.6 0:01:37.4 0:20:50.9 1:10:17.1
127 1309 Tina Miguel F(30 - 39) 6 0:11:03.8 0:04:19.3 0:33:49.0 0:01:26.2 0:19:43.1 1:10:21.4
128 1487 Kathleen Wood F(30 - 39) 6 San Francisco 0:11:27.5 0:04:06.6 0:34:45.5 0:01:14.8 0:18:48.8 1:10:23.2
129 1024 Jessica Avila F(20 - 29) 4 San Francisco 0:09:05.7 0:04:23.0 0:38:30.1 0:01:24.1 0:17:02.9 1:10:25.8
130 1038 Karyn Bechtel F(20 - 29) 4 Belmont 0:10:14.4 0:03:52.5 0:34:41.6 0:02:12.5 0:19:29.3 1:10:30.3
131 1115 Meghan Cunningham F(20 - 29) 4 San Francisco 0:12:18.7 0:03:48.2 0:31:08.6 0:03:15.6 0:20:00.0 1:10:31.1
132 1189 Baquera Haidri F(20 - 29) 4 South San Francisco 0:11:10.5 0:04:48.1 0:32:15.5 0:02:13.3 0:20:05.5 1:10:32.9
133 1301 Beverly Mcmurphy F(40 - 49) 6 Vacaville 0:10:04.0 0:05:05.6 0:34:12.2 0:02:22.2 0:18:55.2 1:10:39.2
134 1264 Mary Letson F(20 - 29) 4 Los Altos 0:07:45.0 0:04:31.2 0:36:34.0 0:02:35.7 0:19:21.2 1:10:47.1
135 1223 Gabrielle Jamison F(30 - 39) 5 Walnut Creek 0:10:22.2 0:02:53.4 0:36:59.7 0:02:21.3 0:18:38.4 1:11:15.0
136 1119 Wendy Damonte F(30 - 39) 5 Reno 0:07:18.6 0:04:06.0 0:38:32.1 0:02:53.6 0:18:36.3 1:11:26.6
137 1238 Riva Kim F(20 - 29) 4 San Francisco 0:09:40.2 0:03:00.0 0:37:14.0 0:01:29.3 0:20:17.1 1:11:40.6
138 1220 Heather Iraca-Bacon F(30 - 39) 5 San Francisco 0:11:30.2 0:03:19.9 0:37:32.9 0:01:28.7 0:17:49.9 1:11:41.6
139 1509 Julia MacDonald F(30 - 39) 6 0:09:32.6 0:04:02.3 0:36:01.6 0:01:57.3 0:20:27.8 1:12:01.6
140 1185 Marisa Groenweghe F(40 - 49) 6 Chicago 0:09:51.2 0:03:59.4 0:39:30.7 0:01:38.6 0:17:09.1 1:12:09.0
141 1040 Camera Bergren F(30 - 39) 5 San Francisco 0:11:08.3 0:04:34.4 0:34:44.7 0:02:00.9 0:19:46.6 1:12:14.9
142 1396 Jennifer Ruzek F(30 - 39) 5 Tahoe City 0:09:22.3 0:07:17.9 0:35:18.2 0:01:34.3 0:18:48.1 1:12:20.8
143 1431 Marilyn Stack F(40 - 49) 6   0:12:17.9 0:04:17.4 0:31:30.5 0:02:29.8 0:21:48.1 1:12:23.7
144 1026 Stephanie Bacon F(20 - 29) 4 Truckee 0:11:36.8 0:04:09.6 0:34:49.8 0:01:19.1 0:20:34.8 1:12:30.1
145 1065 Jennifer Bullock F(20 - 29) 4 San Francisco 0:12:52.6 0:04:46.6 0:35:56.1 0:01:27.6 0:17:28.2 1:12:31.1
146 1316 Ginelle Montero F(20 - 29) 4 Castro Valley 0:12:06.1 0:05:13.1 0:35:00.9 0:01:51.3 0:18:20.2 1:12:31.6
147 1059 Sarah Bracken F(20 - 29) 4 San Francisco 0:11:04.9 0:03:18.0 0:36:26.3 0:34:12.4 ######## 1:12:37.7
148 1365 Michelle Potter F(20 - 29) 4 San Francisco 0:11:04.5 0:04:17.8 0:36:20.3 0:01:57.5 0:18:58.1 1:12:38.2
149 1215 Jennifer Hughes F(30 - 39) 6 San Francisco 0:11:10.2 0:04:29.9 0:36:35.4 #N/A #N/A 1:12:42.2
150 1478 Susie Williams F(30 - 39) 5 San Francisco 0:11:14.4 0:03:59.4 0:33:02.5 0:02:36.3 0:21:51.7 1:12:44.3
151 1209 Nancy Holliday F(40 - 49) 6 Orinda 0:09:08.3 0:03:45.8 0:35:23.3 0:01:53.9 0:22:35.2 1:12:46.5
152 1353 Jill Penwarden F(30 - 39) 5 Truckee 0:08:32.2 0:04:06.4 0:35:59.9 0:02:57.0 0:21:15.8 1:12:51.3
153 1340 Stephanie Ow F(20 - 29) 4 Truckee 0:10:34.9 0:05:14.1 0:33:50.8 0:02:40.8 0:20:39.2 1:12:59.8
154 1379 Melissa Reller F(30 - 39) 5 San Francisco 0:08:57.0 0:05:59.8 0:36:53.3 0:01:37.0 0:19:55.5 1:13:22.6
155 1430 Karen Spracklin F(30 - 39) 6 Sparks 0:09:12.9 0:04:20.9 0:37:49.3 0:02:22.8 0:19:46.2 1:13:32.1
156 1172 Linda Gallie F(30 - 39) 6 Los Altos 0:10:02.2 0:05:25.2 0:34:56.0 0:02:50.7 0:20:37.4 1:13:51.5
157 1324 Nikkol Nagle F(30 - 39) 5 Palo Alto 0:09:58.9 0:06:56.5 0:34:38.3 0:01:25.3 0:20:59.1 1:13:58.1
158 1320 Shannon Morris F(20 - 29) 4 Menlo Park 0:09:09.2 0:02:39.0 0:42:08.9 0:01:30.4 0:18:45.1 1:14:12.6
159 1114 Laura Culbreth F(20 - 29) 4 San Francisco 0:10:33.4 0:06:52.2 0:38:09.6 0:01:00.7 0:17:50.1 1:14:26.0
160 1296 Valerie Mcginty F(20 - 29) 4 San Francisco 0:10:29.4 0:06:16.1 0:37:58.2 0:01:35.7 0:18:25.5 1:14:44.9
161 1253 Nicole Krupnick F(20 - 29) 4 Sacramento 0:10:19.4 0:04:17.6 0:39:35.2 0:01:14.5 0:19:29.9 1:14:56.6
162 1037 Nike Beaubier F(30 - 39) 5 Palo Alto 0:12:33.9 0:06:04.6 0:36:03.6 0:01:21.0 0:18:59.8 1:15:02.9
163 1012 Alene Aldrich F(40 - 49) 6 Sacramento 0:09:49.9 0:04:20.1 0:37:28.2 0:02:10.6 0:21:48.8 1:15:37.6
164 1351 Claire Peinado F(20 - 29) 4 San Francisco 0:11:07.7 0:06:03.1 0:36:23.2 0:01:59.0 0:20:16.5 1:15:49.5
165 1443 Casey Thomas F(20 - 29) 4 Reno 0:13:04.8 0:03:32.8 0:35:57.4 0:02:24.6 0:20:59.4 1:15:59.0
166 1218 Heidi Huntsman F(30 - 39) 5 San Francisco 0:11:30.7 0:05:28.6 0:34:01.1 0:03:08.7 0:21:54.8 1:16:03.9
167 1216 Kelly Humphreys F(30 - 39) 5 Reno 0:11:19.4 0:06:30.0 0:38:12.8 0:01:44.6 0:18:41.3 1:16:28.1
168 1093 Sonya Clark F(20 - 29) 4 Tahoe City 0:10:19.9 0:05:08.3 0:39:20.1 0:01:33.1 0:20:15.8 1:16:37.2
169 1341 Sandra Page F(40 - 49) 6 Reno 0:12:15.4 0:03:53.0 0:39:31.9 0:01:58.7 0:19:11.6 1:16:50.6
170 1219 Kristine Hyde F(30 - 39) 6 Sacramento 0:12:48.5 0:03:54.2 0:38:46.4 0:01:15.7 0:20:28.7 1:17:13.5
171 1294 Isabel Anne McGann F(20 - 29) 4 Hayward 0:13:37.6 0:04:16.7 0:36:51.6 0:02:02.7 0:20:54.6 1:17:43.2
172 1418 Karentina Slater F(20 - 29) 4 Martinez 0:10:12.8 0:04:28.0 0:39:58.5 0:02:29.1 0:20:53.6 1:18:02.0
173 1166 Julie Frey F(20 - 29) 4 Livermore 0:08:38.1 0:05:48.8 0:40:05.8 0:02:37.1 0:20:52.5 1:18:02.3
174 1463 Marian Wampler F(20 - 29) 4 Davis 0:13:33.4 0:06:28.7 0:36:38.8 0:02:20.9 0:19:03.0 1:18:04.8
175 1130 Joanne Desmond F(30 - 39) 6 San Francisco 0:07:40.7 0:04:27.3 0:42:48.7 0:02:02.5 0:21:07.4 1:18:06.6
176 1229 Mindee Kashiwagi F(30 - 39) 5 Sebastopol 0:12:21.5 0:04:17.2 0:38:33.7 0:02:02.5 0:21:34.8 1:18:49.7
177 1391 Judith Rohlf F(60 - 69) 6 Truckee 0:12:45.2 0:04:57.9 0:40:14.8 0:01:31.6 0:19:34.6 1:19:04.1
178 1449 Bich Tranhong F(30 - 39) 5 Pallo Alto 0:12:32.8 0:04:46.5 0:37:37.1 0:02:19.7 0:21:58.0 1:19:14.1
179 1105 Jennie Costanza F(20 - 29) 4 Menlo Park 0:10:50.2 0:05:29.6 0:38:41.1 0:02:39.8 0:21:34.0 1:19:14.7
180 1136 Susie Dorn F(30 - 39) 6 Palo Alto 0:11:34.4 0:04:17.5 0:37:06.7 0:03:08.3 0:23:25.1 1:19:32.0
