| Results for F (Sprint Race) | ||||||||||||
| Place | Bib | First | Last | Age | City | State | SWIM | T1 | Bike | T2 | Run | Finish |
| 1 | 58 | Kathleen | Calkins | 26 | Sacramento | CA | 0:15:00.4 | 0:01:22.6 | 0:43:59.5 | 0:01:03.4 | 0:20:34.8 | 1:22:00.7 |
| 2 | 183 | Diana | Hassel | 34 | Davis | CA | 0:16:41.3 | 0:01:00.7 | 0:42:09.3 | 0:01:35.0 | 0:21:14.3 | 1:22:40.6 |
| 3 | 339 | Kainoa | Pauole-Roth | 36 | Petaluma | CA | 0:14:56.2 | 0:01:04.0 | 0:45:28.7 | 0:00:48.3 | 0:22:05.0 | 1:24:22.2 |
| 4 | 189 | Marianne | Hernandez | 40 | Davis | CA | 0:17:35.7 | 0:01:34.2 | 0:45:06.4 | 0:01:50.5 | 0:22:09.7 | 1:28:16.5 |
| 5 | 75 | Edith | Chan | 25 | San Francisco | CA | 0:21:18.4 | 0:02:19.6 | 0:44:59.3 | 0:01:31.7 | 0:21:47.2 | 1:31:56.2 |
| 6 | 265 | Katie | Leary | 16 | Klamath Falls | OR | 0:18:33.8 | 0:01:43.2 | 0:50:34.7 | 0:00:56.9 | 0:20:09.8 | 1:31:58.4 |
| 7 | 372 | Lauren | Robertson | 20 | Davis | CA | 0:19:38.2 | 0:02:08.6 | 0:45:01.1 | 0:01:40.9 | 0:26:00.1 | 1:34:28.9 |
| 8 | 27 | Carina | Bender | 25 | Davis | CA | 0:20:42.1 | 0:01:21.0 | 0:44:38.8 | 0:01:46.1 | 0:26:01.1 | 1:34:29.1 |
| 9 | 283 | Jennifer | Mathias-Salyers | 26 | Davis | CA | 0:20:36.9 | 0:02:00.9 | 0:46:06.2 | 0:01:17.3 | 0:24:38.0 | 1:34:39.3 |
| 10 | 178 | Allison | Hammond | 23 | Davis | CA | 0:20:33.6 | 0:01:31.3 | 0:44:40.9 | 0:01:37.8 | 0:26:42.5 | 1:35:06.1 |
| 11 | 63 | Christy | Campos | 31 | Walnut Creek | CA | 0:21:15.4 | 0:01:58.1 | 0:48:03.3 | 0:01:02.8 | 0:23:08.1 | 1:35:27.7 |
| 12 | 123 | Sacha | Edgell | 30 | Chico | CA | 0:24:19.0 | 0:01:17.5 | 0:46:00.3 | 0:01:09.7 | 0:23:49.4 | 1:36:35.9 |
| 13 | 128 | Jill | Ennis | 34 | Chico | CA | 0:21:57.8 | 0:02:05.9 | 0:47:31.5 | 0:01:07.9 | 0:24:28.7 | 1:37:11.8 |
| 14 | 29 | Leslie | Berry | 40 | Davis | CA | 0:16:44.0 | 0:01:24.0 | 0:52:44.8 | 0:00:51.0 | 0:25:49.2 | 1:37:33.0 |
| 15 | 152 | Naomi | Frigo | 18 | Berkeley | CA | 0:18:17.6 | 0:00:58.6 | 0:49:40.4 | 0:01:23.1 | 0:27:49.3 | 1:38:09.0 |
| 16 | 230 | Jenna | Kay | 21 | Kentfield | CA | 0:19:02.2 | 0:02:19.3 | 0:52:23.2 | 0:01:19.0 | 0:23:08.3 | 1:38:12.0 |
| 17 | 457 | Erika | Kegel | 30 | Davis | CA | 0:19:36.8 | 0:01:24.6 | 0:47:39.0 | 0:02:06.0 | 0:27:41.1 | 1:38:27.5 |
| 18 | 562 | Catherine | Nam | 33 | Novato | CA | 0:19:11.2 | 0:01:30.6 | 0:49:47.3 | 0:01:32.9 | 0:26:57.0 | 1:38:59.0 |
| 19 | 125 | Annie | Ellis | 24 | Mill Valley | CA | 0:20:50.8 | 0:01:23.7 | 0:46:20.5 | 0:03:14.7 | 0:27:27.9 | 1:39:17.6 |
| 20 | 110 | Laney | Deatsch | 24 | Walnut Creek | CA | 0:18:01.5 | 0:03:10.8 | 0:53:24.0 | 0:01:19.4 | 0:23:40.7 | 1:39:36.4 |
| 21 | 383 | Elise | Rothschild | 39 | Davis | CA | 0:25:43.0 | 0:01:41.7 | 0:46:09.5 | 0:01:49.5 | 0:24:17.0 | 1:39:40.7 |
| 22 | 381 | Elizaeth | Ross | 35 | Sacramento | CA | 0:22:05.4 | 0:01:25.8 | 0:47:46.9 | 0:01:51.6 | 0:26:36.6 | 1:39:46.3 |
| 23 | 439 | Lisa | Thompkins | 36 | Fresno | CA | 0:23:26.4 | 0:01:15.1 | 0:47:11.7 | 0:01:07.8 | 0:26:50.3 | 1:39:51.3 |
| 24 | 171 | Jacqueline | Green | 35 | Pleasanton | CA | 0:20:59.5 | 0:02:05.9 | 0:50:27.7 | 0:01:49.1 | 0:24:40.9 | 1:40:03.1 |
| 25 | 295 | Diane | Mcintire | 49 | Sacramento | CA | 0:23:13.7 | 0:01:32.0 | 0:48:31.3 | 0:01:53.3 | 0:24:53.1 | 1:40:03.4 |
| 26 | 269 | Karen | Ling | 32 | Berkeley | CA | 0:18:28.3 | 0:02:44.9 | 0:51:57.5 | 0:00:59.0 | 0:26:14.2 | 1:40:23.9 |
| 27 | 220 | Tamara | Jones | 32 | Davis | CA | 0:18:35.7 | 0:01:46.5 | 0:52:17.8 | 0:01:41.8 | 0:26:50.4 | 1:41:12.2 |
| 28 | 216 | Jennifer | Johnston | 25 | Klamath Falls | OR | 0:22:42.5 | 0:01:40.7 | 0:51:28.9 | 0:01:04.3 | 0:24:22.0 | 1:41:18.4 |
| 29 | 522 | Nicolette | Humphrey | 21 | San Rafael | CA | 0:15:44.1 | 0:01:49.7 | 0:53:24.1 | 0:01:32.2 | 0:29:07.4 | 1:41:37.5 |
| 30 | 37 | Sue | Blake Haaland | 37 | Sacramento | CA | #N/A | #N/A | 0:48:48.3 | 0:01:32.5 | 0:24:44.5 | 1:41:56.2 |
| 31 | 403 | Alison | Sheets | 23 | Davis | CA | 0:23:15.6 | 0:01:31.7 | 0:48:06.2 | 0:01:39.8 | 0:27:30.0 | 1:42:03.3 |
| 32 | 50 | Trixie | Bradley | 27 | Citrus Heights | CA | 0:19:09.7 | 0:03:05.8 | 0:51:36.0 | 0:01:03.3 | 0:27:16.5 | 1:42:11.3 |
| 33 | 276 | Pamela | Low | 36 | San Francisco | CA | 0:21:07.1 | 0:03:31.1 | 0:51:38.6 | 0:01:19.3 | 0:24:40.2 | 1:42:16.3 |
| 34 | 233 | Karen | Kelauver | 32 | Santa Cruz | CA | 0:25:00.1 | 0:01:39.1 | 0:46:59.4 | 0:01:16.4 | 0:27:39.7 | 1:42:34.7 |
| 35 | 221 | Madeline | Journey-Lynn | 46 | Sacramento | CA | 0:19:56.8 | 0:02:42.4 | 0:50:50.6 | 0:01:04.8 | 0:28:03.1 | 1:42:37.7 |
| 36 | 285 | 'liz | Mcafee | 42 | Fresno | CA | 0:20:17.7 | 0:01:12.6 | 0:51:54.9 | 0:01:17.9 | 0:27:59.3 | 1:42:42.4 |
| 37 | 179 | Jennifer | Hanekamp | 24 | Davis | CA | 0:21:10.5 | 0:01:39.4 | 0:51:39.5 | 0:02:00.0 | 0:26:42.2 | 1:43:11.6 |
| 38 | 524 | Angie | Sanchez | 26 | Reno | NV | 0:21:26.1 | 0:01:55.1 | 0:52:29.5 | 0:01:56.7 | 0:25:33.2 | 1:43:20.6 |
| 39 | 436 | Dana | Taxin | 29 | San Francisco | CA | 0:22:42.6 | 0:01:52.6 | 0:52:34.8 | 0:01:37.8 | 0:24:49.2 | 1:43:37.0 |
| 40 | 413 | Marci | Snodgrass | 48 | Davis | CA | 0:23:34.4 | 0:01:41.9 | 0:50:19.8 | 0:02:13.0 | 0:26:04.0 | 1:43:53.1 |
| 41 | 497 | Sandy | Young | 41 | Glen Ellen | CA | 0:21:28.9 | 0:02:50.3 | 0:53:39.9 | 0:00:37.1 | 0:25:20.9 | 1:43:57.1 |
| 42 | 203 | Sarah | Hummel | 28 | Davis | CA | 0:21:50.0 | 0:02:06.1 | 0:51:16.9 | 0:01:01.6 | 0:28:24.1 | 1:44:38.7 |
| 43 | 227 | Lexi | Katibah | 18 | Gold River | CA | 0:19:29.1 | 0:02:49.9 | 0:54:49.4 | 0:00:31.6 | 0:27:10.7 | 1:44:50.7 |
| 44 | 253 | Ann Marie | Koth | 37 | Lodi | CA | 0:21:49.9 | 0:02:19.8 | 0:50:58.4 | 0:01:51.4 | 0:28:02.9 | 1:45:02.4 |
| 45 | 74 | Karen | Challburg | 38 | Vacaville | CA | 0:16:53.8 | 0:01:29.2 | 0:54:10.8 | 0:01:50.6 | 0:30:46.1 | 1:45:10.5 |
| 46 | 43 | Joan | Bondshu | 51 | Modesto | CA | 0:22:05.4 | 0:03:16.1 | 0:49:49.5 | 0:01:10.3 | 0:28:52.7 | 1:45:14.0 |
| 47 | 305 | Michelle | Mitchell | 31 | Reno | NV | 0:21:46.0 | 0:02:24.9 | 0:52:52.9 | 0:01:08.5 | 0:27:43.1 | 1:45:55.4 |
| 48 | 527 | Carmela | Cusumano | 24 | Fairfield | CA | 0:23:39.9 | 0:02:59.4 | 0:51:40.1 | 0:01:10.8 | 0:26:30.6 | 1:46:00.8 |
| 49 | 536 | Ginny | Stanley | 31 | Antelope | CA | 0:27:13.8 | 0:02:25.3 | 0:49:53.7 | 0:01:21.2 | 0:25:16.9 | 1:46:10.9 |
| 50 | 478 | Kara | Werner | 22 | Benicia | CA | 0:20:53.8 | 0:02:35.8 | 0:52:24.5 | 0:01:48.2 | 0:29:06.9 | 1:46:49.2 |
| 51 | 390 | Anne | Saltmarsh | 28 | Tahoe City | CA | 0:22:17.2 | 0:03:38.1 | 0:52:35.6 | 0:02:10.2 | 0:26:16.5 | 1:46:57.6 |
| 52 | 515 | Stephanie | Martin | 37 | Sacramento | CA | 0:25:01.7 | 0:02:41.6 | 0:52:59.6 | 0:02:02.6 | 0:24:15.0 | 1:47:00.5 |
| 53 | 401 | Cathy | Shannon | 34 | Davis | CA | 0:22:21.9 | 0:04:05.7 | 0:53:07.3 | 0:02:38.2 | 0:24:59.3 | 1:47:12.4 |
| 54 | 290 | Cyndy | McCormick | 31 | Winters | CA | 0:19:09.5 | 0:03:10.5 | 0:55:32.3 | 0:01:24.9 | 0:28:36.2 | 1:47:53.4 |
| 55 | 331 | Jennifer | Panson | 33 | Sacramento | CA | 0:22:41.4 | 0:02:03.8 | 0:57:27.5 | 0:01:08.7 | 0:24:36.1 | 1:47:57.5 |
| 56 | 406 | Pam | Shorman | 45 | Oakdale | CA | 0:25:14.7 | 0:01:51.2 | 0:52:17.7 | 0:02:16.1 | 0:26:25.1 | 1:48:04.8 |
| 57 | 456 | Grace | Twedt | 42 | Chico | CA | 0:26:21.7 | 0:02:56.9 | 0:53:18.7 | 0:02:41.3 | 0:22:57.3 | 1:48:15.9 |
| 58 | 133 | Cindy | Ferranti | 44 | Chico | CA | 0:20:23.1 | 0:02:54.2 | 0:53:28.8 | 0:02:17.2 | 0:29:17.3 | 1:48:20.6 |
| 59 | 35 | Laurie | Blackmore | 35 | Sonora | CA | 0:18:59.5 | 0:01:58.6 | 0:57:51.0 | 0:01:55.4 | 0:27:43.3 | 1:48:27.8 |
| 60 | 373 | Lindsey | Rockwood | 21 | Davis | CA | 0:19:59.0 | 0:01:42.0 | 0:54:16.3 | 0:01:49.3 | 0:30:48.6 | 1:48:35.2 |
| 61 | 235 | Christina | Kennedy | 26 | Klamath Falls | OR | 0:26:40.8 | 0:01:40.9 | 0:57:17.4 | 0:00:31.4 | 0:22:29.5 | 1:48:40.0 |
| 62 | 226 | Laurie | Kamigawachi | 49 | Woodland | CA | 0:25:51.4 | 0:01:57.7 | 0:51:08.1 | 0:01:39.6 | 0:28:22.2 | 1:48:59.0 |
| 63 | 474 | Whitney | Wegener | 22 | Menlo Park | CA | 0:21:35.0 | 0:03:05.3 | 0:56:15.3 | 0:00:56.9 | 0:27:36.1 | 1:49:28.6 |
| 64 | 140 | Christine | Flowers | 39 | CA | 0:24:43.4 | 0:03:50.7 | 0:52:01.9 | 0:02:53.6 | 0:26:02.8 | 1:49:32.4 | |
| 65 | 371 | Denise | Roberts | 24 | Sacramento | CA | 0:23:03.5 | 0:03:33.1 | 0:51:35.1 | 0:02:36.1 | 0:28:47.4 | 1:49:35.2 |
| 66 | 197 | Kim | Homer | 23 | Davis | CA | 0:23:11.7 | 0:03:17.6 | 0:53:25.3 | 0:01:21.8 | 0:28:20.6 | 1:49:37.0 |
| 67 | 108 | Kimberly | Day | 26 | Davis | CA | 0:15:05.4 | 0:02:39.6 | 1:04:38.5 | 0:01:27.6 | 0:25:50.9 | 1:49:42.0 |
| 68 | 477 | Kathryn | Werback | 19 | San Jose | CA | 0:21:55.4 | 0:01:58.6 | 0:56:22.9 | 0:01:12.4 | 0:28:20.5 | 1:49:49.8 |
| 69 | 137 | Kristen | Fitzpatrick | 27 | Allston | MA | 0:29:00.0 | 0:02:32.1 | 0:52:10.1 | 0:01:04.2 | 0:25:05.9 | 1:49:52.3 |
| 70 | 309 | Michelle | Mussuto | 39 | Sacramento | CA | 0:23:35.1 | 0:03:35.1 | 0:54:52.2 | 0:01:56.3 | 0:26:19.4 | 1:50:18.1 |
| 71 | 46 | Jill | Borth | 39 | Lockeford | CA | 0:22:00.9 | 0:02:24.7 | 0:55:12.9 | 0:02:29.6 | 0:28:13.6 | 1:50:21.7 |
| 72 | 106 | Cheri | Davis | 35 | Sacramento | CA | 0:22:09.8 | 0:02:48.0 | 0:54:42.3 | 0:01:05.4 | 0:29:52.2 | 1:50:37.7 |
| 73 | 23 | Karen | Baker | 51 | Oakdale | CA | 0:25:43.2 | 0:03:03.1 | 0:52:04.4 | 0:02:13.2 | 0:27:41.7 | 1:50:45.6 |
| 74 | 25 | Jamie | Bates | 26 | Vallejo | CA | 0:20:39.6 | 0:02:26.1 | 0:57:06.3 | 0:00:42.6 | 0:29:51.2 | 1:50:45.8 |
| 75 | 317 | Joanne | Obata | 46 | Sacramento | CA | 0:20:09.5 | 0:02:46.7 | 0:54:33.5 | 0:01:48.7 | 0:31:29.0 | 1:50:47.4 |
| 76 | 543 | Erin | DuBois | 21 | Sacramento | CA | 0:20:20.0 | 0:03:01.2 | 0:52:33.6 | 0:02:18.2 | 0:32:41.6 | 1:50:54.6 |
| 77 | 333 | Deborah | Paquin | 43 | Folsom | CA | 0:23:25.7 | 0:04:27.0 | 0:55:10.6 | 0:01:33.3 | 0:26:28.7 | 1:51:05.3 |
| 78 | 463 | Suzanne | Vince | 41 | Vallejo | CA | 0:22:43.0 | 0:03:52.1 | 0:56:29.2 | 0:01:47.4 | 0:26:32.7 | 1:51:24.4 |
| 79 | 15 | Alicia | Aragon | 26 | Sacramento | CA | 0:22:40.3 | 0:03:36.3 | 0:54:53.1 | 0:01:10.9 | 0:29:05.8 | 1:51:26.4 |
| 80 | 232 | Melanie | Keir | 24 | Modesto | CA | 0:26:25.1 | 0:03:31.6 | 0:55:04.1 | 0:01:46.1 | 0:24:47.9 | 1:51:34.8 |
| 81 | 312 | Vera | Nelson | 36 | Granite Bay | CA | 0:19:59.9 | 0:01:49.2 | 1:02:54.8 | 0:01:20.3 | 0:25:42.5 | 1:51:46.7 |
| 82 | 437 | Terri | Thacker | 38 | Sacramento | CA | 0:19:56.6 | 0:03:08.9 | 0:56:43.4 | 0:01:55.7 | 0:30:11.8 | 1:51:56.4 |
| 83 | 237 | Maggie | Kennedy | 32 | Sacramento | CA | 0:22:42.2 | 0:03:09.5 | 1:00:48.2 | 0:00:39.2 | 0:24:51.0 | 1:52:10.1 |
| 84 | 20 | Dee | Bailey | 38 | Rocklin | CA | 0:27:12.5 | 0:02:13.4 | 0:54:34.8 | 0:01:31.6 | 0:26:48.2 | 1:52:20.5 |
| 85 | 135 | Susan | Fitch | 30 | Placerville | CA | 0:23:20.1 | 0:04:05.8 | 0:54:25.7 | 0:01:25.3 | 0:29:17.6 | 1:52:34.5 |
| 86 | 389 | Sheila | Ryan | 36 | San Francisco | CA | 0:27:50.3 | 0:02:02.6 | 0:51:44.8 | 0:02:38.5 | 0:28:27.8 | 1:52:44.0 |
| 87 | 294 | Laura | Mchugh | 39 | San Rafael | CA | 0:23:40.9 | 0:02:40.5 | 0:54:13.0 | 0:02:16.8 | 0:29:53.4 | 1:52:44.6 |
| 88 | 17 | Robyn | Aye | 48 | Modesto | CA | 0:25:45.7 | 0:03:38.8 | 0:51:29.6 | 0:01:08.8 | 0:30:53.0 | 1:52:55.9 |
| 89 | 316 | Michelle | Norris | 32 | Placerville | CA | 0:26:35.6 | 0:03:29.9 | 0:53:58.5 | 0:01:08.1 | 0:27:54.7 | 1:53:06.8 |
| 90 | 79 | Angie | Chen | 37 | Folsom | CA | 0:24:46.4 | 0:03:26.0 | 0:56:11.1 | 0:01:39.7 | 0:27:06.1 | 1:53:09.3 |
| 91 | 159 | Lynn | Gardner | 45 | CA | 0:30:14.6 | 0:04:02.0 | 0:51:29.0 | 0:01:33.0 | 0:25:52.0 | 1:53:10.6 | |
| 92 | 533 | Olivia | Nguyen | 25 | Sacramento | CA | 0:26:20.0 | 0:03:13.4 | 0:51:10.3 | 0:02:51.5 | 0:29:36.4 | 1:53:11.6 |
| 93 | 320 | Yuki | Ohashi | 24 | Menlo Park | CA | 0:22:41.8 | 0:01:33.4 | 0:54:17.5 | 0:02:06.4 | 0:32:43.6 | 1:53:22.7 |
| 94 | 466 | Shirley | Vong | 23 | SA | 0:22:43.0 | 0:03:50.8 | 0:54:20.3 | 0:01:45.6 | 0:30:48.6 | 1:53:28.3 | |
| 95 | 182 | Karey | Harty | 42 | Lodi | CA | 0:24:53.4 | 0:03:20.5 | 0:57:23.5 | 0:01:39.4 | 0:26:13.4 | 1:53:30.2 |
| 96 | 262 | Shilo | Landis | 25 | Davis | CA | 0:22:40.9 | 0:03:49.9 | 0:54:39.9 | 0:01:09.6 | 0:31:10.9 | 1:53:31.2 |
| 97 | 32 | Lonnie | Biehl | 33 | Sacramento | CA | 0:24:37.6 | 0:03:14.2 | 0:52:59.6 | 0:01:26.3 | 0:31:44.1 | 1:54:01.8 |
| 98 | 480 | Penny | Westfall | 49 | Car | IC | 0:23:14.9 | 0:04:09.0 | 0:57:56.7 | 0:01:41.2 | 0:27:00.8 | 1:54:02.6 |
| 99 | 487 | Amy | Wong | 29 | Hayward | CA | 0:21:36.9 | 0:04:24.9 | 0:57:36.7 | 0:01:43.4 | 0:28:56.0 | 1:54:17.9 |
| 100 | 214 | Noelle | Johnson | 28 | Rockton | IL | 0:29:27.2 | 0:03:44.4 | 0:54:45.9 | 0:01:31.0 | 0:24:56.4 | 1:54:24.9 |
| 101 | 340 | Alison | Payne | 40 | Shingle Springs | CA | 0:23:16.2 | 0:03:45.4 | 0:57:41.1 | 0:01:48.3 | 0:27:57.0 | 1:54:28.0 |
| 102 | 19 | Julia | Bach | 26 | Vallejo | CA | 0:21:50.3 | 0:04:00.7 | 0:59:08.4 | 0:00:39.3 | 0:28:54.5 | 1:54:33.2 |
| 103 | 222 | Leah | Juan | 24 | Sacramento | CA | 0:25:39.5 | 0:02:39.2 | 0:55:28.9 | 0:01:42.7 | 0:29:06.4 | 1:54:36.7 |
| 104 | 66 | Lisa | Cappellari | 33 | Monterey | CA | 0:27:39.2 | 0:02:04.6 | 0:54:24.5 | 0:01:11.7 | 0:29:35.4 | 1:54:55.4 |
| 105 | 314 | Randi | Nicklow | 34 | Cool | CA | 0:26:50.9 | 0:04:05.8 | 0:54:16.6 | 0:02:15.0 | 0:27:32.1 | 1:55:00.4 |
| 106 | 405 | Joanne | Shih | 30 | Hillsborough | CA | 0:31:12.2 | 0:03:17.3 | 0:52:07.7 | 0:02:16.6 | 0:26:21.5 | 1:55:15.3 |
| 107 | 392 | Thelma | Sass | 38 | Modesto | CA | 0:23:11.6 | 0:03:05.7 | 0:52:24.7 | 0:02:25.0 | 0:34:12.5 | 1:55:19.5 |
| 108 | 93 | Julie | Clifton | 27 | San Francisco | CA | 0:25:02.6 | 0:03:56.3 | 0:58:56.7 | 0:01:26.8 | 0:26:02.1 | 1:55:24.5 |
| 109 | 236 | Karen | Kennedy | 26 | Davis | CA | 0:18:59.2 | 0:03:44.1 | 1:00:45.6 | 0:02:04.5 | 0:29:52.5 | 1:55:25.9 |
| 110 | 490 | Gwynn | Woodhouse | 37 | Sacramento | CA | 0:28:38.7 | 0:02:39.8 | 0:56:21.8 | 0:02:18.3 | 0:26:20.7 | 1:56:19.3 |
| 111 | 337 | Jolene | Patterson | 51 | Windsor | CA | 0:22:13.7 | 0:03:09.8 | 0:59:25.0 | 0:02:04.4 | 0:29:28.5 | 1:56:21.4 |
| 112 | 80 | Ann | Chen | 33 | Woodbridge | CA | 0:28:12.0 | 0:02:57.2 | 0:58:48.4 | 0:01:14.7 | 0:25:17.4 | 1:56:29.7 |
| 113 | 271 | Stephanie | Longshore | 33 | Woodland | CA | 0:26:56.5 | 0:05:42.8 | 0:53:07.3 | 0:03:01.6 | 0:28:02.6 | 1:56:50.8 |
| 114 | 184 | Andrea | Haws | 25 | Walnut Creek | CA | 0:21:13.4 | 0:03:46.1 | 1:04:41.6 | 0:00:46.2 | 0:26:37.4 | 1:57:04.7 |
| 115 | 486 | Jennifer | Wolf | 38 | Fresno | CA | 0:24:20.7 | 0:01:38.4 | 0:57:36.7 | 0:01:50.4 | 0:31:41.1 | 1:57:07.3 |
| 116 | 415 | Karen | Spracklin | 37 | Reno | NV | 0:21:36.9 | 0:04:16.5 | 0:59:14.3 | 0:01:51.1 | 0:30:24.6 | 1:57:23.4 |
| 117 | 395 | Christie | Schantz | 32 | Sonoma | CA | 0:25:01.0 | 0:03:22.7 | 0:58:15.0 | 0:01:17.0 | 0:29:49.9 | 1:57:45.6 |
| 118 | 164 | Julie | Giraud | 36 | Sacramento | CA | 0:26:22.3 | 0:04:54.3 | 0:54:55.1 | 0:02:23.9 | 0:29:37.3 | 1:58:12.9 |
| 119 | 368 | Georgia | Riley | 58 | Campbell | CA | 0:28:03.8 | 0:04:52.1 | 0:57:14.7 | 0:01:35.5 | 0:26:34.8 | 1:58:20.9 |
| 120 | 225 | Niki | Kalaf | 20 | Davis | CA | 0:19:31.5 | 0:02:33.4 | 0:58:53.4 | 0:02:19.8 | 0:35:30.5 | 1:58:48.6 |
| 121 | 131 | Carley | Fardell | 20 | Rohnert Park | CA | 0:19:35.6 | 0:01:30.4 | 1:04:40.5 | 0:01:38.9 | 0:31:27.0 | 1:58:52.4 |
| 122 | 289 | Cheryl | McClendon | 40 | Stockton | CA | 0:30:21.4 | 0:04:59.3 | 0:56:36.2 | 0:01:27.1 | 0:25:30.6 | 1:58:54.6 |
| 123 | 324 | Misha | Osborne | 28 | Fresno | CA | 0:26:35.4 | 0:01:33.7 | 0:56:19.7 | 0:01:27.0 | 0:33:57.8 | 1:59:53.6 |
| 124 | 234 | Hull | Kelly | 32 | Sacramento | CA | 0:26:16.8 | 0:03:52.9 | 0:59:07.2 | 0:02:21.0 | 0:28:24.4 | 2:00:02.3 |
| 125 | 209 | Daisy | Jiang | 33 | Oakland | CA | 0:34:33.0 | 0:02:38.3 | 0:53:34.3 | 0:02:34.7 | 0:26:50.6 | 2:00:10.9 |
| 126 | 453 | Linda | Tucker | 41 | Elk Grove | CA | 0:25:30.4 | 0:03:54.3 | 1:01:51.0 | 0:01:44.1 | 0:27:56.3 | 2:00:56.1 |
| 127 | 531 | Jennifer | Miner | 28 | Rocklin | CA | 0:20:49.5 | 0:06:31.4 | 0:55:34.2 | 0:04:04.7 | 0:34:03.5 | 2:01:03.3 |
| 128 | 149 | Amy | Frankwick | 27 | CA | 0:20:50.0 | 0:06:32.8 | 0:55:33.6 | 0:04:03.6 | 0:34:03.5 | 2:01:03.5 | |
| 129 | 157 | Linda | Gallie | 35 | Los Altos | CA | 0:26:23.3 | 0:03:32.5 | 0:58:14.7 | 0:01:26.7 | 0:31:55.3 | 2:01:32.5 |
| 130 | 447 | Leesa | Tori | 36 | Richmond | CA | 0:30:26.0 | 0:04:46.9 | 0:53:43.0 | 0:02:18.0 | 0:30:59.3 | 2:02:13.2 |
| 131 | 204 | Mary | Humphrey | 47 | Vacaville | CA | 0:23:55.3 | 0:02:45.2 | 1:01:41.2 | 0:01:15.3 | 0:32:40.4 | 2:02:17.4 |
| 132 | 166 | Edna | Gonzalez | 32 | Sf | CA | 0:27:41.0 | 0:04:15.7 | 0:57:22.5 | 0:00:52.3 | 0:32:19.3 | 2:02:30.8 |
| 133 | 494 | Jennifer | Yee | 32 | San Rafael | CA | 0:22:51.7 | 0:03:57.7 | 0:59:42.9 | 0:03:17.1 | 0:32:46.7 | 2:02:36.1 |
| 134 | 195 | Rhonda | Holden | 45 | Rocklin | CA | 0:28:42.9 | 0:03:09.8 | 1:02:38.7 | 0:02:09.6 | 0:25:59.0 | 2:02:40.0 |
| 135 | 496 | Lisa | Yost | 31 | Sacramento | CA | 0:24:52.2 | 0:03:25.1 | 1:00:08.0 | 0:02:13.1 | 0:32:10.1 | 2:02:48.5 |
| 136 | 16 | Trisha | Atwood | 49 | Eureka | CA | 0:24:57.6 | 0:02:41.1 | 1:01:54.1 | 0:01:31.5 | 0:32:20.5 | 2:03:24.8 |
| 137 | 240 | Kelly | Kim | 43 | Sacramento | CA | 0:25:47.9 | 0:03:27.3 | 0:56:45.8 | 0:03:06.2 | 0:34:26.5 | 2:03:33.7 |
| 138 | 229 | Edie | Kausch | 50 | Pope Valley | CA | 0:30:31.8 | 0:04:25.3 | 0:56:11.7 | 0:02:07.8 | 0:30:30.7 | 2:03:47.3 |
| 139 | 127 | Jennifer | Ennis | 33 | Redondo Beach | CA | 0:23:39.5 | 0:03:34.2 | 1:01:49.4 | 0:01:50.4 | 0:34:09.5 | 2:05:03.0 |
| 140 | 274 | Donna | Lovell | 35 | Elk Grove | CA | 0:23:13.4 | 0:04:16.3 | 1:11:10.5 | 0:00:57.8 | 0:25:32.9 | 2:05:10.9 |
| 141 | 365 | Margot | Reynolds-Maclachlan | 56 | San Jose | CA | 0:20:13.1 | 0:03:23.4 | 0:58:20.3 | 0:02:43.0 | 0:40:34.2 | 2:05:14.0 |
| 142 | 443 | Carol | Tompkins | 42 | Orangevale | CA | 0:24:10.3 | 0:05:00.2 | 1:02:15.7 | 0:01:59.3 | 0:32:58.6 | 2:06:24.1 |
| 143 | 459 | Heather | Van Gunten | 32 | Sacramento | CA | 0:25:31.9 | 0:04:40.7 | 0:57:52.0 | 0:02:08.1 | 0:37:03.5 | 2:07:16.2 |
| 144 | 246 | Jackie | Knight | 58 | Reno | NV | 0:28:02.2 | 0:03:14.5 | 1:01:02.4 | 0:01:35.8 | 0:34:25.6 | 2:08:20.5 |
| 145 | 205 | Roni | Jacknow | 39 | Walnut Creek | CA | 0:30:31.1 | 0:04:52.2 | 1:01:16.5 | 0:01:28.9 | 0:30:27.8 | 2:08:36.5 |
| 146 | 429 | Jan | Sweeney | 42 | Sacramento | CA | 0:22:24.0 | 0:04:32.8 | 1:09:22.2 | 0:00:40.0 | 0:32:27.9 | 2:09:26.9 |
| 147 | 88 | Sonya | Clark | 27 | Tahoe City | CA | 0:23:13.1 | 0:03:13.1 | 1:11:25.1 | 0:01:17.5 | 0:30:38.0 | 2:09:46.8 |
| 148 | 201 | Shelly | Howe | 25 | Ventura | CA | 0:27:20.2 | 0:02:25.5 | 1:07:09.6 | 0:00:30.8 | 0:32:44.9 | 2:10:11.0 |
| 149 | 303 | Debbie | Miller | 37 | San Francisco | CA | 0:23:41.8 | 0:05:09.0 | 1:07:11.6 | 0:01:17.6 | 0:33:14.9 | 2:10:34.9 |
| 150 | 514 | Amanda | Williams | 35 | SanJose | CA | 0:26:47.6 | 0:05:18.3 | 1:04:07.0 | 0:02:47.7 | 0:32:07.2 | 2:11:07.8 |
