![]() |
|||||
![]() |
|||||
Southern California Running and Triathlon Clubs |
|
||||
Club Name |
Type | Location | Website | ||
| Los Angeles | |||||
| A Running Experience | Running | Long Beach | http://www.geocities.com/bsarec/bsarec.html | ||
| A Snail’s Pace Running Club | Running | Brea | http://www.snailspace.org/brea/index.html | ||
| A Snail’s Pace Running Club | Running | Fountain Valley | http://www.snailspace.org/home.html | ||
| A Snail’s Pace Running Club | Running | Laguna Hills | http://www.snailspace.org/lh/index.html | ||
| A Snail’s Pace Running Club | Running | Pasadena | http://www.snailspace.org/pasadena/index.html | ||
| Brea Walking Club | Walking | Brea | http://www.geocities.com/breawalkingclub/ | ||
| Bruin Runners | Running | Westwood | http://www.studentgroups.ucla.edu/running/ | ||
| Conejo Track Club | Running | Thousand Oaks | http://www.conejotrackclub.com | ||
| Foothill Flyers Running Club | Running | Arcadia | http://www.foothillflyers.org/ | ||
| Girls on the Run Southern California | Running | Multiple locations | http://www.gotrsocal.org/ | ||
| Glendora Ridge Runners | Running | Glendora | http://eteamz.active.com/twosixtwo/ | ||
| Glendora Running Club | Running | Glendora | http://www.angelfire.com/ca4/glendorarunners/runner.html | ||
| JPL Running Club | Running | Pasadena | http://www.jplrecclubs.caltech.edu/running/ | ||
| LA Leggers | Running | Santa Monica | http://www.laleggers.org/ | ||
| LA RoadRunners | Running | LA/Ventura/Inland Empire | http://www.laroadrunners.com/ | ||
| Loma Linda Lopers | Running | Loma Linda | http://www.lopersclub.org/ | ||
| Long Beach Hash House Harriers | Running | Long Beach | http://www.lbh3.org/ | ||
| Los Angeles FrontRunners | Running | Los Angeles | http://www.lafrontrunners.com/ | ||
| Los Angeles Running Club | Running | Los Angeles | http://www.larunningclub.com/ | ||
| Los Feliz Flyers | Running | Los Angeles | http://losfelizflyers.com/ | ||
| New Basin Blues | Running | Northridge | http://www.newbasinblues.org/ | ||
| Pacers Running Club | Running | Chino Hills | http://www.pacersrunningcompany.com/ | ||
| Pasadena Pacers | Running | Pasadena | http://www.pasadenapacers.org/ | ||
| Point Fermin Flyers | Running | San Pedro | http://www.geocities.com/bsarec/pff.html | ||
| Redlands Runegades | Running | Redlands | http://www.redlandsrunegades.org/ | ||
| Renaissance Runners of LA | Running | Westchester | http://www.rrla.org/ | ||
| San Bernadino Pacers | Running | San Bernadino | http://www.sanbernardinopacers.com/ | ||
| Santa Clarita Runners | Running | Santa Clarita | http://www.scrunners.org/ | ||
| Santa Monica Mtn Goats Running Club | Running | Santa Monica | http://www.mountaingoats.org/ | ||
| See Jane Run | Running | Santa Monica | http://www.thejanes.net/ | ||
| Shoreline FrontRunners | Running | Long Beach | http://www.shorelinefrontrunners.org/ | ||
| South Coast Roadrunners | Running | Irvine | http://www.roadrunners.org | ||
| Southern California Roadrunners of Walnut | Running | Walnut | http://www.scrrofwalnut.com/ | ||
| Students Run LA (SRLA) | Running | Los Angeles | http://www.srla.org/ | ||
| Team in Training - LA Chapter | Running | Westchester | http://www.active.com/donate/tntgla | ||
| Team in Training - Westside Team | Running | Los Angeles | http://www.runwalktnt.com/ | ||
| Team in Training - Inland Empire | Running | Inland Empire | http://www.active.com/donate/tntors | ||
| Team Runner’s High | Running | Long Beach/Orange County | http://www.teamrunnershigh.org/ | ||
| Wild Mountain Runners | Running | Sylmar | http://www.wildmountainrunner.com/ | ||
| Outlying Areas | |||||
| Desert Cities Track Club | Running | La Quinta | http://www.desertcitiestrackclub.org/ | ||
| High Desert Runners | Running | Lancaster | http://www.highdesertrunners.org/ | ||
| Palm Springs FrontRunners | Running | Palm Springs | http://www.psfr.org/ | ||
| San Diego Area | |||||
| In Motion Training | Running | San Diego | http://inmotiontraining.com/ | ||
| San Diego Running Club | Running | San Diego | http://www.runningcenters.com/SanDiegoRunning.aspx | ||
| San Diego Track Club | Running | San Diego | http://www.sdtc.com/ | ||
| West Coast Road Runners | Running | San Diego | http://www.wcroadrunners.com/ | ||
| Southern California Triathlon Clubs | |||||
| Caltech Triathlon Club | Triathlon | Pasadena | http://www.its.caltech.edu/~caltri/ | ||
| Inland Inferno Triathlon Club | Triathlon | Inland Empire | http://www.inlandinferno.com/ | ||
| Los Angeles Triathlon Club | Triathlon | Los Angeles | http://www.latriclub.com/ | ||
| Orange County Triathlon Club | Triathlon | Huntington Beach | http://www.octc.net/ | ||
| Pasadena Triathlon Club | Triathlon | Pasadena | http://www.cruciblefitness.com/PTC/ | ||
| Rincon Triathlon Club | Triathlon | Ventura | http://www.rincontriclub.com/ | ||
| Transcend Racing Triathlon Club | Triathlon | Westlake Village | http://www.transcendracing.com/ | ||
| Triathlon Club of San Diego | Triathlon | San Diego | http://www.triclubsandiego.org/ | ||
| Trojan Triathlon Club | Triathlon | South LA/ USC | http://www-scf.usc.edu/~usctri/ | ||
A Change of Pace, Inc., 221 G Street, Suite 205, Davis, CA 95616. PH (530) 757-2012 FAX (530) 758-1850 |
|||||